


RON MYERS DOMINATES DOUG'S NORTHSIDE AUTO BANDITS...
5/4/2026 -
WISCONSIN DELLS, WI – The 64th Annual Gandrud Performance Parts Season Opener at Dells Raceway Park kicked off with a masterclass performance by Endea
WARTHAN CHARGES TO VICTORY IN 602 LM NASCAR REGION...
5/3/2026 -
WISCONSIN DELLS, WI — Sparta’s Brad Warthan proved exactly why he was the night’s quickest qualifier, charging from deep in the field to capture the 6
LICHTFELD SCORES ON GANDRUD PERFORMANCE NIGHT
5/3/2026 -
WISCONSIN DELLS, WI — The 64th Annual Gandrud Performance Parts Season Opener at Dells Raceway Park proved that while the season is new, the dominant
Latest News
ANDREW MOORE CAPTURES DRP SIXER NATION STOCKS
5/4/2026WISCONSIN DELLS, WI – Andy Moore of Kendall, WI, made a statement at the 64th Annual Gandrud Performance Parts Season Opener, outlasting a competitive field to win the ZAC Racing Sixer Nation Street...more
RON MYERS DOMINATES DOUG'S NORTHSIDE AUTO BANDITS AT DRP
5/4/2026WISCONSIN DELLS, WI – The 64th Annual Gandrud Performance Parts Season Opener at Dells Raceway Park kicked off with a masterclass performance by Endeavor’s own Ron “Wilbur” Myers. Myers secured a...more
STARK SOARS TO NASCAR REGIONAL MOD WIN
5/4/2026WISCONSIN DELLS, WI — Hometown hero Jason Stark put on a masterclass performance, outshining a stacked field to claim victory in the Blystone Towing NASCAR Regional Modifieds during the 64th Annual...more
DUSTY MANN CAPTURES NASCAR REGIONAL SPORTSMAN EVENT
5/3/2026.WISCONSIN DELLS, WI — The 64th Annual Gandrud Performance Parts Season Opener at Dells Raceway Park saw a masterclass in short-track racing this past weekend, as Elko, Minnesota’s Dusty Mann put...more
WARTHAN CHARGES TO VICTORY IN 602 LM NASCAR REGIONAL
5/3/2026WISCONSIN DELLS, WI — Sparta’s Brad Warthan proved exactly why he was the night’s quickest qualifier, charging from deep in the field to capture the 64th Annual Gandrud Performance Parts Season...more

9/15/2024 - Dells Raceway Park
Wisconsin Dells, WI
59th Annual National Short Track Championships - Sunday
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Lefthander Performance 602 Outlaw
NSTC 40Lefthander Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17SR |
|
Brian Johnson Sr Machesney Park, IL | Machesney Park, IL | 3 |
| 2 | 7 | 42P |
|
Dennis Prunty Allenton, WI | Allenton, WI | 5 |
| 3 | 3 | 71L |
|
Jon Lemke Savage, MN | Savage, MN | - |
| 4 | 2 | 16L |
|
Madison Larson Edina, MN | Edina, MN | -2 |
| 5 | 8 | 22W |
|
Brad Warthan Sparta, WI | Sparta, WI | 3 |
| 6 | 9 | 34B |
|
Charlie Bates Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 7 | 17 | 48R |
|
Ethan Rose Reedsburg, WI | Reedsburg, WI | 10 |
| 8 | 5 | 2H |
|
Adam Hansen West Salem, WI | West Salem, WI | -3 |
| 9 | 11 | 5L |
|
Brady Liddle Oregon, WI | Oregon, WI | 2 |
| 10 | 16 | 51C |
|
Tom Carlson West Salem, WI | West Salem, WI | 6 |
| 11 | 15 | 6L |
|
Evan Leahy S Beloit, IL | S Beloit, IL | 4 |
| 12 | 20 | 20J |
|
Larry Johnson Sussex, WI | Sussex, WI | 8 |
| 13 | 14 | 16B |
|
Rick Bolton Oxford, WI | Oxford, WI | 1 |
| 14 | 18 | 67H |
|
Mason Hellenbrand Verona, WI | Verona, WI | 4 |
| 15 | 21 | 54S |
|
Kenny Storkson South Beloit, IL | South Beloit, IL | 6 |
| 16 | 10 | 45S |
|
Steven Schulz Waukesha, WI | Waukesha, WI | -6 |
| 17 | 6 | 35B |
|
Tanner Berge Elkhorn, WI | Elkhorn, WI | -11 |
| 18 | 1 | 51B |
|
Brian Back RUDOLPH, WI | RUDOLPH, WI | -17 |
| 19 | 19 | 7F |
|
Bobby Frisch Beloit, WI | Beloit, WI | - |
| 20 | 12 | 19H |
|
Mike Hanson Savage, MN | Savage, MN | -8 |
| 21 | 22 | 49N* |
|
Braden Noble Janesville, WI | Janesville, WI | 1 |
| 22 | 13 | 76M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | -9 |
DashDiamond Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17SR |
|
Brian Johnson Sr Machesney Park, IL | Machesney Park, IL | 1 |
| 2 | 1 | 71L |
|
Jon Lemke Savage, MN | Savage, MN | -1 |
| 3 | 4 | 35B |
|
Tanner Berge Elkhorn, WI | Elkhorn, WI | 1 |
| 4 | 6 | 22W |
|
Brad Warthan Sparta, WI | Sparta, WI | 2 |
| 5 | 5 | 42P |
|
Dennis Prunty Allenton, WI | Allenton, WI | - |
| 6 | 3 | 2H |
|
Adam Hansen West Salem, WI | West Salem, WI | -3 |
Heat 1Gandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54S |
|
Kenny Storkson South Beloit, IL | South Beloit, IL | 1 |
| 2 | 4 | 7F |
|
Bobby Frisch Beloit, WI | Beloit, WI | 2 |
| 3 | 6 | 48R |
|
Ethan Rose Reedsburg, WI | Reedsburg, WI | 3 |
| 4 | 1 | 49N* |
|
Braden Noble Janesville, WI | Janesville, WI | -3 |
| 5 | 8 | 6L |
|
Evan Leahy S Beloit, IL | S Beloit, IL | 3 |
| 6 | 7 | 51C |
|
Tom Carlson West Salem, WI | West Salem, WI | 1 |
| 7 | 3 | 20J |
|
Larry Johnson Sussex, WI | Sussex, WI | -4 |
| 8 | 5 | 67H |
|
Mason Hellenbrand Verona, WI | Verona, WI | -3 |
Heat 2Gandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19H |
|
Mike Hanson Savage, MN | Savage, MN | 2 |
| 2 | 5 | 45S |
|
Steven Schulz Waukesha, WI | Waukesha, WI | 3 |
| 3 | 6 | 34B |
|
Charlie Bates Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 4 | 7 | 51B |
|
Brian Back RUDOLPH, WI | RUDOLPH, WI | 3 |
| 5 | 8 | 16L |
|
Madison Larson Edina, MN | Edina, MN | 3 |
| 6 | 1 | 16B |
|
Rick Bolton Oxford, WI | Oxford, WI | -5 |
| 7 | 2 | 76M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | -5 |
| 8 | 4 | 5L |
|
Brady Liddle Oregon, WI | Oregon, WI | -4 |
QualifyingLefthander Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 22W |
|
Brad Warthan Sparta, WI | Sparta, WI | 14.162 |
| 2 | 22 | 42P |
|
Dennis Prunty Allenton, WI | Allenton, WI | 14.189 |
| 3 | 21 | 35B |
|
Tanner Berge Elkhorn, WI | Elkhorn, WI | 14.193 |
| 4 | 6 | 2H |
|
Adam Hansen West Salem, WI | West Salem, WI | 14.315 |
| 5 | 9 | 17SR |
|
Brian Johnson Sr Machesney Park, IL | Machesney Park, IL | 14.326 |
| 6 | 13 | 71L |
|
Jon Lemke Savage, MN | Savage, MN | 14.352 |
| 7 | 11 | 16L |
|
Madison Larson Edina, MN | Edina, MN | 14.366 |
| 8 | 1 | 51B |
|
Brian Back RUDOLPH, WI | RUDOLPH, WI | 14.370 |
| 9 | 2 | 34B |
|
Charlie Bates Wisconsin Dells, WI | Wisconsin Dells, WI | 14.398 |
| 10 | 18 | 45S |
|
Steven Schulz Waukesha, WI | Waukesha, WI | 14.402 |
| 11 | 14 | 5L |
|
Brady Liddle Oregon, WI | Oregon, WI | 14.412 |
| 12 | 7 | 19H |
|
Mike Hanson Savage, MN | Savage, MN | 14.419 |
| 13 | 15 | 76M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | 14.425 |
| 14 | 3 | 16B |
|
Rick Bolton Oxford, WI | Oxford, WI | 14.461 |
| 15 | 12 | 6L |
|
Evan Leahy S Beloit, IL | S Beloit, IL | 14.512 |
| 16 | 4 | 51C |
|
Tom Carlson West Salem, WI | West Salem, WI | 14.517 |
| 17 | 17 | 48R |
|
Ethan Rose Reedsburg, WI | Reedsburg, WI | 14.536 |
| 18 | 8 | 67H |
|
Mason Hellenbrand Verona, WI | Verona, WI | 14.563 |
| 19 | 5 | 7F |
|
Bobby Frisch Beloit, WI | Beloit, WI | 14.570 |
| 20 | 10 | 20J |
|
Larry Johnson Sussex, WI | Sussex, WI | 14.581 |
| 21 | 19 | 54S |
|
Kenny Storkson South Beloit, IL | South Beloit, IL | 14.586 |
| 22 | 16 | 49N* |
|
Braden Noble Janesville, WI | Janesville, WI | 14.612 |
Mid-Am Series
NSTC 40Lefthander Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0N |
|
Joshua Nelms Lockport, IL | Lockport, IL | 6 |
| 2 | 11 | 15A |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 9 |
| 3 | 4 | 42H |
|
Tytus Helgestad Milton, WI | Milton, WI | 1 |
| 4 | 5 | 13G |
|
Scott Gardner Jr Dyer, IN | Dyer, IN | 1 |
| 5 | 2 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | -3 |
| 6 | 14 | 23C |
|
Cody Clubb Coal City, IL | Coal City, IL | 8 |
| 7 | 9 | 4C |
|
Dan Calhoun Johnsburg, IL | Johnsburg, IL | 2 |
| 8 | 1 | 43K |
|
Connor Kosowski Chicago, IL | Chicago, IL | -7 |
| 9 | 3 | 42S |
|
Jeremiah Senko New Lenox, IL | New Lenox, IL | -6 |
| 10 | 10 | 28V |
|
Ron Vandermeir Jr Sheridan, IL | Sheridan, IL | - |
| 11 | 16 | 32V |
|
Cameron Vandermeir Sheridan, IL | Sheridan, IL | 5 |
| 12 | 18 | 2V |
|
Aric Vandermeir Joliet, IL | Joliet, IL | 6 |
| 13 | 24 | 3B |
|
Kyle Brick Joliet, IL | Joliet, IL | 11 |
| 14 | 15 | 74B |
|
Steve Blair Brownsburg, IN | Brownsburg, IN | 1 |
| 15 | 19 | 80H |
|
Cris Harmon Waukesha, WI | Waukesha, WI | 4 |
| 16 | 13 | 00H |
|
Marqus Hoover Seneca, IL | Seneca, IL | -3 |
| 17 | 17 | 51T |
|
Bobby Turzinski JR Mauston, WI | Mauston, WI | - |
| 18 | 21 | 1V |
|
Charles Vian Jr Sparta, WI | Sparta, WI | 3 |
| 19 | 6 | 6S |
|
Phil Speciale Elgin, IL | Elgin, IL | -13 |
| 20 | 20 | 21T |
|
Rick Redig-Tackman Hartford, WI | Hartford, WI | - |
| 21 | 8 | 18S |
|
Tim Stewart Griffith, IN | Griffith, IN | -13 |
| 22 | 22 | 34K |
|
Mike Krueger Sparta, WI | Sparta, WI | - |
| 23 | 12 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | -11 |
| 24 | 23 | 13C |
|
Mark Challet Sparta, WI | Sparta, WI | -1 |
Last ChanceLefthander Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1V |
|
Charles Vian Jr Sparta, WI | Sparta, WI | 1 |
| 2 | 1 | 34K |
|
Mike Krueger Sparta, WI | Sparta, WI | -1 |
| 3 | 3 | 13C |
|
Mark Challet Sparta, WI | Sparta, WI | - |
| 4 | 7 | 3B |
|
Kyle Brick Joliet, IL | Joliet, IL | 3 |
| 5 | 4 | 1K |
|
Mike King Kaukauna, WI | Kaukauna, WI | -1 |
| 6 | 5 | 66L |
|
Tadd Labuda Morris, IL | Morris, IL | -1 |
| 7 | 8 | 98B |
|
Greg Beebe Waukesha, WI | Waukesha, WI | 1 |
| 8 | 6 | 99T |
|
Jim Thorson Sugar Grove, IL | Sugar Grove, IL | -2 |
Heat QualLefthander Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51T |
|
Bobby Turzinski JR Mauston, WI | Mauston, WI | - |
| 2 | 3 | 2V |
|
Aric Vandermeir Joliet, IL | Joliet, IL | 1 |
| 3 | 2 | 80H |
|
Cris Harmon Waukesha, WI | Waukesha, WI | -1 |
| 4 | 6 | 21T |
|
Rick Redig-Tackman Hartford, WI | Hartford, WI | 2 |
| 5 | 5 | 34K |
|
Mike Krueger Sparta, WI | Sparta, WI | - |
| 6 | 9 | 1V |
|
Charles Vian Jr Sparta, WI | Sparta, WI | 3 |
| 7 | 12 | 13C |
|
Mark Challet Sparta, WI | Sparta, WI | 5 |
| 8 | 4 | 1K |
|
Mike King Kaukauna, WI | Kaukauna, WI | -4 |
| 9 | 7 | 66L |
|
Tadd Labuda Morris, IL | Morris, IL | -2 |
| 10 | 8 | 99T |
|
Jim Thorson Sugar Grove, IL | Sugar Grove, IL | -2 |
| 11 | 10 | 3B |
|
Kyle Brick Joliet, IL | Joliet, IL | -1 |
| 12 | 11 | 98B |
|
Greg Beebe Waukesha, WI | Waukesha, WI | -1 |
Heat OddLefthander Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13G |
|
Scott Gardner Jr Dyer, IN | Dyer, IN | 4 |
| 2 | 6 | 0N |
|
Joshua Nelms Lockport, IL | Lockport, IL | 4 |
| 3 | 4 | 42S |
|
Jeremiah Senko New Lenox, IL | New Lenox, IL | 1 |
| 4 | 8 | 15A |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 4 |
| 5 | 3 | 43K |
|
Connor Kosowski Chicago, IL | Chicago, IL | -2 |
| 6 | 1 | 74B |
|
Steve Blair Brownsburg, IN | Brownsburg, IN | -5 |
| 7 | 7 | 4C |
|
Dan Calhoun Johnsburg, IL | Johnsburg, IL | - |
| 8 | 2 | 00H |
|
Marqus Hoover Seneca, IL | Seneca, IL | -6 |
Heat EvenLefthander Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23C |
|
Cody Clubb Coal City, IL | Coal City, IL | 1 |
| 2 | 3 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 1 |
| 3 | 1 | 32V |
|
Cameron Vandermeir Sheridan, IL | Sheridan, IL | -2 |
| 4 | 4 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | - |
| 5 | 8 | 28V |
|
Ron Vandermeir Jr Sheridan, IL | Sheridan, IL | 3 |
| 6 | 7 | 18S |
|
Tim Stewart Griffith, IN | Griffith, IN | 1 |
| 7 | 5 | 42H |
|
Tytus Helgestad Milton, WI | Milton, WI | -2 |
| 8 | 6 | 6S |
|
Phil Speciale Elgin, IL | Elgin, IL | -2 |
QualifyingLefthander Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15A |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 14.783 |
| 2 | 24 | 28V |
|
Ron Vandermeir Jr Sheridan, IL | Sheridan, IL | 14.841 |
| 3 | 5 | 4C |
|
Dan Calhoun Johnsburg, IL | Johnsburg, IL | 14.860 |
| 4 | 21 | 18S |
|
Tim Stewart Griffith, IN | Griffith, IN | 14.894 |
| 5 | 16 | 0N |
|
Joshua Nelms Lockport, IL | Lockport, IL | 14.919 |
| 6 | 20 | 6S |
|
Phil Speciale Elgin, IL | Elgin, IL | 14.943 |
| 7 | 8 | 13G |
|
Scott Gardner Jr Dyer, IN | Dyer, IN | 14.944 |
| 8 | 10 | 42H |
|
Tytus Helgestad Milton, WI | Milton, WI | 14.947 |
| 9 | 19 | 42S |
|
Jeremiah Senko New Lenox, IL | New Lenox, IL | 14.958 |
| 10 | 28 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | 15.025 |
| 11 | 13 | 43K |
|
Connor Kosowski Chicago, IL | Chicago, IL | 15.028 |
| 12 | 17 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 15.038 |
| 13 | 11 | 00H |
|
Marqus Hoover Seneca, IL | Seneca, IL | 15.080 |
| 14 | 7 | 23C |
|
Cody Clubb Coal City, IL | Coal City, IL | 15.092 |
| 15 | 2 | 74B |
|
Steve Blair Brownsburg, IN | Brownsburg, IN | 15.105 |
| 16 | 26 | 32V |
|
Cameron Vandermeir Sheridan, IL | Sheridan, IL | 15.109 |
| 17 | 23 | 51T |
|
Bobby Turzinski JR Mauston, WI | Mauston, WI | 15.128 |
| 18 | 9 | 80H |
|
Cris Harmon Waukesha, WI | Waukesha, WI | 15.175 |
| 19 | 25 | 2V |
|
Aric Vandermeir Joliet, IL | Joliet, IL | 15.234 |
| 20 | 12 | 1K |
|
Mike King Kaukauna, WI | Kaukauna, WI | 15.280 |
| 21 | 14 | 34K |
|
Mike Krueger Sparta, WI | Sparta, WI | 15.307 |
| 22 | 18 | 21T |
|
Rick Redig-Tackman Hartford, WI | Hartford, WI | 15.362 |
| 23 | 15 | 66L |
|
Tadd Labuda Morris, IL | Morris, IL | 15.387 |
| 24 | 22 | 99T |
|
Jim Thorson Sugar Grove, IL | Sugar Grove, IL | 15.407 |
| 25 | 27 | 1V |
|
Charles Vian Jr Sparta, WI | Sparta, WI | 15.425 |
| 26 | 4 | 3B |
|
Kyle Brick Joliet, IL | Joliet, IL | 15.440 |
| 27 | 1 | 98B |
|
Greg Beebe Waukesha, WI | Waukesha, WI | 15.719 |
| 28 | 6 | 13C |
|
Mark Challet Sparta, WI | Sparta, WI | |
UMA Super Late Models
NSTC 150Hugh Deery Classic NSTC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | - |
| 2 | 10 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 8 |
| 3 | 11 | 36T |
|
Ty Fredrickson Webster, MN | Webster, MN | 8 |
| 4 | 13 | 25S |
|
Jeff Storm Waterford, WI | Waterford, WI | 9 |
| 5 | 9 | 4F |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 4 |
| 6 | 5 | 17K |
|
Max Kahler Caledonia, IL | Caledonia, IL | -1 |
| 7 | 2 | 11M |
|
Bryce Miller Columbus, WI | Columbus, WI | -5 |
| 8 | 3 | 28J |
|
Jesse Bernhagen Willard, WI | Willard, WI | -5 |
| 9 | 4 | 28B |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | -5 |
| 10 | 20 | 51B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 10 |
| 11 | 14 | 38D |
|
Jordan DeVoy Lake Geneva, WI | Lake Geneva, WI | 3 |
| 12 | 12 | 21H |
|
Alex Hartwig Portage, WI | Portage, WI | - |
| 13 | 17 | 100W |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | 4 |
| 14 | 16 | 87S |
|
James Swan Genoa City, WI | Genoa City, WI | 2 |
| 15 | 21 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | 6 |
| 16 | 22 | 7R |
|
Ridge Oien Bloomington, MN | Bloomington, MN | 6 |
| 17 | 6 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | -11 |
| 18 | 19 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 1 |
| 19 | 8 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | -11 |
| 20 | 15 | 8S |
|
Shaun Scheel Lake Mills, WI | Lake Mills, WI | -5 |
| 21 | 18 | 17P |
|
Landry Potter Genoa City, WI | Genoa City, WI | -3 |
| 22 | 7 | 45B |
|
Rich Bickle Portage, WI | Portage, WI | -15 |
| 23 | 23 | 27B |
|
Jeremy Bentz Fox Lake, IL | Fox Lake, IL | - |
| 24 | 24 | 3W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | - |
Heat QualWegner Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100W |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | - |
| 2 | 3 | 17P |
|
Landry Potter Genoa City, WI | Genoa City, WI | 1 |
| 3 | 2 | 66S |
|
James Storey Burlington, WI | Burlington, WI | -1 |
| 4 | 5 | 51B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 1 |
| 5 | 4 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | -1 |
| 6 | 6 | 7R |
|
Ridge Oien Bloomington, MN | Bloomington, MN | - |
| 7 | 8 | 27B |
|
Jeremy Bentz Fox Lake, IL | Fox Lake, IL | 1 |
| 8 | 7 | 3W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | -1 |
Heat OddWegner Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45B |
|
Rich Bickle Portage, WI | Portage, WI | 5 |
| 2 | 2 | 25S |
|
Jeff Storm Waterford, WI | Waterford, WI | - |
| 3 | 1 | 8S |
|
Shaun Scheel Lake Mills, WI | Lake Mills, WI | -2 |
| 4 | 7 | 4F |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 3 |
| 5 | 5 | 17K |
|
Max Kahler Caledonia, IL | Caledonia, IL | - |
| 6 | 4 | 28J |
|
Jesse Bernhagen Willard, WI | Willard, WI | -2 |
| 7 | 3 | 80F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | -4 |
| 8 | 8 | 36T |
|
Ty Fredrickson Webster, MN | Webster, MN | - |
Heat EvenWegner Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87S |
|
James Swan Genoa City, WI | Genoa City, WI | - |
| 2 | 2 | 38D |
|
Jordan DeVoy Lake Geneva, WI | Lake Geneva, WI | - |
| 3 | 6 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | 3 |
| 4 | 5 | 28B |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | 1 |
| 5 | 4 | 11M |
|
Bryce Miller Columbus, WI | Columbus, WI | -1 |
| 6 | 3 | 21H |
|
Alex Hartwig Portage, WI | Portage, WI | -3 |
| 7 | 7 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | - |
| 8 | 8 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | - |
Qualifying 1Lefthander Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 36T |
|
Ty Fredrickson Webster, MN | Webster, MN | 13.408 |
| 2 | 11 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 13.451 |
| 3 | 8 | 4F |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 13.453 |
| 4 | 16 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | 13.484 |
| 5 | 4 | 45B |
|
Rich Bickle Portage, WI | Portage, WI | 13.488 |
| 6 | 20 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | 13.489 |
| 7 | 12 | 17K |
|
Max Kahler Caledonia, IL | Caledonia, IL | 13.490 |
| 8 | 2 | 28B |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | 13.514 |
| 9 | 3 | 28J |
|
Jesse Bernhagen Willard, WI | Willard, WI | 13.524 |
| 10 | 15 | 11M |
|
Bryce Miller Columbus, WI | Columbus, WI | 13.540 |
| 11 | 7 | 80F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | 13.544 |
| 12 | 10 | 21H |
|
Alex Hartwig Portage, WI | Portage, WI | 13.565 |
| 13 | 22 | 25S |
|
Jeff Storm Waterford, WI | Waterford, WI | 13.572 |
| 14 | 6 | 38D |
|
Jordan DeVoy Lake Geneva, WI | Lake Geneva, WI | 13.612 |
| 15 | 19 | 8S |
|
Shaun Scheel Lake Mills, WI | Lake Mills, WI | 13.631 |
| 16 | 23 | 87S |
|
James Swan Genoa City, WI | Genoa City, WI | 13.658 |
| 17 | 14 | 100W |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | 13.692 |
| 18 | 21 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 13.770 |
| 19 | 18 | 17P |
|
Landry Potter Genoa City, WI | Genoa City, WI | 13.841 |
| 20 | 13 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | 13.848 |
| 21 | 5 | 51B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 13.862 |
| 22 | 17 | 7R |
|
Ridge Oien Bloomington, MN | Bloomington, MN | 13.873 |
| 23 | 24 | 3W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 14.278 |
| 24 | 1 | 27B |
|
Jeremy Bentz Fox Lake, IL | Fox Lake, IL | 14.342 |



































