


DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES...
12/2/2025 -
Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the
NABBEFELDT TRIBUTE NIGHT SATURDAY MAY 23RD
5/11/2026 -
Saturday Night May 23rd at Dells Raceway Park is Lyle Nabbefeldt Tribute night. See the CWRA Super Late Models in Twin Features plus the NASCAR Weekly
SARGENT SCORES ON DON'S MARINE NIGHT
6/16/2024 -
Wisconsin Dels WI-Randy Sargent became the fifth different winner out of six events at Dells Raceway Park in the Gandrud Performance Parts Late Models
Latest News
NABBEFELDT TRIBUTE NIGHT SATURDAY MAY 23RD
5/11/2026Saturday Night May 23rd at Dells Raceway Park is Lyle Nabbefeldt Tribute night. See the CWRA Super Late Models in Twin Features plus the NASCAR Weekly Late Models, Sportsman, and Mods along with the...more
ANDREW MOORE CAPTURES DRP SIXER NATION STOCKS
5/4/2026WISCONSIN DELLS, WI – Andy Moore of Kendall, WI, made a statement at the 64th Annual Gandrud Performance Parts Season Opener, outlasting a competitive field to win the ZAC Racing Sixer Nation Street...more
RON MYERS DOMINATES DOUG'S NORTHSIDE AUTO BANDITS AT DRP
5/4/2026WISCONSIN DELLS, WI – The 64th Annual Gandrud Performance Parts Season Opener at Dells Raceway Park kicked off with a masterclass performance by Endeavor’s own Ron “Wilbur” Myers. Myers secured a...more
STARK SOARS TO NASCAR REGIONAL MOD WIN
5/4/2026WISCONSIN DELLS, WI — Hometown hero Jason Stark put on a masterclass performance, outshining a stacked field to claim victory in the Blystone Towing NASCAR Regional Modifieds during the 64th Annual...more
DUSTY MANN CAPTURES NASCAR REGIONAL SPORTSMAN EVENT
5/3/2026.WISCONSIN DELLS, WI — The 64th Annual Gandrud Performance Parts Season Opener at Dells Raceway Park saw a masterclass in short-track racing this past weekend, as Elko, Minnesota’s Dusty Mann put...more

8/23/2025 - Dells Raceway Park
Wisconsin Dells, WI
Walbeck Classic-Presented by Don Larson of Baraboo TT 4:30PM Racing 6:00PM
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1 Walbeck ClassicDon Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 2 |
| 2 | 6 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 4 |
| 3 | 7 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 4 |
| 4 | 8 | 72G |
|
Jacob Goede Carver, MN | Carver, MN | 4 |
| 5 | 2 | 15A* |
|
Andrew Borntreger Elroy, WI | Elroy, WI | -3 |
| 6 | 1 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -5 |
| 7 | 10 | 51B* |
|
Rose Borntreger Elroy, WI | Elroy, WI | 3 |
| 8 | 9 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 1 |
| 9 | 12 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | 3 |
| 10 | 5 | 100W |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | -5 |
| 11 | 11 | 3M |
|
Max Larson Columbus, WI | Columbus, WI | - |
| 12 | 13 | 7W* |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | 1 |
| 13 | 14 | 35S* |
|
Garrett Scott WESTFIELD, WI | WESTFIELD, WI | 1 |
| 14 | 4 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | -10 |
A Feature 2 Walbeck ClassicDon Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 6 |
| 2 | 2 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | - |
| 3 | 3 | 51B* |
|
Rose Borntreger Elroy, WI | Elroy, WI | - |
| 4 | 6 | 72G |
|
Jacob Goede Carver, MN | Carver, MN | 2 |
| 5 | 8 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 3 |
| 6 | 10 | 100W |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | 4 |
| 7 | 9 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 2 |
| 8 | 1 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | -7 |
| 9 | 5 | 15A* |
|
Andrew Borntreger Elroy, WI | Elroy, WI | -4 |
| 10 | 14 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 4 |
| 11 | 4 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -7 |
| 12 | 12 | 7W* |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | - |
| 13 | 11 | 3M |
|
Max Larson Columbus, WI | Columbus, WI | -2 |
| 14 | 13 | 35S* |
|
Garrett Scott WESTFIELD, WI | WESTFIELD, WI | -1 |
QualifyingGandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 14.039 |
| 2 | 11 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 14.079 |
| 3 | 4 | 72G |
|
Jacob Goede Carver, MN | Carver, MN | 14.179 |
| 4 | 9 | 100W |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | 14.236 |
| 5 | 5 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 14.317 |
| 6 | 10 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 14.323 |
| 7 | 1 | 15A* |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 14.365 |
| 8 | 3 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 14.417 |
| 9 | 13 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 14.427 |
| 10 | 2 | 51B* |
|
Rose Borntreger Elroy, WI | Elroy, WI | 14.433 |
| 11 | 6 | 3M |
|
Max Larson Columbus, WI | Columbus, WI | 14.436 |
| 12 | 8 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | 14.582 |
| 13 | 14 | 7W* |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | 14.606 |
| 14 | 12 | 35S* |
|
Garrett Scott WESTFIELD, WI | WESTFIELD, WI | 15.069 |
NASCAR Regional Sportsman
A FeatureDon Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46E |
|
Cody Erickson Algonquin, IL | Algonquin, IL | 3 |
| 2 | 10 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 8 |
| 3 | 7 | 2M |
|
Thomas Moore Muskego, WI | Muskego, WI | 4 |
| 4 | 8 | 6S |
|
Derrin Salo Tomah, WI | Tomah, WI | 4 |
| 5 | 2 | 42C |
|
Adam Cartwright Machesney Park, IL | Machesney Park, IL | -3 |
| 6 | 17 | 13C |
|
Mark Challet Sparta, WI | Sparta, WI | 11 |
| 7 | 11 | 71F |
|
Patrick Featherston Byron, WI | Byron, WI | 4 |
| 8 | 3 | 2W |
|
Harold Ware South Beloit, IL | South Beloit, IL | -5 |
| 9 | 6 | 35B |
|
Brock Behnke Roscoe, IL | Roscoe, IL | -3 |
| 10 | 15 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | 5 |
| 11 | 14 | 69M |
|
Jacob Meyer Reedsburg, WI | Reedsburg, WI | 3 |
| 12 | 16 | 89N |
|
Jason Norton Merrill, WI | Merrill, WI | 4 |
| 13 | 5 | 15G |
|
Michael Gilomen Faribault, MN | Faribault, MN | -8 |
| 14 | 9 | 34K |
|
Mike Krueger Sparta, WI | Sparta, WI | -5 |
| 15 | 1 | 47F |
|
John Featherston Roscoe, IL | Roscoe, IL | -14 |
| 16 | 13 | 7B |
|
Evan Beattie Little Chute, WI | Little Chute, WI | -3 |
| 17 | 12 | 5G |
|
Kevin Gilding Prairie du Sac, WI | Prairie du Sac, WI | -5 |
DashDiamond Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35B |
|
Brock Behnke Roscoe, IL | Roscoe, IL | 1 |
| 2 | 1 | 15G |
|
Michael Gilomen Faribault, MN | Faribault, MN | -1 |
| 3 | 4 | 6S |
|
Derrin Salo Tomah, WI | Tomah, WI | 1 |
| 4 | 3 | 2M |
|
Thomas Moore Muskego, WI | Muskego, WI | -1 |
| 5 | 6 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 1 |
| 6 | 5 | 34K |
|
Mike Krueger Sparta, WI | Sparta, WI | -1 |
Heat 1Born Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7B |
|
Evan Beattie Little Chute, WI | Little Chute, WI | 3 |
| 2 | 2 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | - |
| 3 | 6 | 71F |
|
Patrick Featherston Byron, WI | Byron, WI | 3 |
| 4 | 1 | 89N |
|
Jason Norton Merrill, WI | Merrill, WI | -3 |
| 5 | 5 | 5G |
|
Kevin Gilding Prairie du Sac, WI | Prairie du Sac, WI | - |
| 6 | 3 | 69M |
|
Jacob Meyer Reedsburg, WI | Reedsburg, WI | -3 |
Heat 2Born Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42C |
|
Adam Cartwright Machesney Park, IL | Machesney Park, IL | 1 |
| 2 | 1 | 47F |
|
John Featherston Roscoe, IL | Roscoe, IL | -1 |
| 3 | 4 | 46E |
|
Cody Erickson Algonquin, IL | Algonquin, IL | 1 |
| 4 | 5 | 13C |
|
Mark Challet Sparta, WI | Sparta, WI | 1 |
| 5 | 3 | 2W |
|
Harold Ware South Beloit, IL | South Beloit, IL | -2 |
QualifyingBorn Construction
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 14.722 |
| 2 | 11 | 34K |
|
Mike Krueger Sparta, WI | Sparta, WI | 14.898 |
| 3 | 15 | 6S |
|
Derrin Salo Tomah, WI | Tomah, WI | 14.986 |
| 4 | 13 | 2M |
|
Thomas Moore Muskego, WI | Muskego, WI | 15.076 |
| 5 | 3 | 35B |
|
Brock Behnke Roscoe, IL | Roscoe, IL | 15.102 |
| 6 | 10 | 15G |
|
Michael Gilomen Faribault, MN | Faribault, MN | 15.134 |
| 7 | 6 | 46E |
|
Cody Erickson Algonquin, IL | Algonquin, IL | 15.149 |
| 8 | 17 | 2W |
|
Harold Ware South Beloit, IL | South Beloit, IL | 15.177 |
| 9 | 4 | 42C |
|
Adam Cartwright Machesney Park, IL | Machesney Park, IL | 15.192 |
| 10 | 7 | 47F |
|
John Featherston Roscoe, IL | Roscoe, IL | 15.293 |
| 11 | 5 | 13C |
|
Mark Challet Sparta, WI | Sparta, WI | 15.301 |
| 12 | 8 | 71F |
|
Patrick Featherston Byron, WI | Byron, WI | 15.398 |
| 13 | 9 | 5G |
|
Kevin Gilding Prairie du Sac, WI | Prairie du Sac, WI | 15.439 |
| 14 | 2 | 7B |
|
Evan Beattie Little Chute, WI | Little Chute, WI | 15.569 |
| 15 | 12 | 69M |
|
Jacob Meyer Reedsburg, WI | Reedsburg, WI | 15.706 |
| 16 | 1 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | 15.750 |
| 17 | 14 | 89N |
|
Jason Norton Merrill, WI | Merrill, WI | 15.823 |
Doug's Northside Auto Bandits
A FeatureDon Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25V |
|
Tyler Vincetich Beloit, WI | Beloit, WI | 1 |
| 2 | 1 | 93B |
|
Brock Baumbach Williams Bay, WI | Williams Bay, WI | -1 |
| 3 | 3 | 21W |
|
Parker Wenkman Sun Prairie, WI | Sun Prairie, WI | - |
| 4 | 7 | 12R |
|
Jim Rhode Montello, WI | Montello, WI | 3 |
| 5 | 6 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | 1 |
| 6 | 10 | 66H |
|
Michael Hennessy Baraboo, WI | Baraboo, WI | 4 |
| 7 | 5 | 14K |
|
Rebecca Kruschke Wisconsin Dells, WI | Wisconsin Dells, WI | -2 |
| 8 | 11 | 04M |
|
Ron Myers ENDEAVOR, WI | ENDEAVOR, WI | 3 |
| 9 | 4 | 20B |
|
Bradley Hansen Friendship, WI | Friendship, WI | -5 |
| 10 | 13 | 4B* |
|
Chad Bortz Portage, WI | Portage, WI | 3 |
| 11 | 9 | 107* |
|
Jason Lucht Lyndon Station, WI | Lyndon Station, WI | -2 |
| 12 | 15 | 3F* |
|
Talon Fielitz Oxford, WI | Oxford, WI | 3 |
| 13 | 16 | 21K* |
|
George Kruschke Reedsburg, WI | Reedsburg, WI | 3 |
| 14 | 17 | 62D |
|
Steve Deininger Monroe, WI | Monroe, WI | 3 |
| 15 | 8 | 16W |
|
Stephanie Wilson Oxford, WI | Oxford, WI | -7 |
| 16 | 14 | 23S* |
|
Joshua Schwartz Tomah, WI | Tomah, WI | -2 |
| 17 | 12 | 7K |
|
Nathan Kruschke Wisconsin Dells, WI | Wisconsin Dells, WI | -5 |
DashDoug's Northside Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12R |
|
Jim Rhode Montello, WI | Montello, WI | 3 |
| 2 | 2 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | - |
| 3 | 1 | 14K |
|
Rebecca Kruschke Wisconsin Dells, WI | Wisconsin Dells, WI | -2 |
| 4 | 5 | 16W |
|
Stephanie Wilson Oxford, WI | Oxford, WI | 1 |
| 5 | 3 | 66H |
|
Michael Hennessy Baraboo, WI | Baraboo, WI | -2 |
| 6 | 6 | 107* |
|
Jason Lucht Lyndon Station, WI | Lyndon Station, WI | - |
Heat 1Doug's Northside Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7K |
|
Nathan Kruschke Wisconsin Dells, WI | Wisconsin Dells, WI | 5 |
| 2 | 4 | 23S* |
|
Joshua Schwartz Tomah, WI | Tomah, WI | 2 |
| 3 | 3 | 3F* |
|
Talon Fielitz Oxford, WI | Oxford, WI | - |
| 4 | 2 | 21K* |
|
George Kruschke Reedsburg, WI | Reedsburg, WI | -2 |
| 5 | 1 | 62D |
|
Steve Deininger Monroe, WI | Monroe, WI | -4 |
| 6 | 5 | 4B* |
|
Chad Bortz Portage, WI | Portage, WI | -1 |
Heat 2Doug's Northside Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93B |
|
Brock Baumbach Williams Bay, WI | Williams Bay, WI | 2 |
| 2 | 1 | 04M |
|
Ron Myers ENDEAVOR, WI | ENDEAVOR, WI | -1 |
| 3 | 4 | 25V |
|
Tyler Vincetich Beloit, WI | Beloit, WI | 1 |
| 4 | 5 | 21W |
|
Parker Wenkman Sun Prairie, WI | Sun Prairie, WI | 1 |
| 5 | 6 | 20B |
|
Bradley Hansen Friendship, WI | Friendship, WI | 1 |
| 6 | 2 | 6D |
|
Dereck Krause Princeton, WI | Princeton, WI | -4 |
QualifyingDoug's Northside Auto Repair
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 107* |
|
Jason Lucht Lyndon Station, WI | Lyndon Station, WI | 16.657 |
| 2 | 18 | 16W |
|
Stephanie Wilson Oxford, WI | Oxford, WI | 16.685 |
| 3 | 14 | 12R |
|
Jim Rhode Montello, WI | Montello, WI | 16.709 |
| 4 | 7 | 66H |
|
Michael Hennessy Baraboo, WI | Baraboo, WI | 16.736 |
| 5 | 3 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | 16.802 |
| 6 | 11 | 14K |
|
Rebecca Kruschke Wisconsin Dells, WI | Wisconsin Dells, WI | 16.821 |
| 7 | 6 | 20B |
|
Bradley Hansen Friendship, WI | Friendship, WI | 16.926 |
| 8 | 17 | 21W |
|
Parker Wenkman Sun Prairie, WI | Sun Prairie, WI | 16.930 |
| 9 | 16 | 25V |
|
Tyler Vincetich Beloit, WI | Beloit, WI | 16.931 |
| 10 | 1 | 93B |
|
Brock Baumbach Williams Bay, WI | Williams Bay, WI | 16.958 |
| 11 | 8 | 6D |
|
Dereck Krause Princeton, WI | Princeton, WI | 17.073 |
| 12 | 13 | 04M |
|
Ron Myers ENDEAVOR, WI | ENDEAVOR, WI | 17.085 |
| 13 | 10 | 7K |
|
Nathan Kruschke Wisconsin Dells, WI | Wisconsin Dells, WI | 17.158 |
| 14 | 2 | 4B* |
|
Chad Bortz Portage, WI | Portage, WI | 17.404 |
| 15 | 15 | 23S* |
|
Joshua Schwartz Tomah, WI | Tomah, WI | 17.513 |
| 16 | 5 | 3F* |
|
Talon Fielitz Oxford, WI | Oxford, WI | 17.518 |
| 17 | 9 | 21K* |
|
George Kruschke Reedsburg, WI | Reedsburg, WI | 17.750 |
| 18 | 4 | 62D |
|
Steve Deininger Monroe, WI | Monroe, WI | 18.356 |
GNL INEX Legends
A FeatureDon Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 9 |
| 2 | 5 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | 3 |
| 3 | 9 | 13K |
|
Dallas Kibbe Ames, IA | Ames, IA | 6 |
| 4 | 8 | 15A |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 4 |
| 5 | 2 | 80H |
|
Art Hahn Hartford, WI | Hartford, WI | -3 |
| 6 | 6 | 27G |
|
Riley Goodwin Hudson, WI | Hudson, WI | - |
| 7 | 7 | 97R |
|
Alex Ruedinger Larsen, WI | Larsen, WI | - |
| 8 | 11 | 19J |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 9 | 14 | 21E |
|
Tyler Edmundson Fort Atkinson, WI | Fort Atkinson, WI | 5 |
| 10 | 4 | 80N |
|
Eric Niemi New Glarus, WI | New Glarus, WI | -6 |
| 11 | 1 | 45D |
|
David Demeny Janesville, WI | Janesville, WI | -10 |
| 12 | 13 | 111 |
|
Marianna Kubicz Whitewater, WI | Whitewater, WI | 1 |
| 13 | 12 | 0N |
|
Logan Nealis St Charles, IL | St Charles, IL | -1 |
| 14 | 17 | 114 |
|
Peyton Kubicz Whitewater, WI | Whitewater, WI | 3 |
| 15 | 15 | 13S |
|
Michael Sina Whitewater, WI | Whitewater, WI | - |
| 16 | 16 | 23W |
|
Matt Weber Whitewater, WI | Whitewater, WI | - |
| 17 | 3 | 57H |
|
Kooper Heintz La Crosse, WI | La Crosse, WI | -14 |
DashGreat North Legends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 5 |
| 2 | 4 | 15A |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 2 |
| 3 | 2 | 27G |
|
Riley Goodwin Hudson, WI | Hudson, WI | -1 |
| 4 | 5 | 13K |
|
Dallas Kibbe Ames, IA | Ames, IA | 1 |
| 5 | 1 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | -4 |
| 6 | 3 | 97R |
|
Alex Ruedinger Larsen, WI | Larsen, WI | -3 |
Heat 1Great North Legends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21E |
|
Tyler Edmundson Fort Atkinson, WI | Fort Atkinson, WI | 3 |
| 2 | 5 | 111 |
|
Marianna Kubicz Whitewater, WI | Whitewater, WI | 3 |
| 3 | 2 | 23W |
|
Matt Weber Whitewater, WI | Whitewater, WI | -1 |
| 4 | 3 | 13S |
|
Michael Sina Whitewater, WI | Whitewater, WI | -1 |
| 5 | 1 | 114 |
|
Peyton Kubicz Whitewater, WI | Whitewater, WI | -4 |
Heat 2Great North Legends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 80H |
|
Art Hahn Hartford, WI | Hartford, WI | 3 |
| 2 | 2 | 19J |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | - |
| 3 | 5 | 57H |
|
Kooper Heintz La Crosse, WI | La Crosse, WI | 2 |
| 4 | 6 | 80N |
|
Eric Niemi New Glarus, WI | New Glarus, WI | 2 |
| 5 | 3 | 45D |
|
David Demeny Janesville, WI | Janesville, WI | -2 |
| 6 | 1 | 0N |
|
Logan Nealis St Charles, IL | St Charles, IL | -5 |
QualifyingGreat North Legends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 15.540 |
| 2 | 10 | 13K |
|
Dallas Kibbe Ames, IA | Ames, IA | 15.596 |
| 3 | 1 | 15A |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 15.600 |
| 4 | 15 | 97R |
|
Alex Ruedinger Larsen, WI | Larsen, WI | 15.772 |
| 5 | 6 | 27G |
|
Riley Goodwin Hudson, WI | Hudson, WI | 15.824 |
| 6 | 2 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | 15.864 |
| 7 | 14 | 80N |
|
Eric Niemi New Glarus, WI | New Glarus, WI | 15.876 |
| 8 | 8 | 57H |
|
Kooper Heintz La Crosse, WI | La Crosse, WI | 15.926 |
| 9 | 7 | 80H |
|
Art Hahn Hartford, WI | Hartford, WI | 15.960 |
| 10 | 4 | 45D |
|
David Demeny Janesville, WI | Janesville, WI | 15.982 |
| 11 | 9 | 19J |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | 15.995 |
| 12 | 13 | 0N |
|
Logan Nealis St Charles, IL | St Charles, IL | 16.007 |
| 13 | 11 | 111 |
|
Marianna Kubicz Whitewater, WI | Whitewater, WI | 16.174 |
| 14 | 5 | 21E |
|
Tyler Edmundson Fort Atkinson, WI | Fort Atkinson, WI | 16.234 |
| 15 | 16 | 13S |
|
Michael Sina Whitewater, WI | Whitewater, WI | 16.280 |
| 16 | 17 | 23W |
|
Matt Weber Whitewater, WI | Whitewater, WI | 16.724 |
| 17 | 12 | 114 |
|
Peyton Kubicz Whitewater, WI | Whitewater, WI | 16.840 |
GNL INEX Bandoleros
A FeatureDon Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7J |
|
Harley Johnson Ixonia, WI | Ixonia, WI | 6 |
| 2 | 6 | 76W |
|
Oliver Weinkauf Merrill, WI | Merrill, WI | 4 |
| 3 | 8 | 10B |
|
Emily Billings Waterloo, WI | Waterloo, WI | 5 |
| 4 | 1 | 5F |
|
Christopher Flynn Farmington, MN | Farmington, MN | -3 |
| 5 | 3 | 4B |
|
Wesley Baumeister Beloit, WI | Beloit, WI | -2 |
| 6 | 9 | 000 |
|
Lincoln Johnson Ixonia, WI | Ixonia, WI | 3 |
| 7 | 5 | 126K |
|
Gage Kubicz Whitewater, WI | Whitewater, WI | -2 |
| 8 | 4 | 29O |
|
Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | -4 |
| 9 | 10 | 19J* |
|
Jaxxston Jump Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 10 | 12 | 707 |
|
Hunter Graham West Bend, WI | West Bend, WI | 2 |
| 11 | 16 | 49A* |
|
Brayden Adams Sun Prairie, WI | Sun Prairie, WI | 5 |
| 12 | 14 | 17R |
|
Ryder Robinson Beloit, WI | Beloit, WI | 2 |
| 13 | 15 | 5T |
|
Ransom Tate Doylestown, WI | Doylestown, WI | 2 |
| 14 | 11 | 62O |
|
Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | -3 |
| 15 | 2 | 22T |
|
Bentley Thompson West Salem, WI | West Salem, WI | -13 |
| 16 | 13 | 11J |
|
Ethan Jensen Baraboo, WI | Baraboo, WI | -3 |
B FeatureGreat North Bandoleros
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11J |
|
Ethan Jensen Baraboo, WI | Baraboo, WI | - |
| 2 | 2 | 17R |
|
Ryder Robinson Beloit, WI | Beloit, WI | - |
| 3 | 3 | 5T |
|
Ransom Tate Doylestown, WI | Doylestown, WI | - |
| 4 | 5 | 49A* |
|
Brayden Adams Sun Prairie, WI | Sun Prairie, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 125W |
|
Kinsleigh Weber Whitewater, WI | Whitewater, WI | -1 |
| 6 | 6 | 21D |
|
Zadale Demeny Janesville, WI | Janesville, WI | - |
| 7 | 7 | 3A |
|
Jake Andrews Woodstock, IL | Woodstock, IL | - |
DashGreat North Bandoleros
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29O |
|
Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | 1 |
| 2 | 6 | 7J |
|
Harley Johnson Ixonia, WI | Ixonia, WI | 4 |
| 3 | 5 | 10B |
|
Emily Billings Waterloo, WI | Waterloo, WI | 2 |
| 4 | 1 | 4B |
|
Wesley Baumeister Beloit, WI | Beloit, WI | -3 |
| 5 | 4 | 76W |
|
Oliver Weinkauf Merrill, WI | Merrill, WI | -1 |
| 6 | 3 | 126K |
|
Gage Kubicz Whitewater, WI | Whitewater, WI | -3 |
Heat 1Great North Bandoleros
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Ransom Tate Doylestown, WI | Doylestown, WI | 3 |
| 2 | 2 | 49A* |
|
Brayden Adams Sun Prairie, WI | Sun Prairie, WI | - |
| 3 | 5 | 17R |
|
Ryder Robinson Beloit, WI | Beloit, WI | 2 |
| 4 | 3 | 125W |
|
Kinsleigh Weber Whitewater, WI | Whitewater, WI | -1 |
| 5 | 1 | 21D |
|
Zadale Demeny Janesville, WI | Janesville, WI | -4 |
| 6 | 7 | 3A |
|
Jake Andrews Woodstock, IL | Woodstock, IL | 1 |
| DQ | 6 | 11J |
|
Ethan Jensen Baraboo, WI | Baraboo, WI | - |
Heat 2Great North Bandoleros
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62O |
|
Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | 1 |
| 2 | 6 | 22T |
|
Bentley Thompson West Salem, WI | West Salem, WI | 4 |
| 3 | 5 | 5F |
|
Christopher Flynn Farmington, MN | Farmington, MN | 2 |
| 4 | 1 | 707 |
|
Hunter Graham West Bend, WI | West Bend, WI | -3 |
| 5 | 3 | 19J* |
|
Jaxxston Jump Wisconsin Dells, WI | Wisconsin Dells, WI | -2 |
| 6 | 4 | 000 |
|
Lincoln Johnson Ixonia, WI | Ixonia, WI | -2 |
QualifyingGreat North Bandoleros
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7J |
|
Harley Johnson Ixonia, WI | Ixonia, WI | 16.561 |
| 2 | 4 | 10B |
|
