


2026 HOLIDAY SEASON TICKET SALE
11/17/2025 -
Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Black Friday Savings at Dells Raceway Park now offering for 2026 a
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE...
11/17/2025 -
Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2
Wisconsin’s Best Racing Entertainment - NASCAR's N...
12/18/2024 -
Wisconsin Dells WI 12/18/24-Dells Raceway Park living up to its slogan as NASCARS's newest Weekly Series track.
Wisconsin is known for producing some
Latest News
2026 HOLIDAY SEASON TICKET SALE
11/17/2025Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Black Friday Savings at Dells Raceway Park now offering for 2026 a 20 punch card season ticket pass for family...more
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE MODEL SERIES
11/17/2025Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2026. The popular five race series which attracts...more
DELLS DRIVERS EXCEL IN NASCAR AWARDS
11/6/2025The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
10/19/2025Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more
BOBBY WILBERG BATTLES TO FALLOWEEN 35 WIN
10/19/2025Wisconsin Dells WI-Bobby Wilberg of Beloit WI captured the Falloween 35 NASCAR Weekly 602 Outlaw Late Models Presented by Lefthander Performance Saturday Afternoon at Dells Raceway Park. Starting...more

5/31/2025 - Dells Raceway Park
Wisconsin Dells, WI
Lyle Nabbefeldt Tribute Night Full Program of Racing - TT 4:30PM Racing at 6:00PM
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A FeatureNabbefeldt Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 100W |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | 2 |
| 2 | 10 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 8 |
| 3 | 7 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 4 |
| 4 | 6 | 15A* |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 2 |
| 5 | 8 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 3 |
| 6 | 2 | 51B* |
|
Rose Borntreger Elroy, WI | Elroy, WI | -4 |
| 7 | 9 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | 2 |
| 8 | 4 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | -4 |
| 9 | 5 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | -4 |
| 10 | 11 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 1 |
| 11 | 16 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | 5 |
| 12 | 14 | 58S |
|
Joseph Scholze Holmen, WI | Holmen, WI | 2 |
| 13 | 15 | 7W* |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | 2 |
| 14 | 13 | 13L |
|
Brandon Laing South Beloit, IL | South Beloit, IL | -1 |
| 15 | 1 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | -14 |
| 16 | 12 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -4 |
| 17 | 17 | 88R |
|
Brendt Runnells Burlington, WI | Burlington, WI | - |
DashDiamond Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15A* |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 2 |
| 2 | 2 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | - |
| 3 | 5 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 2 |
| 4 | 4 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | - |
| 5 | 6 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 1 |
| DQ | 1 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | - |
Heat 1Gandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | - |
| 2 | 3 | 58S |
|
Joseph Scholze Holmen, WI | Holmen, WI | 1 |
| 3 | 4 | 13L |
|
Brandon Laing South Beloit, IL | South Beloit, IL | 1 |
| 4 | 2 | 7W* |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | -2 |
| 5 | 5 | 88R |
|
Brendt Runnells Burlington, WI | Burlington, WI | - |
Heat 2Gandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | - |
| 2 | 2 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | - |
| 3 | 3 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | - |
| 4 | 6 | 100W |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | 2 |
| 5 | 5 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | - |
| 6 | 4 | 51B* |
|
Rose Borntreger Elroy, WI | Elroy, WI | -2 |
QualifyingGandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 14.103 |
| 2 | 13 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 14.235 |
| 3 | 11 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 14.295 |
| 4 | 1 | 15A* |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 14.302 |
| 5 | 3 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 14.337 |
| 6 | 8 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | 14.338 |
| 7 | 10 | 100W |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | 14.342 |
| 8 | 14 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | 14.343 |
| 9 | 2 | 51B* |
|
Rose Borntreger Elroy, WI | Elroy, WI | 14.379 |
| 10 | 4 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 14.392 |
| 11 | 9 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 14.422 |
| 12 | 16 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 14.532 |
| 13 | 6 | 13L |
|
Brandon Laing South Beloit, IL | South Beloit, IL | 14.580 |
| 14 | 15 | 58S |
|
Joseph Scholze Holmen, WI | Holmen, WI | 14.665 |
| 15 | 17 | 7W* |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | 14.691 |
| 16 | 5 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | 14.901 |
| 17 | 12 | 88R |
|
Brendt Runnells Burlington, WI | Burlington, WI | 15.280 |
NASCAR Regional Born Construction Sportsman
A FeatureNabbefeldt Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23N |
|
Nick Bruley Watertown, WI | Watertown, WI | 4 |
| 2 | 2 | 51T |
|
Bobby Turzinski JR Mauston, WI | Mauston, WI | - |
| 3 | 10 | 90H |
|
Tytus Helgestad Milton, WI | Milton, WI | 7 |
| 4 | 1 | 2M |
|
Thomas Moore Muskego, WI | Muskego, WI | -3 |
| 5 | 9 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 4 |
| 6 | 3 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | -3 |
| 7 | 6 | 6S |
|
Derrin Salo Tomah, WI | Tomah, WI | -1 |
| 8 | 11 | 2W |
|
Harold Ware South Beloit, IL | South Beloit, IL | 3 |
| 9 | 13 | 47F |
|
John Featherston Roscoe, IL | Roscoe, IL | 4 |
| 10 | 14 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | 4 |
| 11 | 8 | 34K |
|
Mike Krueger Sparta, WI | Sparta, WI | -3 |
| 12 | 4 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | -8 |
| 13 | 12 | 69M |
|
Jacob Meyer Reedsburg, WI | Reedsburg, WI | -1 |
| 14 | 7 | 39V |
|
Henry Vian Sparta, WI | Sparta, WI | -7 |
DashDiamond Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | - |
| 2 | 4 | 23N |
|
Nick Bruley Watertown, WI | Watertown, WI | 2 |
| 3 | 2 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | -1 |
| 4 | 6 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 2 |
| 5 | 5 | 6S |
|
Derrin Salo Tomah, WI | Tomah, WI | - |
| 6 | 3 | 34K |
|
Mike Krueger Sparta, WI | Sparta, WI | -3 |
Heat 1Born Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2W |
|
Harold Ware South Beloit, IL | South Beloit, IL | 2 |
| 2 | 5 | 2M |
|
Thomas Moore Muskego, WI | Muskego, WI | 3 |
| 3 | 7 | 51T |
|
Bobby Turzinski JR Mauston, WI | Mauston, WI | 4 |
| 4 | 1 | 47F |
|
John Featherston Roscoe, IL | Roscoe, IL | -3 |
| 5 | 6 | 39V |
|
Henry Vian Sparta, WI | Sparta, WI | 1 |
| 6 | 2 | 69M |
|
Jacob Meyer Reedsburg, WI | Reedsburg, WI | -4 |
| 7 | 8 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 8 | 4 | 90H |
|
Tytus Helgestad Milton, WI | Milton, WI | -4 |
QualifyingBorn Construction
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | |
| 2 | 10 | 6S |
|
Derrin Salo Tomah, WI | Tomah, WI | |
| 3 | 3 | 23N |
|
Nick Bruley Watertown, WI | Watertown, WI | |
| 4 | 7 | 34K |
|
Mike Krueger Sparta, WI | Sparta, WI | |
| 5 | 2 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | |
| 6 | 15 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | |
| 7 | 12 | 51T |
|
Bobby Turzinski JR Mauston, WI | Mauston, WI | |
| 8 | 13 | 39V |
|
Henry Vian Sparta, WI | Sparta, WI | |
| 9 | 9 | 2M |
|
Thomas Moore Muskego, WI | Muskego, WI | |
| 10 | 6 | 90H |
|
Tytus Helgestad Milton, WI | Milton, WI | |
| 11 | 14 | 2W |
|
Harold Ware South Beloit, IL | South Beloit, IL | |
| 12 | 8 | 69M |
|
Jacob Meyer Reedsburg, WI | Reedsburg, WI | |
| 13 | 4 | 47F |
|
John Featherston Roscoe, IL | Roscoe, IL | |
| 14 | 1 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 15 | 5 | 5BG |
|
Bobby Giers Sr. Wonder Lake, IL | Wonder Lake, IL | |
GNL INEX Legends
A FeatureGreat North Legends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 7 |
| 2 | 6 | 19B |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 4 |
| 3 | 4 | 5C |
|
Lincoln Cain Slinger, WI | Slinger, WI | 1 |
| 4 | 2 | 80H |
|
Art Hahn Hartford, WI | Hartford, WI | -2 |
| 5 | 1 | 4K |
|
Jon Kemp Delhi, NY | Delhi, NY | -4 |
| 6 | 3 | 18R |
|
Ryan Laatsch Milton, WI | Milton, WI | -3 |
| 7 | 10 | 97R |
|
Alex Ruedinger Larsen, WI | Larsen, WI | 3 |
| 8 | 9 | 57H |
|
Kooper Heintz La Crosse, WI | La Crosse, WI | 1 |
| 9 | 5 | 13L |
|
Keatin Lyons Centralia, IL | Centralia, IL | -4 |
| 10 | 12 | 21E |
|
Tyler Edmundson Fort Atkinson, WI | Fort Atkinson, WI | 2 |
| 11 | 13 | 45D |
|
David Demeny Janesville, WI | Janesville, WI | 2 |
| 12 | 11 | 84M |
|
Kyle Mitchell Middleton, WI | Middleton, WI | -1 |
| 13 | 7 | 8L |
|
Jackson Lewis Cedar Rapid, IA | Cedar Rapid, IA | -6 |
DashGreat North Legends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Lincoln Cain Slinger, WI | Slinger, WI | 1 |
| 2 | 6 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 4 |
| 3 | 4 | 19B |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 1 |
| 4 | 5 | 8L |
|
Jackson Lewis Cedar Rapid, IA | Cedar Rapid, IA | 1 |
| 5 | 1 | 18R |
|
Ryan Laatsch Milton, WI | Milton, WI | -4 |
| 6 | 3 | 13L |
|
Keatin Lyons Centralia, IL | Centralia, IL | -3 |
Heat 1Great North Legends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97R |
|
Alex Ruedinger Larsen, WI | Larsen, WI | 2 |
| 2 | 6 | 80H |
|
Art Hahn Hartford, WI | Hartford, WI | 4 |
| 3 | 5 | 4K |
|
Jon Kemp Delhi, NY | Delhi, NY | 2 |
| 4 | 4 | 57H |
|
Kooper Heintz La Crosse, WI | La Crosse, WI | - |
| 5 | 1 | 21E |
|
Tyler Edmundson Fort Atkinson, WI | Fort Atkinson, WI | -4 |
| 6 | 2 | 84M |
|
Kyle Mitchell Middleton, WI | Middleton, WI | -4 |
| 7 | 7 | 45D |
|
David Demeny Janesville, WI | Janesville, WI | - |
QualifyingGreat North Legends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 15.503 |
| 2 | 10 | 8L |
|
Jackson Lewis Cedar Rapid, IA | Cedar Rapid, IA | 15.540 |
| 3 | 1 | 19B |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 15.603 |
| 4 | 11 | 13L |
|
Keatin Lyons Centralia, IL | Centralia, IL | 15.642 |
| 5 | 3 | 5C |
|
Lincoln Cain Slinger, WI | Slinger, WI | 15.771 |
| 6 | 9 | 18R |
|
Ryan Laatsch Milton, WI | Milton, WI | 15.783 |
| 7 | 6 | 80H |
|
Art Hahn Hartford, WI | Hartford, WI | 15.819 |
| 8 | 8 | 4K |
|
Jon Kemp Delhi, NY | Delhi, NY | 15.948 |
| 9 | 7 | 57H |
|
Kooper Heintz La Crosse, WI | La Crosse, WI | 15.957 |
| 10 | 13 | 97R |
|
Alex Ruedinger Larsen, WI | Larsen, WI | 15.990 |
| 11 | 12 | 84M |
|
Kyle Mitchell Middleton, WI | Middleton, WI | 16.409 |
| 12 | 5 | 21E |
|
Tyler Edmundson Fort Atkinson, WI | Fort Atkinson, WI | 16.433 |
| 13 | 4 | 45D |
|
David Demeny Janesville, WI | Janesville, WI | 16.434 |
GNL INEX Bandoleros
A FeatureGreat North Bandoleros
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7J |
|
Harley Johnson Ixonia, WI | Ixonia, WI | 4 |
| 2 | 3 | 000 |
|
Lincoln Johnson Ixonia, WI | Ixonia, WI | 1 |
| 3 | 13 | 10B |
|
Emily Billings Waterloo, WI | Waterloo, WI | 10 |
| 4 | 6 | 76W |
|
Oliver Weinkauf Merrill, WI | Merrill, WI | 2 |
| 5 | 7 | 22T |
|
Bentley Thompson West Salem, WI | West Salem, WI | 2 |
| 6 | 2 | 62O |
|
Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | -4 |
| 7 | 11 | 126K |
|
Gage Kubicz Whitewater, WI | Whitewater, WI | 4 |
| 8 | 9 | 5F |
|
Christopher Flynn Farmington, MN | Farmington, MN | 1 |
| 9 | 4 | 4B |
|
Wesley Baumeister Beloit, WI | Beloit, WI | -5 |
| 10 | 1 | 15D |
|
Justice Doubrva Lonsdale, MN | Lonsdale, MN | -9 |
| 11 | 15 | 24M |
|
Blake Michael Evansville, WI | Evansville, WI | 4 |
| 12 | 16 | 5T |
|
Ransom Tate Doylestown, WI | Doylestown, WI | 4 |
| 13 | 12 | 19J |
|
Jaxxston Jump Wisconsin Dells, WI | Wisconsin Dells, WI | -1 |
| 14 | 14 | 17R |
|
Ryder Robinson Beloit, WI | Beloit, WI | - |
| 15 | 8 | 29O |
|
Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | -7 |
| 16 | 10 | 63R |
|
Jase Reidner Lodi, WI | Lodi, WI | -6 |
B FeatureGreat North Bandoleros
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 10B |
|
Emily Billings Waterloo, WI | Waterloo, WI | 10 |
| 2 | 2 | 17R |
|
Ryder Robinson Beloit, WI | Beloit, WI | - |
| 3 | 5 | 24M |
|
Blake Michael Evansville, WI | Evansville, WI | 2 |
| 4 | 3 | 5T |
|
Ransom Tate Doylestown, WI | Doylestown, WI | -1 |
| 5 | 1 | 11J |
|
Ethan Jensen Baraboo, WI | Baraboo, WI | -4 |
| 6 | 6 | 21D |
|
Zadale Demeny Janesville, WI | Janesville, WI | - |
| 7 | 9 | 99C |
|
Carter Clapp Greenville, IN | Greenville, IN | 2 |
| 8 | 8 | 59H |
|
Caleb Hawes Belle plaine, MN | Belle plaine, MN | - |
| 9 | 10 | 49A* |
|
Brayden Adams Sun Prairie, WI | Sun Prairie, WI | 1 |
| 10 | 7 | 11H* |
|
Adriana Hawes Belle plaine, MN | Belle plaine, MN | -3 |
| DQ | 4 | 19H |
|
Grant Hooker Marysville, IN | Marysville, IN | - |
DashGreat North Bandoleros
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62O |
|
Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | 1 |
| 2 | 3 | 000 |
|
Lincoln Johnson Ixonia, WI | Ixonia, WI | 1 |
| 3 | 5 | 7J |
|
Harley Johnson Ixonia, WI | Ixonia, WI | 2 |
| 4 | 6 | 76W |
|
Oliver Weinkauf Merrill, WI | Merrill, WI | 2 |
| 5 | 7 | 22T |
|
Bentley Thompson West Salem, WI | West Salem, WI | 2 |
| 6 | 8 | 29O |
|
Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | 2 |
| 7 | 4 | 4B |
|
Wesley Baumeister Beloit, WI | Beloit, WI | -3 |
| DNS | 1 | 15D |
|
Justice Doubrva Lonsdale, MN | Lonsdale, MN | - |
Heat 1Great North Bandoleros
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24M |
|
Blake Michael Evansville, WI | Evansville, WI | 4 |
| 2 | 3 | 11H* |
|
Adriana Hawes Belle plaine, MN | Belle plaine, MN | 1 |
| 3 | 1 | 99C |
|
Carter Clapp Greenville, IN | Greenville, IN | -2 |
| 4 | 2 | 59H |
|
Caleb Hawes Belle plaine, MN | Belle plaine, MN | -2 |
| 5 | 4 | 21D |
|
Zadale Demeny Janesville, WI | Janesville, WI | -1 |
| 6 | 6 | 49A* |
|
Brayden Adams Sun Prairie, WI | Sun Prairie, WI | - |
| DNS | 10B |
|
Emily Billings Waterloo, WI | Waterloo, WI | - | |
Heat 2Great North Bandoleros
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10B |
|
Emily Billings Waterloo, WI | Waterloo, WI | 8 |
| 2 | 1 | 19H |
|
Grant Hooker Marysville, IN | Marysville, IN | -1 |
| 3 | 7 | 63R |
|
Jase Reidner Lodi, WI | Lodi, WI | 4 |
| 4 | 4 | 11J |
|
Ethan Jensen Baraboo, WI | Baraboo, WI | - |
| 5 | 6 | 126K |
|
Gage Kubicz Whitewater, WI | Whitewater, WI | 1 |
| 6 | 3 | 17R |
|
Ryder Robinson Beloit, WI | Beloit, WI | -3 |
| 7 | 2 | 5T |
|
Ransom Tate Doylestown, WI | Doylestown, WI | -5 |
| 8 | 8 | 5F |
|
Christopher Flynn Farmington, MN | Farmington, MN | - |
| 9 | 5 | 19J |
|
Jaxxston Jump Wisconsin Dells, WI | Wisconsin Dells, WI | -4 |
QualifyingGreat North Bandoleros
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 29O |
|
Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | |
| 2 | 22 | 22T |
|
Bentley Thompson West Salem, WI | West Salem, WI | |
| 3 | 23 | 76W |
|
Oliver Weinkauf Merrill, WI | Merrill, WI | |
| 4 | 12 | 7J |
|
Harley Johnson Ixonia, WI | Ixonia, WI | |
| 5 | 2 | 4B |
|
Wesley Baumeister Beloit, WI | Beloit, WI | |
| 6 | 13 | 000 |
|
Lincoln Johnson Ixonia, WI | Ixonia, WI | |
| 7 | 17 | 62O |
|
Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | |
| 8 | 6 | 15D |
|
Justice Doubrva Lonsdale, MN | Lonsdale, MN | |
| 9 | 7 | 5F |
|
Christopher Flynn Farmington, MN | Farmington, MN | |
| 10 | 19 | 63R |
|
Jase Reidner Lodi, WI | Lodi, WI | |
| 11 | 15 | 126K |
|
Gage Kubicz Whitewater, WI | Whitewater, WI | |
| 12 | 14 | 19J |
|
Jaxxston Jump Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 13 | 11 | 11J |
|
Ethan Jensen Baraboo, WI | Baraboo, WI | |
| 14 | 20 | 17R |
|
Ryder Robinson Beloit, WI | Beloit, WI | |
| 15 | 21 | 5T |
|
Ransom Tate Doylestown, WI | Doylestown, WI | |
| 16 | 10 | 19H |
|
Grant Hooker Marysville, IN | Marysville, IN | |
| 17 | 16 | 24M |
|
Blake Michael Evansville, WI | Evansville, WI | |
| 18 | 5 | 21D |
|
Zadale Demeny Janesville, WI | Janesville, WI | |
| 19 | 8 | 11H* |
|
Adriana Hawes Belle plaine, MN | Belle plaine, MN | |
| 20 | 9 | 59H |
|
Caleb Hawes Belle plaine, MN | Belle plaine, MN | |
| 21 | 4 | 99C |
|
Carter Clapp Greenville, IN | Greenville, IN | |
| 22 | 1 | 49A* |
|
Brayden Adams Sun Prairie, WI | Sun Prairie, WI | |
| 23 | 3 | 10B |
|
Emily Billings Waterloo, WI | Waterloo, WI | |
Vintage Cars
A Feature 1Dairyland Vintage Nabbefeldt Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32K |
|
Todd Korsh Holmen, WI | Holmen, WI | 3 |
| 2 | 1 | 43L |
|
Tim Lind Waupau, WI | Waupau, WI | -1 |
| 3 | 3 | 18P |
|
Tracey Prissel Tomah, WI | Tomah, WI | - |
| 4 | 5 | 5J |
|
Shawn Johnson | 1 | |
| 5 | 7 | 16M |
|
Ryan Manthei Green Bay, WI | Green Bay, WI | 2 |
| 6 | 2 | 91P |
|
Roger Peterson Plover, WI | Plover, WI | -4 |
| 7 | 6 | 5A |
|
Dustin Brillowski JUNCTION CITY, WI | JUNCTION CITY, WI | -1 |
| 8 | 8 | 99D |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
Heat 1Dairyland Vintage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5A |
|
Dustin Brillowski JUNCTION CITY, WI | JUNCTION CITY, WI | 3 |
| 2 | 6 | 32K |
|
Todd Korsh Holmen, WI | Holmen, WI | 4 |
| 3 | 1 | 43L |
|
Tim Lind Waupau, WI | Waupau, WI | -2 |
| 4 | 5 | 18P |
|
Tracey Prissel Tomah, WI | Tomah, WI | 1 |
| 5 | 8 | 16M |
|
Ryan Manthei Green Bay, WI | Green Bay, WI | 3 |
| 6 | 7 | 5J |
|
Shawn Johnson | 1 | |
| 7 | 9 | 99D |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 2 |
| 8 | 3 | 91P |
|
Roger Peterson Plover, WI | Plover, WI | -5 |
| 9 | 2 | 55F |
|
Roger Frank Beaver Dam, WI | Beaver Dam, WI | -7 |
CWRA-SLM
A FeatureNabbefeldt Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 31J |
|
Corey Jankowski Tomah, WI | Tomah, WI | 8 |
| 2 | 4 | 27P |
|
Paul Paine Mound, MN | Mound, MN | 2 |
| 3 | 8 | 12M |
|
Mark Mackesy Wausau, WI | Wausau, WI | 5 |
| 4 | 7 | 93M |
|
Dillon Mackesy Athens, WI | Athens, WI | 3 |
| 5 | 6 | 3W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 1 |
| 6 | 2 | 80M |
|
Monte Gress Neilsville, WI | Neilsville, WI | -4 |
| 7 | 3 | 63R |
|
Thayran Rezin Tomah, WI | Tomah, WI | -4 |
| 8 | 5 | 7S |
|
Tyler Sauter Necedah, WI | Necedah, WI | -3 |
| 9 | 1 | 66C |
|
Chris Storey Burlington, WI | Burlington, WI | -8 |
| 10 | 12 | 64C |
|
Rob Christen Holmen, WI | Holmen, WI | 2 |
| 11 | 10 | 00D |
|
Darek Gress Neillsville, WI | Neillsville, WI | -1 |
| 12 | 11 | 85K |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
QualifyingCWRA
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00D |
|
Darek Gress Neillsville, WI | Neillsville, WI | 14.575 |
| 2 | 4 | 31J |
|
Corey Jankowski Tomah, WI | Tomah, WI | 14.672 |
| 3 | 7 | 12M |
|
Mark Mackesy Wausau, WI | Wausau, WI | 14.712 |
| 4 | 6 | 93M |
|
Dillon Mackesy Athens, WI | Athens, WI | 14.780 |
| 5 | 12 | 3W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 14.790 |
| 6 | 10 | 7S |
|
Tyler Sauter Necedah, WI | Necedah, WI | 14.793 |
| 7 | 8 | 27P |
|
Paul Paine Mound, MN | Mound, MN | 15.002 |
| 8 | 9 | 63R |
|
Thayran Rezin Tomah, WI | Tomah, WI | 15.057 |
| 9 | 3 | 80M |
|
Monte Gress Neilsville, WI | Neilsville, WI | 15.059 |
| 10 | 11 | 66C |
|
Chris Storey Burlington, WI | Burlington, WI | 15.434 |
| 11 | 1 | 64C |
|
Rob Christen Holmen, WI | Holmen, WI | 15.475 |
| 12 | 5 | 85K |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.903 |
















































