


2026 HOLIDAY SEASON TICKET SALE
11/17/2025 -
Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Black Friday Savings at Dells Raceway Park now offering for 2026 a
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE...
11/17/2025 -
Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2
Wisconsin’s Best Racing Entertainment - NASCAR's N...
12/18/2024 -
Wisconsin Dells WI 12/18/24-Dells Raceway Park living up to its slogan as NASCARS's newest Weekly Series track.
Wisconsin is known for producing some
Latest News
2026 HOLIDAY SEASON TICKET SALE
11/17/2025Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Black Friday Savings at Dells Raceway Park now offering for 2026 a 20 punch card season ticket pass for family...more
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE MODEL SERIES
11/17/2025Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2026. The popular five race series which attracts...more
DELLS DRIVERS EXCEL IN NASCAR AWARDS
11/6/2025The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
10/19/2025Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more
BOBBY WILBERG BATTLES TO FALLOWEEN 35 WIN
10/19/2025Wisconsin Dells WI-Bobby Wilberg of Beloit WI captured the Falloween 35 NASCAR Weekly 602 Outlaw Late Models Presented by Lefthander Performance Saturday Afternoon at Dells Raceway Park. Starting...more

5/17/2025 - Dells Raceway Park
Wisconsin Dells, WI
Gandrud Performance Night Full Program of Racing - TT 4:30PM Racing at 6:00PM
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A FeatureGandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | - |
| 2 | 6 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 4 |
| 3 | 10 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 7 |
| 4 | 2 | 67S |
|
Clayton Storey Burlington, WI | Burlington, WI | -2 |
| 5 | 14 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 9 |
| 6 | 9 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 3 |
| 7 | 4 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -3 |
| 8 | 13 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | 5 |
| 9 | 15 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 6 |
| 10 | 8 | 100W |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | -2 |
| 11 | 12 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 1 |
| 12 | 16 | 7W* |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | 4 |
| 13 | 3 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | -10 |
| 14 | 11 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | -3 |
| 15 | 17 | 35S* |
|
Garrett Scott WESTFIELD, WI | WESTFIELD, WI | 2 |
| 16 | 5 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | -11 |
| 17 | 7 | 15A |
|
Andrew Borntreger Elroy, WI | Elroy, WI | -10 |
DashDiamond Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 1 |
| 2 | 1 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | -1 |
| 3 | 5 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 2 |
| 4 | 3 | 15A |
|
Andrew Borntreger Elroy, WI | Elroy, WI | -1 |
| 5 | 6 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 1 |
| 6 | 4 | 100W |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | -2 |
Heat 1Gandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 1 |
| 2 | 4 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | 2 |
| 3 | 3 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | - |
| 4 | 1 | 7W* |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | -3 |
| 5 | 5 | 35S* |
|
Garrett Scott WESTFIELD, WI | WESTFIELD, WI | - |
Heat 2Gandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | 1 |
| 2 | 4 | 67S |
|
Clayton Storey Burlington, WI | Burlington, WI | 2 |
| 3 | 6 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 4 | 5 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | 1 |
| 5 | 1 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | -4 |
| 6 | 3 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | -3 |
QualifyingGandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 14.091 |
| 2 | 12 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 14.129 |
| 3 | 9 | 100W |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | 14.138 |
| 4 | 1 | 15A |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 14.171 |
| 5 | 10 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 14.203 |
| 6 | 5 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | 14.211 |
| 7 | 15 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 14.256 |
| 8 | 2 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | 14.284 |
| 9 | 16 | 67S |
|
Clayton Storey Burlington, WI | Burlington, WI | 14.294 |
| 10 | 13 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | 14.296 |
| 11 | 11 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | 14.308 |
| 12 | 8 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 14.340 |
| 13 | 7 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | 14.359 |
| 14 | 3 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 14.404 |
| 15 | 4 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 14.409 |
| 16 | 17 | 7W* |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | 14.782 |
| 17 | 14 | 35S* |
|
Garrett Scott WESTFIELD, WI | WESTFIELD, WI | 14.980 |
NASCAR Regional Blystone Towing Mods
A FeatureGandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | 8 |
| 2 | 6 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 4 |
| 3 | 7 | 5E |
|
Dave Edwards Salem, WI | Salem, WI | 4 |
| 4 | 8 | 55D |
|
Larry DeVito Camp Douglas, WI | Camp Douglas, WI | 4 |
| 5 | 3 | 45P |
|
Austin Powers Baraboo, WI | Baraboo, WI | -2 |
| 6 | 4 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | -2 |
| 7 | 1 | 67L |
|
Ryan Lovald Muskego, WI | Muskego, WI | -6 |
| 8 | 2 | 11T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | -6 |
| 9 | 11 | 55M |
|
Chuck Muller Tomah, WI | Tomah, WI | 2 |
| 10 | 10 | 26C |
|
Corey Swanson Reedsburg, WI | Reedsburg, WI | - |
| 11 | 5 | 4S |
|
Ralph Schneider Hartland, WI | Hartland, WI | -6 |
| 12 | 13 | 18D |
|
Rick Devito Camp Douglas, WI | Camp Douglas, WI | 1 |
| 13 | 14 | 20D* |
|
Antonio DeVito Tomah, WI | Tomah, WI | 1 |
| DNS | 12 | 36M* |
|
Andy Muller Onalaska, WI | Onalaska, WI | - |
DashDiamond Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55D |
|
Larry DeVito Camp Douglas, WI | Camp Douglas, WI | 3 |
| 2 | 5 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | 3 |
| 3 | 3 | 5E |
|
Dave Edwards Salem, WI | Salem, WI | - |
| 4 | 6 | 4S |
|
Ralph Schneider Hartland, WI | Hartland, WI | 2 |
| 5 | 2 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | -3 |
| 6 | 1 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | -5 |
Heat 1Blystone's Towing & Recovery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 5 |
| 2 | 7 | 45P |
|
Austin Powers Baraboo, WI | Baraboo, WI | 5 |
| 3 | 3 | 55M |
|
Chuck Muller Tomah, WI | Tomah, WI | - |
| 4 | 1 | 18D |
|
Rick Devito Camp Douglas, WI | Camp Douglas, WI | -3 |
| 5 | 4 | 26C |
|
Corey Swanson Reedsburg, WI | Reedsburg, WI | -1 |
| 6 | 8 | 20D* |
|
Antonio DeVito Tomah, WI | Tomah, WI | 2 |
| 7 | 2 | 36M* |
|
Andy Muller Onalaska, WI | Onalaska, WI | -5 |
| 8 | 5 | 67L |
|
Ryan Lovald Muskego, WI | Muskego, WI | -3 |
QualifyingBlystone's Towing & Recovery
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | 14.425 |
| 2 | 2 | 55D |
|
Larry DeVito Camp Douglas, WI | Camp Douglas, WI | 14.547 |
| 3 | 4 | 5E |
|
Dave Edwards Salem, WI | Salem, WI | 14.570 |
| 4 | 11 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 14.600 |
| 5 | 12 | 4S |
|
Ralph Schneider Hartland, WI | Hartland, WI | 14.675 |
| 6 | 5 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | 14.764 |
| 7 | 10 | 45P |
|
Austin Powers Baraboo, WI | Baraboo, WI | 14.798 |
| 8 | 14 | 11T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 14.803 |
| 9 | 6 | 67L |
|
Ryan Lovald Muskego, WI | Muskego, WI | 14.848 |
| 10 | 13 | 26C |
|
Corey Swanson Reedsburg, WI | Reedsburg, WI | 14.861 |
| 11 | 8 | 55M |
|
Chuck Muller Tomah, WI | Tomah, WI | 14.945 |
| 12 | 7 | 36M* |
|
Andy Muller Onalaska, WI | Onalaska, WI | 15.116 |
| 13 | 3 | 18D |
|
Rick Devito Camp Douglas, WI | Camp Douglas, WI | 15.197 |
| 14 | 1 | 20D* |
|
Antonio DeVito Tomah, WI | Tomah, WI | 15.757 |
NASCAR Regional Born Construction Sportsman
A FeatureGandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 6 |
| 2 | 2 | 2M |
|
Thomas Moore Muskego, WI | Muskego, WI | - |
| 3 | 4 | 15G |
|
Michael Gilomen Faribault, MN | Faribault, MN | 1 |
| 4 | 6 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | 2 |
| 5 | 5 | 51T |
|
Bobby Turzinski JR Mauston, WI | Mauston, WI | - |
| 6 | 3 | 6S |
|
Derrin Salo Tomah, WI | Tomah, WI | -3 |
| 7 | 9 | 15N |
|
Nathan Borntreger Elroy, WI | Elroy, WI | 2 |
| 8 | 8 | 1K |
|
Mike King Kaukauna, WI | Kaukauna, WI | - |
| 9 | 1 | 47F |
|
John Featherston Roscoe, IL | Roscoe, IL | -8 |
| 10 | 10 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | - |
DashDiamond Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Thomas Moore Muskego, WI | Muskego, WI | - |
| 2 | 2 | 6S |
|
Derrin Salo Tomah, WI | Tomah, WI | - |
| 3 | 4 | 51T |
|
Bobby Turzinski JR Mauston, WI | Mauston, WI | 1 |
| 4 | 6 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 2 |
| 5 | 3 | 15G |
|
Michael Gilomen Faribault, MN | Faribault, MN | -2 |
| 6 | 5 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | -1 |
| 7 | 8 | 1K |
|
Mike King Kaukauna, WI | Kaukauna, WI | 1 |
| 8 | 7 | 47F |
|
John Featherston Roscoe, IL | Roscoe, IL | -1 |
| 9 | 9 | 15N |
|
Nathan Borntreger Elroy, WI | Elroy, WI | - |
| 10 | 10 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | - |
QualifyingGandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 14.588 |
| 2 | 2 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | 14.796 |
| 3 | 10 | 51T |
|
Bobby Turzinski JR Mauston, WI | Mauston, WI | 14.808 |
| 4 | 5 | 15G |
|
Michael Gilomen Faribault, MN | Faribault, MN | 14.870 |
| 5 | 8 | 6S |
|
Derrin Salo Tomah, WI | Tomah, WI | 14.895 |
| 6 | 7 | 2M |
|
Thomas Moore Muskego, WI | Muskego, WI | 14.941 |
| 7 | 4 | 47F |
|
John Featherston Roscoe, IL | Roscoe, IL | 15.405 |
| 8 | 6 | 1K |
|
Mike King Kaukauna, WI | Kaukauna, WI | 15.420 |
| 9 | 3 | 15N |
|
Nathan Borntreger Elroy, WI | Elroy, WI | 15.533 |
| 10 | 1 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | 16.458 |
GNL INEX Legends
A FeatureGreat North Legends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 4 |
| 2 | 15 | 7L |
|
Jackson Lewis Cedar Rapid, IA | Cedar Rapid, IA | 13 |
| 3 | 7 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | 4 |
| 4 | 6 | 8J |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 2 |
| 5 | 8 | 00B |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 3 |
| 6 | 4 | 9M |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | -2 |
| 7 | 3 | 3H |
|
Dirk Henry Blaine, MN | Blaine, MN | -4 |
| 8 | 10 | 80H |
|
Art Hahn Hartford, WI | Hartford, WI | 2 |
| 9 | 2 | 27G |
|
Riley Goodwin Hudson, WI | Hudson, WI | -7 |
| 10 | 12 | 11S |
|
Cael Slater Kendall, WI | Kendall, WI | 2 |
| 11 | 16 | 80N |
|
Eric Niemi New Glarus, WI | New Glarus, WI | 5 |
| 12 | 14 | 31E |
|
Greg Erhardt Forest Lake, MN | Forest Lake, MN | 2 |
| 13 | 18 | 11G |
|
Coty Gular Tomah, WI | Tomah, WI | 5 |
| 14 | 13 | 3G |
|
Zachary Geiger SOUTH ST PAUL, MN | SOUTH ST PAUL, MN | -1 |
| 15 | 11 | 69D |
|
Devon Lee New Lisbon, WI | New Lisbon, WI | -4 |
| 16 | 9 | 81J |
|
Hunter Jordan Davidson, NC | Davidson, NC | -7 |
| 17 | 17 | 57H |
|
Kooper Heintz La Crosse, WI | La Crosse, WI | - |
| 18 | 1 | 5B |
|
Kaleb Baumgart New Lisbon, WI | New Lisbon, WI | -17 |
B FeatureGreat North Legends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7L |
|
Jackson Lewis Cedar Rapid, IA | Cedar Rapid, IA | 6 |
| 2 | 8 | 80N |
|
Eric Niemi New Glarus, WI | New Glarus, WI | 6 |
| 3 | 1 | 57H |
|
Kooper Heintz La Crosse, WI | La Crosse, WI | -2 |
| 4 | 5 | 11G |
|
Coty Gular Tomah, WI | Tomah, WI | 1 |
| 5 | 2 | 1D |
|
Dalton Lee Hustler, WI | Hustler, WI | -3 |
| 6 | 6 | 21E |
|
Tyler Edmundson Fort Atkinson, WI | Fort Atkinson, WI | - |
| 7 | 3 | 97R |
|
Alex Ruedinger Larsen, WI | Larsen, WI | -4 |
| 8 | 4 | 04T |
|
Todd Tolton Alma, ON | Alma, ON | -4 |
DashGreat North Legends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | - |
| 2 | 2 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | - |
| 3 | 3 | 8J |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | - |
| 4 | 5 | 00B |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 1 |
| 5 | 6 | 81J |
|
Hunter Jordan Davidson, NC | Davidson, NC | 1 |
| 6 | 4 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | -2 |
Heat 1Great North Legends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97R |
|
Alex Ruedinger Larsen, WI | Larsen, WI | 3 |
| 2 | 2 | 11G |
|
Coty Gular Tomah, WI | Tomah, WI | - |
| 3 | 1 | 21E |
|
Tyler Edmundson Fort Atkinson, WI | Fort Atkinson, WI | -2 |
| 4 | 6 | 80N |
|
Eric Niemi New Glarus, WI | New Glarus, WI | 2 |
| 5 | 7 | 57H |
|
Kooper Heintz La Crosse, WI | La Crosse, WI | 2 |
| 6 | 5 | 1D |
|
Dalton Lee Hustler, WI | Hustler, WI | -1 |
| 7 | 3 | 04T |
|
Todd Tolton Alma, ON | Alma, ON | -4 |
Heat 2Great North Legends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11S |
|
Cael Slater Kendall, WI | Kendall, WI | 2 |
| 2 | 5 | 80H |
|
Art Hahn Hartford, WI | Hartford, WI | 3 |
| 3 | 2 | 3G |
|
Zachary Geiger SOUTH ST PAUL, MN | SOUTH ST PAUL, MN | -1 |
| 4 | 4 | 69D |
|
Devon Lee New Lisbon, WI | New Lisbon, WI | - |
| 5 | 8 | 3H |
|
Dirk Henry Blaine, MN | Blaine, MN | 3 |
| 6 | 6 | 5B |
|
Kaleb Baumgart New Lisbon, WI | New Lisbon, WI | - |
| 7 | 7 | 27G |
|
Riley Goodwin Hudson, WI | Hudson, WI | - |
| 8 | 1 | 31E |
|
Greg Erhardt Forest Lake, MN | Forest Lake, MN | -7 |
QualifyingGreat North Legends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 81J |
|
Hunter Jordan Davidson, NC | Davidson, NC | 15.443 |
| 2 | 3 | 00B |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 15.454 |
| 3 | 20 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | 15.457 |
| 4 | 12 | 8J |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 15.500 |
| 5 | 2 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 15.554 |
| 6 | 17 | 9M |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | 15.587 |
| 7 | 11 | 3H |
|
Dirk Henry Blaine, MN | Blaine, MN | 15.673 |
| 8 | 7 | 27G |
|
Riley Goodwin Hudson, WI | Hudson, WI | 15.676 |
| 9 | 1 | 5B |
|
Kaleb Baumgart New Lisbon, WI | New Lisbon, WI | 15.683 |
| 10 | 9 | 80H |
|
Art Hahn Hartford, WI | Hartford, WI | 15.711 |
| 11 | 15 | 69D |
|
Devon Lee New Lisbon, WI | New Lisbon, WI | 15.769 |
| 12 | 21 | 11S |
|
Cael Slater Kendall, WI | Kendall, WI | 15.803 |
| 13 | 6 | 3G |
|
Zachary Geiger SOUTH ST PAUL, MN | SOUTH ST PAUL, MN | 15.829 |
| 14 | 5 | 31E |
|
Greg Erhardt Forest Lake, MN | Forest Lake, MN | 15.998 |
| 15 | 10 | 57H |
|
Kooper Heintz La Crosse, WI | La Crosse, WI | 16.003 |
| 16 | 18 | 80N |
|
Eric Niemi New Glarus, WI | New Glarus, WI | 16.039 |
| 17 | 14 | 1D |
|
Dalton Lee Hustler, WI | Hustler, WI | 16.053 |
| 18 | 19 | 97R |
|
Alex Ruedinger Larsen, WI | Larsen, WI | 16.064 |
| 19 | 22 | 04T |
|
Todd Tolton Alma, ON | Alma, ON | 16.120 |
| 20 | 8 | 11G |
|
Coty Gular Tomah, WI | Tomah, WI | 16.157 |
| 21 | 4 | 21E |
|
Tyler Edmundson Fort Atkinson, WI | Fort Atkinson, WI | 16.323 |
| DQ | 16 | 7L |
|
Jackson Lewis Cedar Rapid, IA | Cedar Rapid, IA | 15.387 |
GNL INEX Bandoleros
A FeatureGreat North Bandoleros
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 000 |
|
Lincoln Johnson Ixonia, WI | Ixonia, WI | 5 |
| 2 | 10 | 7J |
|
Harley Johnson Ixonia, WI | Ixonia, WI | 8 |
| 3 | 8 | 62O |
|
Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | 5 |
| 4 | 11 | 22T |
|
Bentley Thompson West Salem, WI | West Salem, WI | 7 |
| 5 | 12 | 10B |
|
Emily Billings Waterloo, WI | Waterloo, WI | 7 |
| 6 | 7 | 29O |
|
Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | 1 |
| 7 | 9 | 4B |
|
Wesley Baumeister Beloit, WI | Beloit, WI | 2 |
| 8 | 5 | 76W |
|
Oliver Weinkauf Merrill, WI | Merrill, WI | -3 |
| 9 | 1 | 11J |
|
Ethan Jensen Baraboo, WI | Baraboo, WI | -8 |
| 10 | 13 | 63R |
|
Jase Reidner Lodi, WI | Lodi, WI | 3 |
| 11 | 15 | 5F |
|
Christopher Flynn Farmington, MN | Farmington, MN | 4 |
| 12 | 2 | 24M |
|
Blake Michael Evansville, WI | Evansville, WI | -10 |
| 13 | 4 | 126K |
|
Gage Kubicz Whitewater, WI | Whitewater, WI | -9 |
| 14 | 16 | 19J |
|
Jaxxston Jump Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 15 | 3 | 5T |
|
Ransom Tate Doylestown, WI | Doylestown, WI | -12 |
| 16 | 14 | 17R |
|
Ryder Robinson Beloit, WI | Beloit, WI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63R |
|
Jase Reidner Lodi, WI | Lodi, WI | - |
| 2 | 2 | 17R |
|
Ryder Robinson Beloit, WI | Beloit, WI | - |
| 3 | 4 | 5F |
|
Christopher Flynn Farmington, MN | Farmington, MN | 1 |
| 4 | 5 | 19J |
|
Jaxxston Jump Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 5 | 3 | 25N |
|
Levi Nason Roscoe, IL | Roscoe, IL | -2 |
| 6 | 6 | 21D |
|
Zadale Demeny Janesville, WI | Janesville, WI | - |
| 7 | 8 | 11H* |
|
Adriana Hawes Belle plaine, MN | Belle plaine, MN | 1 |
| 8 | 7 | 59H |
|
Caleb Hawes Belle plaine, MN | Belle plaine, MN | -1 |
| 9 | 9 | 49A* |
|
Brayden Adams Sun Prairie, WI | Sun Prairie, WI | - |
Dash 1Great North Bandoleros
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22T |
|
Bentley Thompson West Salem, WI | West Salem, WI | 4 |
| 2 | 2 | 62O |
|
Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | - |
| 3 | 6 | 10B |
|
Emily Billings Waterloo, WI | Waterloo, WI | 3 |
| 4 | 3 | 4B |
|
Wesley Baumeister Beloit, WI | Beloit, WI | -1 |
| 5 | 4 | 7J |
|
Harley Johnson Ixonia, WI | Ixonia, WI | -1 |
| 6 | 1 | 29O |
|
Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | -5 |
Heat 1Great North Bandoleros
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5F |
|
Christopher Flynn Farmington, MN | Farmington, MN | 2 |
| 2 | 2 | 19J |
|
Jaxxston Jump Wisconsin Dells, WI | Wisconsin Dells, WI | - |
| 3 | 4 | 25N |
|
Levi Nason Roscoe, IL | Roscoe, IL | 1 |
| 4 | 5 | 59H |
|
Caleb Hawes Belle plaine, MN | Belle plaine, MN | 1 |
| 5 | 6 | 11H* |
|
Adriana Hawes Belle plaine, MN | Belle plaine, MN | 1 |
| 6 | 7 | 49A* |
|
Brayden Adams Sun Prairie, WI | Sun Prairie, WI | 1 |
| 7 | 1 | 21D |
|
Zadale Demeny Janesville, WI | Janesville, WI | -6 |
Heat 2Great North Bandoleros
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 000 |
|
Lincoln Johnson Ixonia, WI | Ixonia, WI | 7 |
| 2 | 4 | 24M |
|
Blake Michael Evansville, WI | Evansville, WI | 2 |
| 3 | 1 | 17R |
|
Ryder Robinson Beloit, WI | Beloit, WI | -2 |
| 4 | 3 | 11J |
|
Ethan Jensen Baraboo, WI | Baraboo, WI | -1 |
| 5 | 7 | 76W |
|
Oliver Weinkauf Merrill, WI | Merrill, WI | 2 |
| 6 | 2 | 63R |
|
Jase Reidner Lodi, WI | Lodi, WI | -4 |
| 7 | 6 | 126K |
|
Gage Kubicz Whitewater, WI | Whitewater, WI | -1 |
| 8 | 5 | 5T |
|
Ransom Tate Doylestown, WI | Doylestown, WI | -3 |
QualifyingGreat North Bandoleros
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10B |
|
Emily Billings Waterloo, WI | Waterloo, WI | 16.384 |
| 2 | 20 | 22T |
|
Bentley Thompson West Salem, WI | West Salem, WI | 16.592 |
| 3 | 9 | 7J |
|
Harley Johnson Ixonia, WI | Ixonia, WI | 16.688 |
| 4 | 2 | 4B |
|
Wesley Baumeister Beloit, WI | Beloit, WI | 16.716 |
| 5 | 15 | 62O |
|
Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | 16.722 |
| 6 | 16 | 29O |
|
