


Fenhaus Reigns Supreme: A Record-Breaking Third IC...
4/13/2026 -
WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third v
DeAngelis Defies the Rain to Conquer IceBreaker 35...
4/13/2026 -
Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. De
Caledonia’s Blake Brown Charges to Victory in Midw...
4/13/2026 -
WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through t
Latest News
Fenhaus Reigns Supreme: A Record-Breaking Third ICEBREAKER 100 Ti...
4/13/2026WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third victory in the Icebreaker 100 Presented by Wegner...more
DeAngelis Defies the Rain to Conquer IceBreaker 35 in NASCAR Regi...
4/13/2026Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. DeAngelis powered his way to victory in the...more
Caledonia’s Blake Brown Charges to Victory in Midwest Truck Serie...
4/13/2026WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through the field from the seventh starting position to...more
NEW TO DELLS RACEWAY PARK ? HERE ARE A FEW FAQ'S
4/7/2026Never been to Dells Raceway Park before?
Here are a Few FAQs
Seating: We have wooden bench seating, & aluminum grandstand seating, feel free to bring your seat cushions, blankets, etc. We also have...more
NASCAR Local Racing Series powered by O’Reilly Auto Parts
2/12/2026NASCAR introduces the NASCAR Local Racing Series powered by O’Reilly Auto Parts
February 12, 2026
NASCAR today announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts,...more

9/26/2021 - Dells Raceway Park
Wisconsin Dells, WI
Midwest Championship Weekend Sunday TUNDRA Carl Wegner Memorial 100
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Sportsman
A Feature 1DRM Family Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 82S |
|
Chad Smith Davis Junction, IL | Davis Junction, IL | 5 |
| 2 | 9 | 9D |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 7 |
| 3 | 4 | 80H |
|
Cristian Harmon Waukesha, WI | Waukesha, WI | 1 |
| 4 | 7 | 90H |
|
Tytus Helgestad Milton, WI | Milton, WI | 3 |
| 5 | 8 | 6T |
|
Jason Thoma Jefferson, WI | Jefferson, WI | 3 |
| 6 | 5 | 14M |
|
Andrew Meyerhofer Menasha, WI | Menasha, WI | -1 |
| 7 | 3 | 29M |
|
Steven Morgan Lodi, WI | Lodi, WI | -4 |
| 8 | 2 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | -6 |
| 9 | 1 | 13C |
|
Mark Challet Sparta, WI | Sparta, WI | -8 |
| 10 | 11 | 4B |
|
Nathan Borchardt Prior Lake, MN | Prior Lake, MN | 1 |
| 11 | 10 | 4C |
|
Daniel Calhoun Johnsburg, IL | Johnsburg, IL | -1 |
Dash 1DRM Family Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82S |
|
Chad Smith Davis Junction, IL | Davis Junction, IL | 1 |
| 2 | 1 | 14M |
|
Andrew Meyerhofer Menasha, WI | Menasha, WI | -1 |
| 3 | 4 | 6T |
|
Jason Thoma Jefferson, WI | Jefferson, WI | 1 |
| 4 | 3 | 90H |
|
Tytus Helgestad Milton, WI | Milton, WI | -1 |
| 5 | 5 | 9D |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | - |
Heat 1DRM Family Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80H |
|
Cristian Harmon Waukesha, WI | Waukesha, WI | - |
| 2 | 2 | 29M |
|
Steven Morgan Lodi, WI | Lodi, WI | - |
| 3 | 3 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | - |
| 4 | 6 | 4B |
|
Nathan Borchardt Prior Lake, MN | Prior Lake, MN | 2 |
| 5 | 5 | 4C |
|
Daniel Calhoun Johnsburg, IL | Johnsburg, IL | - |
| 6 | 4 | 13C |
|
Mark Challet Sparta, WI | Sparta, WI | -2 |
Qualifying 1DRM Family Company
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9D |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | |
| 2 | 10 | 6T |
|
Jason Thoma Jefferson, WI | Jefferson, WI | |
| 3 | 6 | 90H |
|
Tytus Helgestad Milton, WI | Milton, WI | |
| 4 | 9 | 82S |
|
Chad Smith Davis Junction, IL | Davis Junction, IL | |
| 5 | 7 | 14M |
|
Andrew Meyerhofer Menasha, WI | Menasha, WI | |
| 6 | 5 | 80H |
|
Cristian Harmon Waukesha, WI | Waukesha, WI | |
| 7 | 8 | 29M |
|
Steven Morgan Lodi, WI | Lodi, WI | |
| 8 | 11 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | |
| 9 | 4 | 13C |
|
Mark Challet Sparta, WI | Sparta, WI | |
| 10 | 3 | 4C |
|
Daniel Calhoun Johnsburg, IL | Johnsburg, IL | |
| 11 | 1 | 4B |
|
Nathan Borchardt Prior Lake, MN | Prior Lake, MN | |










