


Fenhaus Reigns Supreme: A Record-Breaking Third IC...
4/13/2026 -
WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third v
DeAngelis Defies the Rain to Conquer IceBreaker 35...
4/13/2026 -
Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. De
Caledonia’s Blake Brown Charges to Victory in Midw...
4/13/2026 -
WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through t
Latest News
Fenhaus Reigns Supreme: A Record-Breaking Third ICEBREAKER 100 Ti...
4/13/2026WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third victory in the Icebreaker 100 Presented by Wegner...more
DeAngelis Defies the Rain to Conquer IceBreaker 35 in NASCAR Regi...
4/13/2026Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. DeAngelis powered his way to victory in the...more
Caledonia’s Blake Brown Charges to Victory in Midwest Truck Serie...
4/13/2026WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through the field from the seventh starting position to...more
NEW TO DELLS RACEWAY PARK ? HERE ARE A FEW FAQ'S
4/7/2026Never been to Dells Raceway Park before?
Here are a Few FAQs
Seating: We have wooden bench seating, & aluminum grandstand seating, feel free to bring your seat cushions, blankets, etc. We also have...more
NASCAR Local Racing Series powered by O’Reilly Auto Parts
2/12/2026NASCAR introduces the NASCAR Local Racing Series powered by O’Reilly Auto Parts
February 12, 2026
NASCAR today announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts,...more

6/19/2021 - Dells Raceway Park
Wisconsin Dells, WI
Apollo Tool Night-CWRA Super Late Models 6pm
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1Apollo Tool of Westfield
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28J |
|
Jesse Bernhagen Willard, WI | Willard, WI | 5 |
| 2 | 4 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 2 |
| 3 | 7 | 97N |
|
Jacob Nottestad Stoughton, WI | Stoughton, WI | 4 |
| 4 | 5 | 19J* |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 5 | 9 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | 4 |
| 6 | 13 | 2B |
|
Michael Bilderback South Beloit, IL | South Beloit, IL | 7 |
| 7 | 17 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 10 |
| 8 | 1 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -7 |
| 9 | 12 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 3 |
| 10 | 2 | 28B* |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | -8 |
| 11 | 10 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | -1 |
| 12 | 15 | 5E* |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 3 |
| 13 | 14 | 81G |
|
Don Gaserude Fort Atkinson, WI | Fort Atkinson, WI | 1 |
| 14 | 16 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 2 |
| 15 | 19 | 66S* |
|
James Storey Burlington, WI | Burlington, WI | 4 |
| 16 | 18 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | 2 |
| 17 | 21 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 4 |
| 18 | 11 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -7 |
| 19 | 23 | 20R* |
|
Kevin Retzlaff Berlin, WI | Berlin, WI | 4 |
| 20 | 24 | 2G |
|
Ted Griffith Friendship, WI | Friendship, WI | 4 |
| 21 | 3 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | -18 |
| 22 | 20 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -2 |
| 23 | 22 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | -1 |
| 24 | 8 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | -16 |
Dash 1Clark Power Sports of Hillsboro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | - |
| 2 | 2 | 28B* |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | - |
| 3 | 9 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 6 |
| 4 | 4 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | - |
| 5 | 3 | 19J* |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | -2 |
| 6 | 8 | 28J |
|
Jesse Bernhagen Willard, WI | Willard, WI | 2 |
| 7 | 7 | 97N |
|
Jacob Nottestad Stoughton, WI | Stoughton, WI | - |
| 8 | 6 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | -2 |
| 9 | 10 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | 1 |
| 10 | 5 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | -5 |
Heat 1Gandrud Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 1 |
| 2 | 1 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | -1 |
| 3 | 3 | 5E* |
|
Noah Eisenhower Freeport, IL | Freeport, IL | - |
| 4 | 4 | 81G |
|
Don Gaserude Fort Atkinson, WI | Fort Atkinson, WI | - |
| 5 | 5 | 2B |
|
Michael Bilderback South Beloit, IL | South Beloit, IL | - |
| 6 | 6 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | - |
| 7 | 7 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | - |
Heat 2Gandrud Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20R* |
|
Kevin Retzlaff Berlin, WI | Berlin, WI | - |
| 2 | 5 | 66S* |
|
James Storey Burlington, WI | Burlington, WI | 3 |
| 3 | 3 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | - |
| 4 | 6 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | 2 |
| 5 | 7 | 2G |
|
Ted Griffith Friendship, WI | Friendship, WI | 2 |
| 6 | 4 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -2 |
| 7 | 2 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | -5 |
Qualifying 1Gandrud Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | |
| 2 | 12 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | |
| 3 | 23 | 28J |
|
Jesse Bernhagen Willard, WI | Willard, WI | |
| 4 | 17 | 97N |
|
Jacob Nottestad Stoughton, WI | Stoughton, WI | |
| 5 | 11 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | |
| 6 | 13 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | |
| 7 | 16 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | |
| 8 | 10 | 19J* |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 9 | 3 | 28B* |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | |
| 10 | 21 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 11 | 18 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | |
| 12 | 6 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | |
| 13 | 4 | 2B |
|
Michael Bilderback South Beloit, IL | South Beloit, IL | |
| 14 | 8 | 81G |
|
Don Gaserude Fort Atkinson, WI | Fort Atkinson, WI | |
| 15 | 7 | 5E* |
|
Noah Eisenhower Freeport, IL | Freeport, IL | |
| 16 | 5 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 17 | 2 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | |
| 18 | 14 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | |
| 19 | 22 | 66S* |
|
James Storey Burlington, WI | Burlington, WI | |
| 20 | 9 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | |
| 21 | 1 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | |
| 22 | 15 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | |
| 23 | 19 | 20R* |
|
Kevin Retzlaff Berlin, WI | Berlin, WI | |
| 24 | 24 | 2G |
|
Ted Griffith Friendship, WI | Friendship, WI | |
NASCAR Regional Blystone Towing Mods
A Feature 1Apollo Tool of Westfield
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 1 |
| 2 | 8 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | 6 |
| 3 | 3 | 7W |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | - |
| 4 | 4 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | - |
| 5 | 10 | 100M |
|
Aaron Marthaler Glenwood, MN | Glenwood, MN | 5 |
| 6 | 5 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | -1 |
| 7 | 1 | 26S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | -6 |
| 8 | 9 | 5E |
|
Dave Edwards Salem, WI | Salem, WI | 1 |
| 9 | 11 | 19D |
|
Larry DeVito Camp Douglas, WI | Camp Douglas, WI | 2 |
| 10 | 12 | 5S |
|
Kevin Seidler Kendall, WI | Kendall, WI | 2 |
| 11 | 13 | 18D |
|
Rick Devito Camp Douglas, WI | Camp Douglas, WI | 2 |
| 12 | 7 | 55W |
|
Brad Wildes Tomah, WI | Tomah, WI | -5 |
| 13 | 6 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | -7 |
Dash 1Diamond Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | 1 |
| 2 | 4 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | 2 |
| 3 | 6 | 100M |
|
Aaron Marthaler Glenwood, MN | Glenwood, MN | 3 |
| 4 | 3 | 55W |
|
Brad Wildes Tomah, WI | Tomah, WI | -1 |
| 5 | 5 | 5E |
|
Dave Edwards Salem, WI | Salem, WI | - |
| 6 | 1 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | -5 |
Heat 1Blystone Towing & Recovery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | 3 |
| 2 | 2 | 5S |
|
Kevin Seidler Kendall, WI | Kendall, WI | - |
| 3 | 6 | 7W |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | 3 |
| 4 | 1 | 18D |
|
Rick Devito Camp Douglas, WI | Camp Douglas, WI | -3 |
| 5 | 7 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | 2 |
| 6 | 3 | 19D |
|
Larry DeVito Camp Douglas, WI | Camp Douglas, WI | -3 |
| 7 | 5 | 11T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | -2 |
Qualifying 1Blystone Towing & Recovery
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 100M |
|
Aaron Marthaler Glenwood, MN | Glenwood, MN | |
| 2 | 4 | 5E |
|
Dave Edwards Salem, WI | Salem, WI | |
| 3 | 1 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | |
| 4 | 11 | 55W |
|
Brad Wildes Tomah, WI | Tomah, WI | |
| 5 | 7 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | |
| 6 | 5 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | |
| 7 | 12 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | |
| 8 | 10 | 7W |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | |
| 9 | 9 | 11T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | |
| 10 | 8 | 26S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | |
| 11 | 2 | 19D |
|
Larry DeVito Camp Douglas, WI | Camp Douglas, WI | |
| 12 | 13 | 5S |
|
Kevin Seidler Kendall, WI | Kendall, WI | |
| 13 | 3 | 18D |
|
Rick Devito Camp Douglas, WI | Camp Douglas, WI | |
Doug's Northside Auto Bandits
A Feature 1Apollo Tool of Westfield
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 1 |
| 2 | 4 | 11J |
|
Brandon Junget Rio, WI | Rio, WI | 2 |
| 3 | 3 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | - |
| 4 | 1 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -3 |
| 5 | 10 | 12E |
|
Steven Ecker Montello, WI | Montello, WI | 5 |
| 6 | 6 | 13L |
|
Zachary Legner Verona, IL | Verona, IL | - |
| 7 | 8 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | 1 |
| 8 | 14 | 91B* |
|
Kevin Beyer Appleton, WI | Appleton, WI | 6 |
| 9 | 12 | 5M |
|
Ronald Morgan Mazomanie, WI | Mazomanie, WI | 3 |
| 10 | 9 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | -1 |
| 11 | 5 | 2B |
|
Christopher Boykins Wausau, WI | Wausau, WI | -6 |
| 12 | 11 | 5P |
|
Cameron Preisleir Braidwood, IL | Braidwood, IL | -1 |
| 13 | 7 | 16B* |
|
Rick Bolton Oxford, WI | Oxford, WI | -6 |
| 14 | 17 | 04M* |
|
Ron Myers ENDEAVOR, WI | ENDEAVOR, WI | 3 |
| 15 | 16 | 75L |
|
Jerry Legner Verona, IL | Verona, IL | 1 |
| 16 | 13 | 3H |
|
Evan Hassler Colgate, WI | Colgate, WI | -3 |
| 17 | 15 | 78M* |
|
Tyler Muller Sun Prairie, WI | Sun Prairie, WI | -2 |
| 18 | 19 | 4U* |
|
Caitlin Wood Tomah, WI | Tomah, WI | 1 |
| 19 | 18 | 14T |
|
DAVID TREU Jr Sparta, WI | Sparta, WI | -1 |
Dash 1Incredible Cars of Cross Plains
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 3 |
| 2 | 5 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 3 |
| 3 | 8 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | 5 |
| 4 | 9 | 11J |
|
Brandon Junget Rio, WI | Rio, WI | 5 |
| 5 | 2 | 2B |
|
Christopher Boykins Wausau, WI | Wausau, WI | -3 |
| 6 | 1 | 13L |
|
Zachary Legner Verona, IL | Verona, IL | -5 |
| 7 | 10 | 12E |
|
Steven Ecker Montello, WI | Montello, WI | 3 |
| 8 | 7 | 16B* |
|
Rick Bolton Oxford, WI | Oxford, WI | -1 |
| 9 | 6 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -3 |
| 10 | 3 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | -7 |
Heat 1Incredible Cars of Cross Plains
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04M* |
|
Ron Myers ENDEAVOR, WI | ENDEAVOR, WI | 1 |
| 2 | 4 | 78M* |
|
Tyler Muller Sun Prairie, WI | Sun Prairie, WI | 2 |
| 3 | 1 | 14T |
|
DAVID TREU Jr Sparta, WI | Sparta, WI | -2 |
| 4 | 5 | 91B* |
|
Kevin Beyer Appleton, WI | Appleton, WI | 1 |
| 5 | 8 | 5P |
|
Cameron Preisleir Braidwood, IL | Braidwood, IL | 3 |
| 6 | 7 | 5M |
|
Ronald Morgan Mazomanie, WI | Mazomanie, WI | 1 |
| 7 | 3 | 75L |
|
Jerry Legner Verona, IL | Verona, IL | -4 |
| 8 | 9 | 4U* |
|
Caitlin Wood Tomah, WI | Tomah, WI | 1 |
| 9 | 6 | 3H |
|
Evan Hassler Colgate, WI | Colgate, WI | -3 |
Qualifying 1Incredible Cars of Cross Plains
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12E |
|
Steven Ecker Montello, WI | Montello, WI | |
| 2 | 6 | 11J |
|
Brandon Junget Rio, WI | Rio, WI | |
| 3 | 5 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | |
| 4 | 17 | 16B* |
|
Rick Bolton Oxford, WI | Oxford, WI | |
| 5 | 9 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | |
| 6 | 14 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | |
| 7 | 12 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | |
| 8 | 3 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | |
| 9 | 2 | 2B |
|
Christopher Boykins Wausau, WI | Wausau, WI | |
| 10 | 8 | 13L |
|
Zachary Legner Verona, IL | Verona, IL | |
| 11 | 13 | 5P |
|
Cameron Preisleir Braidwood, IL | Braidwood, IL | |
| 12 | 10 | 5M |
|
Ronald Morgan Mazomanie, WI | Mazomanie, WI | |
| 13 | 18 | 3H |
|
Evan Hassler Colgate, WI | Colgate, WI | |
| 14 | 1 | 91B* |
|
Kevin Beyer Appleton, WI | Appleton, WI | |
| 15 | 11 | 78M* |
|
Tyler Muller Sun Prairie, WI | Sun Prairie, WI | |
| 16 | 7 | 75L |
|
Jerry Legner Verona, IL | Verona, IL | |
| 17 | 19 | 04M* |
|
Ron Myers ENDEAVOR, WI | ENDEAVOR, WI | |
| 18 | 15 | 14T |
|
DAVID TREU Jr Sparta, WI | Sparta, WI | |
| 19 | 16 | 4U* |
|
Caitlin Wood Tomah, WI | Tomah, WI | |
CWRA-SLM
A Feature 1Apollo Tool of Westfield
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28J |
|
Jesse Bernhagen Willard, WI | Willard, WI | 7 |
| 2 | 6 | 27P |
|
Paul Paine Mound, MN | Mound, MN | 4 |
| 3 | 10 | 12M |
|
Mark Mackesy Wausau, WI | Wausau, WI | 7 |
| 4 | 5 | 31J |
|
Corey Jankowski Tomah, WI | Tomah, WI | 1 |
| 5 | 3 | 85K |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
| 6 | 9 | 7S |
|
Tyler Sauter Necedah, WI | Necedah, WI | 3 |
| 7 | 2 | 107 |
|
Monte Gress Neilsville, WI | Neilsville, WI | -5 |
| 8 | 12 | 44W |
|
Justin Woller Wausau, WI | Wausau, WI | 4 |
| 9 | 1 | 3W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | -8 |
| 10 | 11 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | 1 |
| 11 | 13 | 12V |
|
Derrick Van Dreel Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 12 | 4 | 25B |
|
Allen Borntreger Hillsboro, WI | Hillsboro, WI | -8 |
| 13 | 15 | 64C |
|
Rob Christen Holmen, WI | Holmen, WI | 2 |
| 14 | 7 | 6S |
|
Mike Seivers Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
Dash OddDunkin
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 5 |
| 2 | 4 | 85K |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 3 | 5 | 31J |
|
Corey Jankowski Tomah, WI | Tomah, WI | 2 |
| 4 | 3 | 6S |
|
Mike Seivers Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 5 | 7 | 7S |
|
Tyler Sauter Necedah, WI | Necedah, WI | 2 |
| 6 | 2 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | -4 |
| 7 | 1 | 12V |
|
Derrick Van Dreel Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
| 8 | 8 | 64C |
|
Rob Christen Holmen, WI | Holmen, WI | - |
Dash EvenDunkin
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 107 |
|
Monte Gress Neilsville, WI | Neilsville, WI | - |
| 2 | 2 | 25B |
|
Allen Borntreger Hillsboro, WI | Hillsboro, WI | - |
| 3 | 4 | 27P |
|
Paul Paine Mound, MN | Mound, MN | 1 |
| 4 | 5 | 28J |
|
Jesse Bernhagen Willard, WI | Willard, WI | 1 |
| 5 | 6 | 12M |
|
Mark Mackesy Wausau, WI | Wausau, WI | 1 |
| 6 | 3 | 44W |
|
Justin Woller Wausau, WI | Wausau, WI | -3 |
| 7 | 7 | 46F* |
|
TJ Fritz Wisconsin Dells, WI | Wisconsin Dells, WI | - |
Qualifying 1Dunkin
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7S |
|
Tyler Sauter Necedah, WI | Necedah, WI | |
| 2 | 9 | 12M |
|
Mark Mackesy Wausau, WI | Wausau, WI | |
| 3 | 14 | 3W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | |
| 4 | 1 | 28J |
|
Jesse Bernhagen Willard, WI | Willard, WI | |
| 5 | 6 | 31J |
|
Corey Jankowski Tomah, WI | Tomah, WI | |
| 6 | 10 | 27P |
|
Paul Paine Mound, MN | Mound, MN | |
| 7 | 7 | 85K |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | |
| 8 | 15 | 44W |
|
Justin Woller Wausau, WI | Wausau, WI | |
| 9 | 12 | 6S |
|
Mike Seivers Wisconsin Rapids, WI | Wisconsin Rapids, WI | |
| 10 | 2 | 25B |
|
Allen Borntreger Hillsboro, WI | Hillsboro, WI | |
| 11 | 8 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | |
| 12 | 5 | 107 |
|
Monte Gress Neilsville, WI | Neilsville, WI | |
| 13 | 13 | 12V |
|
Derrick Van Dreel Wisconsin Rapids, WI | Wisconsin Rapids, WI | |
| 14 | 4 | 46F* |
|
TJ Fritz Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 15 | 3 | 64C |
|
Rob Christen Holmen, WI | Holmen, WI | |












































