


DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES...
12/2/2025 -
Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the
NABBEFELDT TRIBUTE NIGHT SATURDAY MAY 23RD
5/11/2026 -
Saturday Night May 23rd at Dells Raceway Park is Lyle Nabbefeldt Tribute night. See the CWRA Super Late Models in Twin Features plus the NASCAR Weekly
SARGENT SCORES ON DON'S MARINE NIGHT
6/16/2024 -
Wisconsin Dels WI-Randy Sargent became the fifth different winner out of six events at Dells Raceway Park in the Gandrud Performance Parts Late Models
Latest News
NABBEFELDT TRIBUTE NIGHT SATURDAY MAY 23RD
5/11/2026Saturday Night May 23rd at Dells Raceway Park is Lyle Nabbefeldt Tribute night. See the CWRA Super Late Models in Twin Features plus the NASCAR Weekly Late Models, Sportsman, and Mods along with the...more
ANDREW MOORE CAPTURES DRP SIXER NATION STOCKS
5/4/2026WISCONSIN DELLS, WI – Andy Moore of Kendall, WI, made a statement at the 64th Annual Gandrud Performance Parts Season Opener, outlasting a competitive field to win the ZAC Racing Sixer Nation Street...more
RON MYERS DOMINATES DOUG'S NORTHSIDE AUTO BANDITS AT DRP
5/4/2026WISCONSIN DELLS, WI – The 64th Annual Gandrud Performance Parts Season Opener at Dells Raceway Park kicked off with a masterclass performance by Endeavor’s own Ron “Wilbur” Myers. Myers secured a...more
STARK SOARS TO NASCAR REGIONAL MOD WIN
5/4/2026WISCONSIN DELLS, WI — Hometown hero Jason Stark put on a masterclass performance, outshining a stacked field to claim victory in the Blystone Towing NASCAR Regional Modifieds during the 64th Annual...more
DUSTY MANN CAPTURES NASCAR REGIONAL SPORTSMAN EVENT
5/3/2026.WISCONSIN DELLS, WI — The 64th Annual Gandrud Performance Parts Season Opener at Dells Raceway Park saw a masterclass in short-track racing this past weekend, as Elko, Minnesota’s Dusty Mann put...more

9/5/2020 - Dells Raceway Park
Wisconsin Dells, WI
ARCA Midwest Tour Joe Shear Classic 200
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Lefthander Performance 602 Outlaw
A Feature 1Gandrud Chevrolet / Lefthander Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 66B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 13 |
| 2 | 4 | 78H |
|
Ray Hellenbrand Verona, WI | Verona, WI | 2 |
| 3 | 9 | 76M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | 6 |
| 4 | 10 | 28W |
|
Bobby Wilberg Beloit, WI | Beloit, WI | 6 |
| 5 | 18 | 16L* |
|
Madison Larson Edina, MN | Edina, MN | 13 |
| 6 | 17 | 00H* |
|
Chase Hunter Portage, WI | Portage, WI | 11 |
| 7 | 5 | 17L* |
|
Brandon Lang South Beloit, WI | South Beloit, WI | -2 |
| 8 | 3 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | -5 |
| 9 | 7 | 17SR |
|
Brian Johnson Sr Machesney Park, IL | Machesney Park, IL | -2 |
| 10 | 11 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 1 |
| 11 | 2 | 66S |
|
James Storey Burlington, WI | Burlington, WI | -9 |
| 12 | 6 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | -6 |
| 13 | 8 | 12B |
|
Greg Bowers Waterloo, WI | Waterloo, WI | -5 |
| 14 | 13 | 81S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | -1 |
| 15 | 12 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | -3 |
| 16 | 15 | 6F |
|
Bobby Frisch Beloit, WI | Beloit, WI | -1 |
| 17 | 16 | 11O |
|
Todd Otis Madison, WI | Madison, WI | -1 |
| 18 | 1 | 7G |
|
Adam Gawronski Reedsburg, WI | Reedsburg, WI | -17 |
Dash 1Gandrud Chevrolet / Lefthander Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17SR |
|
Brian Johnson Sr Machesney Park, IL | Machesney Park, IL | - |
| 2 | 3 | 76M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | 1 |
| 3 | 5 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 2 |
| 4 | 7 | 81S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 5 | 8 | 66B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 3 |
| 6 | 6 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | - |
| 7 | 4 | 28W |
|
Bobby Wilberg Beloit, WI | Beloit, WI | -3 |
| 8 | 2 | 12B |
|
Greg Bowers Waterloo, WI | Waterloo, WI | -6 |
Heat 1Gandrud Chevrolet / Lefthander Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11O |
|
Todd Otis Madison, WI | Madison, WI | 1 |
| 2 | 3 | 6F |
|
Bobby Frisch Beloit, WI | Beloit, WI | 1 |
| 3 | 1 | 00H* |
|
Chase Hunter Portage, WI | Portage, WI | -2 |
| 4 | 5 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 1 |
| 5 | 6 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | 1 |
| 6 | 10 | 16L* |
|
Madison Larson Edina, MN | Edina, MN | 4 |
| 7 | 8 | 17L* |
|
Brandon Lang South Beloit, WI | South Beloit, WI | 1 |
| 8 | 4 | 7G |
|
Adam Gawronski Reedsburg, WI | Reedsburg, WI | -4 |
| 9 | 7 | 78H |
|
Ray Hellenbrand Verona, WI | Verona, WI | -2 |
| 10 | 9 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | -1 |
Qualifying 1Gandrud Chevrolet / Lefthander Chassis
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | |
| 2 | 5 | 81S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 3 | 12 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | |
| 4 | 7 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | |
| 5 | 17 | 28W |
|
Bobby Wilberg Beloit, WI | Beloit, WI | |
| 6 | 3 | 76M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | |
| 7 | 13 | 12B |
|
Greg Bowers Waterloo, WI | Waterloo, WI | |
| 8 | 15 | 17SR |
|
Brian Johnson Sr Machesney Park, IL | Machesney Park, IL | |
| 9 | 9 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | |
| 10 | 16 | 17L* |
|
Brandon Lang South Beloit, WI | South Beloit, WI | |
| 11 | 4 | 78H |
|
Ray Hellenbrand Verona, WI | Verona, WI | |
| 12 | 18 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | |
| 13 | 2 | 66S |
|
James Storey Burlington, WI | Burlington, WI | |
| 14 | 10 | 7G |
|
Adam Gawronski Reedsburg, WI | Reedsburg, WI | |
| 15 | 8 | 6F |
|
Bobby Frisch Beloit, WI | Beloit, WI | |
| 16 | 11 | 11O |
|
Todd Otis Madison, WI | Madison, WI | |
| 17 | 6 | 00H* |
|
Chase Hunter Portage, WI | Portage, WI | |
| 18 | 14 | 16L* |
|
Madison Larson Edina, MN | Edina, MN | |















