


DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES...
12/2/2025 -
Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the
2026 HOLIDAY SEASON TICKET SALE
11/17/2025 -
Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch car
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE...
11/17/2025 -
Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2
Latest News
DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES IN 2026
12/2/2025Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the Alive for 5 Super Late Model Series on Saturday...more
2026 HOLIDAY SEASON TICKET SALE
11/17/2025Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch card season ticket pass for family friendly...more
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE MODEL SERIES
11/17/2025Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2026. The popular five race series which attracts...more
DELLS DRIVERS EXCEL IN NASCAR AWARDS
11/6/2025The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
10/19/2025Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more

9/5/2020 - Dells Raceway Park
Wisconsin Dells, WI
ARCA Midwest Tour Joe Shear Classic 200
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Lefthander Performance 602 Outlaw
A Feature 1Gandrud Chevrolet / Lefthander Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 66B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 13 |
| 2 | 4 | 78H |
|
Ray Hellenbrand Verona, WI | Verona, WI | 2 |
| 3 | 9 | 76M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | 6 |
| 4 | 10 | 28W |
|
Bobby Wilberg Beloit, WI | Beloit, WI | 6 |
| 5 | 18 | 16L* |
|
Madison Larson Edina, MN | Edina, MN | 13 |
| 6 | 17 | 00H* |
|
Chase Hunter Portage, WI | Portage, WI | 11 |
| 7 | 5 | 17L* |
|
Brandon Lang South Beloit, WI | South Beloit, WI | -2 |
| 8 | 3 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | -5 |
| 9 | 7 | 17SR |
|
Brian Johnson Sr Machesney Park, IL | Machesney Park, IL | -2 |
| 10 | 11 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 1 |
| 11 | 2 | 66S |
|
James Storey Burlington, WI | Burlington, WI | -9 |
| 12 | 6 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | -6 |
| 13 | 8 | 12B |
|
Greg Bowers Waterloo, WI | Waterloo, WI | -5 |
| 14 | 13 | 81S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | -1 |
| 15 | 12 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | -3 |
| 16 | 15 | 6F |
|
Bobby Frisch Beloit, WI | Beloit, WI | -1 |
| 17 | 16 | 11O |
|
Todd Otis Madison, WI | Madison, WI | -1 |
| 18 | 1 | 7G |
|
Adam Gawronski Reedsburg, WI | Reedsburg, WI | -17 |
Dash 1Gandrud Chevrolet / Lefthander Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17SR |
|
Brian Johnson Sr Machesney Park, IL | Machesney Park, IL | - |
| 2 | 3 | 76M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | 1 |
| 3 | 5 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 2 |
| 4 | 7 | 81S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 5 | 8 | 66B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 3 |
| 6 | 6 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | - |
| 7 | 4 | 28W |
|
Bobby Wilberg Beloit, WI | Beloit, WI | -3 |
| 8 | 2 | 12B |
|
Greg Bowers Waterloo, WI | Waterloo, WI | -6 |
Heat 1Gandrud Chevrolet / Lefthander Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11O |
|
Todd Otis Madison, WI | Madison, WI | 1 |
| 2 | 3 | 6F |
|
Bobby Frisch Beloit, WI | Beloit, WI | 1 |
| 3 | 1 | 00H* |
|
Chase Hunter Portage, WI | Portage, WI | -2 |
| 4 | 5 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 1 |
| 5 | 6 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | 1 |
| 6 | 10 | 16L* |
|
Madison Larson Edina, MN | Edina, MN | 4 |
| 7 | 8 | 17L* |
|
Brandon Lang South Beloit, WI | South Beloit, WI | 1 |
| 8 | 4 | 7G |
|
Adam Gawronski Reedsburg, WI | Reedsburg, WI | -4 |
| 9 | 7 | 78H |
|
Ray Hellenbrand Verona, WI | Verona, WI | -2 |
| 10 | 9 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | -1 |
Qualifying 1Gandrud Chevrolet / Lefthander Chassis
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | |
| 2 | 5 | 81S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 3 | 12 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | |
| 4 | 7 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | |
| 5 | 17 | 28W |
|
Bobby Wilberg Beloit, WI | Beloit, WI | |
| 6 | 3 | 76M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | |
| 7 | 13 | 12B |
|
Greg Bowers Waterloo, WI | Waterloo, WI | |
| 8 | 15 | 17SR |
|
Brian Johnson Sr Machesney Park, IL | Machesney Park, IL | |
| 9 | 9 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | |
| 10 | 16 | 17L* |
|
Brandon Lang South Beloit, WI | South Beloit, WI | |
| 11 | 4 | 78H |
|
Ray Hellenbrand Verona, WI | Verona, WI | |
| 12 | 18 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | |
| 13 | 2 | 66S |
|
James Storey Burlington, WI | Burlington, WI | |
| 14 | 10 | 7G |
|
Adam Gawronski Reedsburg, WI | Reedsburg, WI | |
| 15 | 8 | 6F |
|
Bobby Frisch Beloit, WI | Beloit, WI | |
| 16 | 11 | 11O |
|
Todd Otis Madison, WI | Madison, WI | |
| 17 | 6 | 00H* |
|
Chase Hunter Portage, WI | Portage, WI | |
| 18 | 14 | 16L* |
|
Madison Larson Edina, MN | Edina, MN | |















