


Fenhaus Reigns Supreme: A Record-Breaking Third IC...
4/13/2026 -
WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third v
DeAngelis Defies the Rain to Conquer IceBreaker 35...
4/13/2026 -
Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. De
Caledonia’s Blake Brown Charges to Victory in Midw...
4/13/2026 -
WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through t
Latest News
Fenhaus Reigns Supreme: A Record-Breaking Third ICEBREAKER 100 Ti...
4/13/2026WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third victory in the Icebreaker 100 Presented by Wegner...more
DeAngelis Defies the Rain to Conquer IceBreaker 35 in NASCAR Regi...
4/13/2026Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. DeAngelis powered his way to victory in the...more
Caledonia’s Blake Brown Charges to Victory in Midwest Truck Serie...
4/13/2026WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through the field from the seventh starting position to...more
NEW TO DELLS RACEWAY PARK ? HERE ARE A FEW FAQ'S
4/7/2026Never been to Dells Raceway Park before?
Here are a Few FAQs
Seating: We have wooden bench seating, & aluminum grandstand seating, feel free to bring your seat cushions, blankets, etc. We also have...more
NASCAR Local Racing Series powered by O’Reilly Auto Parts
2/12/2026NASCAR introduces the NASCAR Local Racing Series powered by O’Reilly Auto Parts
February 12, 2026
NASCAR today announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts,...more

9/5/2020 - Dells Raceway Park
Wisconsin Dells, WI
ARCA Midwest Tour Joe Shear Classic 200
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Lefthander Performance 602 Outlaw
A Feature 1Gandrud Chevrolet / Lefthander Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 66B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 13 |
| 2 | 4 | 78H |
|
Ray Hellenbrand Verona, WI | Verona, WI | 2 |
| 3 | 9 | 76M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | 6 |
| 4 | 10 | 28W |
|
Bobby Wilberg Beloit, WI | Beloit, WI | 6 |
| 5 | 18 | 16L* |
|
Madison Larson Edina, MN | Edina, MN | 13 |
| 6 | 17 | 00H* |
|
Chase Hunter Portage, WI | Portage, WI | 11 |
| 7 | 5 | 17L* |
|
Brandon Lang South Beloit, WI | South Beloit, WI | -2 |
| 8 | 3 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | -5 |
| 9 | 7 | 17SR |
|
Brian Johnson Sr Machesney Park, IL | Machesney Park, IL | -2 |
| 10 | 11 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 1 |
| 11 | 2 | 66S |
|
James Storey Burlington, WI | Burlington, WI | -9 |
| 12 | 6 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | -6 |
| 13 | 8 | 12B |
|
Greg Bowers Waterloo, WI | Waterloo, WI | -5 |
| 14 | 13 | 81S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | -1 |
| 15 | 12 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | -3 |
| 16 | 15 | 6F |
|
Bobby Frisch Beloit, WI | Beloit, WI | -1 |
| 17 | 16 | 11O |
|
Todd Otis Madison, WI | Madison, WI | -1 |
| 18 | 1 | 7G |
|
Adam Gawronski Reedsburg, WI | Reedsburg, WI | -17 |
Dash 1Gandrud Chevrolet / Lefthander Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17SR |
|
Brian Johnson Sr Machesney Park, IL | Machesney Park, IL | - |
| 2 | 3 | 76M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | 1 |
| 3 | 5 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 2 |
| 4 | 7 | 81S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 5 | 8 | 66B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 3 |
| 6 | 6 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | - |
| 7 | 4 | 28W |
|
Bobby Wilberg Beloit, WI | Beloit, WI | -3 |
| 8 | 2 | 12B |
|
Greg Bowers Waterloo, WI | Waterloo, WI | -6 |
Heat 1Gandrud Chevrolet / Lefthander Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11O |
|
Todd Otis Madison, WI | Madison, WI | 1 |
| 2 | 3 | 6F |
|
Bobby Frisch Beloit, WI | Beloit, WI | 1 |
| 3 | 1 | 00H* |
|
Chase Hunter Portage, WI | Portage, WI | -2 |
| 4 | 5 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 1 |
| 5 | 6 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | 1 |
| 6 | 10 | 16L* |
|
Madison Larson Edina, MN | Edina, MN | 4 |
| 7 | 8 | 17L* |
|
Brandon Lang South Beloit, WI | South Beloit, WI | 1 |
| 8 | 4 | 7G |
|
Adam Gawronski Reedsburg, WI | Reedsburg, WI | -4 |
| 9 | 7 | 78H |
|
Ray Hellenbrand Verona, WI | Verona, WI | -2 |
| 10 | 9 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | -1 |
Qualifying 1Gandrud Chevrolet / Lefthander Chassis
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | |
| 2 | 5 | 81S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 3 | 12 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | |
| 4 | 7 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | |
| 5 | 17 | 28W |
|
Bobby Wilberg Beloit, WI | Beloit, WI | |
| 6 | 3 | 76M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | |
| 7 | 13 | 12B |
|
Greg Bowers Waterloo, WI | Waterloo, WI | |
| 8 | 15 | 17SR |
|
Brian Johnson Sr Machesney Park, IL | Machesney Park, IL | |
| 9 | 9 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | |
| 10 | 16 | 17L* |
|
Brandon Lang South Beloit, WI | South Beloit, WI | |
| 11 | 4 | 78H |
|
Ray Hellenbrand Verona, WI | Verona, WI | |
| 12 | 18 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | |
| 13 | 2 | 66S |
|
James Storey Burlington, WI | Burlington, WI | |
| 14 | 10 | 7G |
|
Adam Gawronski Reedsburg, WI | Reedsburg, WI | |
| 15 | 8 | 6F |
|
Bobby Frisch Beloit, WI | Beloit, WI | |
| 16 | 11 | 11O |
|
Todd Otis Madison, WI | Madison, WI | |
| 17 | 6 | 00H* |
|
Chase Hunter Portage, WI | Portage, WI | |
| 18 | 14 | 16L* |
|
Madison Larson Edina, MN | Edina, MN | |















