


2026 HOLIDAY SEASON TICKET SALE
11/17/2025 -
Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Black Friday Savings at Dells Raceway Park now offering for 2026 a
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE...
11/17/2025 -
Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2
Wisconsin’s Best Racing Entertainment - NASCAR's N...
12/18/2024 -
Wisconsin Dells WI 12/18/24-Dells Raceway Park living up to its slogan as NASCARS's newest Weekly Series track.
Wisconsin is known for producing some
Latest News
2026 HOLIDAY SEASON TICKET SALE
11/17/2025Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Black Friday Savings at Dells Raceway Park now offering for 2026 a 20 punch card season ticket pass for family...more
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE MODEL SERIES
11/17/2025Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2026. The popular five race series which attracts...more
DELLS DRIVERS EXCEL IN NASCAR AWARDS
11/6/2025The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
10/19/2025Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more
BOBBY WILBERG BATTLES TO FALLOWEEN 35 WIN
10/19/2025Wisconsin Dells WI-Bobby Wilberg of Beloit WI captured the Falloween 35 NASCAR Weekly 602 Outlaw Late Models Presented by Lefthander Performance Saturday Afternoon at Dells Raceway Park. Starting...more

4/20/2019 - Dells Raceway Park
Wisconsin Dells, WI
Alive for 5 Race #1 ICEBREAKER 100
Classes
Track Contact
Full Event Information on MyRacePass
Alive for 5 Series Presented by Wegner Automotive
A Feature 1Weaver Auto Parts / Club LaMark / AA Lock Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 7 |
| 2 | 15 | 78H |
|
Skylar Holzhausen Bangor, WI | Bangor, WI | 13 |
| 3 | 1 | 45B |
|
Rich Bickle Sun Prairie, WI | Sun Prairie, WI | -2 |
| 4 | 3 | 39M |
|
Andrew Morrissey Deforest, WI | Deforest, WI | -1 |
| 5 | 11 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | 6 |
| 6 | 12 | 5B |
|
John Beale Verona, WI | Verona, WI | 6 |
| 7 | 4 | 42P |
|
Dennis Prunty Allenton, WI | Allenton, WI | -3 |
| 8 | 5 | 119 |
|
Dalton Zehr Verona, WI | Verona, WI | -3 |
| 9 | 10 | 80F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | 1 |
| 10 | 17 | 12M |
|
Nick Murgic Rosemount, MN | Rosemount, MN | 7 |
| 11 | 2 | 7D |
|
John DeAngelis Hubertus, WI | Hubertus, WI | -9 |
| 12 | 20 | 17L |
|
Dan Lensing Roscoe, IL | Roscoe, IL | 8 |
| 13 | 19 | 25S |
|
Jeff Storm Waterford, WI | Waterford, WI | 6 |
| 14 | 13 | 11K |
|
Bobby Kendall Montello, WI | Montello, WI | -1 |
| 15 | 6 | 17G |
|
Grant Griesbach Pewaukee, WI | Pewaukee, WI | -9 |
| 16 | 9 | 77E |
|
Jonathan Eilen Hampton, MN | Hampton, MN | -7 |
| 17 | 14 | 22G |
|
M.G Gajewski Wausau, WI | Wausau, WI | -3 |
| 18 | 18 | 99Z |
|
Jake Zellmer Burlington, WI | Burlington, WI | - |
| 19 | 26 | 34H |
|
Brandon Hill Woodstock, IL | Woodstock, IL | 7 |
| 20 | 27 | 9L |
|
Tim Lampman Oak Creek, WI | Oak Creek, WI | 7 |
| 21 | 21 | 33K |
|
Kevin Knuese Waukesha, WI | Waukesha, WI | - |
| 22 | 25 | 1B |
|
Abe Bires Mauston, WI | Mauston, WI | 3 |
| 23 | 23 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 24 | 24 | 97R |
|
Robby Iverson Escanaba, MI | Escanaba, MI | - |
| 25 | 7 | 36F |
|
Dan Fredrickson Northfield, MN | Northfield, MN | -18 |
| 26 | 16 | 4T |
|
Scotty Tomasik Avon, IN | Avon, IN | -10 |
| 27 | 22 | 38D |
|
Jordan DeVoy Lake Geneva, WI | Lake Geneva, WI | -5 |
Dash 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45B |
|
Rich Bickle Sun Prairie, WI | Sun Prairie, WI | 2 |
| 2 | 1 | 7D |
|
John DeAngelis Hubertus, WI | Hubertus, WI | -1 |
| 3 | 5 | 39M |
|
Andrew Morrissey Deforest, WI | Deforest, WI | 2 |
| 4 | 2 | 42P |
|
Dennis Prunty Allenton, WI | Allenton, WI | -2 |
| 5 | 4 | 119 |
|
Dalton Zehr Verona, WI | Verona, WI | -1 |
| 6 | 6 | 17G |
|
Grant Griesbach Pewaukee, WI | Pewaukee, WI | - |
| 7 | 9 | 36F |
|
Dan Fredrickson Northfield, MN | Northfield, MN | 2 |
| 8 | 10 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 2 |
| 9 | 8 | 77E |
|
Jonathan Eilen Hampton, MN | Hampton, MN | -1 |
| 10 | 7 | 80F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | -3 |
Odd Qualifying Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | - |
| 2 | 2 | 11K |
|
Bobby Kendall Montello, WI | Montello, WI | - |
| 3 | 4 | 78H |
|
Skylar Holzhausen Bangor, WI | Bangor, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 12M |
|
Nick Murgic Rosemount, MN | Rosemount, MN | -1 |
| 5 | 5 | 25S |
|
Jeff Storm Waterford, WI | Waterford, WI | - |
| 6 | 7 | 33K |
|
Kevin Knuese Waukesha, WI | Waukesha, WI | 1 |
| 7 | 6 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 8 | 9 | 1B |
|
Abe Bires Mauston, WI | Mauston, WI | 1 |
| 9 | 8 | 9L |
|
Tim Lampman Oak Creek, WI | Oak Creek, WI | -1 |
Even Qualifying Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
John Beale Verona, WI | Verona, WI | - |
| 2 | 3 | 22G |
|
M.G Gajewski Wausau, WI | Wausau, WI | 1 |
| 3 | 2 | 4T |
|
Scotty Tomasik Avon, IN | Avon, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 99Z |
|
Jake Zellmer Burlington, WI | Burlington, WI | - |
| 5 | 5 | 17L |
|
Dan Lensing Roscoe, IL | Roscoe, IL | - |
| 6 | 7 | 38D |
|
Jordan DeVoy Lake Geneva, WI | Lake Geneva, WI | 1 |
| 7 | 8 | 97R |
|
Robby Iverson Escanaba, MI | Escanaba, MI | 1 |
| 8 | 6 | 34H |
|
Brandon Hill Woodstock, IL | Woodstock, IL | -2 |
QualifylingDeAngelis Construction
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | |
| 2 | 12 | 36F |
|
Dan Fredrickson Northfield, MN | Northfield, MN | |
| 3 | 11 | 77E |
|
Jonathan Eilen Hampton, MN | Hampton, MN | |
| 4 | 10 | 80F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | |
| 5 | 18 | 17G |
|
Grant Griesbach Pewaukee, WI | Pewaukee, WI | |
| 6 | 20 | 39M |
|
Andrew Morrissey Deforest, WI | Deforest, WI | |
| 7 | 22 | 119 |
|
Dalton Zehr Verona, WI | Verona, WI | |
| 8 | 13 | 45B |
|
Rich Bickle Sun Prairie, WI | Sun Prairie, WI | |
| 9 | 15 | 42P |
|
Dennis Prunty Allenton, WI | Allenton, WI | |
| 10 | 28 | 7D |
|
John DeAngelis Hubertus, WI | Hubertus, WI | |
| Top 10 transfer | ||||||
| 11 | 24 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | |
| 12 | 26 | 5B |
|
John Beale Verona, WI | Verona, WI | |
| 13 | 6 | 11K |
|
Bobby Kendall Montello, WI | Montello, WI | |
| 14 | 2 | 4T |
|
Scotty Tomasik Avon, IN | Avon, IN | |
| 15 | 7 | 12M |
|
Nick Murgic Rosemount, MN | Rosemount, MN | |
| 16 | 23 | 22G |
|
M.G Gajewski Wausau, WI | Wausau, WI | |
| 17 | 4 | 78H |
|
Skylar Holzhausen Bangor, WI | Bangor, WI | |
| 18 | 25 | 99Z |
|
Jake Zellmer Burlington, WI | Burlington, WI | |
| 19 | 8 | 25S |
|
Jeff Storm Waterford, WI | Waterford, WI | |
| 20 | 21 | 17L |
|
Dan Lensing Roscoe, IL | Roscoe, IL | |
| 21 | 19 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | |
| 22 | 16 | 34H |
|
Brandon Hill Woodstock, IL | Woodstock, IL | |
| 23 | 5 | 33K |
|
Kevin Knuese Waukesha, WI | Waukesha, WI | |
| 24 | 17 | 38D |
|
Jordan DeVoy Lake Geneva, WI | Lake Geneva, WI | |
| 25 | 9 | 9L |
|
Tim Lampman Oak Creek, WI | Oak Creek, WI | |
| 26 | 14 | 97R |
|
Robby Iverson Escanaba, MI | Escanaba, MI | |
| 27 | 3 | 1B |
|
Abe Bires Mauston, WI | Mauston, WI | |
| 28 | 1 | 31J |
|
Corey Jankowski Tomah, WI | Tomah, WI | |
NASCAR Regional Lefthander Performance 602 Outlaw
A Feature 1Gandrud Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 5 |
| 2 | 8 | 62S |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 6 |
| 3 | 4 | 92F |
|
Bobby Frisch Beloit, WI | Beloit, WI | 1 |
| 4 | 5 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | 1 |
| 5 | 3 | 66S |
|
James Storey Burlington, WI | Burlington, WI | -2 |
| 6 | 1 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | -5 |
| 7 | 2 | 11O |
|
Todd Otis Madison, WI | Madison, WI | -5 |
| 8 | 7 | 602 |
|
Dan Lensing Roscoe, IL | Roscoe, IL | -1 |
Dash 1Gandrud Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 602 |
|
Dan Lensing Roscoe, IL | Roscoe, IL | 6 |
| 2 | 8 | 62S |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 6 |
| 3 | 6 | 66T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 3 |
| 4 | 4 | 92F |
|
Bobby Frisch Beloit, WI | Beloit, WI | - |
| 5 | 2 | 11O |
|
Todd Otis Madison, WI | Madison, WI | -3 |
| 6 | 1 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | -5 |
| 7 | 5 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | -2 |
| 8 | 3 | 66S |
|
James Storey Burlington, WI | Burlington, WI | -5 |
Qualifying 1Gandrud Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62S |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | |
| 2 | 2 | 602 |
|
Dan Lensing Roscoe, IL | Roscoe, IL | |
| 3 | 3 | 66T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | |
| 4 | 4 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | |
| 5 | 5 | 92F |
|
Bobby Frisch Beloit, WI | Beloit, WI | |
| 6 | 6 | 66S |
|
James Storey Burlington, WI | Burlington, WI | |
| 7 | 7 | 11O |
|
Todd Otis Madison, WI | Madison, WI | |
| 8 | 8 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | |
GNL INEX Legends
A Feature 1Don Larson Super Store INEX Legends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | 4 |
| 2 | 6 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | 4 |
| 3 | 11 | 96J |
|
Ryan Johnson Charlotte, NC | Charlotte, NC | 8 |
| 4 | 10 | 71L |
|
Jon Lemke Savage, MN | Savage, MN | 6 |
| 5 | 15 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | 10 |
| 6 | 7 | 21R |
|
Hans Roeschli New Prague, MN | New Prague, MN | 1 |
| 7 | 4 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | -3 |
| 8 | 9 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 1 |
| 9 | 2 | 30V |
|
Joe Valento Scandia, MN | Scandia, MN | -7 |
| 10 | 14 | 54R |
|
Ethan Ross Waupun, WI | Waupun, WI | 4 |
| 11 | 13 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 2 |
| 12 | 1 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | -11 |
| 13 | 3 | 03C |
|
Robert Carter Lakeville, MN | Lakeville, MN | -10 |
| 14 | 16 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | 2 |
| 15 | 20 | 43A |
|
Bruce Allen Minnetrista, MN | Minnetrista, MN | 5 |
| 16 | 18 | 4K |
|
Jon Kemp Delhi, NY | Delhi, NY | 2 |
| 17 | 17 | 8S |
|
Colin Stocker Farmington, MN | Farmington, MN | - |
| 18 | 21 | 11S |
|
Dillon Scott Rio, WI | Rio, WI | 3 |
| 19 | 19 | 00M |
|
Daniel Mueller Prior Lake, MN | Prior Lake, MN | - |
| 20 | 8 | 140 |
|
Aaron Moyer Allenton, WI | Allenton, WI | -12 |
| 21 | 12 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | -9 |
| 22 | 22 | 41M |
|
Tony Moyer Allenton, WI | Allenton, WI | - |
Dash 1Don Larson Super Store INEX Legends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 4 |
| 2 | 9 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | 7 |
| 3 | 8 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | 5 |
| 4 | 6 | 96J |
|
Ryan Johnson Charlotte, NC | Charlotte, NC | 2 |
| 5 | 7 | 30V |
|
Joe Valento Scandia, MN | Scandia, MN | 2 |
| 6 | 11 | 71L |
|
Jon Lemke Savage, MN | Savage, MN | 5 |
| 7 | 3 | 8S |
|
Colin Stocker Farmington, MN | Farmington, MN | -4 |
| 8 | 10 | 140 |
|
Aaron Moyer Allenton, WI | Allenton, WI | 2 |
| 9 | 1 | 11S |
|
Dillon Scott Rio, WI | Rio, WI | -8 |
| 10 | 2 | 00M |
|
Daniel Mueller Prior Lake, MN | Prior Lake, MN | -8 |
| 11 | 4 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | -7 |
Dash 2Don Larson Super Store INEX Legends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 03C |
|
Robert Carter Lakeville, MN | Lakeville, MN | 7 |
| 2 | 7 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | 5 |
| 3 | 6 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | 3 |
| 4 | 11 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 7 |
| 5 | 10 | 21R |
|
Hans Roeschli New Prague, MN | New Prague, MN | 5 |
| 6 | 4 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -2 |
| 7 | 2 | 43A |
|
Bruce Allen Minnetrista, MN | Minnetrista, MN | -5 |
| 8 | 3 | 4K |
|
Jon Kemp Delhi, NY | Delhi, NY | -5 |
| 9 | 1 | 41M |
|
Tony Moyer Allenton, WI | Allenton, WI | -8 |
| 10 | 9 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | -1 |
| 11 | 5 | 54R |
|
Ethan Ross Waupun, WI | Waupun, WI | -6 |
Qualifying 1Don Larson Super Store INEX Legends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71L |
|
Jon Lemke Savage, MN | Savage, MN | |
| 2 | 2 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | |
| 3 | 3 | 41M |
|
Tony Moyer Allenton, WI | Allenton, WI | |
| 4 | 4 | 21R |
|
Hans Roeschli New Prague, MN | New Prague, MN | |
| 5 | 5 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | |
| 6 | 6 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | |
| 7 | 7 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | |
| 8 | 8 | 03C |
|
Robert Carter Lakeville, MN | Lakeville, MN | |
| 9 | 9 | 30V |
|
Joe Valento Scandia, MN | Scandia, MN | |
| 10 | 10 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | |
| 11 | 11 | 96J |
|
Ryan Johnson Charlotte, NC | Charlotte, NC | |
| 12 | 12 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | |
| 13 | 13 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | |
| 14 | 14 | 54R |
|
Ethan Ross Waupun, WI | Waupun, WI | |
| 15 | 15 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | |
| 16 | 16 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | |
| 17 | 17 | 8S |
|
Colin Stocker Farmington, MN | Farmington, MN | |
| 18 | 18 | 4K |
|
Jon Kemp Delhi, NY | Delhi, NY | |
| 19 | 19 | 00M |
|
Daniel Mueller Prior Lake, MN | Prior Lake, MN | |
| 20 | 20 | 43A |
|
Bruce Allen Minnetrista, MN | Minnetrista, MN | |
| 21 | 21 | 11S |
|
Dillon Scott Rio, WI | Rio, WI | |
| 22 | 22 | 140 |
|
Aaron Moyer Allenton, WI | Allenton, WI | |







































