


DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES...
12/2/2025 -
Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the
NABBEFELDT TRIBUTE NIGHT SATURDAY MAY 23RD
5/11/2026 -
Saturday Night May 23rd at Dells Raceway Park is Lyle Nabbefeldt Tribute night. See the CWRA Super Late Models in Twin Features plus the NASCAR Weekly
SARGENT SCORES ON DON'S MARINE NIGHT
6/16/2024 -
Wisconsin Dels WI-Randy Sargent became the fifth different winner out of six events at Dells Raceway Park in the Gandrud Performance Parts Late Models
Latest News
NABBEFELDT TRIBUTE NIGHT SATURDAY MAY 23RD
5/11/2026Saturday Night May 23rd at Dells Raceway Park is Lyle Nabbefeldt Tribute night. See the CWRA Super Late Models in Twin Features plus the NASCAR Weekly Late Models, Sportsman, and Mods along with the...more
ANDREW MOORE CAPTURES DRP SIXER NATION STOCKS
5/4/2026WISCONSIN DELLS, WI – Andy Moore of Kendall, WI, made a statement at the 64th Annual Gandrud Performance Parts Season Opener, outlasting a competitive field to win the ZAC Racing Sixer Nation Street...more
RON MYERS DOMINATES DOUG'S NORTHSIDE AUTO BANDITS AT DRP
5/4/2026WISCONSIN DELLS, WI – The 64th Annual Gandrud Performance Parts Season Opener at Dells Raceway Park kicked off with a masterclass performance by Endeavor’s own Ron “Wilbur” Myers. Myers secured a...more
STARK SOARS TO NASCAR REGIONAL MOD WIN
5/4/2026WISCONSIN DELLS, WI — Hometown hero Jason Stark put on a masterclass performance, outshining a stacked field to claim victory in the Blystone Towing NASCAR Regional Modifieds during the 64th Annual...more
DUSTY MANN CAPTURES NASCAR REGIONAL SPORTSMAN EVENT
5/3/2026.WISCONSIN DELLS, WI — The 64th Annual Gandrud Performance Parts Season Opener at Dells Raceway Park saw a masterclass in short-track racing this past weekend, as Elko, Minnesota’s Dusty Mann put...more

7/13/2019 - Dells Raceway Park
Wisconsin Dells, WI
Back 40 Wraps Fan Appreciation & Kids Bike Night
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1North American Cup 35
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Shane Morrissey Cuba City, WI | Cuba City, WI | - |
| 2 | 3 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | 1 |
| 3 | 6 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 3 |
| 4 | 11 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 7 |
| 5 | 2 | 44L |
|
Mike Lichfield Portage, WI | Portage, WI | -3 |
| 6 | 5 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -1 |
| 7 | 12 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | 5 |
| 8 | 15 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | 7 |
| 9 | 13 | 18L |
|
Brady Liddle Oregon, WI | Oregon, WI | 4 |
| 10 | 14 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | 4 |
| 11 | 10 | 81G |
|
Don Gaserude Fort Atkinson, WI | Fort Atkinson, WI | -1 |
| 12 | 8 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -4 |
| 13 | 16 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | 3 |
| 14 | 7 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | -7 |
| 15 | 18 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 3 |
| 16 | 19 | 31M |
|
Eric Melchior Juneau, WI | Juneau, WI | 3 |
| 17 | 4 | 6H |
|
Jakob Hassler Colgate, WI | Colgate, WI | -13 |
| 18 | 17 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | -1 |
| 19 | 9 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | -10 |
| 20 | 20 | 15P |
|
Shayne Poehnelt Spring Green, WI | Spring Green, WI | - |
Dash 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21M |
|
Shane Morrissey Cuba City, WI | Cuba City, WI | 1 |
| 2 | 1 | 44L |
|
Mike Lichfield Portage, WI | Portage, WI | -1 |
| 3 | 3 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | - |
| 4 | 6 | 6H |
|
Jakob Hassler Colgate, WI | Colgate, WI | 2 |
| 5 | 8 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 3 |
| 6 | 10 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 4 |
| 7 | 7 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | - |
| 8 | 4 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -4 |
| 9 | 9 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | - |
| 10 | 5 | 81G |
|
Don Gaserude Fort Atkinson, WI | Fort Atkinson, WI | -5 |
Heat 1Noah's Ark Waterpark
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | 3 |
| 2 | 6 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | 4 |
| 3 | 8 | 18L |
|
Brady Liddle Oregon, WI | Oregon, WI | 5 |
| 4 | 10 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 6 |
| 5 | 7 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | 2 |
| 6 | 5 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -1 |
| 7 | 1 | 15P |
|
Shayne Poehnelt Spring Green, WI | Spring Green, WI | -6 |
| 8 | 2 | 31M |
|
Eric Melchior Juneau, WI | Juneau, WI | -6 |
| 9 | 3 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | -6 |
| 10 | 9 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | -1 |
Qualifying 1Noah' Ark Waterpark
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | |
| 2 | 3 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | |
| 3 | 4 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 4 | 6 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | |
| 5 | 10 | 6H |
|
Jakob Hassler Colgate, WI | Colgate, WI | |
| 6 | 8 | 81G |
|
Don Gaserude Fort Atkinson, WI | Fort Atkinson, WI | |
| 7 | 20 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 8 | 9 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | |
| 9 | 11 | 44L |
|
Mike Lichfield Portage, WI | Portage, WI | |
| 10 | 15 | 21M |
|
Shane Morrissey Cuba City, WI | Cuba City, WI | |
NASCAR Regional Blystone Towing Mods
A Feature 1Ho-Chunk Gaming Wisconsin Dells
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 5 |
| 2 | 2 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | - |
| 3 | 1 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | -2 |
| 4 | 3 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | -1 |
| 5 | 4 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | -1 |
| 6 | 9 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | 3 |
| 7 | 5 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | -2 |
| 8 | 7 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | -1 |
| 9 | 8 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | -1 |
| 10 | 12 | 55W |
|
Brad Wildes Tomah, WI | Tomah, WI | 2 |
| 11 | 10 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | -1 |
| 12 | 11 | 9S |
|
Kevin Seidler Kendall, WI | Kendall, WI | -1 |
Dash 1Diamond Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | - |
| 2 | 3 | 11P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 1 |
| 3 | 6 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | 3 |
| 4 | 5 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | 1 |
| 5 | 4 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | -1 |
| 6 | 2 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | -4 |
Heat 1Diamond Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 3 |
| 2 | 1 | 9S |
|
Kevin Seidler Kendall, WI | Kendall, WI | -1 |
| 3 | 3 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | - |
| 4 | 5 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | 1 |
| 5 | 2 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | -3 |
| 6 | 6 | 55W |
|
Brad Wildes Tomah, WI | Tomah, WI | - |
Qualifying 1Diamond Wheels
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | |
| 2 | 8 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | |
| 3 | 6 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | |
| 4 | 7 | 11P |
|
Bill Prietzel Richfield, WI | Richfield, WI | |
| 5 | 11 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | |
| 6 | 5 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | |
| 7 | 3 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | |
| 8 | 2 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | |
| 9 | 4 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | |
| 10 | 10 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | |
| 11 | 9 | 9S |
|
Kevin Seidler Kendall, WI | Kendall, WI | |
| 12 | 12 | 55W |
|
Brad Wildes Tomah, WI | Tomah, WI | |
NASCAR Regional Sportsman
A Feature 1Ho Chunk Gaming of Wisc Dells
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53W |
|
Paul Wagner Iron Ridge, WI | Iron Ridge, WI | 2 |
| 2 | 5 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 3 |
| 3 | 7 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 4 |
| 4 | 4 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | - |
| 5 | 6 | 10M |
|
Dusty Mann Elko, MN | Elko, MN | 1 |
| 6 | 2 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -4 |
| 7 | 1 | 26P |
|
Doug Paul Montello, WI | Montello, WI | -6 |
| 8 | 9 | 44S |
|
Jacob Schiller Lyndon Station, WI | Lyndon Station, WI | 1 |
| 9 | 10 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 10 | 8 | 22W |
|
Brad Warthan Sparta, WI | Sparta, WI | -2 |
Dash 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 53W |
|
Paul Wagner Iron Ridge, WI | Iron Ridge, WI | 4 |
| 2 | 7 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 5 |
| 3 | 9 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 6 |
| 4 | 3 | 26P |
|
Doug Paul Montello, WI | Montello, WI | -1 |
| 5 | 4 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -1 |
| 6 | 6 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | - |
| 7 | 8 | 10M |
|
Dusty Mann Elko, MN | Elko, MN | 1 |
| 8 | 2 | 44S |
|
Jacob Schiller Lyndon Station, WI | Lyndon Station, WI | -6 |
| 9 | 10 | 22W |
|
Brad Warthan Sparta, WI | Sparta, WI | 1 |
| 10 | 1 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | -9 |
Qualifying 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22W |
|
Brad Warthan Sparta, WI | Sparta, WI | |
| 2 | 3 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | |
| 3 | 5 | 10M |
|
Dusty Mann Elko, MN | Elko, MN | |
| 4 | 2 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | |
| 5 | 4 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | |
| 6 | 9 | 53W |
|
Paul Wagner Iron Ridge, WI | Iron Ridge, WI | |
| 7 | 6 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | |
| 8 | 7 | 26P |
|
Doug Paul Montello, WI | Montello, WI | |
| 9 | 8 | 44S |
|
Jacob Schiller Lyndon Station, WI | Lyndon Station, WI | |
| 10 | 1 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | |
Doug's Northside Auto Bandits
A Feature 1North American Cup 20
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | 5 |
| 2 | 4 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 2 |
| 3 | 1 | 44G |
|
Zach Greer Slinger, WI | Slinger, WI | -2 |
| 4 | 7 | 3H |
|
Evan Hassler Colgate, WI | Colgate, WI | 3 |
| 5 | 2 | 9K |
|
Garrett Konrath Allenton, WI | Allenton, WI | -3 |
| 6 | 8 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 7 | 9 | 09S |
|
Nick Schmidt Watertown, WI | Watertown, WI | 2 |
| 8 | 5 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | -3 |
| 9 | 3 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -6 |
| 10 | 11 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | 1 |
| 11 | 12 | 15T |
|
Brad Tidwell Silvis, IL | Silvis, IL | 1 |
| 12 | 13 | 33L |
|
Ledvina Lawrence Necedah, WI | Necedah, WI | 1 |
| 13 | 14 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 1 |
| 14 | 10 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | -4 |
Dash 1Don Larson Super Store of Baraboo
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | - |
| 2 | 5 | 09S |
|
Nick Schmidt Watertown, WI | Watertown, WI | 3 |
| 3 | 3 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | - |
| 4 | 6 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | 2 |
| 5 | 2 | 3H |
|
Evan Hassler Colgate, WI | Colgate, WI | -3 |
| 6 | 4 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | -2 |
Heat 1Don Larson Super Store of Baraboo
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 7 |
| 2 | 4 | 9K |
|
Garrett Konrath Allenton, WI | Allenton, WI | 2 |
| 3 | 3 | 44G |
|
Zach Greer Slinger, WI | Slinger, WI | - |
| 4 | 6 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 2 |
| 5 | 7 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | 2 |
| 6 | 5 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -1 |
| 7 | 2 | 15T |
|
Brad Tidwell Silvis, IL | Silvis, IL | -5 |
| 8 | 1 | 33L |
|
Ledvina Lawrence Necedah, WI | Necedah, WI | -7 |
Qualifying 1Don Larson Super Store of Baraboo
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | |
| 2 | 11 | 09S |
|
Nick Schmidt Watertown, WI | Watertown, WI | |
| 3 | 14 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | |
| 4 | 8 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 5 | 5 | 3H |
|
Evan Hassler Colgate, WI | Colgate, WI | |
| 6 | 1 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | |
| 7 | 6 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | |
| 8 | 10 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | |
| 9 | 9 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | |
| 10 | 7 | 9K |
|
Garrett Konrath Allenton, WI | Allenton, WI | |
| 11 | 4 | 44G |
|
Zach Greer Slinger, WI | Slinger, WI | |
| 12 | 12 | 15T |
|
Brad Tidwell Silvis, IL | Silvis, IL | |
| 13 | 13 | 33L |
|
Ledvina Lawrence Necedah, WI | Necedah, WI | |
| 14 | 3 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | |
GNL INEX Legends
A Feature 1Ho-Chunk Gaming Wisc Dells
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | 12 |
| 2 | 15 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | 13 |
| 3 | 14 | 30S |
|
Darrell Stewart Arvada, CO | Arvada, CO | 11 |
| 4 | 1 | 16A |
|
Matt Allen Minnetrista, MN | Minnetrista, MN | -3 |
| 5 | 3 | 03C |
|
Robert Carter Lakeville, MN | Lakeville, MN | -2 |
| 6 | 12 | 54R |
|
Ethan Ross Rosendale, WI | Rosendale, WI | 6 |
| 7 | 11 | 21R |
|
Hans Roeschli New Prague, MN | New Prague, MN | 4 |
| 8 | 9 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | 1 |
| 9 | 5 | 03S |
|
Darrell Stewart Jr Morresville, NC | Morresville, NC | -4 |
| 10 | 7 | 11M |
|
Jessie Mohoney Bloomington, MN | Bloomington, MN | -3 |
| 11 | 8 | 96J |
|
Ryan Johnson Charlotte, NC | Charlotte, NC | -3 |
| 12 | 16 | 52K |
|
Kacey Korsmo Atkins, IA | Atkins, IA | 4 |
| 13 | 6 | 3A |
|
Luke Allen Minnetrista, MN | Minnetrista, MN | -7 |
| 14 | 4 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | -10 |
| 15 | 19 | 100M |
|
Aaron Marthaler Glenwood, MN | Glenwood, MN | 4 |
| 16 | 17 | 43A |
|
Bruce Allen Minnetrista, MN | Minnetrista, MN | 1 |
| 17 | 20 | 88K |
|
Christopher Konop Kenyon, MN | Kenyon, MN | 3 |
| 18 | 18 | 4K |
|
Jon Kemp Delhi, NY | Delhi, NY | - |
| 19 | 2 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | -17 |
| 20 | 10 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -10 |
Dash 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | 7 |
| 2 | 3 | 96J |
|
Ryan Johnson Charlotte, NC | Charlotte, NC | 1 |
| 3 | 4 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | 1 |
| 4 | 5 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | 1 |
| 5 | 7 | 54R |
|
Ethan Ross Rosendale, WI | Rosendale, WI | 2 |
| 6 | 6 | 21R |
|
Hans Roeschli New Prague, MN | New Prague, MN | - |
| 7 | 1 | 3A |
|
Luke Allen Minnetrista, MN | Minnetrista, MN | -6 |
| 8 | 9 | 30S |
|
Darrell Stewart Arvada, CO | Arvada, CO | 1 |
| 9 | 2 | 11M |
|
Jessie Mohoney Bloomington, MN | Bloomington, MN | -7 |
| 10 | 10 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | - |
Heat 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 8 |
| 2 | 5 | 52K |
|
Kacey Korsmo Atkins, IA | Atkins, IA | 3 |
| 3 | 6 | 16A |
|
Matt Allen Minnetrista, MN | Minnetrista, MN | 3 |
| 4 | 8 | 03C |
|
Robert Carter Lakeville, MN | Lakeville, MN | 4 |
| 5 | 2 | 100M |
|
Aaron Marthaler Glenwood, MN | Glenwood, MN | -3 |
| 6 | 10 | 03S |
|
Darrell Stewart Jr Morresville, NC | Morresville, NC | 4 |
| 7 | 4 | 43A |
|
Bruce Allen Minnetrista, MN | Minnetrista, MN | -3 |
| 8 | 3 | 4K |
|
Jon Kemp Delhi, NY | Delhi, NY | -5 |
| 9 | 1 | 88K |
|
Christopher Konop Kenyon, MN | Kenyon, MN | -8 |
| 10 | 7 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | -3 |
Qualifying 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | |
| 2 | 7 | 30S |
|
Darrell Stewart Arvada, CO | Arvada, CO | |
| 3 | 20 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | |
| 4 | 19 | 54R |
|
Ethan Ross Rosendale, WI | Rosendale, WI | |
| 5 | 18 | 21R |
|
Hans Roeschli New Prague, MN | New Prague, MN | |
| 6 | 6 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | |
| 7 | 17 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | |
| 8 | 10 | 96J |
|
Ryan Johnson Charlotte, NC | Charlotte, NC | |
| 9 | 16 | 11M |
|
Jessie Mohoney Bloomington, MN | Bloomington, MN | |
| 10 | 2 | 3A |
|
Luke Allen Minnetrista, MN | Minnetrista, MN | |
| 11 | 14 | 03S |
|
Darrell Stewart Jr Morresville, NC | Morresville, NC | |
| 12 | 5 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | |
| 13 | 4 | 03C |
|
Robert Carter Lakeville, MN | Lakeville, MN | |
| 14 | 9 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | |
| 15 | 3 | 16A |
|
Matt Allen Minnetrista, MN | Minnetrista, MN | |
| 16 | 13 | 52K |
|
Kacey Korsmo Atkins, IA | Atkins, IA | |
| 17 | 1 | 43A |
|
Bruce Allen Minnetrista, MN | Minnetrista, MN | |
| 18 | 11 | 4K |
|
Jon Kemp Delhi, NY | Delhi, NY | |
| 19 | 15 | 100M |
|
Aaron Marthaler Glenwood, MN | Glenwood, MN | |
| 20 | 12 | 88K |
|
Christopher Konop Kenyon, MN | Kenyon, MN | |




































