


2026 HOLIDAY SEASON TICKET SALE
11/17/2025 -
Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Black Friday Savings at Dells Raceway Park now offering for 2026 a
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE...
11/17/2025 -
Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2
Wisconsin’s Best Racing Entertainment - NASCAR's N...
12/18/2024 -
Wisconsin Dells WI 12/18/24-Dells Raceway Park living up to its slogan as NASCARS's newest Weekly Series track.
Wisconsin is known for producing some
Latest News
2026 HOLIDAY SEASON TICKET SALE
11/17/2025Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Black Friday Savings at Dells Raceway Park now offering for 2026 a 20 punch card season ticket pass for family...more
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE MODEL SERIES
11/17/2025Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2026. The popular five race series which attracts...more
DELLS DRIVERS EXCEL IN NASCAR AWARDS
11/6/2025The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
10/19/2025Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more
BOBBY WILBERG BATTLES TO FALLOWEEN 35 WIN
10/19/2025Wisconsin Dells WI-Bobby Wilberg of Beloit WI captured the Falloween 35 NASCAR Weekly 602 Outlaw Late Models Presented by Lefthander Performance Saturday Afternoon at Dells Raceway Park. Starting...more

7/29/2023 - Dells Raceway Park
Wisconsin Dells, WI
Kalahari Resort & Convention Centers Night - TT 4:30PM Racing at 6:00PM
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A FeatureKalahari Resorts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 6 |
| 2 | 17 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 15 |
| 3 | 8 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 5 |
| 4 | 2 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | -2 |
| 5 | 3 | 48U |
|
Matt Urban Hartford, WI | Hartford, WI | -2 |
| 6 | 1 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | -5 |
| 7 | 5 | 61B |
|
Frank Beldowski Rockford, IL | Rockford, IL | -2 |
| 8 | 4 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | -4 |
| 9 | 16 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | 7 |
| 10 | 10 | 67S* |
|
Clayton Storey Burlington, WI | Burlington, WI | - |
| 11 | 6 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | -5 |
| 12 | 12 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | - |
| 13 | 11 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | -2 |
| 14 | 9 | 15P |
|
Carson Phillips Edgerton, WI | Edgerton, WI | -5 |
| 15 | 13 | 52R |
|
Shane Radtke Johnson Creek, WI | Johnson Creek, WI | -2 |
| 16 | 14 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | -2 |
| 17 | 15 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -2 |
DashDiamond Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61B |
|
Frank Beldowski Rockford, IL | Rockford, IL | 1 |
| 2 | 6 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 4 |
| 3 | 1 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | -2 |
| 4 | 4 | 2S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | - |
| 5 | 5 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | - |
| 6 | 3 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | -3 |
Heat 1Kalahari Resorts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 3 |
| 2 | 2 | 52R |
|
Shane Radtke Johnson Creek, WI | Johnson Creek, WI | - |
| 3 | 3 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | - |
| 4 | 5 | 67S* |
|
Clayton Storey Burlington, WI | Burlington, WI | 1 |
| 5 | 1 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | -4 |
| 6 | 6 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | - |
Heat 2Kalahari Resorts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | 5 |
| 2 | 2 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | - |
| 3 | 3 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | - |
| 4 | 5 | 48U |
|
Matt Urban Hartford, WI | Hartford, WI | 1 |
| 5 | 1 | 15P |
|
Carson Phillips Edgerton, WI | Edgerton, WI | -4 |
| 6 | 4 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -2 |
QualifyingGandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | |
| 2 | 11 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | |
| 3 | 16 | 2S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 4 | 9 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | |
| 5 | 2 | 61B |
|
Frank Beldowski Rockford, IL | Rockford, IL | |
| 6 | 4 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | |
| 7 | 18 | 48U |
|
Matt Urban Hartford, WI | Hartford, WI | |
| 8 | 15 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 9 | 10 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | |
| 10 | 7 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | |
| 11 | 12 | 15P |
|
Carson Phillips Edgerton, WI | Edgerton, WI | |
| 12 | 17 | 67S* |
|
Clayton Storey Burlington, WI | Burlington, WI | |
| 13 | 3 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | |
| 14 | 6 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | |
| 15 | 13 | 52R |
|
Shane Radtke Johnson Creek, WI | Johnson Creek, WI | |
| 16 | 1 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | |
| 17 | 5 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | |
| 18 | 14 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | |
NASCAR Regional Born Construction Sportsman
A Feature 1Chasing Daylight Animal Shelter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6S* |
|
Derrin Salo Tomah, WI | Tomah, WI | 2 |
| 2 | 7 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 5 |
| 3 | 1 | 39V |
|
Henry Vian Sparta, WI | Sparta, WI | -2 |
| 4 | 9 | 23N |
|
Nick Bruley Watertown, WI | Watertown, WI | 5 |
| 5 | 6 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 1 |
| 6 | 5 | 34K* |
|
Mike Krueger Sparta, WI | Sparta, WI | -1 |
| 7 | 10 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | 3 |
| 8 | 4 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | -4 |
| 9 | 11 | 15G |
|
Michael Gilomen Faribault, MN | Faribault, MN | 2 |
| 10 | 2 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | -8 |
| 11 | 12 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | 1 |
| 12 | 13 | 51T |
|
Bobby Turzinski JR Mauston, WI | Mauston, WI | 1 |
| 13 | 8 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | -5 |
| 14 | 14 | 4M |
|
Chris McQuality Rockford, IL | Rockford, IL | - |
A Feature 2Kalahari Resorts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 8 |
| 2 | 6 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | 4 |
| 3 | 8 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 5 |
| 4 | 7 | 23N |
|
Nick Bruley Watertown, WI | Watertown, WI | 3 |
| 5 | 2 | 15G |
|
Michael Gilomen Faribault, MN | Faribault, MN | -3 |
| 6 | 4 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | -2 |
| 7 | 13 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | 6 |
| 8 | 12 | 51T |
|
Bobby Turzinski JR Mauston, WI | Mauston, WI | 4 |
| 9 | 10 | 6S* |
|
Derrin Salo Tomah, WI | Tomah, WI | 1 |
| 10 | 3 | 34K* |
|
Mike Krueger Sparta, WI | Sparta, WI | -7 |
| 11 | 1 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | -10 |
| 12 | 5 | 39V |
|
Henry Vian Sparta, WI | Sparta, WI | -7 |
| 13 | 11 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | -2 |
DashIncredible Cars of Cross Plains
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | 1 |
| 2 | 1 | 39V |
|
Henry Vian Sparta, WI | Sparta, WI | -1 |
| 3 | 3 | 23N |
|
Nick Bruley Watertown, WI | Watertown, WI | - |
| 4 | 6 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 2 |
| 5 | 5 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | - |
| 6 | 4 | 6S* |
|
Derrin Salo Tomah, WI | Tomah, WI | -2 |
Heat 1Incredible Cars of Cross Plains
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 34K* |
|
Mike Krueger Sparta, WI | Sparta, WI | 6 |
| 2 | 2 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | - |
| 3 | 6 | 15G |
|
Michael Gilomen Faribault, MN | Faribault, MN | 3 |
| 4 | 3 | 51T |
|
Bobby Turzinski JR Mauston, WI | Mauston, WI | -1 |
| 5 | 8 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 3 |
| 6 | 1 | 4M |
|
Chris McQuality Rockford, IL | Rockford, IL | -5 |
| 7 | 5 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | -2 |
| 8 | 4 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | -4 |
QualifyingIncredible Cars of Cross Plains
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 14.839 |
| 2 | 10 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 14.906 |
| 3 | 9 | 6S* |
|
Derrin Salo Tomah, WI | Tomah, WI | 14.914 |
| 4 | 3 | 23N |
|
Nick Bruley Watertown, WI | Watertown, WI | 14.948 |
| 5 | 13 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | 15.022 |
| 6 | 12 | 39V |
|
Henry Vian Sparta, WI | Sparta, WI | 15.047 |
| 7 | 4 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 15.091 |
| 8 | 6 | 34K* |
|
Mike Krueger Sparta, WI | Sparta, WI | 15.133 |
| 9 | 5 | 15G |
|
Michael Gilomen Faribault, MN | Faribault, MN | 15.137 |
| 10 | 7 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | 15.159 |
| 11 | 14 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | 15.351 |
| 12 | 11 | 51T |
|
Bobby Turzinski JR Mauston, WI | Mauston, WI | 15.369 |
| 13 | 1 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | 15.672 |
| 14 | 8 | 4M |
|
Chris McQuality Rockford, IL | Rockford, IL | 15.788 |
Doug's Northside Auto Bandits
A FeatureKalahari Resorts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | 9 |
| 2 | 7 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | 5 |
| 3 | 9 | 12E |
|
Steven Ecker Montello, WI | Montello, WI | 6 |
| 4 | 1 | 04M |
|
Ron Myers ENDEAVOR, WI | ENDEAVOR, WI | -3 |
| 5 | 4 | 5S* |
|
Ashtin Schultz Rio, WI | Rio, WI | -1 |
| 6 | 5 | 16B |
|
Rick Bolton Oxford, WI | Oxford, WI | -1 |
| 7 | 8 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 8 | 12 | 99K |
|
Chase Kurth Nekoosa, WI | Nekoosa, WI | 4 |
| 9 | 3 | 14K* |
|
Rebecca Kruschke Wisconsin Dells, WI | Wisconsin Dells, WI | -6 |
| 10 | 2 | 7K |
|
Nathan Kruschke Wisconsin Dells, WI | Wisconsin Dells, WI | -8 |
| 11 | 11 | 24C |
|
Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | - |
| 12 | 13 | 71T |
|
Robbie Treinen Sauk City, WI | Sauk City, WI | 1 |
| 13 | 6 | 16W |
|
Stephanie Wilson Oxford, WI | Oxford, WI | -7 |
DashDoug's Northside Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | 2 |
| 2 | 6 | 12E |
|
Steven Ecker Montello, WI | Montello, WI | 4 |
| 3 | 5 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 4 | 4 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | - |
| 5 | 2 | 16W |
|
Stephanie Wilson Oxford, WI | Oxford, WI | -3 |
| 6 | 1 | 16B |
|
Rick Bolton Oxford, WI | Oxford, WI | -5 |
Heat 1Doug's Northside Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04M |
|
Ron Myers ENDEAVOR, WI | ENDEAVOR, WI | 3 |
| 2 | 7 | 5S* |
|
Ashtin Schultz Rio, WI | Rio, WI | 5 |
| 3 | 2 | 99K |
|
Chase Kurth Nekoosa, WI | Nekoosa, WI | -1 |
| 4 | 1 | 71T |
|
Robbie Treinen Sauk City, WI | Sauk City, WI | -3 |
| 5 | 6 | 14K* |
|
Rebecca Kruschke Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 6 | 3 | 24C |
|
Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | -3 |
QualifyingDoug's Northside Auto Repair
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12E |
|
Steven Ecker Montello, WI | Montello, WI | 16.860 |
| 2 | 9 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 16.872 |
| 3 | 2 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | 16.900 |
| 4 | 5 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | 16.956 |
| 5 | 13 | 16W |
|
Stephanie Wilson Oxford, WI | Oxford, WI | 17.019 |
| 6 | 1 | 16B |
|
Rick Bolton Oxford, WI | Oxford, WI | 17.103 |
| 7 | 11 | 5S* |
|
Ashtin Schultz Rio, WI | Rio, WI | 17.325 |
| 8 | 7 | 14K* |
|
Rebecca Kruschke Wisconsin Dells, WI | Wisconsin Dells, WI | 17.336 |
| 9 | 6 | 7K |
|
Nathan Kruschke Wisconsin Dells, WI | Wisconsin Dells, WI | 17.364 |
| 10 | 10 | 04M |
|
Ron Myers ENDEAVOR, WI | ENDEAVOR, WI | 17.375 |
| 11 | 3 | 24C |
|
Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 17.468 |
| 12 | 8 | 99K |
|
Chase Kurth Nekoosa, WI | Nekoosa, WI | 17.563 |
| 13 | 12 | 71T |
|
Robbie Treinen Sauk City, WI | Sauk City, WI | 17.898 |
GNL INEX Legends
A Feature 1Chasing Daylight Animal Shelter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7T |
|
Jacob Tiegen Marion, IA | Marion, IA | 7 |
| 2 | 5 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 3 |
| 3 | 2 | 8A* |
|
Mark Anderson Jr. Arden Hills, MN | Arden Hills, MN | -1 |
| 4 | 6 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | 2 |
| 5 | 16 | 03S |
|
Darrell Stewart Arvada, CO | Arvada, CO | 11 |
| 6 | 1 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | -5 |
| 7 | 7 | 18A |
|
Ayden Brockhouse Shakopee, MN | Shakopee, MN | - |
| 8 | 3 | 01W |
|
Elliott Weiler Marshfields, WI | Marshfields, WI | -5 |
| 9 | 4 | 2H |
|
Adam Hansen West Salem, WI | West Salem, WI | -5 |
| 10 | 18 | 5C |
|
Lincoln Cain Slinger, WI | Slinger, WI | 8 |
| 11 | 10 | 27G* |
|
Riley Goodwin Hudson, WI | Hudson, WI | -1 |
| 12 | 15 | 31E |
|
Greg Erhardt Forest Lake, MN | Forest Lake, MN | 3 |
| 13 | 19 | 80N* |
|
Eric Niemi New Glarus, WI | New Glarus, WI | 6 |
| 14 | 11 | 81W |
|
RUSS WEILER Marshfield, WI | Marshfield, WI | -3 |
| 15 | 17 | 24S |
|
Gage Schmidt Elk River, MN | Elk River, MN | 2 |
| 16 | 9 | 26H* |
|
Ava Hanssen Elkhorn, WI | Elkhorn, WI | -7 |
| 17 | 22 | 20G |
|
Zachary Geiger SOUTH ST PAUL, MN | SOUTH ST PAUL, MN | 5 |
| 18 | 13 | 11G* |
|
Coty Gular Tomah, WI | Tomah, WI | -5 |
| 19 | 20 | 00H |
|
Chase Hunter Rio, WI | Rio, WI | 1 |
| 20 | 21 | 97B |
|
Jake Baker Eagan, MN | Eagan, MN | 1 |
| 21 | 14 | 7P |
|
Braxton Paul Hewitt, WI | Hewitt, WI | -7 |
| 22 | 12 | 38P |
|
Travis Paul Hewitt, WI | Hewitt, WI | -10 |
| 23 | 23 | 2R |
|
James Range Lacrosse , WI | Lacrosse , WI | - |
A Feature 2Kalahari Resorts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8A* |
|
Mark Anderson Jr. Arden Hills, MN | Arden Hills, MN | 4 |
| 2 | 12 | 7T |
|
Jacob Tiegen Marion, IA | Marion, IA | 10 |
| 3 | 4 | 03S |
|
Darrell Stewart Arvada, CO | Arvada, CO | 1 |
| 4 | 1 | 5C |
|
Lincoln Cain Slinger, WI | Slinger, WI | -3 |
| 5 | 15 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | 10 |
| 6 | 7 | 01W |
|
Elliott Weiler Marshfields, WI | Marshfields, WI | 1 |
| 7 | 2 | 2H |
|
Adam Hansen West Salem, WI | West Salem, WI | -5 |
| 8 | 14 | 26H* |
|
Ava Hanssen Elkhorn, WI | Elkhorn, WI | 6 |
| 9 | 13 | 80N* |
|
Eric Niemi New Glarus, WI | New Glarus, WI | 4 |
| 10 | 6 | 31E |
|
Greg Erhardt Forest Lake, MN | Forest Lake, MN | -4 |
| 11 | 20 | 11G* |
|
Coty Gular Tomah, WI | Tomah, WI | 9 |
| 12 | 11 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | -1 |
| 13 | 21 | 20G |
|
Zachary Geiger SOUTH ST PAUL, MN | SOUTH ST PAUL, MN | 8 |
| 14 | 19 | 97B |
|
Jake Baker Eagan, MN | Eagan, MN | 5 |
| 15 | 16 | 81W |
|
RUSS WEILER Marshfield, WI | Marshfield, WI | 1 |
| 16 | 17 | 00H |
|
Chase Hunter Rio, WI | Rio, WI | 1 |
| 17 | 9 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | -8 |
| 18 | 18 | 38P |
|
Travis Paul Hewitt, WI | Hewitt, WI | - |
| 19 | 22 | 7P |
|
Braxton Paul Hewitt, WI | Hewitt, WI | 3 |
| 20 | 8 | 27G* |
|
Riley Goodwin Hudson, WI | Hudson, WI | -12 |
| 21 | 10 | 18A |
|
Ayden Brockhouse Shakopee, MN | Shakopee, MN | -11 |
| 22 | 3 | 24S |
|
Gage Schmidt Elk River, MN | Elk River, MN | -19 |
| 23 | 23 | 2R |
|
James Range Lacrosse , WI | Lacrosse , WI | - |
DashGreat North Legends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01W |
|
Elliott Weiler Marshfields, WI | Marshfields, WI | - |
| 2 | 3 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | 1 |
| 3 | 5 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 2 |
| 4 | 6 | 7T |
|
Jacob Tiegen Marion, IA | Marion, IA | 2 |
| 5 | 2 | 27G* |
|
Riley Goodwin Hudson, WI | Hudson, WI | -3 |
| 6 | 4 | 18A |
|
Ayden Brockhouse Shakopee, MN | Shakopee, MN | -2 |
Heat 1Great North Legends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97B |
|
Jake Baker Eagan, MN | Eagan, MN | 3 |
| 2 | 2 | 20G |
|
Zachary Geiger SOUTH ST PAUL, MN | SOUTH ST PAUL, MN | - |
| 3 | 6 | 81W |
|
RUSS WEILER Marshfield, WI | Marshfield, WI | 3 |
| 4 | 3 | 11G* |
|
Coty Gular Tomah, WI | Tomah, WI | -1 |
| 5 | 1 | 7P |
|
Braxton Paul Hewitt, WI | Hewitt, WI | -4 |
| 6 | 5 | 38P |
|
Travis Paul Hewitt, WI | Hewitt, WI | -1 |
| 7 | 9 | 00H |
|
Chase Hunter Rio, WI | Rio, WI | 2 |
| 8 | 8 | 2R |
|
James Range Lacrosse , WI | Lacrosse , WI | - |
| 9 | 7 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | -2 |
Heat 2Great North Legends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 03S |
|
Darrell Stewart Arvada, CO | Arvada, CO | 5 |
| 2 | 1 | 26H* |
|
Ava Hanssen Elkhorn, WI | Elkhorn, WI | -1 |
| 3 | 3 | 5C |
|
Lincoln Cain Slinger, WI | Slinger, WI | - |
| 4 | 7 | 8A* |
|
Mark Anderson Jr. Arden Hills, MN | Arden Hills, MN | 3 |
| 5 | 2 | 80N* |
|
Eric Niemi New Glarus, WI | New Glarus, WI | -3 |
| 6 | 4 | 2H |
|
Adam Hansen West Salem, WI | West Salem, WI | -2 |
| 7 | 8 | 31E |
|
Greg Erhardt Forest Lake, MN | Forest Lake, MN | 1 |
| 8 | 5 | 24S |
|
Gage Schmidt Elk River, MN | Elk River, MN | -3 |
QualifyingGreat North Legends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 7T |
|
Jacob Tiegen Marion, IA | Marion, IA | 15.530 |
| 2 | 5 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 15.603 |
| 3 | 4 | 18A |
|
Ayden Brockhouse Shakopee, MN | Shakopee, MN | 15.642 |
| 4 | 15 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | 15.659 |
| 5 | 9 | 27G* |
|
Riley Goodwin Hudson, WI | Hudson, WI | 15.759 |
| 6 | 21 | 01W |
|
Elliott Weiler Marshfields, WI | Marshfields, WI | 15.765 |
| 7 | 7 | 31E |
|
Greg Erhardt Forest Lake, MN | Forest Lake, MN | 15.783 |
| 8 | 1 | 8A* |
|
Mark Anderson Jr. Arden Hills, MN | Arden Hills, MN | 15.788 |
| 9 | 19 | 03S |
|
Darrell Stewart Arvada, CO | Arvada, CO | 15.816 |
| 10 | 23 | 24S |
|
Gage Schmidt Elk River, MN | Elk River, MN | 15.824 |
| 11 | 11 | 2H |
|
Adam Hansen West Salem, WI | West Salem, WI | 15.862 |
| 12 | 6 | 5C |
|
Lincoln Cain Slinger, WI | Slinger, WI | 15.873 |
| 13 | 14 | 80N* |
|
Eric Niemi New Glarus, WI | New Glarus, WI | 15.889 |
| 14 | 12 | 26H* |
|
Ava Hanssen Elkhorn, WI | Elkhorn, WI | 15.960 |
| 15 | 3 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | 16.113 |
| 16 | 22 | 81W |
|
RUSS WEILER Marshfield, WI | Marshfield, WI | 16.172 |
| 17 | 13 | 00H |
|
Chase Hunter Rio, WI | Rio, WI | 16.270 |
| 18 | 17 | 38P |
|
Travis Paul Hewitt, WI | Hewitt, WI | 16.300 |
| 19 | 2 | 97B |
|
Jake Baker Eagan, MN | Eagan, MN | 16.413 |
| 20 | 10 | 11G* |
|
Coty Gular Tomah, WI | Tomah, WI | 16.431 |
| 21 | 8 | 20G |
|
Zachary Geiger SOUTH ST PAUL, MN | SOUTH ST PAUL, MN | 16.851 |
| 22 | 16 | 7P |
|
Braxton Paul Hewitt, WI | Hewitt, WI | 16.868 |
| 23 | 18 | 2R |
|
James Range Lacrosse , WI | Lacrosse , WI | 17.935 |
GNL INEX Bandoleros
A FeatureKalahari Resorts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5S |
|
Penn Sauter Deforest, WI | Deforest, WI | 6 |
| 2 | 8 | 85K |
|
Cole Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 |
| 3 | 4 | 7J |
|
Harley Johnson Ixonia, WI | Ixonia, WI | 1 |
| 4 | 3 | 29O |
|
Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | -1 |
| 5 | 6 | 8J |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 1 |
| 6 | 9 | 22T |
|
Bentley Thompson West Salem, WI | West Salem, WI | 3 |
| 7 | 2 | 4B |
|
Wesley Baumeister Beloit, WI | Beloit, WI | -5 |
| 8 | 11 | 10B |
|
Emily Billings Waterloo, WI | Waterloo, WI | 3 |
| 9 | 12 | 126K |
|
Gage Kubicz Whitewater, WI | Whitewater, WI | 3 |
| 10 | 13 | 11J |
|
