


NABBEFELDT TRIBUTE NIGHT SATURDAY MAY 23RD
5/11/2026 -
Saturday Night May 23rd at Dells Raceway Park is Lyle Nabbefeldt Tribute night. See the CWRA Super Late Models in Twin Features plus the NASCAR Weekly
SLIDE SOCIETY SMOKE SHOW RETURNS SUNDAY MAY 17TH
5/5/2026 -
Wisconsin Dells WI-Sunday May 17th, 2026 the Slide Society Drift Club “Smoke Show” returns to Dells Raceway Park for an afternoon of fun on Sunday May
STREET CAR SHOWDOWN SAT MAY 16TH AT DRP
5/5/2026 -
New big event coming to Saturday night of everyone’s favorite weekend. The Street Car Showdown presented by WABAM! It will be an event where the hooli
Latest News
NABBEFELDT TRIBUTE NIGHT SATURDAY MAY 23RD
5/11/2026Saturday Night May 23rd at Dells Raceway Park is Lyle Nabbefeldt Tribute night. See the CWRA Super Late Models in Twin Features plus the NASCAR Weekly Late Models, Sportsman, and Mods along with the...more
SLIDE SOCIETY SMOKE SHOW RETURNS SUNDAY MAY 17TH
5/5/2026Wisconsin Dells WI-Sunday May 17th, 2026 the Slide Society Drift Club “Smoke Show” returns to Dells Raceway Park for an afternoon of fun on Sunday May 17th Fan Gates open at 10:30am with Drifting...more
SLIDE SOCIETY SMOKE SHOW RETURNS SUNDAY MAY 17TH
5/5/2026Wisconsin Dells WI-Sunday May 17th, 2026 the Slide Society Drift Club “Smoke Show” returns to Dells Raceway Park for an afternoon of fun on Sunday May 17th Fan Gates open at 10:30am with Drifting...more
STREET CAR SHOWDOWN SAT MAY 16TH AT DRP
5/5/2026New big event coming to Saturday night of everyone’s favorite weekend. The Street Car Showdown presented by WABAM! It will be an event where the hooligans get to test their machines on the Dells...more
ANDREW MOORE CAPTURES DRP SIXER NATION STOCKS
5/4/2026WISCONSIN DELLS, WI – Andy Moore of Kendall, WI, made a statement at the 64th Annual Gandrud Performance Parts Season Opener, outlasting a competitive field to win the ZAC Racing Sixer Nation Street...more

9/24/2022 - Dells Raceway Park
Wisconsin Dells, WI
Midwest Championship Showdown Saturday-Big 8 Late Models Weaver Auto Value Dave Rottiger 88
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Blystone Towing Mods
QualifyingBlystone Towing & Recovery
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6S |
|
Mike Sandholm Oconomowoc, WI | Oconomowoc, WI | |
| 2 | 11 | 11T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | |
| 3 | 1 | 5E |
|
Dave Edwards Salem, WI | Salem, WI | |
| 4 | 6 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | |
| 5 | 13 | 7W |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | |
| 6 | 3 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | |
| 7 | 14 | 28W |
|
Bobby Wilberg Beloit, WI | Beloit, WI | |
| 8 | 5 | 100M |
|
Aaron Marthaler Glenwood, MN | Glenwood, MN | |
| 9 | 15 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | |
| 10 | 9 | 16S |
|
DJ Smith Beloit, WI | Beloit, WI | |
| 11 | 4 | 67J |
|
Vince Jung Iron Ridge, WI | Iron Ridge, WI | |
| 12 | 2 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | |
| 13 | 16 | 19D |
|
Larry DeVito Camp Douglas, WI | Camp Douglas, WI | |
| 14 | 7 | 87P |
|
Justin Poenitsch Richfield, WI | Richfield, WI | |
| 15 | 10 | 26S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | |
| 16 | 12 | 67V* |
|
Jesse Vian Sparta, WI | Sparta, WI | |
| 17 | 17 | 18D |
|
Rick Devito Camp Douglas, WI | Camp Douglas, WI | |
NASCAR Regional Sportsman
Qualifying 1D&C Transportation
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | |
| 2 | 4 | 9D |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | |
| 3 | 2 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | |
| 4 | 3 | 15A |
|
Andrew Borntreger Elroy, WI | Elroy, WI | |
| 5 | 6 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | |
| 6 | 5 | 13C |
|
Mark Challet Sparta, WI | Sparta, WI | |
| 7 | 7 | 90H |
|
Tytus Helgestad Milton, WI | Milton, WI | |
| 8 | 9 | 18L |
|
Tina Lodermeier Rosemount, MN | Rosemount, MN | |
| 9 | 8 | 43J |
|
Christian Janssen Lake Geneva, WI | Lake Geneva, WI | |
| 10 | 12 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | |
| 11 | 10 | 57P* |
|
Cody Potter Pell Lake, WI | Pell Lake, WI | |
| 12 | 11 | 97S |
|
James Swan Lake Geneva, WI | Lake Geneva, WI | |
| 13 | 1 | 33A |
|
Nick Anderson Menominee, MI | Menominee, MI | |
Doug's Northside Auto Bandits
Qualifying 1Doug's Northside Auto Repair
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16B |
|
Rick Bolton Oxford, WI | Oxford, WI | |
| 2 | 13 | 6R |
|
Steven Rosek Necadah, WI | Necadah, WI | |
| 3 | 7 | 11J |
|
Brandon Junget Rio, WI | Rio, WI | |
| 4 | 6 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | |
| 5 | 3 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | |
| 6 | 16 | 27J |
|
James Junget Rio, WI | Rio, WI | |
| 7 | 12 | 12R |
|
Jim Rhode Montello, WI | Montello, WI | |
| 8 | 9 | 9M |
|
Mason Morphey WARRENS, WI | WARRENS, WI | |
| 9 | 15 | 24T |
|
Marty Tackes West Bend, WI | West Bend, WI | |
| 10 | 1 | 91B |
|
Kevin Beyer Appleton, WI | Appleton, WI | |
| 11 | 11 | 04M |
|
Ron Myers ENDEAVOR, WI | ENDEAVOR, WI | |
| 12 | 17 | 15N |
|
Tracy Neu Iron Ridge, WI | Iron Ridge, WI | |
| 13 | 10 | 78M |
|
Tyler Muller Sun Prairie, WI | Sun Prairie, WI | |
| 14 | 4 | 71D* |
|
Adam Dickert Madison, WI | Madison, WI | |
| 15 | 8 | 2M* |
|
Christopher Moore Sun Prairie, WI | Sun Prairie, WI | |
| 16 | 5 | 65H |
|
Tyler Hibner Pardeeville, WI | Pardeeville, WI | |
| 17 | 18 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | |
CWRA-SLM
A Feature 1Auto Value Parts Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27P |
|
Paul Paine Mound, MN | Mound, MN | 6 |
| 2 | 5 | 7S |
|
Tyler Sauter Necedah, WI | Necedah, WI | 3 |
| 3 | 13 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 10 |
| 4 | 14 | 100S |
|
Tristan Swanson Elko, MN | Elko, MN | 10 |
| 5 | 11 | 12M |
|
Mark Mackesy Wausau, WI | Wausau, WI | 6 |
| 6 | 6 | 107D |
|
Darek Gress Neillsville, WI | Neillsville, WI | - |
| 7 | 3 | 3W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | -4 |
| 8 | 8 | 02C |
|
Carter Christenson West Salem, WI | West Salem, WI | - |
| 9 | 10 | 12V |
|
Derrick Van Dreel Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 10 | 22 | 31J |
|
Corey Jankowski Tomah, WI | Tomah, WI | 12 |
| 11 | 18 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 7 |
| 12 | 12 | 48U |
|
Matt Urban Hartford, WI | Hartford, WI | - |
| 13 | 16 | 11M |
|
Bryce Miller Columbus, WI | Columbus, WI | 3 |
| 14 | 4 | 107M |
|
Monte Gress Neilsville, WI | Neilsville, WI | -10 |
| 15 | 15 | 91T |
|
Cole Thomas Germantown, WI | Germantown, WI | - |
| 16 | 20 | 711 |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 |
| 17 | 17 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | - |
| 18 | 9 | 32B |
|
Jesse Bernhagen Willard, WI | Willard, WI | -9 |
| 19 | 21 | 11C |
|
Michael Cox Hazelhurst, WI | Hazelhurst, WI | 2 |
| 20 | 19 | 64C |
|
Rob Christen Holmen, WI | Holmen, WI | -1 |
| 21 | 1 | 85K |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | -20 |
| 22 | 2 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | -20 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 100S |
|
Tristan Swanson Elko, MN | Elko, MN | |
| 2 | 5 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | |
| 3 | 20 | 48U |
|
Matt Urban Hartford, WI | Hartford, WI | |
| 4 | 12 | 12M |
|
Mark Mackesy Wausau, WI | Wausau, WI | |
| 5 | 21 | 12V |
|
Derrick Van Dreel Wisconsin Rapids, WI | Wisconsin Rapids, WI | |
| 6 | 1 | 32B |
|
Jesse Bernhagen Willard, WI | Willard, WI | |
| 7 | 3 | 02C |
|
Carter Christenson West Salem, WI | West Salem, WI | |
| 8 | 14 | 27P |
|
Paul Paine Mound, MN | Mound, MN | |
| 9 | 6 | 107D |
|
Darek Gress Neillsville, WI | Neillsville, WI | |
| 10 | 15 | 7S |
|
Tyler Sauter Necedah, WI | Necedah, WI | |
| 11 | 7 | 107M |
|
Monte Gress Neilsville, WI | Neilsville, WI | |
| 12 | 22 | 3W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | |
| 13 | 11 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | |
| 14 | 10 | 85K |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | |
| 15 | 18 | 91T |
|
Cole Thomas Germantown, WI | Germantown, WI | |
| 16 | 13 | 11M |
|
Bryce Miller Columbus, WI | Columbus, WI | |
| 17 | 19 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | |
| 18 | 16 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 19 | 2 | 64C |
|
Rob Christen Holmen, WI | Holmen, WI | |
| 20 | 8 | 711 |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | |
| 21 | 4 | 11C |
|
Michael Cox Hazelhurst, WI | Hazelhurst, WI | |
| 22 | 9 | 31J |
|
Corey Jankowski Tomah, WI | Tomah, WI | |



































