


DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES...
12/2/2025 -
Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the
2026 HOLIDAY SEASON TICKET SALE
11/17/2025 -
Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch car
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE...
11/17/2025 -
Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2
Latest News
DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES IN 2026
12/2/2025Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the Alive for 5 Super Late Model Series on Saturday...more
2026 HOLIDAY SEASON TICKET SALE
11/17/2025Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch card season ticket pass for family friendly...more
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE MODEL SERIES
11/17/2025Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2026. The popular five race series which attracts...more
DELLS DRIVERS EXCEL IN NASCAR AWARDS
11/6/2025The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
10/19/2025Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more

8/8/2020 - Dells Raceway Park
Wisconsin Dells, WI
Starkey Hearing Night-Full Program of Racing
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1Starkey Night
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14Z |
|
Zack Riddle Oregon, WI | Oregon, WI | 7 |
| 2 | 3 | 28B |
|
Jesse Bernhagen Willard, WI | Willard, WI | 1 |
| 3 | 1 | 87M |
|
Brent Edmunds Monticello, WI | Monticello, WI | -2 |
| 4 | 11 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 7 |
| 5 | 5 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | - |
| 6 | 2 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | -4 |
| 7 | 6 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -1 |
| 8 | 9 | 33L |
|
Brady Liddle Oregon, WI | Oregon, WI | 1 |
| 9 | 15 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | 6 |
| 10 | 14 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 4 |
| 11 | 17 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | 6 |
| 12 | 7 | 81G |
|
Don Gaserude Fort Atkinson, WI | Fort Atkinson, WI | -5 |
| 13 | 16 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 3 |
| 14 | 12 | 232 |
|
Myles Marshall Lavalle, WI | Lavalle, WI | -2 |
| 15 | 20 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 5 |
| 16 | 13 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | -3 |
| 17 | 4 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -13 |
| 18 | 10 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | -8 |
| 19 | 19 | 99W |
|
Phillip Wuesthoff Beaver Dam, WI | Beaver Dam, WI | - |
| 20 | 18 | 12L* |
|
Scott Luck North Freedom, WI | North Freedom, WI | -2 |
B Feature 1Starkey Night
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | - |
| 2 | 2 | 12L* |
|
Scott Luck North Freedom, WI | North Freedom, WI | - |
| 3 | 9 | 99W |
|
Phillip Wuesthoff Beaver Dam, WI | Beaver Dam, WI | 6 |
| 4 | 3 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -1 |
| 5 | 6 | 49M |
|
Jerry Mueller Richfield, WI | Richfield, WI | 1 |
| 6 | 8 | 47J |
|
Kenny Joosten Wonder Lake, IL | Wonder Lake, IL | 2 |
| 7 | 11 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 4 |
| 8 | 7 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | -1 |
| 9 | 4 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -5 |
| 10 | 12 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 2 |
| 11 | 13 | 19J* |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 12 | 14 | 17G* |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | 2 |
| 13 | 5 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | -8 |
| 14 | 16 | 32R |
|
Bryan Rogers Colona, IL | Colona, IL | 2 |
| 15 | 17 | 28D |
|
Drew Bernhagen Markesan, WI | Markesan, WI | 2 |
| 16 | 10 | 5E* |
|
Noah Eisenhower Freeport, IL | Freeport, IL | -6 |
Dash 1Starkey Night
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87M |
|
Brent Edmunds Monticello, WI | Monticello, WI | 1 |
| 2 | 4 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 2 |
| 3 | 10 | 28B |
|
Jesse Bernhagen Willard, WI | Willard, WI | 7 |
| 4 | 6 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | 2 |
| 5 | 9 | 14Z |
|
Zack Riddle Oregon, WI | Oregon, WI | 4 |
| 6 | 8 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 2 |
| 7 | 3 | 33L |
|
Brady Liddle Oregon, WI | Oregon, WI | -4 |
| 8 | 7 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | -1 |
| 9 | 5 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -4 |
| 10 | 1 | 81G |
|
Don Gaserude Fort Atkinson, WI | Fort Atkinson, WI | -9 |
Heat 1Starkey Night
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | 1 |
| 2 | 4 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | 2 |
| 3 | 3 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | - |
| 4 | 8 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 4 |
| 5 | 1 | 12L* |
|
Scott Luck North Freedom, WI | North Freedom, WI | -4 |
| 6 | 5 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -1 |
| 7 | 6 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | -1 |
| 8 | 7 | 232 |
|
Myles Marshall Lavalle, WI | Lavalle, WI | -1 |
Heat 2Starkey Night
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E* |
|
Noah Eisenhower Freeport, IL | Freeport, IL | - |
| 2 | 2 | 99W |
|
Phillip Wuesthoff Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 3 | 47J |
|
Kenny Joosten Wonder Lake, IL | Wonder Lake, IL | - |
| 4 | 5 | 49M |
|
Jerry Mueller Richfield, WI | Richfield, WI | 1 |
| 5 | 6 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | 1 |
| 6 | 4 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | -2 |
| 7 | 8 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 8 | 7 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -1 |
Heat 3Starkey Night
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 2 | 2 | 19J* |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | - |
| 3 | 6 | 32R |
|
Bryan Rogers Colona, IL | Colona, IL | 3 |
| 4 | 3 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | -1 |
| 5 | 1 | 17G* |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -4 |
| 6 | 5 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | -1 |
| 7 | 7 | 28D |
|
Drew Bernhagen Markesan, WI | Markesan, WI | - |
Qualifying 1Starkey Night
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 28B |
|
Jesse Bernhagen Willard, WI | Willard, WI | 14.217 |
| 2 | 19 | 14Z |
|
Zack Riddle Oregon, WI | Oregon, WI | 14.315 |
| 3 | 14 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 14.347 |
| 4 | 2 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 14.354 |
| 5 | 13 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | 14.361 |
| 6 | 10 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 14.389 |
| 7 | 1 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 14.439 |
| 8 | 29 | 33L |
|
Brady Liddle Oregon, WI | Oregon, WI | 14.443 |
| 9 | 6 | 87M |
|
Brent Edmunds Monticello, WI | Monticello, WI | 14.461 |
| 10 | 5 | 81G |
|
Don Gaserude Fort Atkinson, WI | Fort Atkinson, WI | 14.471 |
| 11 | 15 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 14.474 |
| 12 | 8 | 232 |
|
Myles Marshall Lavalle, WI | Lavalle, WI | 14.500 |
| 13 | 11 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | 14.518 |
| 14 | 27 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 14.522 |
| 15 | 4 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | 14.529 |
| 16 | 21 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 14.531 |
| 17 | 3 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | 14.544 |
| 18 | 17 | 12L* |
|
Scott Luck North Freedom, WI | North Freedom, WI | 14.551 |
| 19 | 9 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 14.561 |
| 20 | 18 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | 14.578 |
| 21 | 16 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | 14.613 |
| 22 | 24 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | 14.613 |
| 23 | 31 | 49M |
|
Jerry Mueller Richfield, WI | Richfield, WI | 14.613 |
| 24 | 30 | 47J |
|
Kenny Joosten Wonder Lake, IL | Wonder Lake, IL | 14.615 |
| 25 | 7 | 99W |
|
Phillip Wuesthoff Beaver Dam, WI | Beaver Dam, WI | 14.636 |
| 26 | 12 | 5E* |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 14.683 |
| 27 | 33 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 14.798 |
| 28 | 32 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 14.821 |
| 29 | 22 | 19J* |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | 14.845 |
| 30 | 20 | 17G* |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | 14.847 |
| 31 | 23 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | 14.897 |
| 32 | 28 | 32R |
|
Bryan Rogers Colona, IL | Colona, IL | 14.899 |
| 33 | 26 | 28D |
|
Drew Bernhagen Markesan, WI | Markesan, WI | 14.971 |
NASCAR Regional Blystone Towing Mods
A Feature 1Starkey Night
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28B* |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | 3 |
| 2 | 9 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | 7 |
| 3 | 7 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | 4 |
| 4 | 5 | 11T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 1 |
| 5 | 1 | 7W* |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | -4 |
| 6 | 3 | 26S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | -3 |
| 7 | 11 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | 4 |
| 8 | 12 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 4 |
| 9 | 2 | 55W |
|
Brad Wildes Tomah, WI | Tomah, WI | -7 |
| 10 | 8 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | -2 |
| 11 | 6 | 1P |
|
Bill Prietzel Richfield, WI | Richfield, WI | -5 |
| 12 | 10 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | -2 |
Dash 1Diamond Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | - |
| 2 | 2 | 28B* |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | - |
| 3 | 4 | 1P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 1 |
| 4 | 3 | 11T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | -1 |
| 5 | 6 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | 1 |
| 6 | 5 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | -1 |
Heat 1Starkey Night
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | - |
| 2 | 3 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | 1 |
| 3 | 2 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | -1 |
| 4 | 6 | 26S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | 2 |
| 5 | 5 | 55W |
|
Brad Wildes Tomah, WI | Tomah, WI | - |
| 6 | 4 | 7W* |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | -2 |
Qualifying 1Starkey Night
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | 14.451 |
| 2 | 5 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | 14.517 |
| 3 | 4 | 1P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 14.582 |
| 4 | 8 | 11T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 14.632 |
| 5 | 10 | 28B* |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | 14.648 |
| 6 | 11 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | 14.694 |
| 7 | 9 | 26S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | 14.820 |
| 8 | 2 | 55W |
|
Brad Wildes Tomah, WI | Tomah, WI | 14.863 |
| 9 | 7 | 7W* |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | 14.895 |
| 10 | 6 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | 14.975 |
| 11 | 12 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | 15.093 |
| 12 | 1 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 15.093 |
Doug's Northside Auto Bandits
A Feature 1Starkey 20
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3H |
|
Evan Hassler Colgate, WI | Colgate, WI | 7 |
| 2 | 6 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | 4 |
| 3 | 9 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 6 |
| 4 | 5 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | 1 |
| 5 | 2 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | -3 |
| 6 | 1 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -5 |
| 7 | 7 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | - |
| 8 | 4 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | -4 |
| 9 | 3 | 72M |
|
Wayne Maulsby Wyeville, WI | Wyeville, WI | -6 |
Dash 1Starkey Night
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | - |
| 2 | 3 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 3 | 4 | 72M |
|
Wayne Maulsby Wyeville, WI | Wyeville, WI | 1 |
| 4 | 5 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | 1 |
| 5 | 7 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | 2 |
| 6 | 6 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | - |
| 7 | 2 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -5 |
| 8 | 8 | 3H |
|
Evan Hassler Colgate, WI | Colgate, WI | - |
| 9 | 10 | 9M |
|
Mason Morphey WARRENS, WI | WARRENS, WI | 1 |
| 10 | 9 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | -1 |
Qualifying 1Starkey Night
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 16.861 |
| 2 | 3 | 3H |
|
Evan Hassler Colgate, WI | Colgate, WI | 16.876 |
| 3 | 9 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | 16.926 |
| 4 | 4 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | 16.942 |
| 5 | 5 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | 17.033 |
| 6 | 1 | 72M |
|
Wayne Maulsby Wyeville, WI | Wyeville, WI | 17.084 |
| 7 | 2 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 17.105 |
| 8 | 8 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 17.150 |
| 9 | 10 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 17.181 |
| 10 | 7 | 9M |
|
Mason Morphey WARRENS, WI | WARRENS, WI | 18.248 |
GNL INEX Legends
A Feature 1Assembly Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | 9 |
| 2 | 11 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | 9 |
| 3 | 6 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | 3 |
| 4 | 9 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | 5 |
| 5 | 4 | 8W |
|
Michael Weber Marion, IA | Marion, IA | -1 |
| 6 | 1 | 22B |
|
Frank Beutel Racine, WI | Racine, WI | -5 |
| 7 | 5 | 20L |
|
Danny Lehmkuhl Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 8 | 7 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | -1 |
| 9 | 12 | 32M |
|
Robby Morrison Alburnett, IA | Alburnett, IA | 3 |
| 10 | 3 | 90G |
|
Michael Guderski Markesan, WI | Markesan, WI | -7 |
| 11 | 13 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | 2 |
| 12 | 14 | 01M |
|
Michael Holewinski Necedah, WI | Necedah, WI | 2 |
| 13 | 15 | 361 |
|
Jeffrey Senty Evansville, WI | Evansville, WI | 2 |
| 14 | 8 | 43S* |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | -6 |
| 15 | 2 | 57S |
|
Mike Storkson Evansville, WI | Evansville, WI | -13 |
Dash 1Fred Moyer Memorial Dash Presented by Freds Fastrac
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | 2 |
| 2 | 7 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | 5 |
| 3 | 1 | 8W |
|
Michael Weber Marion, IA | Marion, IA | -2 |
| 4 | 8 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | 4 |
| 5 | 5 | 43S* |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | - |
| 6 | 6 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | - |
| 7 | 4 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | -3 |
| 8 | 2 | 20L |
|
Danny Lehmkuhl Cedar Rapids, IA | Cedar Rapids, IA | -6 |
Heat 1Freds FastTrac
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22B |
|
Frank Beutel Racine, WI | Racine, WI | 2 |
| 2 | 5 | 90G |
|
Michael Guderski Markesan, WI | Markesan, WI | 3 |
| 3 | 4 | 57S |
|
Mike Storkson Evansville, WI | Evansville, WI | 1 |
| 4 | 2 | 32M |
|
Robby Morrison Alburnett, IA | Alburnett, IA | -2 |
| 5 | 1 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | -4 |
| 6 | 7 | 361 |
|
Jeffrey Senty Evansville, WI | Evansville, WI | 1 |
| 7 | 6 | 01M |
|
Michael Holewinski Necedah, WI | Necedah, WI | -1 |
Qualifying 1Freds Fast Trac
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | |
| 2 | 4 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | |
| 3 | 2 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | |
| 4 | 14 | 43S* |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | |
| 5 | 12 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | |
| 6 | 5 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | |
| 7 | 9 | 20L |
|
Danny Lehmkuhl Cedar Rapids, IA | Cedar Rapids, IA | |
| 8 | 8 | 8W |
|
Michael Weber Marion, IA | Marion, IA | |
| 9 | 3 | 90G |
|
Michael Guderski Markesan, WI | Markesan, WI | |
| 10 | 1 | 57S |
|
Mike Storkson Evansville, WI | Evansville, WI | |
| 11 | 10 | 22B |
|
Frank Beutel Racine, WI | Racine, WI | |
| 12 | 13 | 32M |
|
Robby Morrison Alburnett, IA | Alburnett, IA | |
| 13 | 11 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | |
| 14 | 7 | 01M |
|
Michael Holewinski Necedah, WI | Necedah, WI | |
| 15 | 6 | 361 |
|
Jeffrey Senty Evansville, WI | Evansville, WI | |










































