


DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES...
12/2/2025 -
Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the
2026 HOLIDAY SEASON TICKET SALE
11/17/2025 -
Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch car
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE...
11/17/2025 -
Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2
Latest News
DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES IN 2026
12/2/2025Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the Alive for 5 Super Late Model Series on Saturday...more
2026 HOLIDAY SEASON TICKET SALE
11/17/2025Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch card season ticket pass for family friendly...more
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE MODEL SERIES
11/17/2025Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2026. The popular five race series which attracts...more
DELLS DRIVERS EXCEL IN NASCAR AWARDS
11/6/2025The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
10/19/2025Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more

7/11/2020 - Dells Raceway Park
Wisconsin Dells, WI
608-Graphics Night & All Students $5 TT 4:45 Racing 6PM
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1SIX08-Graphics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 2 |
| 2 | 10 | 28B |
|
Jesse Bernhagen Willard, WI | Willard, WI | 8 |
| 3 | 5 | 14Z |
|
Zack Riddle Oregon, WI | Oregon, WI | 2 |
| 4 | 1 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | -3 |
| 5 | 2 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | -3 |
| 6 | 14 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 8 |
| 7 | 17 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 10 |
| 8 | 13 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 5 |
| 9 | 15 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 6 |
| 10 | 4 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -6 |
| 11 | 16 | 81G |
|
Don Gaserude Fort Atkinson, WI | Fort Atkinson, WI | 5 |
| 12 | 20 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | 8 |
| 13 | 7 | 21S |
|
Adam Bendzick New Prague, MN | New Prague, MN | -6 |
| 14 | 19 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 5 |
| 15 | 9 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | -6 |
| 16 | 11 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | -5 |
| 17 | 12 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | -5 |
| 18 | 6 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -12 |
| 19 | 18 | 61R |
|
Stephen Rubeck Rockford, IL | Rockford, IL | -1 |
| 20 | 8 | 26B |
|
Lawrence Berthiaume New Hope, MN | New Hope, MN | -12 |
B Feature 1SIX08-Graphics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 3 |
| 2 | 1 | 61R |
|
Stephen Rubeck Rockford, IL | Rockford, IL | -1 |
| 3 | 2 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | -1 |
| 4 | 3 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | -1 |
| 5 | 7 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 2 |
| 6 | 9 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 3 |
| 7 | 6 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | -1 |
| 8 | 5 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -3 |
| 9 | 8 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | -1 |
| 10 | 14 | 13H |
|
Mitchell Haver West Bend, WI | West Bend, WI | 4 |
| 11 | 13 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 12 | 11 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -1 |
| 13 | 10 | 19J |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | -3 |
| 14 | 12 | 99D |
|
Hunter Drefahl Evansville, WI | Evansville, WI | -2 |
| 15 | 15 | 97K |
|
Don Konemann Lyndon Station, WI | Lyndon Station, WI | - |
Dash 1SIX08-Graphics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | 1 |
| 2 | 4 | 21S |
|
Adam Bendzick New Prague, MN | New Prague, MN | 2 |
| 3 | 7 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 4 |
| 4 | 8 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 4 |
| 5 | 3 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -2 |
| 6 | 9 | 14Z |
|
Zack Riddle Oregon, WI | Oregon, WI | 3 |
| 7 | 10 | 28B |
|
Jesse Bernhagen Willard, WI | Willard, WI | 3 |
| 8 | 6 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -2 |
| 9 | 5 | 26B |
|
Lawrence Berthiaume New Hope, MN | New Hope, MN | -4 |
| 10 | 1 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | -9 |
Heat 1SIX08-Graphics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61R |
|
Stephen Rubeck Rockford, IL | Rockford, IL | 3 |
| 2 | 3 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 1 |
| 3 | 1 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | -2 |
| 4 | 6 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 2 |
| 5 | 5 | 81G |
|
Don Gaserude Fort Atkinson, WI | Fort Atkinson, WI | - |
| 6 | 8 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 7 | 7 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | - |
| 8 | 9 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | 1 |
| 9 | 10 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | 1 |
| 10 | 2 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | -8 |
Heat 2SIX08-Graphics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13H |
|
Mitchell Haver West Bend, WI | West Bend, WI | - |
| 2 | 6 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 4 |
| 3 | 8 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 5 |
| 4 | 9 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 5 |
| 5 | 2 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -3 |
| 6 | 7 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | 1 |
| 7 | 4 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -3 |
| 8 | 5 | 19J |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | -3 |
| 9 | 3 | 99D |
|
Hunter Drefahl Evansville, WI | Evansville, WI | -6 |
| 10 | 11 | 97K |
|
Don Konemann Lyndon Station, WI | Lyndon Station, WI | 1 |
| 11 | 10 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -1 |
Qualifying 1SIX08-Graphics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28B |
|
Jesse Bernhagen Willard, WI | Willard, WI | |
| 2 | 26 | 14Z |
|
Zack Riddle Oregon, WI | Oregon, WI | |
| 3 | 21 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | |
| 4 | 24 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | |
| 5 | 18 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | |
| 6 | 5 | 26B |
|
Lawrence Berthiaume New Hope, MN | New Hope, MN | |
| 7 | 3 | 21S |
|
Adam Bendzick New Prague, MN | New Prague, MN | |
| 8 | 29 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 9 | 28 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | |
| 10 | 23 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | |
| 11 | 15 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | |
| 12 | 14 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | |
| 13 | 30 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 14 | 8 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 15 | 2 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | |
| 16 | 12 | 81G |
|
Don Gaserude Fort Atkinson, WI | Fort Atkinson, WI | |
| 17 | 27 | 61R |
|
Stephen Rubeck Rockford, IL | Rockford, IL | |
| 18 | 6 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | |
| 19 | 7 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | |
| 20 | 10 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | |
| 21 | 25 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | |
| 22 | 1 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | |
| 23 | 22 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | |
| 24 | 20 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | |
| 25 | 11 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | |
| 26 | 17 | 19J |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 27 | 13 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | |
| 28 | 9 | 99D |
|
Hunter Drefahl Evansville, WI | Evansville, WI | |
| 29 | 31 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 30 | 16 | 13H |
|
Mitchell Haver West Bend, WI | West Bend, WI | |
| 31 | 19 | 97K |
|
Don Konemann Lyndon Station, WI | Lyndon Station, WI | |
NASCAR Regional Blystone Towing Mods
A Feature 1SIX08-Graphics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 2 |
| 2 | 6 | 28B |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | 4 |
| 3 | 10 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | 7 |
| 4 | 7 | 1P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 3 |
| 5 | 9 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | 4 |
| 6 | 8 | 55W |
|
Brad Wildes Tomah, WI | Tomah, WI | 2 |
| 7 | 2 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | -5 |
| 8 | 11 | 7W |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | 3 |
| 9 | 5 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | -4 |
| 10 | 4 | 26S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | -6 |
| 11 | 1 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | -10 |
| 12 | 12 | 14R |
|
Andy Raley Fall River, WI | Fall River, WI | - |
Dash 1Diamond Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28B |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | 1 |
| 2 | 4 | 55W |
|
Brad Wildes Tomah, WI | Tomah, WI | 2 |
| 3 | 3 | 1P |
|
Bill Prietzel Richfield, WI | Richfield, WI | - |
| 4 | 5 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | 1 |
| 5 | 1 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | -4 |
| 6 | 6 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | - |
Heat 1Diamond Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7W |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | 1 |
| 2 | 3 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 1 |
| 3 | 5 | 11T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 2 |
| 4 | 6 | 26S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | 2 |
| 5 | 1 | 14R |
|
Andy Raley Fall River, WI | Fall River, WI | -4 |
| 6 | 4 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | -2 |
Qualifying 1Diamond Wheels
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | |
| 2 | 6 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | |
| 3 | 11 | 55W |
|
Brad Wildes Tomah, WI | Tomah, WI | |
| 4 | 7 | 1P |
|
Bill Prietzel Richfield, WI | Richfield, WI | |
| 5 | 1 | 28B |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | |
| 6 | 5 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | |
| 7 | 8 | 26S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | |
| 8 | 9 | 11T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | |
| 9 | 4 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | |
| 10 | 3 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | |
| 11 | 10 | 7W |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | |
| 12 | 12 | 14R |
|
Andy Raley Fall River, WI | Fall River, WI | |
Doug's Northside Auto Bandits
A Feature 1Northside Auto body
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 7 |
| 2 | 9 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 7 |
| 3 | 7 | 3H |
|
Evan Hassler Colgate, WI | Colgate, WI | 4 |
| 4 | 6 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | 2 |
| 5 | 11 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | 6 |
| 6 | 5 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -1 |
| 7 | 14 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 7 |
| 8 | 2 | 6R |
|
Steven Rozek Necedah, WI | Necedah, WI | -6 |
| 9 | 10 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | 1 |
| 10 | 15 | 04L |
|
Michael Lavigne Portage, WI | Portage, WI | 5 |
| 11 | 13 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | 2 |
| 12 | 4 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | -8 |
| 13 | 18 | 13S |
|
Zach Siedschlag Lyndon Station, WI | Lyndon Station, WI | 5 |
| 14 | 16 | 9M |
|
Amelia Marshall Tomah, WI | Tomah, WI | 2 |
| 15 | 17 | 22M |
|
Taylor McMullen | 2 | |
| 16 | 12 | 11J |
|
Brandon Junget Rio, WI | Rio, WI | -4 |
| 17 | 20 | 00M |
|
Harry Myer New Lisbon, WI | New Lisbon, WI | 3 |
| 18 | 3 | 44G |
|
Zach Greer Slinger, WI | Slinger, WI | -15 |
| 19 | 19 | 45W |
|
Jeremy Whitman Plymouth, WI | Plymouth, WI | - |
| 20 | 1 | 72M |
|
Wayne Maulsby Wyeville, WI | Wyeville, WI | -19 |
Dash 1Northside Auto body
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44G |
|
Zach Greer Slinger, WI | Slinger, WI | - |
| 2 | 3 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 1 |
| 3 | 10 | 11J |
|
Brandon Junget Rio, WI | Rio, WI | 7 |
| 4 | 6 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 2 |
| 5 | 9 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | 4 |
| 6 | 8 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | 2 |
| 7 | 4 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | -3 |
| 8 | 7 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | -1 |
| 9 | 5 | 3H |
|
Evan Hassler Colgate, WI | Colgate, WI | -4 |
| 10 | 2 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | -8 |
Heat 1Northside Auto body
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 72M |
|
Wayne Maulsby Wyeville, WI | Wyeville, WI | 8 |
| 2 | 8 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | 6 |
| 3 | 6 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 4 | 5 | 04L |
|
Michael Lavigne Portage, WI | Portage, WI | 1 |
| 5 | 10 | 6R |
|
Steven Rozek Necedah, WI | Necedah, WI | 5 |
| 6 | 7 | 00M |
|
Harry Myer New Lisbon, WI | New Lisbon, WI | 1 |
| 7 | 4 | 9M |
|
Amelia Marshall Tomah, WI | Tomah, WI | -3 |
| 8 | 3 | 22M |
|
Taylor McMullen | -5 | |
| 9 | 2 | 13S |
|
Zach Siedschlag Lyndon Station, WI | Lyndon Station, WI | -7 |
| 10 | 1 | 45W |
|
Jeremy Whitman Plymouth, WI | Plymouth, WI | -9 |
Qualifying 1Northside Auto body
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11J |
|
Brandon Junget Rio, WI | Rio, WI | |
| 2 | 2 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | |
| 3 | 5 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | |
| 4 | 3 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | |
| 5 | 13 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | |
| 6 | 15 | 3H |
|
Evan Hassler Colgate, WI | Colgate, WI | |
| 7 | 14 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | |
| 8 | 12 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | |
| 9 | 1 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | |
| 10 | 4 | 44G |
|
Zach Greer Slinger, WI | Slinger, WI | |
| 11 | 18 | 6R |
|
Steven Rozek Necedah, WI | Necedah, WI | |
| 12 | 10 | 72M |
|
Wayne Maulsby Wyeville, WI | Wyeville, WI | |
| 13 | 9 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | |
| 14 | 11 | 00M |
|
Harry Myer New Lisbon, WI | New Lisbon, WI | |
| 15 | 7 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 16 | 8 | 04L |
|
Michael Lavigne Portage, WI | Portage, WI | |
| 17 | 16 | 9M |
|
Amelia Marshall Tomah, WI | Tomah, WI | |
| 18 | 17 | 22M |
|
Taylor McMullen | ||
| 19 | 19 | 13S |
|
Zach Siedschlag Lyndon Station, WI | Lyndon Station, WI | |
| 20 | 20 | 45W |
|
Jeremy Whitman Plymouth, WI | Plymouth, WI | |
GNL INEX Legends
A Feature 1Fred's FastTrac
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | 8 |
| 2 | 1 | 43S |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | -1 |
| 3 | 10 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | 7 |
| 4 | 16 | 3B |
|
Wayne Barlock Peyton, CO | Peyton, CO | 12 |
| 5 | 17 | 54S |
|
Kenny Storkson Evansville, WI | Evansville, WI | 12 |
| 6 | 20 | 8W |
|
Michael Weber Marion, IA | Marion, IA | 14 |
| 7 | 7 | 30S |
|
Darrell Stewart Arvada, CO | Arvada, CO | - |
| 8 | 3 | 7K |
|
Theodore Kottschade Ramsey, MN | Ramsey, MN | -5 |
| 9 | 11 | 13B |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 2 |
| 10 | 8 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | -2 |
| 11 | 5 | 3MC |
|
David McCalla Cedar Rapids, IA | Cedar Rapids, IA | -6 |
| 12 | 13 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | 1 |
| 13 | 12 | 03S |
|
Darrell Stewart Jr Morresville, NC | Morresville, NC | -1 |
| 14 | 2 | 11M |
|
Jessie Mohoney Bloomington, MN | Bloomington, MN | -12 |
| 15 | 4 | 3H |
|
Dirk Henry Blaine, MN | Blaine, MN | -11 |
| 16 | 19 | 20L |
|
Danny Lehmkuhl Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 17 | 6 | 71L |
|
Jon Lemke Savage, MN | Savage, MN | -11 |
| 18 | 18 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | - |
| 19 | 15 | 03C |
|
Robert Carter Lakeville, MN | Lakeville, MN | -4 |
| 20 | 14 | 52KA |
|
Kacey Korsmo Atkins, IA | Atkins, IA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Wayne Barlock Peyton, CO | Peyton, CO | - |
| 2 | 2 | 54S |
|
Kenny Storkson Evansville, WI | Evansville, WI | - |
| 3 | 5 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | 2 |
| 4 | 8 | 20L |
|
Danny Lehmkuhl Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 5 | 4 | 8W |
|
Michael Weber Marion, IA | Marion, IA | -1 |
| 6 | 3 | 57S |
|
Mike Storkson Evansville, WI | Evansville, WI | -3 |
| 7 | 10 | 43K |
|
Connor Kosowski Chicago, IL | Chicago, IL | 3 |
| 8 | 7 | 90G |
|
Michael Guderski Markesan, WI | Markesan, WI | -1 |
| 9 | 11 | 2R |
|
Brad Reid | 2 | |
| 10 | 9 | 43A |
|
Bruce Allen Minnetrista, MN | Minnetrista, MN | -1 |
| 11 | 6 | 7T |
|
Jacob Tiegen Marion, IA | Marion, IA | -5 |
| 12 | 13 | 4K |
|
Jon Kemp Delhi, NY | Delhi, NY | 1 |
| 13 | 12 | 35H |
|
Todd Hamann Las Vegas, NV | Las Vegas, NV | -1 |
| 14 | 14 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | - |
| 15 | 15 | 361 |
|
Jeffrey Senty Evansville, WI | Evansville, WI | - |
Dash 1Fred Moyer Memorial Dash Presented by Freds Fastrac
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71L |
|
Jon Lemke Savage, MN | Savage, MN | 5 |
| 2 | 7 | 30S |
|
Darrell Stewart Arvada, CO | Arvada, CO | 5 |
| 3 | 2 | 3H |
|
Dirk Henry Blaine, MN | Blaine, MN | -1 |
| 4 | 10 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | 6 |
| 5 | 9 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | 4 |
| 6 | 1 | 7K |
|
Theodore Kottschade Ramsey, MN | Ramsey, MN | -5 |
| 7 | 4 | 13B |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | -3 |
| 8 | 8 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | - |
| 9 | 5 | 8K |
|
Cole Klein Rogers, MN | Rogers, MN | -4 |
| 10 | 3 | 3MC |
|
David McCalla Cedar Rapids, IA | Cedar Rapids, IA | -7 |
Heat 1Freds FastTrac
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8W |
|
Michael Weber Marion, IA | Marion, IA | - |
| 2 | 2 | 57S |
|
Mike Storkson Evansville, WI | Evansville, WI | - |
| 3 | 4 | 3B |
|
Wayne Barlock Peyton, CO | Peyton, CO | 1 |
| 4 | 7 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | 3 |
| 5 | 5 | 03C |
|
Robert Carter Lakeville, MN | Lakeville, MN | - |
| 6 | 9 | 43S |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | 3 |
| 7 | 3 | 54S |
|
Kenny Storkson Evansville, WI | Evansville, WI | -4 |
| 8 | 6 | 52KA |
|
Kacey Korsmo Atkins, IA | Atkins, IA | -2 |
| 9 | 8 | 03S |
|
Darrell Stewart Jr Morresville, NC | Morresville, NC | -1 |
| 10 | 10 | 11M |
|
Jessie Mohoney Bloomington, MN | Bloomington, MN | - |
| 11 | 11 | 20L |
|
Danny Lehmkuhl Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 2Freds FastTrac
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |
|
Jon Kemp Delhi, NY | Delhi, NY | 1 |
| 2 | 9 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | 7 |
| 3 | 4 | 2R |
|
Brad Reid | 1 | |
| 4 | 6 | 43A |
|
Bruce Allen Minnetrista, MN | Minnetrista, MN | 2 |
| 5 | 8 | 7T |
|
Jacob Tiegen Marion, IA | Marion, IA | 3 |
| 6 | 7 | 90G |
|
Michael Guderski Markesan, WI | Markesan, WI | 1 |
| 7 | 5 | 43K |
|
Connor Kosowski Chicago, IL | Chicago, IL | -2 |
| 8 | 3 | 35H |
|
Todd Hamann Las Vegas, NV | Las Vegas, NV | -5 |
| 9 | 10 | 361 |
|
Jeffrey Senty Evansville, WI | Evansville, WI | 1 |
| 10 | 1 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | -9 |
Qualifying 1Freds Fast Trac
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47J |
|
