


NABBEFELDT TRIBUTE NIGHT SATURDAY MAY 23RD
5/11/2026 -
Saturday Night May 23rd at Dells Raceway Park is Lyle Nabbefeldt Tribute night. See the CWRA Super Late Models in Twin Features plus the NASCAR Weekly
SLIDE SOCIETY SMOKE SHOW RETURNS SUNDAY MAY 17TH
5/5/2026 -
Wisconsin Dells WI-Sunday May 17th, 2026 the Slide Society Drift Club “Smoke Show” returns to Dells Raceway Park for an afternoon of fun on Sunday May
STREET CAR SHOWDOWN SAT MAY 16TH AT DRP
5/5/2026 -
New big event coming to Saturday night of everyone’s favorite weekend. The Street Car Showdown presented by WABAM! It will be an event where the hooli
Latest News
NABBEFELDT TRIBUTE NIGHT SATURDAY MAY 23RD
5/11/2026Saturday Night May 23rd at Dells Raceway Park is Lyle Nabbefeldt Tribute night. See the CWRA Super Late Models in Twin Features plus the NASCAR Weekly Late Models, Sportsman, and Mods along with the...more
SLIDE SOCIETY SMOKE SHOW RETURNS SUNDAY MAY 17TH
5/5/2026Wisconsin Dells WI-Sunday May 17th, 2026 the Slide Society Drift Club “Smoke Show” returns to Dells Raceway Park for an afternoon of fun on Sunday May 17th Fan Gates open at 10:30am with Drifting...more
SLIDE SOCIETY SMOKE SHOW RETURNS SUNDAY MAY 17TH
5/5/2026Wisconsin Dells WI-Sunday May 17th, 2026 the Slide Society Drift Club “Smoke Show” returns to Dells Raceway Park for an afternoon of fun on Sunday May 17th Fan Gates open at 10:30am with Drifting...more
STREET CAR SHOWDOWN SAT MAY 16TH AT DRP
5/5/2026New big event coming to Saturday night of everyone’s favorite weekend. The Street Car Showdown presented by WABAM! It will be an event where the hooligans get to test their machines on the Dells...more
ANDREW MOORE CAPTURES DRP SIXER NATION STOCKS
5/4/2026WISCONSIN DELLS, WI – Andy Moore of Kendall, WI, made a statement at the 64th Annual Gandrud Performance Parts Season Opener, outlasting a competitive field to win the ZAC Racing Sixer Nation Street...more

7/4/2020 - Dells Raceway Park
Wisconsin Dells, WI
TUNDRA Carl Wegner Memorial, Plus Fireworks! TT 4:45 Racing 6PM
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Sportsman
A Feature 1Rocky Breezer Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | 1 |
| 2 | 6 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 4 |
| 3 | 9 | 10M |
|
Dusty Mann Elko, MN | Elko, MN | 6 |
| 4 | 1 | 88R |
|
Trevor Robinson Beloit, WI | Beloit, WI | -3 |
| 5 | 5 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | - |
| 6 | 4 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | -2 |
| 7 | 8 | 03T |
|
Jeffrey Thompson West Salem, WI | West Salem, WI | 1 |
| 8 | 7 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | -1 |
| 9 | 12 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | 3 |
| 10 | 11 | 99R |
|
John Robinson II Beloit, WI | Beloit, WI | 1 |
| 11 | 10 | 21H |
|
Cody Houseweart Machesney Park, IL | Machesney Park, IL | -1 |
| 12 | 15 | 29R |
|
Terrance Robinson Beloit, WI | Beloit, WI | 3 |
| 13 | 16 | 21S |
|
Bill Schott La Crosse, WI | La Crosse, WI | 3 |
| 14 | 17 | 11J |
|
Joshua Lundy Roscoe, WI | Roscoe, WI | 3 |
| 15 | 13 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | -2 |
| 16 | 3 | 5B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -13 |
| 17 | 14 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -3 |
| 18 | 18 | 36E |
|
Brandon Eash Rockford, IL | Rockford, IL | - |
Dash 1Supreme Awards of Baraboo
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | - |
| 2 | 2 | 5B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | - |
| 3 | 3 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | - |
| 4 | 5 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 1 |
| 5 | 4 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | -1 |
| 6 | 6 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | - |
| 7 | 7 | 03T |
|
Jeffrey Thompson West Salem, WI | West Salem, WI | - |
| 8 | 8 | 10M |
|
Dusty Mann Elko, MN | Elko, MN | - |
Heat 1INCREDIBLE CARS of Cross Plains
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36E |
|
Brandon Eash Rockford, IL | Rockford, IL | - |
| 2 | 4 | 29R |
|
Terrance Robinson Beloit, WI | Beloit, WI | 2 |
| 3 | 5 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | 2 |
| 4 | 7 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | 3 |
| 5 | 9 | 21H |
|
Cody Houseweart Machesney Park, IL | Machesney Park, IL | 4 |
| 6 | 3 | 21S |
|
Bill Schott La Crosse, WI | La Crosse, WI | -3 |
| 7 | 2 | 11J |
|
Joshua Lundy Roscoe, WI | Roscoe, WI | -5 |
| 8 | 6 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | -2 |
| 9 | 8 | 99R |
|
John Robinson II Beloit, WI | Beloit, WI | -1 |
| 10 | 10 | 88R |
|
Trevor Robinson Beloit, WI | Beloit, WI | - |
Qualifying 1INCREDIBLE CARS of Cross Plains
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10M |
|
Dusty Mann Elko, MN | Elko, MN | |
| 2 | 14 | 03T |
|
Jeffrey Thompson West Salem, WI | West Salem, WI | |
| 3 | 6 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | |
| 4 | 2 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | |
| 5 | 1 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | |
| 6 | 15 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | |
| 7 | 18 | 5B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 8 | 16 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | |
| 9 | 12 | 88R |
|
Trevor Robinson Beloit, WI | Beloit, WI | |
| 10 | 5 | 21H |
|
Cody Houseweart Machesney Park, IL | Machesney Park, IL | |
| 11 | 10 | 99R |
|
John Robinson II Beloit, WI | Beloit, WI | |
| 12 | 17 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | |
| 13 | 3 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | |
| 14 | 9 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | |
| 15 | 11 | 29R |
|
Terrance Robinson Beloit, WI | Beloit, WI | |
| 16 | 13 | 21S |
|
Bill Schott La Crosse, WI | La Crosse, WI | |
| 17 | 7 | 11J |
|
Joshua Lundy Roscoe, WI | Roscoe, WI | |
| 18 | 4 | 36E |
|
Brandon Eash Rockford, IL | Rockford, IL | |












