


DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES...
12/2/2025 -
Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the
2026 HOLIDAY SEASON TICKET SALE
11/17/2025 -
Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch car
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE...
11/17/2025 -
Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2
Latest News
DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES IN 2026
12/2/2025Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the Alive for 5 Super Late Model Series on Saturday...more
2026 HOLIDAY SEASON TICKET SALE
11/17/2025Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch card season ticket pass for family friendly...more
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE MODEL SERIES
11/17/2025Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2026. The popular five race series which attracts...more
DELLS DRIVERS EXCEL IN NASCAR AWARDS
11/6/2025The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
10/19/2025Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more

7/4/2020 - Dells Raceway Park
Wisconsin Dells, WI
TUNDRA Carl Wegner Memorial, Plus Fireworks! TT 4:45 Racing 6PM
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Born Construction Sportsman
A Feature 1Rocky Breezer Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | 1 |
| 2 | 6 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 4 |
| 3 | 9 | 10M |
|
Dusty Mann Elko, MN | Elko, MN | 6 |
| 4 | 1 | 88R |
|
Trevor Robinson Beloit, WI | Beloit, WI | -3 |
| 5 | 5 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | - |
| 6 | 4 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | -2 |
| 7 | 8 | 03T |
|
Jeffrey Thompson West Salem, WI | West Salem, WI | 1 |
| 8 | 7 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | -1 |
| 9 | 12 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | 3 |
| 10 | 11 | 99R |
|
John Robinson II Beloit, WI | Beloit, WI | 1 |
| 11 | 10 | 21H |
|
Cody Houseweart Machesney Park, IL | Machesney Park, IL | -1 |
| 12 | 15 | 29R |
|
Terrance Robinson Beloit, WI | Beloit, WI | 3 |
| 13 | 16 | 21S |
|
Bill Schott La Crosse, WI | La Crosse, WI | 3 |
| 14 | 17 | 11J |
|
Joshua Lundy Roscoe, WI | Roscoe, WI | 3 |
| 15 | 13 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | -2 |
| 16 | 3 | 5B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -13 |
| 17 | 14 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -3 |
| 18 | 18 | 36E |
|
Brandon Eash Rockford, IL | Rockford, IL | - |
Dash 1Supreme Awards of Baraboo
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | - |
| 2 | 2 | 5B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | - |
| 3 | 3 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | - |
| 4 | 5 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 1 |
| 5 | 4 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | -1 |
| 6 | 6 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | - |
| 7 | 7 | 03T |
|
Jeffrey Thompson West Salem, WI | West Salem, WI | - |
| 8 | 8 | 10M |
|
Dusty Mann Elko, MN | Elko, MN | - |
Heat 1INCREDIBLE CARS of Cross Plains
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36E |
|
Brandon Eash Rockford, IL | Rockford, IL | - |
| 2 | 4 | 29R |
|
Terrance Robinson Beloit, WI | Beloit, WI | 2 |
| 3 | 5 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | 2 |
| 4 | 7 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | 3 |
| 5 | 9 | 21H |
|
Cody Houseweart Machesney Park, IL | Machesney Park, IL | 4 |
| 6 | 3 | 21S |
|
Bill Schott La Crosse, WI | La Crosse, WI | -3 |
| 7 | 2 | 11J |
|
Joshua Lundy Roscoe, WI | Roscoe, WI | -5 |
| 8 | 6 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | -2 |
| 9 | 8 | 99R |
|
John Robinson II Beloit, WI | Beloit, WI | -1 |
| 10 | 10 | 88R |
|
Trevor Robinson Beloit, WI | Beloit, WI | - |
Qualifying 1INCREDIBLE CARS of Cross Plains
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10M |
|
Dusty Mann Elko, MN | Elko, MN | |
| 2 | 14 | 03T |
|
Jeffrey Thompson West Salem, WI | West Salem, WI | |
| 3 | 6 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | |
| 4 | 2 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | |
| 5 | 1 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | |
| 6 | 15 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | |
| 7 | 18 | 5B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 8 | 16 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | |
| 9 | 12 | 88R |
|
Trevor Robinson Beloit, WI | Beloit, WI | |
| 10 | 5 | 21H |
|
Cody Houseweart Machesney Park, IL | Machesney Park, IL | |
| 11 | 10 | 99R |
|
John Robinson II Beloit, WI | Beloit, WI | |
| 12 | 17 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | |
| 13 | 3 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | |
| 14 | 9 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | |
| 15 | 11 | 29R |
|
Terrance Robinson Beloit, WI | Beloit, WI | |
| 16 | 13 | 21S |
|
Bill Schott La Crosse, WI | La Crosse, WI | |
| 17 | 7 | 11J |
|
Joshua Lundy Roscoe, WI | Roscoe, WI | |
| 18 | 4 | 36E |
|
Brandon Eash Rockford, IL | Rockford, IL | |












