


DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES...
12/2/2025 -
Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the
2026 HOLIDAY SEASON TICKET SALE
11/17/2025 -
Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch car
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE...
11/17/2025 -
Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2
Latest News
DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES IN 2026
12/2/2025Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the Alive for 5 Super Late Model Series on Saturday...more
2026 HOLIDAY SEASON TICKET SALE
11/17/2025Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch card season ticket pass for family friendly...more
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE MODEL SERIES
11/17/2025Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2026. The popular five race series which attracts...more
DELLS DRIVERS EXCEL IN NASCAR AWARDS
11/6/2025The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
10/19/2025Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more

6/6/2020 - Dells Raceway Park
Wisconsin Dells, WI
Rocky Breezer Memorial 50
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1Rocky Breezer Memorial 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28B |
|
Jesse Bernhagen Willard, WI | Willard, WI | 2 |
| 2 | 5 | 14Z |
|
Zack Riddle Oregon, WI | Oregon, WI | 3 |
| 3 | 4 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 1 |
| 4 | 1 | 15G |
|
Mitch Garfield Gilberts, IL | Gilberts, IL | -3 |
| 5 | 17 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 12 |
| 6 | 2 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -4 |
| 7 | 6 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -1 |
| 8 | 11 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | 3 |
| 9 | 7 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | -2 |
| 10 | 15 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 5 |
| 11 | 12 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | 1 |
| 12 | 9 | 32K |
|
Haley Kapp Pardeville, WI | Pardeville, WI | -3 |
| 13 | 13 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | - |
| 14 | 19 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 5 |
| 15 | 14 | 81G |
|
Don Gaserude Fort Atkinson, WI | Fort Atkinson, WI | -1 |
| 16 | 18 | 61B |
|
Franc Beldowski Rockford, WI | Rockford, WI | 2 |
| 17 | 8 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | -9 |
| 18 | 20 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 2 |
| 19 | 16 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | -3 |
| 20 | 10 | 61R |
|
Stephen Rubeck Rockford, IL | Rockford, IL | -10 |
B Feature 1Five Star Concrete & Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | - |
| 2 | 2 | 61B |
|
Franc Beldowski Rockford, WI | Rockford, WI | - |
| 3 | 4 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 1 |
| 4 | 5 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 1 |
| 5 | 9 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 4 |
| 6 | 3 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -3 |
| 7 | 10 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | 3 |
| 8 | 12 | 97K |
|
Don Konemann Lyndon Station, WI | Lyndon Station, WI | 4 |
| 9 | 11 | 232 |
|
Myles Marshall Lavalle, WI | Lavalle, WI | 2 |
| 10 | 6 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | -4 |
| 11 | 8 | 007D |
|
Hunter Drefahl Evansville, WI | Evansville, WI | -3 |
| 12 | 7 | 19J |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | -5 |
Dash 1Jose's Authentic Mexican Restaurant-Wisc Dells
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15G |
|
Mitch Garfield Gilberts, IL | Gilberts, IL | - |
| 2 | 3 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 3 | 5 | 28B |
|
Jesse Bernhagen Willard, WI | Willard, WI | 2 |
| 4 | 9 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 5 |
| 5 | 7 | 14Z |
|
Zack Riddle Oregon, WI | Oregon, WI | 2 |
| 6 | 8 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 2 |
| 7 | 10 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 3 |
| 8 | 6 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | -2 |
| 9 | 2 | 32K |
|
Haley Kapp Pardeville, WI | Pardeville, WI | -7 |
| 10 | 4 | 61R |
|
Stephen Rubeck Rockford, IL | Rockford, IL | -6 |
Heat 1Noah's Ark Waterpark
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | - |
| 2 | 3 | 61B |
|
Franc Beldowski Rockford, WI | Rockford, WI | 1 |
| 3 | 5 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | 2 |
| 4 | 4 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | - |
| 5 | 6 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 1 |
| 6 | 2 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -4 |
| 7 | 9 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | 2 |
| 8 | 8 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | - |
| 9 | 10 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | 1 |
| 10 | 7 | 81G |
|
Don Gaserude Fort Atkinson, WI | Fort Atkinson, WI | -3 |
Heat 2Noah's Ark Waterpark
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 3 |
| 2 | 3 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 1 |
| 3 | 5 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 2 |
| 4 | 1 | 007D |
|
Hunter Drefahl Evansville, WI | Evansville, WI | -3 |
| 5 | 7 | 232 |
|
Myles Marshall Lavalle, WI | Lavalle, WI | 2 |
| 6 | 2 | 19J |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | -4 |
| 7 | 6 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -1 |
| 8 | 8 | 97K |
|
Don Konemann Lyndon Station, WI | Lyndon Station, WI | - |
Qualifying 1INCREDIBLE CARS OF CROSS PLAINS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | |
| 2 | 19 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | |
| 3 | 7 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 4 | 25 | 14Z |
|
Zack Riddle Oregon, WI | Oregon, WI | |
| 5 | 21 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | |
| 6 | 4 | 28B |
|
Jesse Bernhagen Willard, WI | Willard, WI | |
| 7 | 26 | 61R |
|
Stephen Rubeck Rockford, IL | Rockford, IL | |
| 8 | 29 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 9 | 16 | 32K |
|
Haley Kapp Pardeville, WI | Pardeville, WI | |
| 10 | 12 | 15G |
|
Mitch Garfield Gilberts, IL | Gilberts, IL | |
| 11 | 8 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | |
| 12 | 18 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | |
| 13 | 6 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | |
| 14 | 13 | 81G |
|
Don Gaserude Fort Atkinson, WI | Fort Atkinson, WI | |
| 15 | 20 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | |
| 16 | 27 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | |
| 17 | 2 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | |
| 18 | 3 | 61B |
|
Franc Beldowski Rockford, WI | Rockford, WI | |
| 19 | 24 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | |
| 20 | 28 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 21 | 5 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | |
| 22 | 11 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | |
| 23 | 1 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | |
| 24 | 14 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | |
| 25 | 15 | 19J |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 26 | 9 | 007D |
|
Hunter Drefahl Evansville, WI | Evansville, WI | |
| 27 | 22 | 232 |
|
Myles Marshall Lavalle, WI | Lavalle, WI | |
| 28 | 17 | 97K |
|
Don Konemann Lyndon Station, WI | Lyndon Station, WI | |
NASCAR Regional Lefthander Performance 602 Outlaw
A Feature 1Gandrud Chevrolet / Lefthander Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | 2 |
| 2 | 8 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 6 |
| 3 | 6 | 13W |
|
Bobby Wilberg Beloit, WI | Beloit, WI | 3 |
| 4 | 1 | 17SR |
|
Brian Johnson Sr Machesney Park, IL | Machesney Park, IL | -3 |
| 5 | 5 | 12B |
|
Greg Bowers Waterloo, WI | Waterloo, WI | - |
| 6 | 9 | 81S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 7 | 4 | 66B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | -3 |
| 8 | 11 | 6P |
|
Jay Potter Aledo, IL | Aledo, IL | 3 |
| 9 | 10 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 1 |
| 10 | 12 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | 2 |
| 11 | 2 | 17L |
|
Brandon Lang South Beloit, WI | South Beloit, WI | -9 |
| 12 | 7 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | -5 |
| 13 | 15 | 00H |
|
Chase Hunter Portage, WI | Portage, WI | 2 |
| 14 | 14 | 16L |
|
Madison Larson Edina, MN | Edina, MN | - |
| 15 | 13 | 78H |
|
Ray Hellenbrand Verona, WI | Verona, WI | -2 |
Dash 1Gandrud Chevrolet / Lefthander Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13W |
|
Bobby Wilberg Beloit, WI | Beloit, WI | 1 |
| 2 | 1 | 12B |
|
Greg Bowers Waterloo, WI | Waterloo, WI | -1 |
| 3 | 4 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 1 |
| 4 | 5 | 81S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 5 | 6 | 66B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 1 |
| 6 | 3 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | -3 |
Heat 1Gandrud Chevrolet / Lefthander Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | 1 |
| 2 | 4 | 17SR |
|
Brian Johnson Sr Machesney Park, IL | Machesney Park, IL | 2 |
| 3 | 3 | 6P |
|
Jay Potter Aledo, IL | Aledo, IL | - |
| 4 | 6 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | 2 |
| 5 | 7 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 2 |
| 6 | 1 | 78H |
|
Ray Hellenbrand Verona, WI | Verona, WI | -5 |
| 7 | 8 | 16L |
|
Madison Larson Edina, MN | Edina, MN | 1 |
| 8 | 5 | 17L |
|
Brandon Lang South Beloit, WI | South Beloit, WI | -3 |
| 9 | 9 | 00H |
|
Chase Hunter Portage, WI | Portage, WI | - |
Qualifying 1Gandrud Chevrolet / Lefthander Chassis
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | |
| 2 | 13 | 81S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 3 | 4 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | |
| 4 | 7 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | |
| 5 | 9 | 13W |
|
Bobby Wilberg Beloit, WI | Beloit, WI | |
| 6 | 8 | 12B |
|
Greg Bowers Waterloo, WI | Waterloo, WI | |
| 7 | 2 | 66S |
|
James Storey Burlington, WI | Burlington, WI | |
| 8 | 6 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | |
| 9 | 11 | 17L |
|
Brandon Lang South Beloit, WI | South Beloit, WI | |
| 10 | 14 | 17SR |
|
Brian Johnson Sr Machesney Park, IL | Machesney Park, IL | |
| 11 | 5 | 6P |
|
Jay Potter Aledo, IL | Aledo, IL | |
| 12 | 12 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | |
| 13 | 3 | 78H |
|
Ray Hellenbrand Verona, WI | Verona, WI | |
| 14 | 10 | 16L |
|
Madison Larson Edina, MN | Edina, MN | |
| 15 | 15 | 00H |
|
Chase Hunter Portage, WI | Portage, WI | |
NASCAR Regional Born Construction Sportsman
A Feature 1Rocky Breezer Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10M |
|
Dusty Mann Elko, MN | Elko, MN | 9 |
| 2 | 9 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 7 |
| 3 | 8 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 5 |
| 4 | 4 | 03T |
|
Jeffrey Thompson West Salem, WI | West Salem, WI | - |
| 5 | 5 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | - |
| 6 | 1 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | -5 |
| 7 | 6 | 99R |
|
John Robinson II Beloit, WI | Beloit, WI | -1 |
| 8 | 7 | 88R |
|
Trevor Robinson Beloit, WI | Beloit, WI | -1 |
| 9 | 13 | 11J |
|
Joshua Lundy Roscoe, WI | Roscoe, WI | 4 |
| 10 | 12 | 21S |
|
Bill Schott La Crosse, WI | La Crosse, WI | 2 |
| 11 | 3 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -8 |
| 12 | 2 | 5G |
|
Kevin Gilding Prairie du Sac, WI | Prairie du Sac, WI | -10 |
| 13 | 11 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | -2 |
| 14 | 15 | 5M |
|
Abe Miller Elroy, WI | Elroy, WI | 1 |
| 15 | 14 | 36E |
|
Brandon Eash Rockford, IL | Rockford, IL | -1 |
Dash 1Supreme Awards of Baraboo
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88R |
|
Trevor Robinson Beloit, WI | Beloit, WI | 2 |
| 2 | 4 | 10M |
|
Dusty Mann Elko, MN | Elko, MN | 2 |
| 3 | 5 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 2 |
| 4 | 6 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 2 |
| 5 | 2 | 99R |
|
John Robinson II Beloit, WI | Beloit, WI | -3 |
| 6 | 1 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | -5 |
Heat 1INCREDIBLE CARS of Cross Plains
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | 3 |
| 2 | 8 | 03T |
|
Jeffrey Thompson West Salem, WI | West Salem, WI | 6 |
| 3 | 1 | 36E |
|
Brandon Eash Rockford, IL | Rockford, IL | -2 |
| 4 | 5 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | 1 |
| 5 | 6 | 5G |
|
Kevin Gilding Prairie du Sac, WI | Prairie du Sac, WI | 1 |
| 6 | 2 | 11J |
|
Joshua Lundy Roscoe, WI | Roscoe, WI | -4 |
| 7 | 3 | 21S |
|
Bill Schott La Crosse, WI | La Crosse, WI | -4 |
| 8 | 9 | 5M |
|
Abe Miller Elroy, WI | Elroy, WI | 1 |
| 9 | 7 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -2 |
Qualifying 1INCREDIBLE CARS of Cross Plains
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | |
| 2 | 17 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | |
| 3 | 13 | 10M |
|
Dusty Mann Elko, MN | Elko, MN | |
| 4 | 3 | 88R |
|
Trevor Robinson Beloit, WI | Beloit, WI | |
| 5 | 5 | 99R |
|
John Robinson II Beloit, WI | Beloit, WI | |
| 6 | 4 | 97W |
|
Chris Weber Cashton, WI | Cashton, WI | |
| 7 | 6 | 03T |
|
Jeffrey Thompson West Salem, WI | West Salem, WI | |
| 8 | 8 | 5M |
|
Abe Miller Elroy, WI | Elroy, WI | |
| 9 | 7 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | |
| 10 | 10 | 5G |
|
Kevin Gilding Prairie du Sac, WI | Prairie du Sac, WI | |
| 11 | 1 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | |
| 12 | 2 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | |
| 13 | 14 | 21S |
|
Bill Schott La Crosse, WI | La Crosse, WI | |
| 14 | 12 | 11J |
|
Joshua Lundy Roscoe, WI | Roscoe, WI | |
| 15 | 9 | 36E |
|
Brandon Eash Rockford, IL | Rockford, IL | |
Doug's Northside Auto Bandits
A Feature 1Rocky Breezer Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 3 |
| 2 | 9 | 44G |
|
Zach Greer Slinger, WI | Slinger, WI | 7 |
| 3 | 8 | 3H |
|
Evan Hassler Colgate, WI | Colgate, WI | 5 |
| 4 | 6 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | 2 |
| 5 | 10 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 5 |
| 6 | 3 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -3 |
| 7 | 2 | 9D |
|
Taylor Dawson La Crosse, WI | La Crosse, WI | -5 |
| 8 | 1 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | -7 |
| 9 | 5 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | -4 |
| 10 | 7 | 72M |
|
Wayne Maulsby Wyeville, WI | Wyeville, WI | -3 |
| 11 | 16 | 15K |
|
Matthew Karr Janesville, WI | Janesville, WI | 5 |
| 12 | 13 | 41P |
|
Brian Paulson Edgerton, WI | Edgerton, WI | 1 |
| 13 | 14 | 04M |
|
Ron Myers ENDEAVOR, WI | ENDEAVOR, WI | 1 |
| 14 | 15 | 45W |
|
Jeremy Whitman Plymouth, WI | Plymouth, WI | 1 |
| 15 | 11 | 00M |
|
Harry Myer New Lisbon, WI | New Lisbon, WI | -4 |
| 16 | 12 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | -4 |
Dash 1Don Larson Super Store of Baraboo
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 1 |
| 2 | 8 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 6 |
| 3 | 1 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -2 |
| 4 | 7 | 44G |
|
Zach Greer Slinger, WI | Slinger, WI | 3 |
| 5 | 3 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | -2 |
| 6 | 5 | 72M |
|
Wayne Maulsby Wyeville, WI | Wyeville, WI | -1 |
| 7 | 4 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | -3 |
| 8 | 6 | 3H |
|
Evan Hassler Colgate, WI | Colgate, WI | -2 |
Heat 1Jose's Authentic Mexican Restaurant- Wisc Dells
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9D |
|
Taylor Dawson La Crosse, WI | La Crosse, WI | 5 |
| 2 | 5 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 3 | 4 | 00M |
|
Harry Myer New Lisbon, WI | New Lisbon, WI | 1 |
| 4 | 8 | 15K |
|
Matthew Karr Janesville, WI | Janesville, WI | 4 |
| 5 | 2 | 41P |
|
Brian Paulson Edgerton, WI | Edgerton, WI | -3 |
| 6 | 1 | 04M |
|
Ron Myers ENDEAVOR, WI | ENDEAVOR, WI | -5 |
| 7 | 7 | 45W |
|
Jeremy Whitman Plymouth, WI | Plymouth, WI | - |
| 8 | 3 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | -5 |
Qualifying 1INCREDIBLE CARS of Cross Plains
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | |
| 2 | 15 | 44G |
|
Zach Greer Slinger, WI | Slinger, WI | |
| 3 | 4 | 3H |
|
Evan Hassler Colgate, WI | Colgate, WI | |
| 4 | 1 | 72M |
|
Wayne Maulsby Wyeville, WI | Wyeville, WI | |
| 5 | 7 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | |
| 6 | 11 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | |
| 7 | 12 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | |
| 8 | 10 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | |
| 9 | 9 | 9D |
|
Taylor Dawson La Crosse, WI | La Crosse, WI | |
| 10 | 2 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 11 | 3 | 00M |
|
Harry Myer New Lisbon, WI | New Lisbon, WI | |
| 12 | 6 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | |
| 13 | 14 | 41P |
|
Brian Paulson Edgerton, WI | Edgerton, WI | |
| 14 | 5 | 04M |
|
Ron Myers ENDEAVOR, WI | ENDEAVOR, WI | |
| 15 | 16 | 45W |
|
Jeremy Whitman Plymouth, WI | Plymouth, WI | |
| 16 | 27L |
|
Dylan Lang Arkdale, WI | Arkdale, WI | ||
| 17 | 17 | 15K |
|
Matthew Karr Janesville, WI | Janesville, WI | |


































