


DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES...
12/2/2025 -
Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the
2026 HOLIDAY SEASON TICKET SALE
11/17/2025 -
Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch car
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE...
11/17/2025 -
Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2
Latest News
DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES IN 2026
12/2/2025Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the Alive for 5 Super Late Model Series on Saturday...more
2026 HOLIDAY SEASON TICKET SALE
11/17/2025Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch card season ticket pass for family friendly...more
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE MODEL SERIES
11/17/2025Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2026. The popular five race series which attracts...more
DELLS DRIVERS EXCEL IN NASCAR AWARDS
11/6/2025The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
10/19/2025Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more

9/7/2019 - Dells Raceway Park
Wisconsin Dells, WI
2019 Season Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1Performance Parts Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 9 |
| 2 | 7 | 44L |
|
Mike Lichfield Portage, WI | Portage, WI | 5 |
| 3 | 12 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 9 |
| 4 | 9 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 5 |
| 5 | 2 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -3 |
| 6 | 4 | 55M |
|
Chad Miller Pardeeville, WI | Pardeeville, WI | -2 |
| 7 | 13 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | 6 |
| 8 | 11 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | 3 |
| 9 | 16 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | 7 |
| 10 | 14 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 4 |
| 11 | 18 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | 7 |
| 12 | 19 | 64C |
|
Rob Christen Holmen, WI | Holmen, WI | 7 |
| 13 | 17 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 4 |
| 14 | 5 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | -9 |
| 15 | 8 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | -7 |
| 16 | 1 | 49M |
|
Jerry Mueller Richfield, WI | Richfield, WI | -15 |
| 17 | 6 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | -11 |
| 18 | 15 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | -3 |
| 19 | 3 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | -16 |
Dash 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49M |
|
Jerry Mueller Richfield, WI | Richfield, WI | 1 |
| 2 | 1 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -1 |
| 3 | 3 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | - |
| 4 | 4 | 55M |
|
Chad Miller Pardeeville, WI | Pardeeville, WI | - |
| 5 | 5 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | - |
| 6 | 6 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | - |
| 7 | 7 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | - |
| 8 | 9 | 44L |
|
Mike Lichfield Portage, WI | Portage, WI | 1 |
| 9 | 8 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | -1 |
| 10 | 10 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | - |
Heat 1Noah's Ark Waterpark
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | 8 |
| 2 | 1 | 64C |
|
Rob Christen Holmen, WI | Holmen, WI | -1 |
| 3 | 8 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 5 |
| 4 | 2 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | -2 |
| 5 | 3 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | -2 |
| 6 | 6 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | - |
| 7 | 4 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | -3 |
| 8 | 7 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -1 |
| 9 | 5 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | -4 |
Qualifying 1Noah' Ark Waterpark
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 2 | 8 | 44L |
|
Mike Lichfield Portage, WI | Portage, WI | |
| 3 | 3 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | |
| 4 | 10 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | |
| 5 | 14 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | |
| 6 | 2 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | |
| 7 | 12 | 55M |
|
Chad Miller Pardeeville, WI | Pardeeville, WI | |
| 8 | 6 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | |
| 9 | 13 | 49M |
|
Jerry Mueller Richfield, WI | Richfield, WI | |
| 10 | 16 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 11 | 5 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | |
| 12 | 17 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 13 | 15 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | |
| 14 | 18 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 15 | 9 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | |
| 16 | 7 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | |
| 17 | 1 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | |
| 18 | 11 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | |
| 19 | 20 | 64C |
|
Rob Christen Holmen, WI | Holmen, WI | |
NASCAR Regional Lefthander Performance 602 Outlaw
A Feature 1Gandrud Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 4 |
| 2 | 6 | 2A |
|
Chaz Audi Christmas, MI | Christmas, MI | 4 |
| 3 | 4 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 1 |
| 4 | 1 | 11M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | -3 |
| 5 | 3 | 66S |
|
James Storey Burlington, WI | Burlington, WI | -2 |
| 6 | 2 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | -4 |
Dash 1Gandrud Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 4 |
| 2 | 4 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 2 |
| 3 | 6 | 2A |
|
Chaz Audi Christmas, MI | Christmas, MI | 3 |
| 4 | 2 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | -2 |
| 5 | 3 | 66S |
|
James Storey Burlington, WI | Burlington, WI | -2 |
| 6 | 1 | 11M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | -5 |
Qualifying 1Gandrud Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2A |
|
Chaz Audi Christmas, MI | Christmas, MI | |
| 2 | 2 | 66T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | |
| 3 | 3 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | |
| 4 | 4 | 66S |
|
James Storey Burlington, WI | Burlington, WI | |
| 5 | 5 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | |
| 6 | 6 | 11M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | |
NASCAR Regional Born Construction Sportsman
A Feature 1Performance Parts Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22W |
|
Brad Warthan Sparta, WI | Sparta, WI | 8 |
| 2 | 7 | 23G |
|
Dan Gilster West Salem, WI | West Salem, WI | 5 |
| 3 | 3 | 8 |
|
John Zuch Baraboo, WI | Baraboo, WI | - |
| 4 | 8 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 4 |
| 5 | 10 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 5 |
| 6 | 4 | 29M |
|
Steven Morgan Lodi, WI | Lodi, WI | -2 |
| 7 | 5 | 29B |
|
Jason Backus Tomah, WI | Tomah, WI | -2 |
| 8 | 6 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | -2 |
| 9 | 11 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | 2 |
| 10 | 2 | 44S |
|
Jacob Schiller Lyndon Station, WI | Lyndon Station, WI | -8 |
| 11 | 1 | 9D |
|
Taylor Dawson Friendship, WI | Friendship, WI | -10 |
| 12 | 12 | 14B |
|
Gregory Bowers Marshall, WI | Marshall, WI | - |
Dash 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 5 |
| 2 | 4 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 2 |
| 3 | 3 | 23G |
|
Dan Gilster West Salem, WI | West Salem, WI | - |
| 4 | 1 | 29B |
|
Jason Backus Tomah, WI | Tomah, WI | -3 |
| 5 | 2 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | -3 |
| 6 | 5 | 22W |
|
Brad Warthan Sparta, WI | Sparta, WI | -1 |
Heat 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29M |
|
Steven Morgan Lodi, WI | Lodi, WI | 4 |
| 2 | 1 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -1 |
| 3 | 3 | 44S |
|
Jacob Schiller Lyndon Station, WI | Lyndon Station, WI | - |
| 4 | 4 | 8 |
|
John Zuch Baraboo, WI | Baraboo, WI | - |
| 5 | 2 | 9D |
|
Taylor Dawson Friendship, WI | Friendship, WI | -3 |
| 6 | 6 | 14B |
|
Gregory Bowers Marshall, WI | Marshall, WI | - |
| 7 | 7 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | - |
Qualifying 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | |
| 2 | 2 | 22W |
|
Brad Warthan Sparta, WI | Sparta, WI | |
| 3 | 3 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | |
| 4 | 4 | 23G |
|
Dan Gilster West Salem, WI | West Salem, WI | |
| 5 | 5 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | |
| 6 | 6 | 29B |
|
Jason Backus Tomah, WI | Tomah, WI | |
| 7 | 7 | 29M |
|
Steven Morgan Lodi, WI | Lodi, WI | |
| 8 | 8 | 8 |
|
John Zuch Baraboo, WI | Baraboo, WI | |
| 9 | 9 | 44S |
|
Jacob Schiller Lyndon Station, WI | Lyndon Station, WI | |
| 10 | 10 | 9D |
|
Taylor Dawson Friendship, WI | Friendship, WI | |
| 11 | 11 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | |
| 12 | 12 | 14B |
|
Gregory Bowers Marshall, WI | Marshall, WI | |
| 13 | 13 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | |
Doug's Northside Auto Bandits
A Feature 1Weaver Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 3 |
| 2 | 5 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | 3 |
| 3 | 2 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -1 |
| 4 | 9 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | 5 |
| 5 | 8 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | 3 |
| 6 | 7 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | 1 |
| 7 | 10 | 09M |
|
Jazelynn Myer Kendall, WI | Kendall, WI | 3 |
| 8 | 1 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | -7 |
| 9 | 6 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | -3 |
| 10 | 3 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | -7 |
Dash 1Don Larson Super Store of Baraboo
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | - |
| 2 | 3 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | 1 |
| 3 | 2 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | -1 |
| 4 | 9 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | 5 |
| 5 | 7 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | 2 |
| 6 | 8 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | 2 |
| 7 | 6 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | -1 |
| 8 | 5 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | -3 |
| 9 | 4 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -5 |
| 10 | 10 | 09M |
|
Jazelynn Myer Kendall, WI | Kendall, WI | - |
Qualifying 1Don Larson Super Store of Baraboo
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | |
| 2 | 6 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | |
| 3 | 7 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | |
| 4 | 10 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | |
| 5 | 1 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | |
| 6 | 9 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | |
| 7 | 2 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | |
| 8 | 5 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 9 | 3 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | |
| 10 | 8 | 09M |
|
Jazelynn Myer Kendall, WI | Kendall, WI | |
GNL INEX Legends
A Feature 1Historic Auot Attractions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | 11 |
| 2 | 8 | 16A |
|
Matt Allen Minnetrista, MN | Minnetrista, MN | 6 |
| 3 | 9 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | 6 |
| 4 | 5 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 1 |
| 5 | 7 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | 2 |
| 6 | 11 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | 5 |
| 7 | 10 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | 3 |
| 8 | 4 | 6S |
|
Austin Slabaugh Kalona, IA | Kalona, IA | -4 |
| 9 | 6 | 21R |
|
Hans Roeschli New Prague, MN | New Prague, MN | -3 |
| 10 | 2 | 7T |
|
Jacob Tiegen Marion, IA | Marion, IA | -8 |
| 11 | 3 | 16N |
|
Nick Slabaugh Kalona, IA | Kalona, IA | -8 |
| 12 | 13 | 12L |
|
Jeff Lechnir Oshkosh, WI | Oshkosh, WI | 1 |
| 13 | 16 | 07O |
|
Ridge Oien Bloomington, MN | Bloomington, MN | 3 |
| 14 | 14 | 13O |
|
Stacy Olson Cedar Rapids, IA | Cedar Rapids, IA | - |
| 15 | 15 | 7H |
|
Emma Hunstiger Jefferson, WI | Jefferson, WI | - |
| 16 | 1 | 9F |
|
John Ferden Swisher, IA | Swisher, IA | -15 |
Dash 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16A |
|
Matt Allen Minnetrista, MN | Minnetrista, MN | 3 |
| 2 | 6 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | 4 |
| 3 | 7 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | 4 |
| 4 | 5 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | 1 |
| 5 | 3 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | -2 |
| 6 | 1 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | -5 |
| 7 | 2 | 21R |
|
Hans Roeschli New Prague, MN | New Prague, MN | -5 |
| 8 | 8 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | - |
Heat 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6S |
|
Austin Slabaugh Kalona, IA | Kalona, IA | 5 |
| 2 | 4 | 7T |
|
Jacob Tiegen Marion, IA | Marion, IA | 2 |
| 3 | 2 | 12L |
|
Jeff Lechnir Oshkosh, WI | Oshkosh, WI | -1 |
| 4 | 3 | 9F |
|
John Ferden Swisher, IA | Swisher, IA | -1 |
| 5 | 8 | 07O |
|
Ridge Oien Bloomington, MN | Bloomington, MN | 3 |
| 6 | 5 | 16N |
|
Nick Slabaugh Kalona, IA | Kalona, IA | -1 |
| 7 | 1 | 13O |
|
Stacy Olson Cedar Rapids, IA | Cedar Rapids, IA | -6 |
| 8 | 7 | 7H |
|
Emma Hunstiger Jefferson, WI | Jefferson, WI | -1 |
Qualifying 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | |
| 2 | 5 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | |
| 3 | 6 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | |
| 4 | 11 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | |
| 5 | 1 | 16A |
|
Matt Allen Minnetrista, MN | Minnetrista, MN | |
| 6 | 16 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | |
| 7 | 10 | 21R |
|
Hans Roeschli New Prague, MN | New Prague, MN | |
| 8 | 2 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | |
| 9 | 12 | 6S |
|
Austin Slabaugh Kalona, IA | Kalona, IA | |
| 10 | 13 | 16N |
|
Nick Slabaugh Kalona, IA | Kalona, IA | |
| 11 | 15 | 7T |
|
Jacob Tiegen Marion, IA | Marion, IA | |
| 12 | 3 | 9F |
|
John Ferden Swisher, IA | Swisher, IA | |
| 13 | 7 | 12L |
|
Jeff Lechnir Oshkosh, WI | Oshkosh, WI | |
| 14 | 9 | 13O |
|
Stacy Olson Cedar Rapids, IA | Cedar Rapids, IA | |
| 15 | 4 | 7H |
|
Emma Hunstiger Jefferson, WI | Jefferson, WI | |
| 16 | 8 | 07O |
|
Ridge Oien Bloomington, MN | Bloomington, MN | |




































