


2026 HOLIDAY SEASON TICKET SALE
11/17/2025 -
Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Black Friday Savings at Dells Raceway Park now offering for 2026 a
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE...
11/17/2025 -
Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2
Wisconsin’s Best Racing Entertainment - NASCAR's N...
12/18/2024 -
Wisconsin Dells WI 12/18/24-Dells Raceway Park living up to its slogan as NASCARS's newest Weekly Series track.
Wisconsin is known for producing some
Latest News
2026 HOLIDAY SEASON TICKET SALE
11/17/2025Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Black Friday Savings at Dells Raceway Park now offering for 2026 a 20 punch card season ticket pass for family...more
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE MODEL SERIES
11/17/2025Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2026. The popular five race series which attracts...more
DELLS DRIVERS EXCEL IN NASCAR AWARDS
11/6/2025The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
10/19/2025Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more
BOBBY WILBERG BATTLES TO FALLOWEEN 35 WIN
10/19/2025Wisconsin Dells WI-Bobby Wilberg of Beloit WI captured the Falloween 35 NASCAR Weekly 602 Outlaw Late Models Presented by Lefthander Performance Saturday Afternoon at Dells Raceway Park. Starting...more

8/17/2019 - Dells Raceway Park
Wisconsin Dells, WI
Weaver Auto Parts 50
Twin 50 Lap Late Model Features Plus UMA 602 Late Models, Sportsman, Bandits & Wisc Sport Trucks
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 8 |
| 2 | 10 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 8 |
| 3 | 7 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 4 |
| 4 | 12 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | 8 |
| 5 | 5 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | - |
| 6 | 4 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -2 |
| 7 | 1 | 64T |
|
Rick Tackman Waukesha, WI | Waukesha, WI | -6 |
| 8 | 13 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 5 |
| 9 | 2 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | -7 |
| 10 | 3 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -7 |
| 11 | 11 | 31M |
|
Eric Melchior Juneau, WI | Juneau, WI | - |
| 12 | 6 | 18L |
|
Brady Liddle Oregon, WI | Oregon, WI | -6 |
| 13 | 8 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | -5 |
A Feature 2Weaver Auto Parts 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 1 |
| 2 | 3 | 44L |
|
Mike Lichfield Portage, WI | Portage, WI | 1 |
| 3 | 4 | 28B |
|
Jesse Bernhagen Willard, WI | Willard, WI | 1 |
| 4 | 11 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 7 |
| 5 | 5 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | - |
| 6 | 6 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | - |
| 7 | 7 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | - |
| 8 | 18 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | 10 |
| 9 | 8 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -1 |
| 10 | 9 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | -1 |
| 11 | 19 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 8 |
| 12 | 1 | 13E |
|
Nick Egan Slinger, WI | Slinger, WI | -11 |
| 13 | 12 | 55M |
|
Chad Miller Pardeeville, WI | Pardeeville, WI | -1 |
| 14 | 13 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | -1 |
| 15 | 16 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 1 |
| 16 | 14 | 64T |
|
Rick Tackman Waukesha, WI | Waukesha, WI | -2 |
| 17 | 10 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -7 |
| 18 | 15 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -3 |
| 19 | 17 | 31M |
|
Eric Melchior Juneau, WI | Juneau, WI | -2 |
| 20 | 20 | 28D |
|
Drew Bernhagen Markesan, WI | Markesan, WI | - |
Dash 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13E |
|
Nick Egan Slinger, WI | Slinger, WI | - |
| 2 | 3 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 1 |
| 3 | 6 | 44L |
|
Mike Lichfield Portage, WI | Portage, WI | 3 |
| 4 | 9 | 28B |
|
Jesse Bernhagen Willard, WI | Willard, WI | 5 |
| 5 | 10 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 5 |
| 6 | 8 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | 2 |
| 7 | 4 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | -3 |
| 8 | 2 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -6 |
Heat 1Noah's Ark Waterpark
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | - |
| 2 | 5 | 64T |
|
Rick Tackman Waukesha, WI | Waukesha, WI | 3 |
| 3 | 9 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 6 |
| 4 | 7 | 55M |
|
Chad Miller Pardeeville, WI | Pardeeville, WI | 3 |
| 5 | 3 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | -2 |
| 6 | 6 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | - |
| 7 | 8 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 1 |
| 8 | 2 | 31M |
|
Eric Melchior Juneau, WI | Juneau, WI | -6 |
| 9 | 4 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -5 |
| 10 | 11 | 28D |
|
Drew Bernhagen Markesan, WI | Markesan, WI | 1 |
| 11 | 10 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | -1 |
Qualifying 1Noah' Ark Waterpark
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 2 | 4 | 28B |
|
Jesse Bernhagen Willard, WI | Willard, WI | |
| 3 | 9 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | |
| 4 | 5 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | |
| 5 | 11 | 44L |
|
Mike Lichfield Portage, WI | Portage, WI | |
| 6 | 12 | 18L |
|
Brady Liddle Oregon, WI | Oregon, WI | |
| 7 | 13 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | |
| 8 | 17 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | |
| 9 | 19 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 10 | 8 | 13E |
|
Nick Egan Slinger, WI | Slinger, WI | |
| 11 | 7 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | |
| 12 | 20 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 13 | 2 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | |
| 14 | 16 | 55M |
|
Chad Miller Pardeeville, WI | Pardeeville, WI | |
| 15 | 10 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | |
| 16 | 21 | 64T |
|
Rick Tackman Waukesha, WI | Waukesha, WI | |
| 17 | 18 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | |
| 18 | 1 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | |
| 19 | 15 | 31M |
|
Eric Melchior Juneau, WI | Juneau, WI | |
| 20 | 14 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | |
| 21 | 3 | 28D |
|
Drew Bernhagen Markesan, WI | Markesan, WI | |
NASCAR Regional Lefthander Performance 602 Outlaw
A Feature 1Gandrud Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5B |
|
Matt Berlin Mequon, WI | Mequon, WI | 4 |
| 2 | 7 | 66T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 5 |
| 3 | 2 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | -1 |
| 4 | 3 | 1A |
|
Steve Anderson Evansville, WI | Evansville, WI | -1 |
| 5 | 1 | 11K |
|
Dave Klein Madison, WI | Madison, WI | -4 |
| 6 | 4 | 66S |
|
James Storey Burlington, WI | Burlington, WI | -2 |
| 7 | 8 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | 1 |
Dash 1Gandrud Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5B |
|
Matt Berlin Mequon, WI | Mequon, WI | 5 |
| 2 | 2 | 11K |
|
Dave Klein Madison, WI | Madison, WI | - |
| 3 | 4 | 1A |
|
Steve Anderson Evansville, WI | Evansville, WI | 1 |
| 4 | 3 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | -1 |
| 5 | 8 | 66T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 3 |
| 6 | 7 | 62A |
|
Chaz Audi Christmas, MI | Christmas, MI | 1 |
| 7 | 1 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | -6 |
| 8 | 5 | 66S |
|
James Storey Burlington, WI | Burlington, WI | -3 |
Qualifying 1Gandrud Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 66T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | |
| 2 | 2 | 62A |
|
Chaz Audi Christmas, MI | Christmas, MI | |
| 3 | 3 | 5B |
|
Matt Berlin Mequon, WI | Mequon, WI | |
| 4 | 7 | 66S |
|
James Storey Burlington, WI | Burlington, WI | |
| 5 | 1 | 1A |
|
Steve Anderson Evansville, WI | Evansville, WI | |
| 6 | 6 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | |
| 7 | 5 | 11O |
|
Todd Otis Madison, WI | Madison, WI | |
| 8 | 4 | 37L |
|
Seth Lootans Kenosha, WI | Kenosha, WI | |
NASCAR Regional Born Construction Sportsman
A Feature 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 1 |
| 2 | 1 | 22W |
|
Brad Warthan Sparta, WI | Sparta, WI | -1 |
| 3 | 4 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 1 |
| 4 | 3 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | -1 |
| 5 | 5 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | - |
| 6 | 6 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | - |
A Feature 2Weaver Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 5 |
| 2 | 8 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 6 |
| 3 | 4 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | 1 |
| 4 | 2 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -2 |
| 5 | 5 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | - |
| 6 | 1 | 44S |
|
Jacob Schiller Lyndon Station, WI | Lyndon Station, WI | -5 |
| 7 | 3 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | -4 |
| 8 | 9 | 5G |
|
Kevin Gilding Prairie du Sac, WI | Prairie du Sac, WI | 1 |
| 9 | 10 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 10 | 7 | 22W |
|
Brad Warthan Sparta, WI | Sparta, WI | -3 |
Dash 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44S |
|
Jacob Schiller Lyndon Station, WI | Lyndon Station, WI | 1 |
| 2 | 4 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | 2 |
| 3 | 6 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 3 |
| 4 | 1 | 5G |
|
Kevin Gilding Prairie du Sac, WI | Prairie du Sac, WI | -3 |
| 5 | 8 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 3 |
| 6 | 3 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -3 |
| 7 | 9 | 22W |
|
Brad Warthan Sparta, WI | Sparta, WI | 2 |
| 8 | 7 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | -1 |
| 9 | 5 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | -4 |
| 10 | 10 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | - |
Qualifying 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22W |
|
Brad Warthan Sparta, WI | Sparta, WI | |
| 2 | 5 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | |
| 3 | 3 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | |
| 4 | 2 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | |
| 5 | 10 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | |
| 6 | 8 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | |
| 7 | 6 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | |
| 8 | 7 | 44S |
|
Jacob Schiller Lyndon Station, WI | Lyndon Station, WI | |
| 9 | 4 | 5G |
|
Kevin Gilding Prairie du Sac, WI | Prairie du Sac, WI | |
| 10 | 1 | 24A |
|
Bic Arendsee Wisconsin Dells, WI | Wisconsin Dells, WI | |
Doug's Northside Auto Bandits
A Feature 1Weaver Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | - |
| 2 | 3 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 1 |
| 3 | 5 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 2 |
| 4 | 2 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | -2 |
| 5 | 6 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 6 | 7 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | 1 |
| 7 | 8 | 2T |
|
John Triggs Rockton, IL | Rockton, IL | 1 |
| 8 | 4 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | -4 |
Dash 1Don Larson Super Store of Baraboo
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | 1 |
| 2 | 4 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | 2 |
| 3 | 6 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | 3 |
| 4 | 5 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 1 |
| 5 | 8 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 6 | 7 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 1 |
| 7 | 3 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | -4 |
| 8 | 1 | 2T |
|
John Triggs Rockton, IL | Rockton, IL | -7 |
Qualifying 1Don Larson Super Store of Baraboo
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 2 | 2 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | |
| 3 | 3 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | |
| 4 | 4 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | |
| 5 | 5 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | |
| 6 | 6 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | |
| 7 | 7 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | |
| 8 | 8 | 2T |
|
John Triggs Rockton, IL | Rockton, IL | |
























