


Fenhaus Reigns Supreme: A Record-Breaking Third IC...
4/13/2026 -
WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third v
DeAngelis Defies the Rain to Conquer IceBreaker 35...
4/13/2026 -
Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. De
Caledonia’s Blake Brown Charges to Victory in Midw...
4/13/2026 -
WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through t
Latest News
Fenhaus Reigns Supreme: A Record-Breaking Third ICEBREAKER 100 Ti...
4/13/2026WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third victory in the Icebreaker 100 Presented by Wegner...more
DeAngelis Defies the Rain to Conquer IceBreaker 35 in NASCAR Regi...
4/13/2026Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. DeAngelis powered his way to victory in the...more
Caledonia’s Blake Brown Charges to Victory in Midwest Truck Serie...
4/13/2026WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through the field from the seventh starting position to...more
NEW TO DELLS RACEWAY PARK ? HERE ARE A FEW FAQ'S
4/7/2026Never been to Dells Raceway Park before?
Here are a Few FAQs
Seating: We have wooden bench seating, & aluminum grandstand seating, feel free to bring your seat cushions, blankets, etc. We also have...more
NASCAR Local Racing Series powered by O’Reilly Auto Parts
2/12/2026NASCAR introduces the NASCAR Local Racing Series powered by O’Reilly Auto Parts
February 12, 2026
NASCAR today announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts,...more

8/10/2019 - Dells Raceway Park
Wisconsin Dells, WI
CWRA Walbeck Classic Twin 30 Lap Super Late Model Features / SS&E Pure Stock Triple Crown Race#2
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Blystone Towing Mods
A Feature 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | 6 |
| 2 | 4 | 11P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 2 |
| 3 | 5 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | 2 |
| 4 | 1 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | -3 |
| 5 | 8 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | 3 |
| 6 | 3 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | -3 |
| 7 | 9 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | 2 |
| 8 | 2 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | -6 |
| 9 | 6 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | -3 |
A Feature 2Walbeck Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 4 |
| 2 | 7 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | 5 |
| 3 | 1 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | -2 |
| 4 | 2 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | -2 |
| 5 | 3 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | -2 |
| 6 | 4 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | -2 |
| 7 | 9 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | 2 |
| 8 | 8 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | - |
Dash 1Diamond Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 1 |
| 2 | 4 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | 2 |
| 3 | 7 | 11P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 4 |
| 4 | 6 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | 2 |
| 5 | 9 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | 4 |
| 6 | 3 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | -3 |
| 7 | 1 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | -6 |
| 8 | 5 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | -3 |
Qualifying 1Diamond Wheels
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | |
| 2 | 1 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | |
| 3 | 6 | 11P |
|
Bill Prietzel Richfield, WI | Richfield, WI | |
| 4 | 7 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | |
| 5 | 9 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | |
| 6 | 4 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | |
| 7 | 3 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | |
| 8 | 2 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | |
| 9 | 8 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | |
Doug's Northside Auto Bandits
A Feature 1Walbeck Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | - |
| 2 | 2 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | - |
| 3 | 5 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 4 | 7 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 3 |
| 5 | 6 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | 1 |
| 6 | 4 | 57C |
|
Tyler Custer Stratford, WI | Stratford, WI | -2 |
| 7 | 8 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | 1 |
| 8 | 3 | 32F |
|
Kole Ferge Edgar, WI | Edgar, WI | -5 |
Dash 1Don Larson Super Store of Baraboo
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | 3 |
| 2 | 2 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | - |
| 3 | 7 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 4 |
| 4 | 6 | 57C |
|
Tyler Custer Stratford, WI | Stratford, WI | 2 |
| 5 | 5 | 32F |
|
Kole Ferge Edgar, WI | Edgar, WI | - |
| 6 | 3 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -3 |
| 7 | 8 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | 1 |
| 8 | 1 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | -7 |
Qualifying 1Don Larson Super Store of Baraboo
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | |
| 2 | 5 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 3 | 2 | 57C |
|
Tyler Custer Stratford, WI | Stratford, WI | |
| 4 | 3 | 32F |
|
Kole Ferge Edgar, WI | Edgar, WI | |
| 5 | 1 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | |
| 6 | 7 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | |
| 7 | 8 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | |
| 8 | 4 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | |
GNL INEX Legends
A Feature 1Walbeck Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 140 |
|
Aaron Moyer Allenton, WI | Allenton, WI | 7 |
| 2 | 7 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | 5 |
| 3 | 6 | 21R |
|
Hans Roeschli New Prague, MN | New Prague, MN | 3 |
| 4 | 9 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | 5 |
| 5 | 4 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | -1 |
| 6 | 5 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | -1 |
| 7 | 3 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | -4 |
| 8 | 2 | 51A |
|
Jared Apel Colgate, WI | Colgate, WI | -6 |
| 9 | 11 | 21P |
|
Michael Paterno Willow Brook, IL | Willow Brook, IL | 2 |
| 10 | 1 | 52KA |
|
Kacey Korsmo Atkins, IA | Atkins, IA | -9 |
| 11 | 10 | 41M |
|
Tony Moyer Allenton, WI | Allenton, WI | -1 |
Dash 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | 8 |
| 2 | 6 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | 4 |
| 3 | 8 | 21R |
|
Hans Roeschli New Prague, MN | New Prague, MN | 5 |
| 4 | 10 | 140 |
|
Aaron Moyer Allenton, WI | Allenton, WI | 6 |
| 5 | 5 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | - |
| 6 | 7 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | 1 |
| 7 | 2 | 52KA |
|
Kacey Korsmo Atkins, IA | Atkins, IA | -5 |
| 8 | 4 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | -4 |
| 9 | 1 | 41M |
|
Tony Moyer Allenton, WI | Allenton, WI | -8 |
| 10 | 11 | 21P |
|
Michael Paterno Willow Brook, IL | Willow Brook, IL | 1 |
| 11 | 3 | 51A |
|
Jared Apel Colgate, WI | Colgate, WI | -8 |
Qualifying 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 140 |
|
Aaron Moyer Allenton, WI | Allenton, WI | |
| 2 | 11 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | |
| 3 | 8 | 21R |
|
Hans Roeschli New Prague, MN | New Prague, MN | |
| 4 | 3 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | |
| 5 | 9 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | |
| 6 | 6 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | |
| 7 | 2 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | |
| 8 | 1 | 51A |
|
Jared Apel Colgate, WI | Colgate, WI | |
| 9 | 4 | 52KA |
|
Kacey Korsmo Atkins, IA | Atkins, IA | |
| 10 | 5 | 41M |
|
Tony Moyer Allenton, WI | Allenton, WI | |
| 11 | 7 | 21P |
|
Michael Paterno Willow Brook, IL | Willow Brook, IL | |
189 Customs Hobby Stocks
A Feature 1SS&E Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29M |
|
Andy Moore Sparta, WI | Sparta, WI | 4 |
| 2 | 3 | 99W |
|
Phillip Wuesthoff Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 12 | 81S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 9 |
| 4 | 9 | 56G |
|
Kolton Guralski Wausau, WI | Wausau, WI | 5 |
| 5 | 11 | 25S |
|
Brian Schramm Wausau, WI | Wausau, WI | 6 |
| 6 | 8 | 34K |
|
Mike Krueger Sparta, WI | Sparta, WI | 2 |
| 7 | 4 | 29O |
|
Dustin Ochodnicky OGEMA, WI | OGEMA, WI | -3 |
| 8 | 2 | 37P |
|
Brian Plisch Athens, WI | Athens, WI | -6 |
| 9 | 10 | 75K |
|
Mark Kalata | 1 | |
| 10 | 13 | 22E |
|
Chuck Egli Columbus, WI | Columbus, WI | 3 |
| 11 | 6 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | -5 |
| 12 | 14 | 61V |
|
Charles Vian Jr Sparta, WI | Sparta, WI | 2 |
| 13 | 15 | 2S |
|
Bill Schott La Crosse, WI | La Crosse, WI | 2 |
| 14 | 16 | 42R |
|
Alex Rud La Crosse, WI | La Crosse, WI | 2 |
| 15 | 7 | 33R |
|
Jim Robinson Orfordville, WI | Orfordville, WI | -8 |
| 16 | 1 | 10B |
|
Jon Benninger Windsor, WI | Windsor, WI | -15 |
Z Feature 1SS&E Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75K |
|
Mark Kalata | 3 | |
| 2 | 2 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | - |
| 3 | 10 | 81S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 7 |
| 4 | 8 | 25S |
|
Brian Schramm Wausau, WI | Wausau, WI | 4 |
| 5 | 12 | 29M |
|
Andy Moore Sparta, WI | Sparta, WI | 7 |
| 6 | 7 | 34K |
|
Mike Krueger Sparta, WI | Sparta, WI | 1 |
| 7 | 6 | 29O |
|
Dustin Ochodnicky OGEMA, WI | OGEMA, WI | -1 |
| 8 | 11 | 99W |
|
Phillip Wuesthoff Beaver Dam, WI | Beaver Dam, WI | 3 |
| 9 | 9 | 56G |
|
Kolton Guralski Wausau, WI | Wausau, WI | - |
| 10 | 3 | 22E |
|
Chuck Egli Columbus, WI | Columbus, WI | -7 |
| 11 | 5 | 37P |
|
Brian Plisch Athens, WI | Athens, WI | -6 |
| 12 | 1 | 61V |
|
Charles Vian Jr Sparta, WI | Sparta, WI | -11 |
| 13 | 16 | 10B |
|
Jon Benninger Windsor, WI | Windsor, WI | 3 |
| 14 | 13 | 2S |
|
Bill Schott La Crosse, WI | La Crosse, WI | -1 |
| 15 | 14 | 42R |
|
Alex Rud La Crosse, WI | La Crosse, WI | -1 |
| 16 | 15 | 33R |
|
Jim Robinson Orfordville, WI | Orfordville, WI | -1 |
Qualifying 1SS&E Concrete
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 81S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 2 | 12 | 25S |
|
Brian Schramm Wausau, WI | Wausau, WI | |
| 3 | 4 | 75K |
|
Mark Kalata | ||
| 4 | 3 | 56G |
|
Kolton Guralski Wausau, WI | Wausau, WI | |
| 5 | 5 | 34K |
|
Mike Krueger Sparta, WI | Sparta, WI | |
| 6 | 9 | 33R |
|
Jim Robinson Orfordville, WI | Orfordville, WI | |
| 7 | 15 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | |
| 8 | 6 | 29M |
|
Andy Moore Sparta, WI | Sparta, WI | |
| 9 | 7 | 29O |
|
Dustin Ochodnicky OGEMA, WI | OGEMA, WI | |
| 10 | 16 | 99W |
|
Phillip Wuesthoff Beaver Dam, WI | Beaver Dam, WI | |
| 11 | 8 | 37P |
|
Brian Plisch Athens, WI | Athens, WI | |
| 12 | 1 | 10B |
|
Jon Benninger Windsor, WI | Windsor, WI | |
| 13 | 2 | 22E |
|
Chuck Egli Columbus, WI | Columbus, WI | |
| 14 | 14 | 61V |
|
Charles Vian Jr Sparta, WI | Sparta, WI | |
| 15 | 11 | 2S |
|
Bill Schott La Crosse, WI | La Crosse, WI | |
| 16 | 10 | 42R |
|
Alex Rud La Crosse, WI | La Crosse, WI | |































