


Fenhaus Reigns Supreme: A Record-Breaking Third IC...
4/13/2026 -
WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third v
DeAngelis Defies the Rain to Conquer IceBreaker 35...
4/13/2026 -
Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. De
Caledonia’s Blake Brown Charges to Victory in Midw...
4/13/2026 -
WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through t
Latest News
Fenhaus Reigns Supreme: A Record-Breaking Third ICEBREAKER 100 Ti...
4/13/2026WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third victory in the Icebreaker 100 Presented by Wegner...more
DeAngelis Defies the Rain to Conquer IceBreaker 35 in NASCAR Regi...
4/13/2026Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. DeAngelis powered his way to victory in the...more
Caledonia’s Blake Brown Charges to Victory in Midwest Truck Serie...
4/13/2026WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through the field from the seventh starting position to...more
NEW TO DELLS RACEWAY PARK ? HERE ARE A FEW FAQ'S
4/7/2026Never been to Dells Raceway Park before?
Here are a Few FAQs
Seating: We have wooden bench seating, & aluminum grandstand seating, feel free to bring your seat cushions, blankets, etc. We also have...more
NASCAR Local Racing Series powered by O’Reilly Auto Parts
2/12/2026NASCAR introduces the NASCAR Local Racing Series powered by O’Reilly Auto Parts
February 12, 2026
NASCAR today announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts,...more

7/27/2019 - Dells Raceway Park
Wisconsin Dells, WI
INEX Regional Event
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1Assembly Products/Noahs Ark
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28B |
|
Jesse Bernhagen Willard, WI | Willard, WI | 1 |
| 2 | 8 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | 6 |
| 3 | 19 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 16 |
| 4 | 6 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 2 |
| 5 | 22 | 13E |
|
Nick Egan Slinger, WI | Slinger, WI | 17 |
| 6 | 1 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | -5 |
| 7 | 21 | 10X |
|
Jon Reynolds Jr Rockford, IL | Rockford, IL | 14 |
| 8 | 18 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | 10 |
| 9 | 9 | 18L |
|
Brady Liddle Oregon, WI | Oregon, WI | - |
| 10 | 5 | 2H |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -5 |
| 11 | 17 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | 6 |
| 12 | 12 | 00N |
|
Jacob Nottestad Stoughton, WI | Stoughton, WI | - |
| 13 | 16 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | 3 |
| 14 | 10 | 26B |
|
Lawrence Berthiaume New Hope, MN | New Hope, MN | -4 |
| 15 | 11 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | -4 |
| 16 | 15 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | -1 |
| 17 | 14 | 55S |
|
Tyler Schley Richfield, WI | Richfield, WI | -3 |
| 18 | 13 | 21M |
|
Shane Morrissey Cuba City, WI | Cuba City, WI | -5 |
| 19 | 20 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 1 |
| 20 | 3 | 44L |
|
Mike Lichfield Portage, WI | Portage, WI | -17 |
| 21 | 7 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | -14 |
| 22 | 4 | 51N |
|
Dale Nottestad Cambridge, WI | Cambridge, WI | -18 |
Z Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 5 |
| 2 | 8 | 28B |
|
Jesse Bernhagen Willard, WI | Willard, WI | 6 |
| 3 | 7 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | 4 |
| 4 | 13 | 2H |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 9 |
| 5 | 1 | 10X |
|
Jon Reynolds Jr Rockford, IL | Rockford, IL | -4 |
| 6 | 3 | 13E |
|
Nick Egan Slinger, WI | Slinger, WI | -3 |
| 7 | 18 | 18O |
|
Michael Ostdiek Lakeville, MN | Lakeville, MN | 11 |
| 8 | 22 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 14 |
| 9 | 4 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -5 |
| 10 | 21 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 11 |
| 11 | 20 | 17G |
|
Brian Gibson Walford, IA | Walford, IA | 9 |
| 12 | 11 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | -1 |
| 13 | 17 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 4 |
| 14 | 19 | 2P |
|
Shayne Poehnelt Spring Green, WI | Spring Green, WI | 5 |
| 15 | 2 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | -13 |
| 16 | 16 | 55S |
|
Tyler Schley Richfield, WI | Richfield, WI | - |
| 17 | 23 | 26B |
|
Lawrence Berthiaume New Hope, MN | New Hope, MN | 6 |
| 18 | 12 | 18L |
|
Brady Liddle Oregon, WI | Oregon, WI | -6 |
| 19 | 15 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | -4 |
| 20 | 9 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | -11 |
| 21 | 10 | 44L |
|
Mike Lichfield Portage, WI | Portage, WI | -11 |
| 22 | 5 | 51N |
|
Dale Nottestad Cambridge, WI | Cambridge, WI | -17 |
B Feature 1Assembly Products/Noahs Ark
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18O |
|
Michael Ostdiek Lakeville, MN | Lakeville, MN | 1 |
| 2 | 3 | 2P |
|
Shayne Poehnelt Spring Green, WI | Spring Green, WI | 1 |
| 3 | 5 | 17G |
|
Brian Gibson Walford, IA | Walford, IA | 2 |
| 4 | 9 | 25B |
|
Allen Borntreger Hillsboro, WI | Hillsboro, WI | 5 |
| 5 | 8 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 6 | 7 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | 1 |
| 7 | 11 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 4 |
| 8 | 6 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -2 |
| 9 | 12 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | 3 |
| 10 | 4 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | -6 |
| 11 | 13 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | 2 |
| 12 | 10 | 29S |
|
Andrew Schultz Richmond, MI | Richmond, MI | -2 |
| 13 | 1 | 25O |
|
Adam Oxborough New Prague, MN | New Prague, MN | -12 |
O Feature 1Assembly Products Shoot Out Overall
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28B |
|
Jesse Bernhagen Willard, WI | Willard, WI | 2 |
| 2 | 18 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | 16 |
| 3 | 2 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | -1 |
| 4 | 7 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 3 |
| 5 | 36 | 2H |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 31 |
| 6 | 10 | 13E |
|
Nick Egan Slinger, WI | Slinger, WI | 4 |
| 7 | 30 | 10X |
|
Jon Reynolds Jr Rockford, IL | Rockford, IL | 23 |
| 8 | 14 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | 6 |
| 9 | 8 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | -1 |
| 10 | 22 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 12 |
| 11 | 17 | 18L |
|
Brady Liddle Oregon, WI | Oregon, WI | 6 |
| 12 | 4 | 26B |
|
Lawrence Berthiaume New Hope, MN | New Hope, MN | -8 |
| 13 | 26 | 18O |
|
Michael Ostdiek Lakeville, MN | Lakeville, MN | 13 |
| 14 | 32 | 55S |
|
Tyler Schley Richfield, WI | Richfield, WI | 18 |
| 15 | 5 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | -10 |
| 16 | 9 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | -7 |
| 17 | 12 | 17G |
|
Brian Gibson Walford, IA | Walford, IA | -5 |
| 18 | 28 | 2P |
|
Shayne Poehnelt Spring Green, WI | Spring Green, WI | 10 |
| 19 | 33 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 14 |
| 20 | 16 | 44L |
|
Mike Lichfield Portage, WI | Portage, WI | -4 |
| 21 | 35 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 14 |
| 22 | 23 | 51N |
|
Dale Nottestad Cambridge, WI | Cambridge, WI | 1 |
| 23 | 24 | 00N |
|
Jacob Nottestad Stoughton, WI | Stoughton, WI | 1 |
| 24 | 31 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | 7 |
| 25 | 13 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | -12 |
| 26 | 20 | 21M |
|
Shane Morrissey Cuba City, WI | Cuba City, WI | -6 |
Dash 1Assembly Products Dash For Cash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | - |
| 2 | 3 | 28B |
|
Jesse Bernhagen Willard, WI | Willard, WI | 1 |
| 3 | 2 | 2H |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -1 |
| 4 | 8 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 4 |
| 5 | 7 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | 2 |
| 6 | 6 | 18L |
|
Brady Liddle Oregon, WI | Oregon, WI | - |
| 7 | 4 | 26B |
|
Lawrence Berthiaume New Hope, MN | New Hope, MN | -3 |
| 8 | 5 | 44L |
|
Mike Lichfield Portage, WI | Portage, WI | -3 |
| 9 | 9 | 51N |
|
Dale Nottestad Cambridge, WI | Cambridge, WI | - |
| 10 | 10 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | - |
Heat 1Assembly Products/Noah's Ark Waterpark
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 1 |
| 2 | 1 | 21M |
|
Shane Morrissey Cuba City, WI | Cuba City, WI | -1 |
| 3 | 3 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | - |
| 4 | 4 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 10X |
|
Jon Reynolds Jr Rockford, IL | Rockford, IL | - |
| 6 | 8 | 13E |
|
Nick Egan Slinger, WI | Slinger, WI | 2 |
| 7 | 9 | 25O |
|
Adam Oxborough New Prague, MN | New Prague, MN | 2 |
| 8 | 6 | 2P |
|
Shayne Poehnelt Spring Green, WI | Spring Green, WI | -2 |
| 9 | 7 | 17G |
|
Brian Gibson Walford, IA | Walford, IA | -2 |
| 10 | 12 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | 2 |
| 11 | 10 | 25B |
|
Allen Borntreger Hillsboro, WI | Hillsboro, WI | -1 |
| 12 | 13 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 1 |
| 13 | 11 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -2 |
Heat 2Assembly Products/Noahs Ark Waterpark
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00N |
|
Jacob Nottestad Stoughton, WI | Stoughton, WI | 1 |
| 2 | 1 | 55S |
|
Tyler Schley Richfield, WI | Richfield, WI | -1 |
| 3 | 3 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | - |
| 4 | 6 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 18O |
|
Michael Ostdiek Lakeville, MN | Lakeville, MN | 5 |
| 6 | 5 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | -1 |
| 7 | 7 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | - |
| 8 | 8 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | - |
| 9 | 9 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | - |
| 10 | 11 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 11 | 12 | 29S |
|
Andrew Schultz Richmond, MI | Richmond, MI | 1 |
| 12 | 4 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | -8 |
Qualifying 1Assembly Products / Noah's Ark Waterpark
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 2 | 28 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | |
| 3 | 17 | 18L |
|
Brady Liddle Oregon, WI | Oregon, WI | |
| 4 | 25 | 26B |
|
Lawrence Berthiaume New Hope, MN | New Hope, MN | |
| 5 | 33 | 28B |
|
Jesse Bernhagen Willard, WI | Willard, WI | |
| 6 | 14 | 2H |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 7 | 16 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | |
| 8 | 20 | 21M |
|
Shane Morrissey Cuba City, WI | Cuba City, WI | |
| 9 | 23 | 55S |
|
Tyler Schley Richfield, WI | Richfield, WI | |
| 10 | 11 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | |
| Top 10 transfer | ||||||
| 11 | 9 | 00N |
|
Jacob Nottestad Stoughton, WI | Stoughton, WI | |
| 12 | 24 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | |
| 13 | 21 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | |
| 14 | 26 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | |
| 15 | 12 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | |
| 16 | 29 | 10X |
|
Jon Reynolds Jr Rockford, IL | Rockford, IL | |
| 17 | 32 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | |
| 18 | 10 | 2P |
|
Shayne Poehnelt Spring Green, WI | Spring Green, WI | |
| 19 | 19 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | |
| 20 | 22 | 17G |
|
Brian Gibson Walford, IA | Walford, IA | |
| 21 | 13 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | |
| 22 | 15 | 13E |
|
Nick Egan Slinger, WI | Slinger, WI | |
| 23 | 8 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | |
| 24 | 18 | 25O |
|
Adam Oxborough New Prague, MN | New Prague, MN | |
| 25 | 35 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 26 | 7 | 25B |
|
Allen Borntreger Hillsboro, WI | Hillsboro, WI | |
| 27 | 1 | 18O |
|
Michael Ostdiek Lakeville, MN | Lakeville, MN | |
| 28 | 2 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | |
| 29 | 5 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 30 | 4 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | |
| 31 | 6 | 29S |
|
Andrew Schultz Richmond, MI | Richmond, MI | |
| 32 | 3 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | |
| 33 | 27 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 34 | 34 | 51N |
|
Dale Nottestad Cambridge, WI | Cambridge, WI | |
| 35 | 31 | 44L |
|
Mike Lichfield Portage, WI | Portage, WI | |
NASCAR Regional Blystone Towing Mods
A Feature 1Assembly Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 45S |
|
Steven Schulz Waukesha, WI | Waukesha, WI | 7 |
| 2 | 9 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | 7 |
| 3 | 2 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | -1 |
| 4 | 1 | 27H |
|
Pat Heaney Greenfield, WI | Greenfield, WI | -3 |
| 5 | 10 | 11P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 5 |
| 6 | 6 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | - |
| 7 | 4 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | -3 |
| 8 | 3 | 55W |
|
Brad Wildes Tomah, WI | Tomah, WI | -5 |
| 9 | 5 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | -4 |
| 10 | 13 | 9S |
|
Kevin Seidler Kendall, WI | Kendall, WI | 3 |
| 11 | 11 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | - |
| 12 | 12 | 2A |
|
Bradley Ambroziak Hatley, WI | Hatley, WI | - |
| 13 | 7 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | -6 |
Dash 1Diamond Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 1 |
| 2 | 1 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | -1 |
| 3 | 3 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | - |
| 4 | 4 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | - |
| 5 | 5 | 45S |
|
Steven Schulz Waukesha, WI | Waukesha, WI | - |
| 6 | 6 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | - |
Heat 1Diamond Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27H |
|
Pat Heaney Greenfield, WI | Greenfield, WI | 2 |
| 2 | 5 | 55W |
|
Brad Wildes Tomah, WI | Tomah, WI | 3 |
| 3 | 4 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 1 |
| 4 | 1 | 2A |
|
Bradley Ambroziak Hatley, WI | Hatley, WI | -3 |
| 5 | 2 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | -3 |
| 6 | 7 | 9S |
|
Kevin Seidler Kendall, WI | Kendall, WI | 1 |
| 7 | 6 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | -1 |
Qualifying 1Diamond Wheels
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | |
| 2 | 12 | 45S |
|
Steven Schulz Waukesha, WI | Waukesha, WI | |
| 3 | 5 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | |
| 4 | 7 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | |
| 5 | 6 | 11P |
|
Bill Prietzel Richfield, WI | Richfield, WI | |
| 6 | 10 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | |
| 7 | 4 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | |
| 8 | 11 | 55W |
|
Brad Wildes Tomah, WI | Tomah, WI | |
| 9 | 3 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | |
| 10 | 2 | 27H |
|
Pat Heaney Greenfield, WI | Greenfield, WI | |
| 11 | 9 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | |
| 12 | 13 | 2A |
|
Bradley Ambroziak Hatley, WI | Hatley, WI | |
| 13 | 8 | 9S |
|
Kevin Seidler Kendall, WI | Kendall, WI | |
NASCAR Regional Sportsman
A Feature 1Assembly Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 4 |
| 2 | 3 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 1 |
| 3 | 2 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | -1 |
| 4 | 1 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -3 |
| 5 | 7 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | 2 |
| 6 | 4 | 22W |
|
Brad Warthan Sparta, WI | Sparta, WI | -2 |
| 7 | 6 | 53W |
|
Paul Wagner Iron Ridge, WI | Iron Ridge, WI | -1 |
Dash 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 3 |
| 2 | 6 | 22W |
|
Brad Warthan Sparta, WI | Sparta, WI | 4 |
| 3 | 7 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 4 |
| 4 | 2 | 53W |
|
Paul Wagner Iron Ridge, WI | Iron Ridge, WI | -2 |
| 5 | 5 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | - |
| 6 | 3 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -3 |
| 7 | 1 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | -6 |
Qualifying 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | |
| 2 | 4 | 22W |
|
Brad Warthan Sparta, WI | Sparta, WI | |
| 3 | 1 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | |
| 4 | 3 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | |
| 5 | 7 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | |
| 6 | 5 | 53W |
|
Paul Wagner Iron Ridge, WI | Iron Ridge, WI | |
| 7 | 6 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | |
GNL INEX Legends
A Feature 1Assembly Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | 4 |
| 2 | 4 | 3DH |
|
Dirk Henry Blaine, MN | Blaine, MN | 2 |
| 3 | 8 | 29B |
|
Ryan Braseth Ulen, MN | Ulen, MN | 5 |
| 4 | 11 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | 7 |
| 5 | 6 | 21R |
|
Hans Roeschli New Prague, MN | New Prague, MN | 1 |
| 6 | 7 | 20B |
|
Alex Braseth Ulen, MN | Ulen, MN | 1 |
| 7 | 9 | 54R |
|
Ethan Ross Rosendale, WI | Rosendale, WI | 2 |
| 8 | 1 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | -7 |
| 9 | 10 | 8K |
|
Cole Klein Rogers, MN | Rogers, MN | 1 |
| 10 | 15 | 26M |
|
Will McCully Rochester, MN | Rochester, MN | 5 |
| 11 | 14 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 3 |
| 12 | 13 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | 1 |
| 13 | 16 | 11M |
|
Jessie Mohoney Bloomington, MN | Bloomington, MN | 3 |
| 14 | 3 | 30V |
|
Joe Valento Scandia, MN | Scandia, MN | -11 |
| 15 | 2 | 96J |
|
Ryan Johnson Charlotte, NC | Charlotte, NC | -13 |
| 16 | 12 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | -4 |
Dash 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | - |
| 2 | 8 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | 6 |
| 3 | 4 | 29B |
|
Ryan Braseth Ulen, MN | Ulen, MN | 1 |
| 4 | 5 | 54R |
|
Ethan Ross Rosendale, WI | Rosendale, WI | 1 |
| 5 | 6 | 8K |
|
Cole Klein Rogers, MN | Rogers, MN | 1 |
| 6 | 2 | 21R |
|
Hans Roeschli New Prague, MN | New Prague, MN | -4 |
| 7 | 3 | 20B |
|
Alex Braseth Ulen, MN | Ulen, MN | -4 |
| 8 | 7 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | -1 |
Heat 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Jessie Mohoney Bloomington, MN | Bloomington, MN | - |
| 2 | 3 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 1 |
| 3 | 6 | 96J |
|
Ryan Johnson Charlotte, NC | Charlotte, NC | 3 |
| 4 | 2 | 26M |
|
Will McCully Rochester, MN | Rochester, MN | -2 |
| 5 | 8 | 3DH |
|
Dirk Henry Blaine, MN | Blaine, MN | 3 |
| 6 | 4 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | -2 |
| 7 | 5 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | -2 |
| 8 | 7 | 30V |
|
Joe Valento Scandia, MN | Scandia, MN | -1 |
Qualifying 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | |
| 2 | 5 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | |
| 3 | 8 | 8K |
|
Cole Klein Rogers, MN | Rogers, MN | |
| 4 | 13 | 54R |
|
Ethan Ross Rosendale, WI | Rosendale, WI | |
| 5 | 2 | 29B |
|
Ryan Braseth Ulen, MN | Ulen, MN | |
| 6 | 1 | 20B |
|
Alex Braseth Ulen, MN | Ulen, MN | |
| 7 | 12 | 21R |
|
Hans Roeschli New Prague, MN | New Prague, MN | |
| 8 | 14 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | |
| 9 | 4 | 3DH |
|
Dirk Henry Blaine, MN | Blaine, MN | |
| 10 | 16 | 30V |
|
