


Fenhaus Reigns Supreme: A Record-Breaking Third IC...
4/13/2026 -
WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third v
DeAngelis Defies the Rain to Conquer IceBreaker 35...
4/13/2026 -
Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. De
Caledonia’s Blake Brown Charges to Victory in Midw...
4/13/2026 -
WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through t
Latest News
Fenhaus Reigns Supreme: A Record-Breaking Third ICEBREAKER 100 Ti...
4/13/2026WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third victory in the Icebreaker 100 Presented by Wegner...more
DeAngelis Defies the Rain to Conquer IceBreaker 35 in NASCAR Regi...
4/13/2026Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. DeAngelis powered his way to victory in the...more
Caledonia’s Blake Brown Charges to Victory in Midwest Truck Serie...
4/13/2026WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through the field from the seventh starting position to...more
NEW TO DELLS RACEWAY PARK ? HERE ARE A FEW FAQ'S
4/7/2026Never been to Dells Raceway Park before?
Here are a Few FAQs
Seating: We have wooden bench seating, & aluminum grandstand seating, feel free to bring your seat cushions, blankets, etc. We also have...more
NASCAR Local Racing Series powered by O’Reilly Auto Parts
2/12/2026NASCAR introduces the NASCAR Local Racing Series powered by O’Reilly Auto Parts
February 12, 2026
NASCAR today announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts,...more

7/6/2019 - Dells Raceway Park
Wisconsin Dells, WI
TUNDRA Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1North American Cup 35
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18L |
|
Brady Liddle Oregon, WI | Oregon, WI | 2 |
| 2 | 5 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 3 |
| 3 | 8 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 5 |
| 4 | 9 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 5 |
| 5 | 7 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | 2 |
| 6 | 1 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -5 |
| 7 | 4 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | -3 |
| 8 | 2 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | -6 |
| 9 | 13 | 25B |
|
Allen Borntreger Hillsboro, WI | Hillsboro, WI | 4 |
| 10 | 10 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | - |
| 11 | 11 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | - |
| 12 | 12 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | - |
| 13 | 16 | 64C |
|
Rob Christen Holmen, WI | Holmen, WI | 3 |
| 14 | 17 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 3 |
| 15 | 14 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -1 |
| 16 | 15 | 360 |
|
Daron Fish Wisconsin Dells, WI | Wisconsin Dells, WI | -1 |
| 17 | 6 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | -11 |
Dash 1Don Larson Super Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 2 |
| 2 | 1 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | -1 |
| 3 | 7 | 18L |
|
Brady Liddle Oregon, WI | Oregon, WI | 4 |
| 4 | 5 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | 1 |
| 5 | 9 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 4 |
| 6 | 6 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | - |
| 7 | 8 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | 1 |
| 8 | 10 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 2 |
| 9 | 4 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | -5 |
| 10 | 2 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | -8 |
Heat 1Noah's Ark Waterpark
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 360 |
|
Daron Fish Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 2 | 5 | 25B |
|
Allen Borntreger Hillsboro, WI | Hillsboro, WI | 3 |
| 3 | 7 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 4 |
| 4 | 6 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | 2 |
| 5 | 4 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -1 |
| 6 | 2 | 64C |
|
Rob Christen Holmen, WI | Holmen, WI | -4 |
| 7 | 1 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | -6 |
Qualifying 1Noah' Ark Waterpark
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 2 | 4 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | |
| 3 | 15 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | |
| 4 | 14 | 18L |
|
Brady Liddle Oregon, WI | Oregon, WI | |
| 5 | 7 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | |
| 6 | 8 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | |
| 7 | 11 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | |
| 8 | 17 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 9 | 10 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | |
| 10 | 2 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | |
| 11 | 5 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | |
| 12 | 12 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | |
| 13 | 16 | 25B |
|
Allen Borntreger Hillsboro, WI | Hillsboro, WI | |
| 14 | 13 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | |
| 15 | 6 | 360 |
|
Daron Fish Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 16 | 3 | 64C |
|
Rob Christen Holmen, WI | Holmen, WI | |
| 17 | 1 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | |
Doug's Northside Auto Bandits
A Feature 1North American Cup 20
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | 3 |
| 2 | 6 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 4 |
| 3 | 2 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -1 |
| 4 | 3 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | -1 |
| 5 | 5 | 24K |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | - |
| 6 | 9 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | 3 |
| 7 | 1 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -6 |
| 8 | 7 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | -1 |
| 9 | 8 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | -1 |
| 10 | 10 | 15T |
|
Brad Tidwell Silvis, IL | Silvis, IL | - |
Dash 1Don Larson Super Store of Baraboo
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | 4 |
| 2 | 4 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 2 |
| 3 | 9 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 6 |
| 4 | 3 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -1 |
| 5 | 7 | 24K |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 2 |
| 6 | 8 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | 2 |
| 7 | 6 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | -1 |
| 8 | 10 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 2 |
| 9 | 2 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | -7 |
| 10 | 1 | 15T |
|
Brad Tidwell Silvis, IL | Silvis, IL | -9 |
Qualifying 1Don Larson Super Store of Baraboo
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | |
| 2 | 2 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 3 | 1 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | |
| 4 | 9 | 24K |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | |
| 5 | 3 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | |
| 6 | 4 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | |
| 7 | 7 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | |
| 8 | 10 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | |
| 9 | 8 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | |
| 10 | 6 | 15T |
|
Brad Tidwell Silvis, IL | Silvis, IL | |





















