


DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES...
12/2/2025 -
Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the
2026 HOLIDAY SEASON TICKET SALE
11/17/2025 -
Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch car
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE...
11/17/2025 -
Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2
Latest News
DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES IN 2026
12/2/2025Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the Alive for 5 Super Late Model Series on Saturday...more
2026 HOLIDAY SEASON TICKET SALE
11/17/2025Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch card season ticket pass for family friendly...more
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE MODEL SERIES
11/17/2025Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2026. The popular five race series which attracts...more
DELLS DRIVERS EXCEL IN NASCAR AWARDS
11/6/2025The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
10/19/2025Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more

6/8/2019 - Dells Raceway Park
Wisconsin Dells, WI
Blystone Towing & Recovery Night
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 9 |
| 2 | 6 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 4 |
| 3 | 5 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | 2 |
| 4 | 15 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 11 |
| 5 | 7 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 2 |
| 6 | 3 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | -3 |
| 7 | 9 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | 2 |
| 8 | 11 | 18L |
|
Brady Liddle Oregon, WI | Oregon, WI | 3 |
| 9 | 4 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | -5 |
| 10 | 1 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | -9 |
| 11 | 2 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | -9 |
| 12 | 12 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | - |
| 13 | 14 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | 1 |
| 14 | 16 | 31M |
|
Eric Melchior Juneau, WI | Juneau, WI | 2 |
| 15 | 13 | 32D |
|
Darrell Kapp Portage, WI | Portage, WI | -2 |
| 16 | 8 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | -8 |
| 17 | 17 | 15R |
|
Bryan Rogers Colona, IL | Colona, IL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | - |
| 2 | 7 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 5 |
| 3 | 2 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | -1 |
| 4 | 4 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | - |
| 5 | 3 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | -2 |
| 6 | 9 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | 3 |
| 7 | 10 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 3 |
| 8 | 6 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -2 |
| 9 | 8 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | -1 |
| 10 | 5 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | 3 |
| 2 | 7 | 18L |
|
Brady Liddle Oregon, WI | Oregon, WI | 5 |
| 3 | 3 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | - |
| 4 | 5 | 32D |
|
Darrell Kapp Portage, WI | Portage, WI | 1 |
| 5 | 6 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 1 |
| 6 | 1 | 15R |
|
Bryan Rogers Colona, IL | Colona, IL | -5 |
| 7 | 2 | 31M |
|
Eric Melchior Juneau, WI | Juneau, WI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 2 | 15 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | |
| 3 | 8 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | |
| 4 | 13 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | |
| 5 | 17 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 6 | 5 | 13B |
|
Mikie Breiner Johnsburg, IL | Johnsburg, IL | |
| 7 | 6 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | |
| 8 | 3 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | |
| 9 | 7 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | |
| 10 | 11 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | |
| 11 | 10 | 18L |
|
Brady Liddle Oregon, WI | Oregon, WI | |
| 12 | 1 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | |
| 13 | 9 | 32D |
|
Darrell Kapp Portage, WI | Portage, WI | |
| 14 | 14 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | |
| 15 | 2 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | |
| 16 | 12 | 31M |
|
Eric Melchior Juneau, WI | Juneau, WI | |
| 17 | 16 | 15R |
|
Bryan Rogers Colona, IL | Colona, IL | |
NASCAR Regional Blystone Towing Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | 6 |
| 2 | 3 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 1 |
| 3 | 9 | 11P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 6 |
| 4 | 8 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | 4 |
| 5 | 4 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | -1 |
| 6 | 6 | 55W |
|
Brad Wildes Tomah, WI | Tomah, WI | - |
| 7 | 5 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | -2 |
| 8 | 2 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | -6 |
| 9 | 11 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | 2 |
| 10 | 1 | 27H |
|
Pat Heaney Greenfield, WI | Greenfield, WI | -9 |
| 11 | 10 | 9S |
|
Kevin Seidler Kendall, WI | Kendall, WI | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | - |
| 2 | 4 | 11P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 2 |
| 3 | 5 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | 2 |
| 4 | 2 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | -2 |
| 5 | 3 | 55W |
|
Brad Wildes Tomah, WI | Tomah, WI | -2 |
| 6 | 6 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 4 |
| 2 | 2 | 9S |
|
Kevin Seidler Kendall, WI | Kendall, WI | - |
| 3 | 1 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | -2 |
| 4 | 4 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | - |
| 5 | 3 | 27H |
|
Pat Heaney Greenfield, WI | Greenfield, WI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | |
| 2 | 1 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | |
| 3 | 6 | 11P |
|
Bill Prietzel Richfield, WI | Richfield, WI | |
| 4 | 11 | 55W |
|
Brad Wildes Tomah, WI | Tomah, WI | |
| 5 | 10 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | |
| 6 | 5 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | |
| 7 | 3 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | |
| 8 | 4 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | |
| 9 | 2 | 27H |
|
Pat Heaney Greenfield, WI | Greenfield, WI | |
| 10 | 8 | 9S |
|
Kevin Seidler Kendall, WI | Kendall, WI | |
| 11 | 9 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | |
Doug's Northside Auto Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 5 |
| 2 | 8 | 09S |
|
Nick Schmidt Watertown, WI | Watertown, WI | 6 |
| 3 | 3 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | - |
| 4 | 4 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | - |
| 5 | 5 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | - |
| 6 | 7 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 7 | 1 | 72M |
|
Wayne Maulsby Wyeville, WI | Wyeville, WI | -6 |
| 8 | 2 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | -6 |
| 9 | 9 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | - |
| 10 | 10 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | 1 |
| 2 | 1 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -1 |
| 3 | 7 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 4 |
| 4 | 5 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 1 |
| 5 | 3 | 72M |
|
Wayne Maulsby Wyeville, WI | Wyeville, WI | -2 |
| 6 | 9 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 7 | 8 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 1 |
| 8 | 6 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | -2 |
| 9 | 10 | 09S |
|
Nick Schmidt Watertown, WI | Watertown, WI | 1 |
| 10 | 4 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 09S |
|
Nick Schmidt Watertown, WI | Watertown, WI | |
| 2 | 4 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 3 | 9 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | |
| 4 | 2 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | |
| 5 | 1 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | |
| 6 | 8 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | |
| 7 | 5 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | |
| 8 | 6 | 72M |
|
Wayne Maulsby Wyeville, WI | Wyeville, WI | |
| 9 | 3 | 20H |
|
Jordan Hoffman Portage, WI | Portage, WI | |
| 10 | 7 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | |
GNL INEX Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | 11 |
| 2 | 11 | 29B |
|
Ryan Braseth Ulen, MN | Ulen, MN | 9 |
| 3 | 5 | 20B |
|
Alex Braseth Ulen, MN | Ulen, MN | 2 |
| 4 | 9 | 21R |
|
Hans Roeschli New Prague, MN | New Prague, MN | 5 |
| 5 | 10 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | 5 |
| 6 | 7 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | 1 |
| 7 | 6 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | -1 |
| 8 | 4 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | -4 |
| 9 | 1 | 11S |
|
Dillon Scott Rio, WI | Rio, WI | -8 |
| 10 | 13 | 76S |
|
Travis Sabatka Genoa City, WI | Genoa City, WI | 3 |
| 11 | 15 | 7H |
|
Emma Hunstiger Jefferson, WI | Jefferson, WI | 4 |
| 12 | 3 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -9 |
| 13 | 2 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | -11 |
| 14 | 8 | 54R |
|
Ethan Ross Waupun, WI | Waupun, WI | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | 5 |
| 2 | 2 | 54R |
|
Ethan Ross Waupun, WI | Waupun, WI | - |
| 3 | 3 | 21R |
|
Hans Roeschli New Prague, MN | New Prague, MN | - |
| 4 | 1 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | -3 |
| 5 | 4 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | -1 |
| 6 | 5 | 29B |
|
Ryan Braseth Ulen, MN | Ulen, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | 2 |
| 2 | 5 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | 3 |
| 3 | 7 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 4 |
| 4 | 6 | 20B |
|
Alex Braseth Ulen, MN | Ulen, MN | 2 |
| 5 | 4 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -1 |
| 6 | 2 | 11S |
|
Dillon Scott Rio, WI | Rio, WI | -4 |
| 7 | 1 | 76S |
|
Travis Sabatka Genoa City, WI | Genoa City, WI | -6 |
| 8 | 9 | 7H |
|
Emma Hunstiger Jefferson, WI | Jefferson, WI | 1 |
| 9 | 8 | 7M |
|
Dave Maynard Twin Lakes, WI | Twin Lakes, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | |
| 2 | 3 | 29B |
|
Ryan Braseth Ulen, MN | Ulen, MN | |
| 3 | 8 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | |
| 4 | 9 | 21R |
|
Hans Roeschli New Prague, MN | New Prague, MN | |
| 5 | 14 | 54R |
|
Ethan Ross Waupun, WI | Waupun, WI | |
| 6 | 6 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | |
| 7 | 4 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | |
| 8 | 2 | 20B |
|
Alex Braseth Ulen, MN | Ulen, MN | |
| 9 | 11 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | |
| 10 | 15 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | |
| 11 | 1 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | |
| 12 | 12 | 11S |
|
Dillon Scott Rio, WI | Rio, WI | |
| 13 | 10 | 76S |
|
Travis Sabatka Genoa City, WI | Genoa City, WI | |
| 14 | 7 | 7M |
|
Dave Maynard Twin Lakes, WI | Twin Lakes, WI | |
| 15 | 5 | 7H |
|
Emma Hunstiger Jefferson, WI | Jefferson, WI | |































