


Fenhaus Reigns Supreme: A Record-Breaking Third IC...
4/13/2026 -
WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third v
DeAngelis Defies the Rain to Conquer IceBreaker 35...
4/13/2026 -
Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. De
Caledonia’s Blake Brown Charges to Victory in Midw...
4/13/2026 -
WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through t
Latest News
Fenhaus Reigns Supreme: A Record-Breaking Third ICEBREAKER 100 Ti...
4/13/2026WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third victory in the Icebreaker 100 Presented by Wegner...more
DeAngelis Defies the Rain to Conquer IceBreaker 35 in NASCAR Regi...
4/13/2026Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. DeAngelis powered his way to victory in the...more
Caledonia’s Blake Brown Charges to Victory in Midwest Truck Serie...
4/13/2026WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through the field from the seventh starting position to...more
NEW TO DELLS RACEWAY PARK ? HERE ARE A FEW FAQ'S
4/7/2026Never been to Dells Raceway Park before?
Here are a Few FAQs
Seating: We have wooden bench seating, & aluminum grandstand seating, feel free to bring your seat cushions, blankets, etc. We also have...more
NASCAR Local Racing Series powered by O’Reilly Auto Parts
2/12/2026NASCAR introduces the NASCAR Local Racing Series powered by O’Reilly Auto Parts
February 12, 2026
NASCAR today announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts,...more

4/22/2018 - Dells Raceway Park
Wisconsin Dells, WI
Dells Raceway Park - Wisconsin Dells, WI
ICEBREAKER 100 & GNSS 40
Classes
Track Contact
Full Event Information on MyRacePass
Alive for 5 Series Presented by Wegner Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 91M |
|
Ty Majeski Seymour, WI | Seymour, WI | 9 |
| 2 | 9 | 119 |
|
Dalton Zehr Verona, WI | Verona, WI | 7 |
| 3 | 1 | 78H |
|
Skylar Holzhausen Bangor, WI | Bangor, WI | -2 |
| 4 | 8 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 4 |
| 5 | 11 | 42P |
|
Dennis Prunty Allenton, WI | Allenton, WI | 6 |
| 6 | 2 | 31J |
|
Corey Jankowski Tomah, WI | Tomah, WI | -4 |
| 7 | 6 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | -1 |
| 8 | 17 | 25S |
|
Jeff Storm Waterford, WI | Waterford, WI | 9 |
| 9 | 12 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | 3 |
| 10 | 3 | 99Z |
|
Jake Zellmer Burlington, WI | Burlington, WI | -7 |
| 11 | 21 | 52S |
|
Brent Strelka Freedom, WI | Freedom, WI | 10 |
| 12 | 16 | 17B |
|
Michael Bilderback South Beloit, IL | South Beloit, IL | 4 |
| 13 | 19 | 97R |
|
Robby Iverson Escanaba, MI | Escanaba, MI | 6 |
| 14 | 20 | 1B |
|
Abe Bires Mauston, WI | Mauston, WI | 6 |
| 15 | 15 | 9L |
|
Tim Lampman Oak Creek, WI | Oak Creek, WI | - |
| 16 DNF | 4 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | -12 |
| 17 DNF | 7 | 11K |
|
Bobby Kendall Montello, WI | Montello, WI | -10 |
| 18 DNF | 18 | 8B |
|
Chad Butz Green Bay, WI | Green Bay, WI | - |
| 19 DNF | 13 | 34H |
|
Brandon Hill Woodstock, IL | Woodstock, IL | -6 |
| 20 DNF | 14 | 5H |
|
Jeff Holmgren Jr East Troy, WI | East Troy, WI | -6 |
| 21 DNF | 5 | 22G |
|
M.G Gajewski Wausau, WI | Wausau, WI | -16 |
| 22 DNF | 22 | 49M |
|
Jerry Mueller Richfield, WI | Richfield, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52S |
|
Brent Strelka Freedom, WI | Freedom, WI | - |
| 2 | 2 | 49M |
|
Jerry Mueller Richfield, WI | Richfield, WI | - |
| Top 2 transfer | ||||||
| 3 | 3 | 24O |
|
Jim Olson Harvard, IL | Harvard, IL | - |
| 4 | 4 | 4M |
|
Rob Maynor Hartland, WI | Hartland, WI | - |
| 5 | 7 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 6 | 5 | 47J |
|
Kenny Joosten Wonder Lake, IL | Wonder Lake, IL | -1 |
| 7 | 9 | 7P |
|
Joey Pontbriand Norway, MI | Norway, MI | 2 |
| 8 | 8 | 31F |
|
Chris Fleming Nappanee, IN | Nappanee, IN | - |
| 9 | 6 | 2P |
|
Shayne Poehnelt Spring Green, WI | Spring Green, WI | -3 |
Odd Qualifying Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9L |
|
Tim Lampman Oak Creek, WI | Oak Creek, WI | - |
| 2 | 3 | 25S |
|
Jeff Storm Waterford, WI | Waterford, WI | 1 |
| 3 | 7 | 97R |
|
Robby Iverson Escanaba, MI | Escanaba, MI | 4 |
| Top 3 transfer | ||||||
| 4 | 2 | 52S |
|
Brent Strelka Freedom, WI | Freedom, WI | -2 |
| 5 | 8 | 24O |
|
Jim Olson Harvard, IL | Harvard, IL | 3 |
| 6 | 5 | 47J |
|
Kenny Joosten Wonder Lake, IL | Wonder Lake, IL | -1 |
| 7 | 6 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -1 |
| 8 | 4 | 7P |
|
Joey Pontbriand Norway, MI | Norway, MI | -4 |
Even Qualifying Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Michael Bilderback South Beloit, IL | South Beloit, IL | - |
| 2 | 4 | 8B |
|
Chad Butz Green Bay, WI | Green Bay, WI | 2 |
| 3 | 2 | 1B |
|
Abe Bires Mauston, WI | Mauston, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 49M |
|
Jerry Mueller Richfield, WI | Richfield, WI | 1 |
| 5 | 7 | 4M |
|
Rob Maynor Hartland, WI | Hartland, WI | 2 |
| 6 | 8 | 2P |
|
Shayne Poehnelt Spring Green, WI | Spring Green, WI | 2 |
| 7 | 6 | 31F |
|
Chris Fleming Nappanee, IN | Nappanee, IN | -1 |
| 8 | 3 | 52G |
|
Shawn Grace Goshen, IN | Goshen, IN | -5 |
Qualifyling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 91M |
|
Ty Majeski Seymour, WI | Seymour, WI | 13.325 |
| 2 | 10 | 119 |
|
Dalton Zehr Verona, WI | Verona, WI | 13.359 |
| 3 | 29 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 13.376 |
| 4 | 2 | 11K |
|
Bobby Kendall Montello, WI | Montello, WI | 13.432 |
| 5 | 27 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 13.456 |
| 6 | 17 | 22G |
|
M.G Gajewski Wausau, WI | Wausau, WI | 13.457 |
| 7 | 24 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | 13.464 |
| 8 | 26 | 99Z |
|
Jake Zellmer Burlington, WI | Burlington, WI | 13.469 |
| 9 | 1 | 31J |
|
Corey Jankowski Tomah, WI | Tomah, WI | 13.519 |
| 10 | 6 | 78H |
|
Skylar Holzhausen Bangor, WI | Bangor, WI | 13.527 |
| 11 | 7 | 42P |
|
Dennis Prunty Allenton, WI | Allenton, WI | 13.533 |
| 12 | 19 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | 13.581 |
| 13 | 30 | 34H |
|
Brandon Hill Woodstock, IL | Woodstock, IL | 13.589 |
| 14 | 9 | 5H |
|
Jeff Holmgren Jr East Troy, WI | East Troy, WI | 13.594 |
| Top 14 transfer | ||||||
| 15 | 16 | 9L |
|
Tim Lampman Oak Creek, WI | Oak Creek, WI | 13.611 |
| 16 | 13 | 17B |
|
Michael Bilderback South Beloit, IL | South Beloit, IL | 13.623 |
| 17 | 11 | 52S |
|
Brent Strelka Freedom, WI | Freedom, WI | 13.653 |
| 18 | 25 | 1B |
|
Abe Bires Mauston, WI | Mauston, WI | 13.659 |
| 19 | 20 | 25S |
|
Jeff Storm Waterford, WI | Waterford, WI | 13.664 |
| 20 | 14 | 52G |
|
Shawn Grace Goshen, IN | Goshen, IN | 13.682 |
| 21 | 21 | 7P |
|
Joey Pontbriand Norway, MI | Norway, MI | 13.684 |
| 22 | 3 | 8B |
|
Chad Butz Green Bay, WI | Green Bay, WI | 13.725 |
| 23 | 23 | 47J |
|
Kenny Joosten Wonder Lake, IL | Wonder Lake, IL | 13.766 |
| 24 | 12 | 49M |
|
Jerry Mueller Richfield, WI | Richfield, WI | 13.786 |
| 25 | 8 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 13.822 |
| 26 | 15 | 31F |
|
Chris Fleming Nappanee, IN | Nappanee, IN | 13.824 |
| 27 | 5 | 97R |
|
Robby Iverson Escanaba, MI | Escanaba, MI | 13.833 |
| 28 | 18 | 4M |
|
Rob Maynor Hartland, WI | Hartland, WI | 13.890 |
| 29 | 22 | 24O |
|
Jim Olson Harvard, IL | Harvard, IL | 13.913 |
| 30 | 4 | 2P |
|
Shayne Poehnelt Spring Green, WI | Spring Green, WI | 13.973 |






















