


Fenhaus Reigns Supreme: A Record-Breaking Third IC...
4/13/2026 -
WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third v
DeAngelis Defies the Rain to Conquer IceBreaker 35...
4/13/2026 -
Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. De
Caledonia’s Blake Brown Charges to Victory in Midw...
4/13/2026 -
WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through t
Latest News
Fenhaus Reigns Supreme: A Record-Breaking Third ICEBREAKER 100 Ti...
4/13/2026WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third victory in the Icebreaker 100 Presented by Wegner...more
DeAngelis Defies the Rain to Conquer IceBreaker 35 in NASCAR Regi...
4/13/2026Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. DeAngelis powered his way to victory in the...more
Caledonia’s Blake Brown Charges to Victory in Midwest Truck Serie...
4/13/2026WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through the field from the seventh starting position to...more
NEW TO DELLS RACEWAY PARK ? HERE ARE A FEW FAQ'S
4/7/2026Never been to Dells Raceway Park before?
Here are a Few FAQs
Seating: We have wooden bench seating, & aluminum grandstand seating, feel free to bring your seat cushions, blankets, etc. We also have...more
NASCAR Local Racing Series powered by O’Reilly Auto Parts
2/12/2026NASCAR introduces the NASCAR Local Racing Series powered by O’Reilly Auto Parts
February 12, 2026
NASCAR today announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts,...more

9/1/2018 - Dells Raceway Park
Wisconsin Dells, WI
Classes
Track Contact
Full Event Information on MyRacePass
Alive for 5 Series Presented by Wegner Automotive
Escape to Wisconsin 100
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5JS |
|
Johnny Sauter Deforest, WI | Deforest, WI | 2 |
| 2 | 1 | 77E |
|
Jonathan Eilen Hampton, MN | Hampton, MN | -1 |
| 3 | 6 | 39M |
|
Andrew Morrissey Deforest, WI | Deforest, WI | 3 |
| 4 | 8 | 35K |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | 4 |
| 5 | 9 | 119Z |
|
Dalton Zehr Verona, WI | Verona, WI | 4 |
| 6 | 4 | 36F |
|
Dan Fredrickson Northfield, MN | Northfield, MN | -2 |
| 7 | 10 | 11K |
|
Bobby Kendall Montello, WI | Montello, WI | 3 |
| 8 | 11 | 75W |
|
Chris Weinkauf Merrill, WI | Merrill, WI | 3 |
| 9 | 5 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | -4 |
| 10 | 15 | 45B |
|
Rich Bickle Jr Edgerton, WI | Edgerton, WI | 5 |
| 11 | 7 | 7S |
|
Paul Shafer Jr Portage, IN | Portage, IN | -4 |
| 12 | 2 | 7D |
|
John DeAngelis Hubertus, WI | Hubertus, WI | -10 |
| 13 | 14 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | 1 |
| 14 | 12 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | -2 |
| 15 | 21 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 6 |
| 16 | 13 | 76W |
|
Jason Weinkauf Merrill, WI | Merrill, WI | -3 |
| 17 | 19 | 5H |
|
Jeff Holmgren Jr East Troy, WI | East Troy, WI | 2 |
| 18 | 22 | 5B |
|
John Beale Verona, WI | Verona, WI | 4 |
| 19 | 23 | 63R |
|
Thayran Rezin Tomah, WI | Tomah, WI | 4 |
| 20 | 18 | 8M |
|
Billy Mohn New Market, MN | New Market, MN | -2 |
| 21 | 16 | 89F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | -5 |
| 22 | 20 | 43K |
|
Matt Kocourek Franklin, WI | Franklin, WI | -2 |
| 23 | 17 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | -6 |
Odd Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76W |
|
Jason Weinkauf Merrill, WI | Merrill, WI | 1 |
| 2 | 1 | 45B |
|
Rich Bickle Jr Edgerton, WI | Edgerton, WI | -1 |
| 3 | 3 | 75W |
|
Chris Weinkauf Merrill, WI | Merrill, WI | - |
| 4 | 5 | 5JS |
|
Johnny Sauter Deforest, WI | Deforest, WI | 1 |
| 5 | 4 | 77E |
|
Jonathan Eilen Hampton, MN | Hampton, MN | -1 |
| 6 | 7 | 7S |
|
Paul Shafer Jr Portage, IN | Portage, IN | 1 |
| 7 | 6 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | -1 |
| 8 | 8 | 119Z |
|
Dalton Zehr Verona, WI | Verona, WI | - |
Even Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | 1 |
| 2 | 4 | 11K |
|
Bobby Kendall Montello, WI | Montello, WI | 2 |
| 3 | 6 | 36F |
|
Dan Fredrickson Northfield, MN | Northfield, MN | 3 |
| 4 | 1 | 89F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | -3 |
| 5 | 3 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | -2 |
| 6 | 7 | 39M |
|
Andrew Morrissey Deforest, WI | Deforest, WI | 1 |
| 7 | 5 | 7D |
|
John DeAngelis Hubertus, WI | Hubertus, WI | -2 |
| 8 | 8 | 35K |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | - |
| 2 | 3 | 8M |
|
Billy Mohn New Market, MN | New Market, MN | 1 |
| 3 | 5 | 5H |
|
Jeff Holmgren Jr East Troy, WI | East Troy, WI | 2 |
| 4 | 7 | 43K |
|
Matt Kocourek Franklin, WI | Franklin, WI | 3 |
| 5 | 6 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 1 |
| 6 | 4 | 5B |
|
John Beale Verona, WI | Verona, WI | -2 |
| 7 | 2 | 63R |
|
Thayran Rezin Tomah, WI | Tomah, WI | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 119Z |
|
Dalton Zehr Verona, WI | Verona, WI | |
| 2 | 2 | 35K |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | |
| 3 | 3 | 7S |
|
Paul Shafer Jr Portage, IN | Portage, IN | |
| 4 | 4 | 39M |
|
Andrew Morrissey Deforest, WI | Deforest, WI | |
| 5 | 5 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | |
| 6 | 6 | 36F |
|
Dan Fredrickson Northfield, MN | Northfield, MN | |
| 7 | 7 | 5JS |
|
Johnny Sauter Deforest, WI | Deforest, WI | |
| 8 | 8 | 7D |
|
John DeAngelis Hubertus, WI | Hubertus, WI | |
| 9 | 9 | 77E |
|
Jonathan Eilen Hampton, MN | Hampton, MN | |
| 10 | 10 | 11K |
|
Bobby Kendall Montello, WI | Montello, WI | |
| 11 | 11 | 75W |
|
Chris Weinkauf Merrill, WI | Merrill, WI | |
| 12 | 12 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | |
| 13 | 13 | 76W |
|
Jason Weinkauf Merrill, WI | Merrill, WI | |
| 14 | 14 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | |
| 15 | 15 | 45B |
|
Rich Bickle Jr Edgerton, WI | Edgerton, WI | |
| 16 | 16 | 89F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | |
| 17 | 17 | 5B |
|
John Beale Verona, WI | Verona, WI | |
| 18 | 18 | 8M |
|
Billy Mohn New Market, MN | New Market, MN | |
| 19 | 19 | 63R |
|
Thayran Rezin Tomah, WI | Tomah, WI | |
| 20 | 20 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | |
| 21 | 21 | 5H |
|
Jeff Holmgren Jr East Troy, WI | East Troy, WI | |
| 22 | 22 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | |
| 23 | 23 | 43K |
|
Matt Kocourek Franklin, WI | Franklin, WI | |
NASCAR Regional Blystone Towing Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | 2 |
| 2 | 8 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | 6 |
| 3 | 5 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | 2 |
| 4 | 7 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | 3 |
| 5 | 6 | 5E |
|
Dave Edwards Salem, WI | Salem, WI | 1 |
| 6 | 4 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | -2 |
| 7 | 2 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | -5 |
| 8 | 12 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 4 |
| 9 | 10 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | 1 |
| 10 | 13 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | 3 |
| 11 | 14 | 6P |
|
Mitch Potter Nekoosa, WI | Nekoosa, WI | 3 |
| 12 | 11 | 90W |
|
Joel Willman Lodi, WI | Lodi, WI | -1 |
| 13 | 9 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | -4 |
| 14 | 15 | 33P |
|
Jay Potter Aledo, IL | Aledo, IL | 1 |
| 15 | 1 | 5KS |
|
Kevin Seidler Kendall, WI | Kendall, WI | -14 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | - |
| 2 | 3 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | 1 |
| 3 | 4 | 5E |
|
Dave Edwards Salem, WI | Salem, WI | 1 |
| 4 | 2 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | -2 |
| 5 | 6 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | 1 |
| 6 | 5 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5KS |
|
Kevin Seidler Kendall, WI | Kendall, WI | 5 |
| 2 | 3 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 1 |
| 3 | 8 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 5 |
| 4 | 2 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | -2 |
| 5 | 5 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | - |
| 6 | 7 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | 1 |
| 7 | 1 | 6P |
|
Mitch Potter Nekoosa, WI | Nekoosa, WI | -6 |
| 8 | 4 | 90W |
|
Joel Willman Lodi, WI | Lodi, WI | -4 |
| 9 | 9 | 33P |
|
Jay Potter Aledo, IL | Aledo, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | |
| 2 | 1 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | |
| 3 | 3 | 5E |
|
Dave Edwards Salem, WI | Salem, WI | |
| 4 | 8 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | |
| 5 | 13 | 50M |
|
Brian Muick Freeport, IL | Freeport, IL | |
| 6 | 2 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | |
| 7 | 9 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | |
| 8 | 6 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | |
| 9 | 12 | 5KS |
|
Kevin Seidler Kendall, WI | Kendall, WI | |
| 10 | 5 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | |
| 11 | 11 | 90W |
|
Joel Willman Lodi, WI | Lodi, WI | |
| 12 | 4 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | |
| 13 | 10 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | |
| 14 | 15 | 6P |
|
Mitch Potter Nekoosa, WI | Nekoosa, WI | |
| 15 | 14 | 33P |
|
Jay Potter Aledo, IL | Aledo, IL | |

























