


2026 HOLIDAY SEASON TICKET SALE
11/17/2025 -
Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Black Friday Savings at Dells Raceway Park now offering for 2026 a
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE...
11/17/2025 -
Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2
Wisconsin’s Best Racing Entertainment - NASCAR's N...
12/18/2024 -
Wisconsin Dells WI 12/18/24-Dells Raceway Park living up to its slogan as NASCARS's newest Weekly Series track.
Wisconsin is known for producing some
Latest News
2026 HOLIDAY SEASON TICKET SALE
11/17/2025Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Black Friday Savings at Dells Raceway Park now offering for 2026 a 20 punch card season ticket pass for family...more
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE MODEL SERIES
11/17/2025Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2026. The popular five race series which attracts...more
DELLS DRIVERS EXCEL IN NASCAR AWARDS
11/6/2025The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
10/19/2025Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more
BOBBY WILBERG BATTLES TO FALLOWEEN 35 WIN
10/19/2025Wisconsin Dells WI-Bobby Wilberg of Beloit WI captured the Falloween 35 NASCAR Weekly 602 Outlaw Late Models Presented by Lefthander Performance Saturday Afternoon at Dells Raceway Park. Starting...more

8/25/2018 - Dells Raceway Park
Wisconsin Dells, WI
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | 3 |
| 2 | 8 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | 6 |
| 3 | 10 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 7 |
| 4 | 6 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 2 |
| 5 | 2 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | -3 |
| 6 | 5 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -1 |
| 7 | 9 | 18L |
|
Brady Liddle Oregon, WI | Oregon, WI | 2 |
| 8 | 3 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -5 |
| 9 | 11 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 10 | 15 | 55M |
|
Chad Miller Pardeeville, WI | Pardeeville, WI | 5 |
| 11 | 7 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | -4 |
| 12 | 14 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 13 | 16 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | 3 |
| 14 | 1 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -13 |
| 15 | 13 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -2 |
| 16 | 12 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | -4 |
| 17 | 17 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | - |
| 2 | 4 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | 2 |
| 3 | 2 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | -1 |
| 4 | 6 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 2 |
| 5 | 3 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | -2 |
| 6 | 5 | 18L |
|
Brady Liddle Oregon, WI | Oregon, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55M |
|
Chad Miller Pardeeville, WI | Pardeeville, WI | 2 |
| 2 | 2 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | - |
| 3 | 7 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 4 |
| 4 | 11 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | 7 |
| 5 | 9 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | 4 |
| 6 | 10 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 4 |
| 7 | 8 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 1 |
| 8 | 5 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -3 |
| 9 | 6 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | -3 |
| 10 | 4 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -6 |
| 11 | 1 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | |
| 2 | 5 | 18L |
|
Brady Liddle Oregon, WI | Oregon, WI | |
| 3 | 10 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | |
| 4 | 14 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | |
| 5 | 13 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | |
| 6 | 9 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 7 | 7 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | |
| 8 | 1 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 9 | 6 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | |
| 10 | 15 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | |
| 11 | 17 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 12 | 8 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | |
| 13 | 4 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | |
| 14 | 16 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 15 | 11 | 55M |
|
Chad Miller Pardeeville, WI | Pardeeville, WI | |
| 16 | 12 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | |
| 17 | 2 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | |
NASCAR Regional Blystone Towing Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 5 |
| 2 | 7 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | 5 |
| 3 | 5 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | 2 |
| 4 | 4 | 5E |
|
Dave Edwards Salem, WI | Salem, WI | - |
| 5 | 8 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | 3 |
| 6 | 3 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | -3 |
| 7 | 9 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | 2 |
| 8 | 2 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | -6 |
| 9 | 1 | 90W |
|
Joel Willman Lodi, WI | Lodi, WI | -8 |
| 10 | 10 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | - |
| 2 | 2 | 5E |
|
Dave Edwards Salem, WI | Salem, WI | - |
| 3 | 3 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | - |
| 4 | 4 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | - |
| 5 | 5 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | - |
| 6 | 6 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | 1 |
| 2 | 4 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | 2 |
| 3 | 3 | 90W |
|
Joel Willman Lodi, WI | Lodi, WI | - |
| 4 | 1 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | |
| 2 | 6 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | |
| 3 | 8 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | |
| 4 | 7 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | |
| 5 | 2 | 5E |
|
Dave Edwards Salem, WI | Salem, WI | |
| 6 | 5 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | |
| 7 | 9 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | |
| 8 | 10 | 90W |
|
Joel Willman Lodi, WI | Lodi, WI | |
| 9 | 4 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | |
| 10 | 3 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | |
NASCAR Regional Born Construction Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 8 |
| 2 | 11 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 9 |
| 3 | 10 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 7 |
| 4 | 5 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 1 |
| 5 | 7 | 15N |
|
Paul Neisius Hastings, MN | Hastings, MN | 2 |
| 6 | 8 | 08B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 2 |
| 7 | 6 | 29M |
|
Steve Morgan North Freedom, WI | North Freedom, WI | -1 |
| 8 | 1 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | -7 |
| 9 | 2 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | -7 |
| 10 | 4 | 53W |
|
Paul Wagner Iron Ridge, WI | Iron Ridge, WI | -6 |
| 11 | 3 | 5G |
|
Kevin Gilding Prairie du Sac, WI | Prairie du Sac, WI | -8 |
| 12 | 13 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | 1 |
| 13 | 12 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -1 |
| 14 | 14 | 21S |
|
Bill Schott La Crosse, WI | La Crosse, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 3 |
| 2 | 6 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 4 |
| 3 | 2 | 15N |
|
Paul Neisius Hastings, MN | Hastings, MN | -1 |
| 4 | 5 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 5 | 1 | 29M |
|
Steve Morgan North Freedom, WI | North Freedom, WI | -4 |
| 6 | 3 | 08B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | 1 |
| 2 | 4 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | 2 |
| 3 | 8 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 5 |
| 4 | 7 | 53W |
|
Paul Wagner Iron Ridge, WI | Iron Ridge, WI | 3 |
| 5 | 6 | 5G |
|
Kevin Gilding Prairie du Sac, WI | Prairie du Sac, WI | 1 |
| 6 | 5 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | -1 |
| 7 | 3 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -4 |
| 8 | 1 | 21S |
|
Bill Schott La Crosse, WI | La Crosse, WI | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | |
| 2 | 10 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 3 | 5 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | |
| 4 | 2 | 08B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | |
| 5 | 8 | 15N |
|
Paul Neisius Hastings, MN | Hastings, MN | |
| 6 | 7 | 29M |
|
Steve Morgan North Freedom, WI | North Freedom, WI | |
| 7 | 1 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | |
| 8 | 13 | 53W |
|
Paul Wagner Iron Ridge, WI | Iron Ridge, WI | |
| 9 | 4 | 5G |
|
Kevin Gilding Prairie du Sac, WI | Prairie du Sac, WI | |
| 10 | 14 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | |
| 11 | 11 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | |
| 12 | 6 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | |
| 13 | 3 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | |
| 14 | 9 | 21S |
|
Bill Schott La Crosse, WI | La Crosse, WI | |
Midwest Dash Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | 4 |
| 2 | 4 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 2 |
| 3 | 3 | 231 |
|
John Preston Pardeeville, WI | Pardeeville, WI | - |
| 4 | 2 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -2 |
| 5 | 1 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | 4 |
| 2 | 3 | 231 |
|
John Preston Pardeeville, WI | Pardeeville, WI | 1 |
| 3 | 4 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 1 |
| 4 | 2 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -2 |
| 5 | 1 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | |
| 2 | 2 | 66S |
|
James Storey Burlington, WI | Burlington, WI | |
| 3 | 5 | 231 |
|
John Preston Pardeeville, WI | Pardeeville, WI | |
| 4 | 1 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | |
| 5 | 3 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | |
Doug's Northside Auto Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 3 |
| 2 | 5 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 3 | 1 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -2 |
| 4 | 2 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | -2 |
| 5 | 6 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 1 |
| 6 | 3 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | -3 |
| 7 | 7 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | - |
| 8 | 8 | 50L |
|
Tom Luethe West Salem, WI | West Salem, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | - |
| 2 | 2 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | - |
| 3 | 5 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 2 |
| 4 | 3 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | -1 |
| 5 | 6 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 6 | 4 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | -2 |
| 7 | 7 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | - |
| 8 | 8 | 50L |
|
Tom Luethe West Salem, WI | West Salem, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 2 | 3 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | |
| 3 | 1 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | |
| 4 | 4 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | |
| 5 | 5 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | |
| 6 | 2 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | |
| 7 | 8 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | |
| 8 | 6 | 50L |
|
Tom Luethe West Salem, WI | West Salem, WI | |
GNL INEX Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75H |
|
Baiden Heskett Hastings, MN | Hastings, MN | 6 |
| 2 | 3 | 13B |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 1 |
| 3 | 9 | 12S |
|
Sammy Smith Johnston, IA | Johnston, IA | 6 |
| 4 | 4 | 44L |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | - |
| 5 | 6 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | 1 |
| 6 | 5 | 8K |
|
Cole Klein Rogers, MN | Rogers, MN | -1 |
| 7 | 2 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | -5 |
| 8 | 13 | 3M |
|
David McCalla Cedar Rapids, IA | Cedar Rapids, IA | 5 |
| 9 | 11 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | 2 |
| 10 | 10 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | - |
| 11 | 15 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 4 |
| 12 | 1 | 44R |
|
Hans Roeschlt New Prague, MN | New Prague, MN | -11 |
| 13 | 16 | 12L |
|
Jeff Lechnir Oshkosh, WI | Oshkosh, WI | 3 |
| 14 | 19 | 0G |
|
Brian Griffin Mt. Prospect, IL | Mt. Prospect, IL | 5 |
| 15 | 17 | 51N |
|
Richard Nelson Evansville, WI | Evansville, WI | 2 |
| 16 | 14 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -2 |
| 17 | 20 | 4K |
|
Jon Kemp Delhi, NY | Delhi, NY | 3 |
| 18 | 18 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | - |
| 19 | 12 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | -7 |
| 20 | 8 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | -12 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8K |
|
Cole Klein Rogers, MN | Rogers, MN | 1 |
| 2 | 6 | 12S |
|
Sammy Smith Johnston, IA | Johnston, IA | 4 |
| 3 | 1 | 44L |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | -2 |
| 4 | 5 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | 1 |
| 5 | 3 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | -2 |
| 6 | 4 | 75H |
|
Baiden Heskett Hastings, MN | Hastings, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | 4 |
| 2 | 4 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 2 |
| 3 | 3 | 12L |
|
Jeff Lechnir Oshkosh, WI | Oshkosh, WI | - |
| 4 | 1 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | -3 |
| 5 | 6 | 0G |
|
Brian Griffin Mt. Prospect, IL | Mt. Prospect, IL | 1 |
| 6 | 7 | 4K |
|
Jon Kemp Delhi, NY | Delhi, NY | 1 |
| 7 | 2 | 51N |
|
Richard Nelson Evansville, WI | Evansville, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
David McCalla Cedar Rapids, IA | Cedar Rapids, IA | - |
| 2 | 7 | 13B |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 5 |
| 3 | 5 | 44R |
|
Hans Roeschlt New Prague, MN | New Prague, MN | 2 |
| 4 | 3 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | -1 |
| 5 | 6 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | 1 |
| 6 | 4 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | -2 |
| 7 | 2 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12S |
|
Sammy Smith Johnston, IA | Johnston, IA | |
| 2 | 18 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | |
| 3 | 16 | 75H |
|
Baiden Heskett Hastings, MN | Hastings, MN | |
| 4 | 13 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | |
| 5 | 5 | 8K |
|
Cole Klein Rogers, MN | Rogers, MN | |
| 6 | 12 | 44L |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | |
| 7 | 8 | 13B |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | |
| 8 | 15 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | |
| 9 | 10 | 44R |
|
Hans Roeschlt New Prague, MN | New Prague, MN | |
| 10 | 11 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | |
| 11 | 19 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | |
| 12 | 17 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | |
| 13 | 2 | 3M |
|
David McCalla Cedar Rapids, IA | Cedar Rapids, IA | |
| 14 | 9 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | |
| 15 | 4 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | |
| 16 | 7 | 12L |
|
Jeff Lechnir Oshkosh, WI | Oshkosh, WI | |
| 17 | 14 | 51N |
|
Richard Nelson Evansville, WI | Evansville, WI | |
| 18 | 20 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | |
| 19 | 1 | 0G |
|
Brian Griffin Mt. Prospect, IL | Mt. Prospect, IL | |
| 20 | 3 | 4K |
|
Jon Kemp Delhi, NY | Delhi, NY | |






































