


DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES...
12/2/2025 -
Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the
2026 HOLIDAY SEASON TICKET SALE
11/17/2025 -
Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch car
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE...
11/17/2025 -
Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2
Latest News
DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES IN 2026
12/2/2025Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the Alive for 5 Super Late Model Series on Saturday...more
2026 HOLIDAY SEASON TICKET SALE
11/17/2025Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch card season ticket pass for family friendly...more
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE MODEL SERIES
11/17/2025Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2026. The popular five race series which attracts...more
DELLS DRIVERS EXCEL IN NASCAR AWARDS
11/6/2025The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
10/19/2025Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more

8/11/2018 - Dells Raceway Park
Wisconsin Dells, WI
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21M |
|
Shane Morrissey Cuba City, WI | Cuba City, WI | 2 |
| 2 | 5 | 2P |
|
Shayne Poehnelt Spring Green, WI | Spring Green, WI | 3 |
| 3 | 7 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 4 |
| 4 | 8 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 4 |
| 5 | 1 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | -4 |
| 6 | 14 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 8 |
| 7 | 13 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | 6 |
| 8 | 9 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | 1 |
| 9 | 6 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -3 |
| 10 | 15 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 5 |
| 11 | 18 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | 7 |
| 12 | 17 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | 5 |
| 13 | 19 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 6 |
| 14 | 16 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | 2 |
| 15 | 10 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | -5 |
| 16 | 20 | 32D |
|
Darrell Kapp Portage, WI | Portage, WI | 4 |
| 17 | 11 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | -6 |
| 18 | 4 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -14 |
| 19 | 2 | 76M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | -17 |
| 20 | 12 | 16D |
|
Jared Deming Jackson, WI | Jackson, WI | -8 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | - |
| 2 | 4 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 2 |
| 3 | 2 | 2P |
|
Shayne Poehnelt Spring Green, WI | Spring Green, WI | -1 |
| 4 | 6 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | 2 |
| 5 | 3 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -2 |
| 6 | 5 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 2 | 3 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | 1 |
| 3 | 6 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 3 |
| 4 | 7 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 3 |
| 5 | 4 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | -1 |
| 6 | 5 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -1 |
| 7 | 1 | 32D |
|
Darrell Kapp Portage, WI | Portage, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | 2 |
| 2 | 1 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | -1 |
| 3 | 2 | 16D |
|
Jared Deming Jackson, WI | Jackson, WI | -1 |
| 4 | 7 | 21M |
|
Shane Morrissey Cuba City, WI | Cuba City, WI | 3 |
| 5 | 5 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | - |
| 6 | 6 | 76M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | - |
| 7 | 4 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | |
| 2 | 14 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | |
| 3 | 4 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | |
| 4 | 9 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | |
| 5 | 15 | 2P |
|
Shayne Poehnelt Spring Green, WI | Spring Green, WI | |
| 6 | 3 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 7 | 13 | 21M |
|
Shane Morrissey Cuba City, WI | Cuba City, WI | |
| 8 | 11 | 76M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | |
| 9 | 20 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | |
| 10 | 2 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | |
| 11 | 7 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | |
| 12 | 5 | 16D |
|
Jared Deming Jackson, WI | Jackson, WI | |
| 13 | 18 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | |
| 14 | 1 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | |
| 15 | 17 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 16 | 16 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | |
| 17 | 12 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | |
| 18 | 10 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | |
| 19 | 19 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 20 | 8 | 32D |
|
Darrell Kapp Portage, WI | Portage, WI | |
NASCAR Regional Blystone Towing Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99B |
|
Nathan Ballard Marengo, IA | Marengo, IA | 1 |
| 2 | 8 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | 6 |
| 3 | 7 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 4 |
| 4 | 5 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | 1 |
| 5 | 6 | 5KS |
|
Kevin Seidler Kendall, WI | Kendall, WI | 1 |
| 6 | 1 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | -5 |
| 7 | 3 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | -4 |
| 8 | 10 | 90W |
|
Joel Willman Lodi, WI | Lodi, WI | 2 |
| 9 | 4 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | -5 |
| 10 | 11 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 1 |
| 11 | 9 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | -2 |
| 12 | 12 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | 1 |
| 2 | 4 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 2 |
| 3 | 1 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | -2 |
| 4 | 6 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | 2 |
| 5 | 3 | 5KS |
|
Kevin Seidler Kendall, WI | Kendall, WI | -2 |
| 6 | 5 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99B |
|
Nathan Ballard Marengo, IA | Marengo, IA | 3 |
| 2 | 5 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | 3 |
| 3 | 2 | 90W |
|
Joel Willman Lodi, WI | Lodi, WI | -1 |
| 4 | 3 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | -1 |
| 5 | 1 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | |
| 2 | 2 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | |
| 3 | 3 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | |
| 4 | 4 | 5KS |
|
Kevin Seidler Kendall, WI | Kendall, WI | |
| 5 | 5 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | |
| 6 | 6 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | |
| 7 | 7 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | |
| 8 | 8 | 99B |
|
Nathan Ballard Marengo, IA | Marengo, IA | |
| 9 | 9 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | |
| 10 | 10 | 90W |
|
Joel Willman Lodi, WI | Lodi, WI | |
| 11 | 11 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | |
Midwest Dash Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27J |
|
James Junget Rio, WI | Rio, WI | 2 |
| 2 | 5 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | 3 |
| 3 | 2 | 231 |
|
John Preston Pardeeville, WI | Pardeeville, WI | -1 |
| 4 | 1 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -3 |
| 5 | 4 | 66S |
|
James Storey Burlington, WI | Burlington, WI | -1 |
| 6 | 6 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | - |
| 7 | 7 | 13Z |
|
Zach Siedschlag Lyndon Station, WI | Lyndon Station, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | 6 |
| 2 | 6 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 4 |
| 3 | 4 | 231 |
|
John Preston Pardeeville, WI | Pardeeville, WI | 1 |
| 4 | 5 | 27J |
|
James Junget Rio, WI | Rio, WI | 1 |
| 5 | 3 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -2 |
| 6 | 2 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | -4 |
| 7 | 1 | 13Z |
|
Zach Siedschlag Lyndon Station, WI | Lyndon Station, WI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | |
| 2 | 2 | 66S |
|
James Storey Burlington, WI | Burlington, WI | |
| 3 | 3 | 27J |
|
James Junget Rio, WI | Rio, WI | |
| 4 | 4 | 231 |
|
John Preston Pardeeville, WI | Pardeeville, WI | |
| 5 | 5 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | |
| 6 | 6 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | |
| 7 | 7 | 13Z |
|
Zach Siedschlag Lyndon Station, WI | Lyndon Station, WI | |
Doug's Northside Auto Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 3 |
| 2 | 8 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 6 |
| 3 | 6 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 4 | 7 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 3 |
| 5 | 5 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | - |
| 6 | 3 | 35P |
|
Lyle Phillips Edgerton, WI | Edgerton, WI | -3 |
| 7 | 9 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 2 |
| 8 | 2 | 45H |
|
Aaron Hendricks Tomah, WI | Tomah, WI | -6 |
| 9 | 10 | 54H |
|
Donovan Hawes WARRENS, WI | WARRENS, WI | 1 |
| 10 | 11 | 1D |
|
Dustin Osbourne Mauston, WI | Mauston, WI | 1 |
| 11 | 1 | 18M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -10 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 1 |
| 2 | 4 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 3 | 6 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 3 |
| 4 | 5 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 1 |
| 5 | 3 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | -2 |
| 6 | 1 | 35P |
|
Lyle Phillips Edgerton, WI | Edgerton, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1D |
|
Dustin Osbourne Mauston, WI | Mauston, WI | - |
| 2 | 5 | 45H |
|
Aaron Hendricks Tomah, WI | Tomah, WI | 3 |
| 3 | 2 | 54H |
|
Donovan Hawes WARRENS, WI | WARRENS, WI | -1 |
| 4 | 4 | 18M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | - |
| 5 | 3 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | |
| 2 | 2 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | |
| 3 | 3 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 4 | 4 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | |
| 5 | 5 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | |
| 6 | 6 | 35P |
|
Lyle Phillips Edgerton, WI | Edgerton, WI | |
| 7 | 7 | 45H |
|
Aaron Hendricks Tomah, WI | Tomah, WI | |
| 8 | 8 | 18M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | |
| 9 | 9 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | |
| 10 | 10 | 54H |
|
Donovan Hawes WARRENS, WI | WARRENS, WI | |
| 11 | 11 | 1D |
|
Dustin Osbourne Mauston, WI | Mauston, WI | |
GNL INEX Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 3M |
|
David McCalla Cedar Rapids, IA | Cedar Rapids, IA | 12 |
| 2 | 8 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | 6 |
| 3 | 11 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | 8 |
| 4 | 10 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | 6 |
| 5 | 12 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | 7 |
| 6 | 16 | 16T |
|
Todd Ness Cedar Rapids, IA | Cedar Rapids, IA | 10 |
| 7 | 7 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | - |
| 8 | 4 | 16N |
|
Nick Slabaugh Kalona, IA | Kalona, IA | -4 |
| 9 | 6 | 07O |
|
Ridge Oien Bloomington, MN | Bloomington, MN | -3 |
| 10 | 9 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -1 |
| 11 | 2 | 12L |
|
Jeff Lechnir Oshkosh, WI | Oshkosh, WI | -9 |
| 12 | 1 | 9F |
|
John Ferden Swisher, IA | Swisher, IA | -11 |
| 13 | 15 | 41M |
|
Tony Moyer Allenton, WI | Allenton, WI | 2 |
| 14 | 3 | 9H |
|
Michael-Ray Hoffman II Clinton, WI | Clinton, WI | -11 |
| 15 | 17 | 51N |
|
Richard Nelson Evansville, WI | Evansville, WI | 2 |
| 16 | 18 | 13O |
|
Stacy Olson Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 17 | 14 | 140 |
|
Aaron Moyer Allenton, WI | Allenton, WI | -3 |
| 18 | 5 | 6S |
|
Austin Slabaugh Kalona, IA | Kalona, IA | -13 |
| 19 | 19 | 26S |
|
Lucas Stevenson Janesville, WI | Janesville, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | 2 |
| 2 | 5 | 3M |
|
David McCalla Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 3 | 6 | 140 |
|
Aaron Moyer Allenton, WI | Allenton, WI | 3 |
| 4 | 4 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | - |
| 5 | 1 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -4 |
| 6 | 2 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16T |
|
Todd Ness Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 2 | 4 | 41M |
|
Tony Moyer Allenton, WI | Allenton, WI | 2 |
| 3 | 5 | 9F |
|
John Ferden Swisher, IA | Swisher, IA | 2 |
| 4 | 2 | 51N |
|
Richard Nelson Evansville, WI | Evansville, WI | -2 |
| 5 | 1 | 26S |
|
Lucas Stevenson Janesville, WI | Janesville, WI | -4 |
| 6 | 6 | 13O |
|
Stacy Olson Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6S |
|
Austin Slabaugh Kalona, IA | Kalona, IA | 3 |
| 2 | 1 | 12L |
|
Jeff Lechnir Oshkosh, WI | Oshkosh, WI | -1 |
| 3 | 3 | 16N |
|
Nick Slabaugh Kalona, IA | Kalona, IA | - |
| 4 | 6 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 2 |
| 5 | 7 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | 2 |
| 6 | 5 | 07O |
|
Ridge Oien Bloomington, MN | Bloomington, MN | -1 |
| 7 | 2 | 9H |
|
Michael-Ray Hoffman II Clinton, WI | Clinton, WI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 140 |
|
Aaron Moyer Allenton, WI | Allenton, WI | |
| 2 | 2 | 3M |
|
David McCalla Cedar Rapids, IA | Cedar Rapids, IA | |
| 3 | 3 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | |
| 4 | 4 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | |
| 5 | 5 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | |
| 6 | 6 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | |
| 7 | 7 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | |
| 8 | 8 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | |
| 9 | 9 | 07O |
|
Ridge Oien Bloomington, MN | Bloomington, MN | |
| 10 | 10 | 6S |
|
Austin Slabaugh Kalona, IA | Kalona, IA | |
| 11 | 11 | 16N |
|
Nick Slabaugh Kalona, IA | Kalona, IA | |
| 12 | 12 | 9H |
|
Michael-Ray Hoffman II Clinton, WI | Clinton, WI | |
| 13 | 13 | 12L |
|
Jeff Lechnir Oshkosh, WI | Oshkosh, WI | |
| 14 | 14 | 9F |
|
John Ferden Swisher, IA | Swisher, IA | |
| 15 | 15 | 41M |
|
Tony Moyer Allenton, WI | Allenton, WI | |
| 16 | 16 | 16T |
|
Todd Ness Cedar Rapids, IA | Cedar Rapids, IA | |
| 17 | 17 | 51N |
|
Richard Nelson Evansville, WI | Evansville, WI | |
| 18 | 18 | 13O |
|
Stacy Olson Cedar Rapids, IA | Cedar Rapids, IA | |
| 19 | 19 | 26S |
|
Lucas Stevenson Janesville, WI | Janesville, WI | |





































