


Fenhaus Reigns Supreme: A Record-Breaking Third IC...
4/13/2026 -
WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third v
DeAngelis Defies the Rain to Conquer IceBreaker 35...
4/13/2026 -
Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. De
Caledonia’s Blake Brown Charges to Victory in Midw...
4/13/2026 -
WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through t
Latest News
Fenhaus Reigns Supreme: A Record-Breaking Third ICEBREAKER 100 Ti...
4/13/2026WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third victory in the Icebreaker 100 Presented by Wegner...more
DeAngelis Defies the Rain to Conquer IceBreaker 35 in NASCAR Regi...
4/13/2026Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. DeAngelis powered his way to victory in the...more
Caledonia’s Blake Brown Charges to Victory in Midwest Truck Serie...
4/13/2026WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through the field from the seventh starting position to...more
NEW TO DELLS RACEWAY PARK ? HERE ARE A FEW FAQ'S
4/7/2026Never been to Dells Raceway Park before?
Here are a Few FAQs
Seating: We have wooden bench seating, & aluminum grandstand seating, feel free to bring your seat cushions, blankets, etc. We also have...more
NASCAR Local Racing Series powered by O’Reilly Auto Parts
2/12/2026NASCAR introduces the NASCAR Local Racing Series powered by O’Reilly Auto Parts
February 12, 2026
NASCAR today announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts,...more

7/28/2018 - Dells Raceway Park
Wisconsin Dells, WI
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | 6 |
| 2 | 3 | 21M |
|
Shane Morrissey Cuba City, WI | Cuba City, WI | 1 |
| 3 | 11 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 8 |
| 4 | 6 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | 2 |
| 5 | 8 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 3 |
| 6 | 1 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -5 |
| 7 | 5 | 24O |
|
Jim Olson Harvard, IL | Harvard, IL | -2 |
| 8 | 14 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | 6 |
| 9 | 13 | 2S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 4 |
| 10 | 2 | 25B |
|
Allen Borntreger Hillsboro, WI | Hillsboro, WI | -8 |
| 11 | 16 | 76M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | 5 |
| 12 | 15 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | 3 |
| 13 | 10 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -3 |
| 14 | 18 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | 4 |
| 15 | 4 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -11 |
| 16 | 19 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | 3 |
| 17 | 12 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | -5 |
| 18 | 17 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -1 |
| 19 | 20 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | 1 |
| 20 | 9 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | -11 |
| 21 | 23 | 44S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 22 | 21 | 32R |
|
Bryan Rogers Colona, IL | Colona, IL | -1 |
| 23 | 22 | 2P |
|
Shayne Poehnelt Spring Green, WI | Spring Green, WI | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | - |
| 2 | 5 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | 3 |
| 3 | 6 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 3 |
| 4 | 4 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | - |
| 5 | 3 | 24O |
|
Jim Olson Harvard, IL | Harvard, IL | -2 |
| 6 | 2 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | 1 |
| 2 | 6 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | 4 |
| 3 | 4 | 76M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | 1 |
| 4 | 5 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | 1 |
| 5 | 1 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | -4 |
| 6 | 7 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | 1 |
| 7 | 3 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 2 |
| 2 | 5 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 3 |
| 3 | 7 | 21M |
|
Shane Morrissey Cuba City, WI | Cuba City, WI | 4 |
| 4 | 2 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | -2 |
| 5 | 6 | 25B |
|
Allen Borntreger Hillsboro, WI | Hillsboro, WI | 1 |
| 6 | 4 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -2 |
| 7 | 1 | 2S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | |
| 2 | 9 | 78L |
|
Matt Lundberg Rockton, IL | Rockton, IL | |
| 3 | 7 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | |
| 4 | 16 | 24O |
|
Jim Olson Harvard, IL | Harvard, IL | |
| 5 | 20 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 6 | 4 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | |
| 7 | 14 | 21M |
|
Shane Morrissey Cuba City, WI | Cuba City, WI | |
| 8 | 2 | 25B |
|
Allen Borntreger Hillsboro, WI | Hillsboro, WI | |
| 9 | 3 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 10 | 8 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | |
| 11 | 1 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | |
| 12 | 5 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | |
| 13 | 22 | 2S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 14 | 21 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | |
| 15 | 6 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | |
| 16 | 12 | 76M |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | |
| 17 | 18 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | |
| 18 | 10 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | |
| 19 | 13 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | |
| 20 | 11 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | |
| 21 | 19 | 32R |
|
Bryan Rogers Colona, IL | Colona, IL | |
| 22 | 17 | 2P |
|
Shayne Poehnelt Spring Green, WI | Spring Green, WI | |
NASCAR Regional Blystone Towing Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | 5 |
| 2 | 8 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 6 |
| 3 | 7 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | 4 |
| 4 | 9 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | 5 |
| 5 | 5 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | - |
| 6 | 2 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | -4 |
| 7 | 1 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | -6 |
| 8 | 11 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | 3 |
| 9 | 12 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 3 |
| 10 | 3 | 5KS |
|
Kevin Seidler Kendall, WI | Kendall, WI | -7 |
| 11 | 4 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | -7 |
| 12 | 10 | 90W |
|
Joel Willman Lodi, WI | Lodi, WI | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | - |
| 2 | 5 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | 3 |
| 3 | 3 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | - |
| 4 | 6 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 2 |
| 5 | 2 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | -3 |
| 6 | 4 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | 1 |
| 2 | 1 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | -1 |
| 3 | 4 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | 1 |
| 4 | 3 | 90W |
|
Joel Willman Lodi, WI | Lodi, WI | -1 |
| 5 | 5 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | - |
| 6 | 6 | 5KS |
|
Kevin Seidler Kendall, WI | Kendall, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | |
| 2 | 1 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | |
| 3 | 9 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | |
| 4 | 7 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | |
| 5 | 6 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | |
| 6 | 5 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | |
| 7 | 10 | 5KS |
|
Kevin Seidler Kendall, WI | Kendall, WI | |
| 8 | 2 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | |
| 9 | 4 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | |
| 10 | 12 | 90W |
|
Joel Willman Lodi, WI | Lodi, WI | |
| 11 | 11 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | |
| 12 | 3 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | |
Midwest Dash Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | 6 |
| 2 | 6 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 4 |
| 3 | 1 | 27J |
|
James Junget Rio, WI | Rio, WI | -2 |
| 4 | 5 | 231 |
|
John Preston Pardeeville, WI | Pardeeville, WI | 1 |
| 5 | 4 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -1 |
| 6 | 2 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | -4 |
| 7 | 3 | 75X |
|
Travis Schneeberg Marshall, WI | Marshall, WI | -4 |
| 8 | 8 | 13Z |
|
Zach Siedschlag Lyndon Station, WI | Lyndon Station, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | 7 |
| 2 | 2 | 27J |
|
James Junget Rio, WI | Rio, WI | - |
| 3 | 6 | 231 |
|
John Preston Pardeeville, WI | Pardeeville, WI | 3 |
| 4 | 5 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | 1 |
| 5 | 7 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 2 |
| 6 | 4 | 75X |
|
Travis Schneeberg Marshall, WI | Marshall, WI | -2 |
| 7 | 3 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | -4 |
| 8 | 1 | 13Z |
|
Zach Siedschlag Lyndon Station, WI | Lyndon Station, WI | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | |
| 2 | 8 | 66S |
|
James Storey Burlington, WI | Burlington, WI | |
| 3 | 5 | 231 |
|
John Preston Pardeeville, WI | Pardeeville, WI | |
| 4 | 4 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | |
| 5 | 6 | 75X |
|
Travis Schneeberg Marshall, WI | Marshall, WI | |
| 6 | 1 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | |
| 7 | 3 | 27J |
|
James Junget Rio, WI | Rio, WI | |
| 8 | 7 | 13Z |
|
Zach Siedschlag Lyndon Station, WI | Lyndon Station, WI | |
Doug's Northside Auto Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | 1 |
| 2 | 6 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 4 |
| 3 | 7 | 09S |
|
Nick Schmidt Watertown, WI | Watertown, WI | 4 |
| 4 | 3 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | -1 |
| 5 | 9 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 4 |
| 6 | 5 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | -1 |
| 7 | 4 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | -3 |
| 8 | 8 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | - |
| 9 | 1 | 18M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -8 |
| 10 | 10 | 65H |
|
Mike Hennicey Baraboo, WI | Baraboo, WI | - |
| 11 | 11 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | - |
| 12 | 12 | 7L |
|
Walter Lesetmoe Richland Center, WI | Richland Center, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 2 |
| 2 | 1 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | -1 |
| 3 | 5 | 09S |
|
Nick Schmidt Watertown, WI | Watertown, WI | 2 |
| 4 | 4 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | - |
| 5 | 2 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | -3 |
| 6 | 6 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | 4 |
| 2 | 6 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 4 |
| 3 | 4 | 18M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | 1 |
| 4 | 3 | 65H |
|
Mike Hennicey Baraboo, WI | Baraboo, WI | -1 |
| 5 | 2 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | |
| 2 | 2 | 09S |
|
Nick Schmidt Watertown, WI | Watertown, WI | |
| 3 | 3 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | |
| 4 | 4 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | |
| 5 | 5 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 6 | 6 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | |
| 7 | 7 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | |
| 8 | 8 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | |
| 9 | 9 | 18M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | |
| 10 | 10 | 65H |
|
Mike Hennicey Baraboo, WI | Baraboo, WI | |
| 11 | 11 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | |
| 12 | 12 | 7L |
|
Walter Lesetmoe Richland Center, WI | Richland Center, WI | |






























