


DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES...
12/2/2025 -
Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the
2026 HOLIDAY SEASON TICKET SALE
11/17/2025 -
Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch car
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE...
11/17/2025 -
Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2
Latest News
DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES IN 2026
12/2/2025Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the Alive for 5 Super Late Model Series on Saturday...more
2026 HOLIDAY SEASON TICKET SALE
11/17/2025Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch card season ticket pass for family friendly...more
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE MODEL SERIES
11/17/2025Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2026. The popular five race series which attracts...more
DELLS DRIVERS EXCEL IN NASCAR AWARDS
11/6/2025The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
10/19/2025Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more

7/21/2018 - Dells Raceway Park
Wisconsin Dells, WI
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 6 |
| 2 | 1 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -1 |
| 3 | 8 | 21M |
|
Shane Morrissey Cuba City, WI | Cuba City, WI | 5 |
| 4 | 2 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | -2 |
| 5 | 9 | 00W |
|
Brody Willett Alburnett, IA | Alburnett, IA | 4 |
| 6 | 3 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | -3 |
| 7 | 4 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | -3 |
| 8 | 10 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 2 |
| 9 | 5 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | -4 |
| 10 | 13 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 3 |
| 11 | 12 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 1 |
| 12 | 17 | 17G |
|
Brian Gibson Walford, IA | Walford, IA | 5 |
| 13 | 14 | 35MO |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | 1 |
| 14 | 11 | 2P |
|
Shayne Poehnelt Spring Green, WI | Spring Green, WI | -3 |
| 15 | 15 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | - |
| 16 | 6 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -10 |
| 17 | 18 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | 1 |
| 18 | 20 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 19 | 16 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -3 |
| 20 | 19 | 31M |
|
Eric Melchior Juneau, WI | Juneau, WI | -1 |
| 21 | 21 | 32R |
|
Bryan Rogers Colona, IL | Colona, IL | - |
| 22 | 22 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00W |
|
Brody Willett Alburnett, IA | Alburnett, IA | 2 |
| 2 | 1 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | -1 |
| 3 | 2 | 21M |
|
Shane Morrissey Cuba City, WI | Cuba City, WI | -1 |
| 4 | 4 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | - |
| 5 | 5 | 2P |
|
Shayne Poehnelt Spring Green, WI | Spring Green, WI | - |
| 6 | 6 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 2 | 1 | 32R |
|
Bryan Rogers Colona, IL | Colona, IL | -1 |
| 3 | 5 | 17G |
|
Brian Gibson Walford, IA | Walford, IA | 2 |
| 4 | 4 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | - |
| 5 | 7 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | 2 |
| 6 | 3 | 31M |
|
Eric Melchior Juneau, WI | Juneau, WI | -3 |
| 7 | 6 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -1 |
| 8 | 8 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 1 |
| 2 | 3 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 1 |
| 3 | 1 | 35MO |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | -2 |
| 4 | 4 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | - |
| 5 | 6 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | 1 |
| 6 | 8 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 2 |
| 7 | 7 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | - |
| 8 | 5 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 2 | 2 | 2P |
|
Shayne Poehnelt Spring Green, WI | Spring Green, WI | |
| 3 | 3 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | |
| 4 | 4 | 00W |
|
Brody Willett Alburnett, IA | Alburnett, IA | |
| 5 | 5 | 21M |
|
Shane Morrissey Cuba City, WI | Cuba City, WI | |
| 6 | 6 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | |
| 7 | 7 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 8 | 8 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | |
| 9 | 9 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | |
| 10 | 10 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | |
| 11 | 11 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | |
| 12 | 12 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | |
| 13 | 13 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | |
| 14 | 14 | 35MO |
|
Pete Moore Mcfarland, WI | Mcfarland, WI | |
| 15 | 15 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | |
| 16 | 16 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | |
| 17 | 17 | 17G |
|
Brian Gibson Walford, IA | Walford, IA | |
| 18 | 18 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | |
| 19 | 19 | 31M |
|
Eric Melchior Juneau, WI | Juneau, WI | |
| 20 | 20 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 21 | 21 | 32R |
|
Bryan Rogers Colona, IL | Colona, IL | |
| 22 | 22 | 10M |
|
Stephen Manke Lodi, WI | Lodi, WI | |
NASCAR Regional Born Construction Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 8 |
| 2 | 7 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 5 |
| 3 | 3 | 66L |
|
Phil Lehl Cape Coral, FL | Cape Coral, FL | - |
| 4 | 6 | 08B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 2 |
| 5 | 11 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | 6 |
| 6 | 2 | 99S |
|
Phil Smith Baraboo, WI | Baraboo, WI | -4 |
| 7 | 13 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | 6 |
| 8 | 12 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | 4 |
| 9 | 4 | 11L |
|
Dan Linnihan Sparta, WI | Sparta, WI | -5 |
| 10 | 10 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | - |
| 11 | 5 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | -6 |
| 12 | 8 | 99C |
|
Andrew Casavart | -4 | |
| 13 | 1 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | -12 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | - |
| 2 | 3 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 1 |
| 3 | 5 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 2 |
| 4 | 6 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 5 | 4 | 99C |
|
Andrew Casavart | -1 | |
| 6 | 2 | 08B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | 1 |
| 2 | 1 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -1 |
| 3 | 3 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | - |
| 4 | 5 | 99S |
|
Phil Smith Baraboo, WI | Baraboo, WI | 1 |
| 5 | 6 | 66L |
|
Phil Lehl Cape Coral, FL | Cape Coral, FL | 1 |
| 6 | 7 | 11L |
|
Dan Linnihan Sparta, WI | Sparta, WI | 1 |
| 7 | 4 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 2 | 2 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | |
| 3 | 3 | 99C |
|
Andrew Casavart | ||
| 4 | 4 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | |
| 5 | 5 | 08B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | |
| 6 | 6 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | |
| 7 | 7 | 11L |
|
Dan Linnihan Sparta, WI | Sparta, WI | |
| 8 | 8 | 66L |
|
Phil Lehl Cape Coral, FL | Cape Coral, FL | |
| 9 | 9 | 99S |
|
Phil Smith Baraboo, WI | Baraboo, WI | |
| 10 | 10 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | |
| 11 | 11 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | |
| 12 | 12 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | |
| 13 | 13 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | |
GNL INEX Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 13B |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 11 |
| 2 | 10 | 75H |
|
Baiden Heskett Hastings, MN | Hastings, MN | 8 |
| 3 | 11 | 12S |
|
Sammy Smith Johnston, IA | Johnston, IA | 8 |
| 4 | 7 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | 3 |
| 5 | 9 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | 4 |
| 6 | 4 | 44R |
|
Hans Roeschlt New Prague, MN | New Prague, MN | -2 |
| 7 | 8 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | 1 |
| 8 | 5 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | -3 |
| 9 | 6 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | -3 |
| 10 | 2 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -8 |
| 11 | 3 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | -8 |
| 12 | 1 | 12L |
|
Jeff Lechnir Oshkosh, WI | Oshkosh, WI | -11 |
| 13 | 13 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | - |
| 14 | 14 | 4K |
|
Jon Kemp Delhi, NY | Delhi, NY | - |
| 15 | 15 | 51N |
|
Richard Nelson Evansville, WI | Evansville, WI | - |
| 16 | 16 | 1R |
|
Ethan Ross Waupun, WI | Waupun, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | - |
| 2 | 5 | 12S |
|
Sammy Smith Johnston, IA | Johnston, IA | 3 |
| 3 | 6 | 13B |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 3 |
| 4 | 4 | 75H |
|
Baiden Heskett Hastings, MN | Hastings, MN | - |
| 5 | 3 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | -2 |
| 6 | 2 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44R |
|
Hans Roeschlt New Prague, MN | New Prague, MN | 6 |
| 2 | 9 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | 7 |
| 3 | 8 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | 5 |
| 4 | 4 | 12L |
|
Jeff Lechnir Oshkosh, WI | Oshkosh, WI | - |
| 5 | 5 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | - |
| 6 | 6 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | - |
| 7 | 2 | 4K |
|
Jon Kemp Delhi, NY | Delhi, NY | -5 |
| 8 | 3 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | -5 |
| 9 | 1 | 51N |
|
Richard Nelson Evansville, WI | Evansville, WI | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13B |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | |
| 2 | 2 | 12S |
|
Sammy Smith Johnston, IA | Johnston, IA | |
| 3 | 3 | 75H |
|
Baiden Heskett Hastings, MN | Hastings, MN | |
| 4 | 4 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | |
| 5 | 5 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | |
| 6 | 6 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | |
| 7 | 7 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | |
| 8 | 8 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | |
| 9 | 9 | 44R |
|
Hans Roeschlt New Prague, MN | New Prague, MN | |
| 10 | 10 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | |
| 11 | 11 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | |
| 12 | 12 | 12L |
|
Jeff Lechnir Oshkosh, WI | Oshkosh, WI | |
| 13 | 13 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | |
| 14 | 14 | 4K |
|
Jon Kemp Delhi, NY | Delhi, NY | |
| 15 | 15 | 51N |
|
Richard Nelson Evansville, WI | Evansville, WI | |
| 16 | 16 | 1R |
|
Ethan Ross Waupun, WI | Waupun, WI | |




























