


NABBEFELDT TRIBUTE NIGHT SATURDAY MAY 23RD
5/11/2026 -
Saturday Night May 23rd at Dells Raceway Park is Lyle Nabbefeldt Tribute night. See the CWRA Super Late Models in Twin Features plus the NASCAR Weekly
SLIDE SOCIETY SMOKE SHOW RETURNS SUNDAY MAY 17TH
5/5/2026 -
Wisconsin Dells WI-Sunday May 17th, 2026 the Slide Society Drift Club “Smoke Show” returns to Dells Raceway Park for an afternoon of fun on Sunday May
STREET CAR SHOWDOWN SAT MAY 16TH AT DRP
5/5/2026 -
New big event coming to Saturday night of everyone’s favorite weekend. The Street Car Showdown presented by WABAM! It will be an event where the hooli
Latest News
NABBEFELDT TRIBUTE NIGHT SATURDAY MAY 23RD
5/11/2026Saturday Night May 23rd at Dells Raceway Park is Lyle Nabbefeldt Tribute night. See the CWRA Super Late Models in Twin Features plus the NASCAR Weekly Late Models, Sportsman, and Mods along with the...more
SLIDE SOCIETY SMOKE SHOW RETURNS SUNDAY MAY 17TH
5/5/2026Wisconsin Dells WI-Sunday May 17th, 2026 the Slide Society Drift Club “Smoke Show” returns to Dells Raceway Park for an afternoon of fun on Sunday May 17th Fan Gates open at 10:30am with Drifting...more
SLIDE SOCIETY SMOKE SHOW RETURNS SUNDAY MAY 17TH
5/5/2026Wisconsin Dells WI-Sunday May 17th, 2026 the Slide Society Drift Club “Smoke Show” returns to Dells Raceway Park for an afternoon of fun on Sunday May 17th Fan Gates open at 10:30am with Drifting...more
STREET CAR SHOWDOWN SAT MAY 16TH AT DRP
5/5/2026New big event coming to Saturday night of everyone’s favorite weekend. The Street Car Showdown presented by WABAM! It will be an event where the hooligans get to test their machines on the Dells...more
ANDREW MOORE CAPTURES DRP SIXER NATION STOCKS
5/4/2026WISCONSIN DELLS, WI – Andy Moore of Kendall, WI, made a statement at the 64th Annual Gandrud Performance Parts Season Opener, outlasting a competitive field to win the ZAC Racing Sixer Nation Street...more

7/7/2018 - Dells Raceway Park
Wisconsin Dells, WI
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 4 |
| 2 | 11 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 9 |
| 3 | 7 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | 4 |
| 4 | 12 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | 8 |
| 5 | 2 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -3 |
| 6 | 10 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 4 |
| 7 | 1 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | -6 |
| 8 | 8 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | - |
| 9 | 9 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | - |
| 10 | 14 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 4 |
| 11 | 3 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | -8 |
| 12 | 4 | 25B |
|
Allen Borntreger Hillsboro, WI | Hillsboro, WI | -8 |
| 13 | 15 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 14 | 16 | 31M |
|
Eric Melchior Juneau, WI | Juneau, WI | 2 |
| 15 | 6 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -9 |
| 16 | 13 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | - |
| 2 | 3 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | 1 |
| 3 | 5 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 2 |
| 4 | 8 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 4 |
| 5 | 7 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | 2 |
| 6 | 6 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | - |
| 7 | 4 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -3 |
| 8 | 2 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 4 |
| 2 | 2 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | - |
| 3 | 1 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -2 |
| 4 | 3 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | -1 |
| 5 | 4 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | -1 |
| 6 | 7 | 25B |
|
Allen Borntreger Hillsboro, WI | Hillsboro, WI | 1 |
| 7 | 6 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | -1 |
| 8 | 8 | 31M |
|
Eric Melchior Juneau, WI | Juneau, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | |
| 2 | 2 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | |
| 3 | 3 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | |
| 4 | 4 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 5 | 5 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 6 | 6 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | |
| 7 | 7 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | |
| 8 | 8 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | |
| 9 | 9 | 25B |
|
Allen Borntreger Hillsboro, WI | Hillsboro, WI | |
| 10 | 10 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | |
| 11 | 11 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | |
| 12 | 12 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | |
| 13 | 13 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | |
| 14 | 14 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 15 | 15 | 31M |
|
Eric Melchior Juneau, WI | Juneau, WI | |
| 16 | 16 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
NASCAR Regional Lefthander Performance 602 Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 602 |
|
Dan Lensing Roscoe, IL | Roscoe, IL | 2 |
| 2 | 4 | 51W |
|
Bobby Wilberg Beloit, WI | Beloit, WI | 2 |
| 3 | 1 | 00W |
|
Brody Willett Alburnett, IA | Alburnett, IA | -2 |
| 4 | 2 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | 1 |
| 2 | 4 | 51W |
|
Bobby Wilberg Beloit, WI | Beloit, WI | 2 |
| 3 | 3 | 602 |
|
Dan Lensing Roscoe, IL | Roscoe, IL | - |
| 4 | 1 | 00W |
|
Brody Willett Alburnett, IA | Alburnett, IA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51W |
|
Bobby Wilberg Beloit, WI | Beloit, WI | |
| 2 | 2 | 602 |
|
Dan Lensing Roscoe, IL | Roscoe, IL | |
| 3 | 3 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | |
| 4 | 4 | 00W |
|
Brody Willett Alburnett, IA | Alburnett, IA | |
NASCAR Regional Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 4 |
| 2 | 7 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 5 |
| 3 | 6 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 3 |
| 4 | 3 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | -1 |
| 5 | 4 | 08B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | -1 |
| 6 | 9 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | 3 |
| 7 | 2 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | -5 |
| 8 | 1 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | -7 |
| 9 | 8 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 6 |
| 2 | 5 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 3 |
| 3 | 9 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 6 |
| 4 | 8 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 4 |
| 5 | 1 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | -4 |
| 6 | 6 | 08B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | - |
| 7 | 4 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | -3 |
| 8 | 3 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | -5 |
| 9 | 2 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | |
| 2 | 2 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | |
| 3 | 3 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 4 | 4 | 08B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | |
| 5 | 5 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | |
| 6 | 6 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | |
| 7 | 7 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | |
| 8 | 8 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | |
| 9 | 9 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | |
Midwest Dash Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | 5 |
| 2 | 8 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 6 |
| 3 | 4 | 27J |
|
James Junget Rio, WI | Rio, WI | 1 |
| 4 | 3 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -1 |
| 5 | 1 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | -4 |
| 6 | 7 | 13Z |
|
Zach Siedschlag Lyndon Station, WI | Lyndon Station, WI | 1 |
| 7 | 5 | 19H |
|
John Handeland Belleville, WI | Belleville, WI | -2 |
| 8 | 2 | 231 |
|
John Preston Pardeeville, WI | Pardeeville, WI | -6 |
| 9 | 9 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 231 |
|
John Preston Pardeeville, WI | Pardeeville, WI | 1 |
| 2 | 6 | 19H |
|
John Handeland Belleville, WI | Belleville, WI | 4 |
| 3 | 5 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 2 |
| 4 | 7 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | 3 |
| 5 | 3 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -2 |
| 6 | 1 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | -5 |
| 7 | 8 | 13Z |
|
Zach Siedschlag Lyndon Station, WI | Lyndon Station, WI | 1 |
| 8 | 4 | 27J |
|
James Junget Rio, WI | Rio, WI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | |
| 2 | 2 | 19H |
|
John Handeland Belleville, WI | Belleville, WI | |
| 3 | 3 | 66S |
|
James Storey Burlington, WI | Burlington, WI | |
| 4 | 4 | 27J |
|
James Junget Rio, WI | Rio, WI | |
| 5 | 5 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | |
| 6 | 6 | 231 |
|
John Preston Pardeeville, WI | Pardeeville, WI | |
| 7 | 7 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | |
| 8 | 8 | 13Z |
|
Zach Siedschlag Lyndon Station, WI | Lyndon Station, WI | |
| 9 | 9 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | |
Doug's Northside Auto Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 3 |
| 2 | 5 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 3 |
| 3 | 3 | 14M |
|
Harry Myer New Lisbon, WI | New Lisbon, WI | - |
| 4 | 7 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 5 | 8 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 3 |
| 6 | 2 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | -4 |
| 7 | 1 | 28G |
|
Curtis Gibbs Cedar Rapids, IA | Cedar Rapids, IA | -6 |
| 8 | 9 | 88W |
|
Jamie Wood Mechanicsville, IA | Mechanicsville, IA | 1 |
| 9 | 6 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | -3 |
| 10 | 10 | 18M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 3 |
| 2 | 6 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 4 |
| 3 | 5 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 2 |
| 4 | 7 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 5 | 2 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | -3 |
| 6 | 8 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 2 |
| 7 | 3 | 14M |
|
Harry Myer New Lisbon, WI | New Lisbon, WI | -4 |
| 8 | 1 | 28G |
|
Curtis Gibbs Cedar Rapids, IA | Cedar Rapids, IA | -7 |
| 9 | 9 | 88W |
|
Jamie Wood Mechanicsville, IA | Mechanicsville, IA | - |
| 10 | 10 | 18M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 2 | 2 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | |
| 3 | 3 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | |
| 4 | 4 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | |
| 5 | 5 | 14M |
|
Harry Myer New Lisbon, WI | New Lisbon, WI | |
| 6 | 6 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | |
| 7 | 7 | 28G |
|
Curtis Gibbs Cedar Rapids, IA | Cedar Rapids, IA | |
| 8 | 8 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | |
| 9 | 9 | 88W |
|
Jamie Wood Mechanicsville, IA | Mechanicsville, IA | |
| 10 | 10 | 18M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | |
GNL INEX Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 3M |
|
David McCalla Cedar Rapids, IA | Cedar Rapids, IA | 12 |
| 2 | 11 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | 9 |
| 3 | 10 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | 7 |
| 4 | 12 | 1R |
|
Ethan Ross Rosendale, WI | Rosendale, WI | 8 |
| 5 | 5 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | - |
| 6 | 1 | 6S |
|
Mer Slabaugh Kalona, IA | Kalona, IA | -5 |
| 7 | 7 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | - |
| 8 | 3 | 9F |
|
John Ferden Swisher, IA | Swisher, IA | -5 |
| 9 | 8 | 16SC |
|
Paul Schwanbeck Poynette, WI | Poynette, WI | -1 |
| 10 | 6 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | -4 |
| 11 | 14 | 16S |
|
Nick Slabaugh Kalona, IA | Kalona, IA | 3 |
| 12 | 2 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | -10 |
| 13 | 15 | 26S |
|
Lucas Stevenson Janesville, WI | Janesville, WI | 2 |
| 14 | 4 | 9H |
|
Michael-Ray Hoffman II Clinton, WI | Clinton, WI | -10 |
| 15 | 17 | 51N |
|
Richard Nelson Evansville, WI | Evansville, WI | 2 |
| 16 | 16 | 13O |
|
Stacy Olson Cedar Rapids, IA | Cedar Rapids, IA | - |
| 17 | 9 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | -8 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | 2 |
| 2 | 4 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | 2 |
| 3 | 2 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | -1 |
| 4 | 5 | 1R |
|
Ethan Ross Rosendale, WI | Rosendale, WI | 1 |
| 5 | 1 | 16SC |
|
Paul Schwanbeck Poynette, WI | Poynette, WI | -4 |
| 6 | 6 | 3M |
|
David McCalla Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 10 |
| 2 | 7 | 9F |
|
John Ferden Swisher, IA | Swisher, IA | 5 |
| 3 | 5 | 6S |
|
Mer Slabaugh Kalona, IA | Kalona, IA | 2 |
| 4 | 4 | 16S |
|
Nick Slabaugh Kalona, IA | Kalona, IA | - |
| 5 | 8 | 9H |
|
Michael-Ray Hoffman II Clinton, WI | Clinton, WI | 3 |
| 6 | 10 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | 4 |
| 7 | 1 | 51N |
|
Richard Nelson Evansville, WI | Evansville, WI | -6 |
| 8 | 3 | 26S |
|
Lucas Stevenson Janesville, WI | Janesville, WI | -5 |
| 9 | 6 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | -3 |
| 10 | 2 | 13O |
|
Stacy Olson Cedar Rapids, IA | Cedar Rapids, IA | -8 |
| 11 | 9 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
David McCalla Cedar Rapids, IA | Cedar Rapids, IA | |
| 2 | 2 | 1R |
|
Ethan Ross Rosendale, WI | Rosendale, WI | |
| 3 | 3 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | |
| 4 | 4 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | |
| 5 | 5 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | |
| 6 | 6 | 16SC |
|
Paul Schwanbeck Poynette, WI | Poynette, WI | |
| 7 | 7 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | |
| 8 | 8 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | |
| 9 | 9 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | |
| 10 | 10 | 9H |
|
Michael-Ray Hoffman II Clinton, WI | Clinton, WI | |
| 11 | 11 | 9F |
|
John Ferden Swisher, IA | Swisher, IA | |
| 12 | 12 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | |
| 13 | 13 | 6S |
|
Mer Slabaugh Kalona, IA | Kalona, IA | |
| 14 | 14 | 16S |
|
Nick Slabaugh Kalona, IA | Kalona, IA | |
| 15 | 15 | 26S |
|
Lucas Stevenson Janesville, WI | Janesville, WI | |
| 16 | 16 | 13O |
|
Stacy Olson Cedar Rapids, IA | Cedar Rapids, IA | |
| 17 | 17 | 51N |
|
Richard Nelson Evansville, WI | Evansville, WI | |





































