


Fenhaus Reigns Supreme: A Record-Breaking Third IC...
4/13/2026 -
WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third v
DeAngelis Defies the Rain to Conquer IceBreaker 35...
4/13/2026 -
Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. De
Caledonia’s Blake Brown Charges to Victory in Midw...
4/13/2026 -
WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through t
Latest News
Fenhaus Reigns Supreme: A Record-Breaking Third ICEBREAKER 100 Ti...
4/13/2026WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third victory in the Icebreaker 100 Presented by Wegner...more
DeAngelis Defies the Rain to Conquer IceBreaker 35 in NASCAR Regi...
4/13/2026Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. DeAngelis powered his way to victory in the...more
Caledonia’s Blake Brown Charges to Victory in Midwest Truck Serie...
4/13/2026WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through the field from the seventh starting position to...more
NEW TO DELLS RACEWAY PARK ? HERE ARE A FEW FAQ'S
4/7/2026Never been to Dells Raceway Park before?
Here are a Few FAQs
Seating: We have wooden bench seating, & aluminum grandstand seating, feel free to bring your seat cushions, blankets, etc. We also have...more
NASCAR Local Racing Series powered by O’Reilly Auto Parts
2/12/2026NASCAR introduces the NASCAR Local Racing Series powered by O’Reilly Auto Parts
February 12, 2026
NASCAR today announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts,...more

6/16/2018 - Dells Raceway Park
Wisconsin Dells, WI
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | 6 |
| 2 | 1 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | -1 |
| 3 | 10 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | 7 |
| 4 | 12 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 8 |
| 5 | 5 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | - |
| 6 | 11 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 5 |
| 7 | 8 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 1 |
| 8 | 4 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -4 |
| 9 | 9 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | - |
| 10 | 14 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | 4 |
| 11 | 6 | 25B |
|
Allen Borntreger Hillsboro, WI | Hillsboro, WI | -5 |
| 12 | 13 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | 1 |
| 13 | 15 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 14 | 3 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | -11 |
| 15 | 2 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -13 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | - |
| 2 | 5 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 3 |
| 3 | 6 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 3 |
| 4 | 3 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -1 |
| 5 | 4 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | -1 |
| 6 | 2 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | - |
| 2 | 3 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 1 |
| 3 | 2 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | -1 |
| 4 | 7 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | 3 |
| 5 | 6 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 1 |
| 6 | 5 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | -1 |
| 7 | 4 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -3 |
| 8 | 8 | 25B |
|
Allen Borntreger Hillsboro, WI | Hillsboro, WI | - |
| 9 | 9 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | |
| 2 | 2 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | |
| 3 | 3 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | |
| 4 | 4 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | |
| 5 | 5 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 6 | 6 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | |
| 7 | 7 | 25B |
|
Allen Borntreger Hillsboro, WI | Hillsboro, WI | |
| 8 | 8 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | |
| 9 | 9 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 10 | 10 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | |
| 11 | 11 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | |
| 12 | 12 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | |
| 13 | 13 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | |
| 14 | 14 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | |
| 15 | 15 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
NASCAR Regional Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 11 |
| 2 | 11 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 9 |
| 3 | 9 | 08B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 6 |
| 4 | 8 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 4 |
| 5 | 10 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 5 |
| 6 | 5 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | -1 |
| 7 | 4 | 26P |
|
Doug Paul Montello, WI | Montello, WI | -3 |
| 8 | 13 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | 5 |
| 9 | 14 | 9B |
|
Christopher Beine Slinger, WI | Slinger, WI | 5 |
| 10 | 2 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | -8 |
| 11 | 3 | 45W |
|
Richard Wagner Hartford, WI | Hartford, WI | -8 |
| 12 | 1 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -11 |
| 13 | 7 | 53W |
|
Paul Wagner Iron Ridge, WI | Iron Ridge, WI | -6 |
| 14 | 6 | 11L |
|
Dan Linnihan Sparta, WI | Sparta, WI | -8 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53W |
|
Paul Wagner Iron Ridge, WI | Iron Ridge, WI | - |
| 2 | 5 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 3 | 6 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 3 |
| 4 | 4 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | - |
| 5 | 2 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | -3 |
| 6 | 3 | 08B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | - |
| 2 | 5 | 26P |
|
Doug Paul Montello, WI | Montello, WI | 3 |
| 3 | 7 | 11L |
|
Dan Linnihan Sparta, WI | Sparta, WI | 4 |
| 4 | 3 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | -1 |
| 5 | 6 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | 1 |
| 6 | 4 | 45W |
|
Richard Wagner Hartford, WI | Hartford, WI | -2 |
| 7 | 8 | 9B |
|
Christopher Beine Slinger, WI | Slinger, WI | 1 |
| 8 | 2 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | |
| 2 | 2 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 3 | 3 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | |
| 4 | 4 | 08B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | |
| 5 | 5 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | |
| 6 | 6 | 53W |
|
Paul Wagner Iron Ridge, WI | Iron Ridge, WI | |
| 7 | 7 | 11L |
|
Dan Linnihan Sparta, WI | Sparta, WI | |
| 8 | 8 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | |
| 9 | 9 | 26P |
|
Doug Paul Montello, WI | Montello, WI | |
| 10 | 10 | 45W |
|
Richard Wagner Hartford, WI | Hartford, WI | |
| 11 | 11 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | |
| 12 | 12 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | |
| 13 | 13 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | |
| 14 | 14 | 9B |
|
Christopher Beine Slinger, WI | Slinger, WI | |



















