


2026 HOLIDAY SEASON TICKET SALE
11/17/2025 -
Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Black Friday Savings at Dells Raceway Park now offering for 2026 a
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE...
11/17/2025 -
Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2
Wisconsin’s Best Racing Entertainment - NASCAR's N...
12/18/2024 -
Wisconsin Dells WI 12/18/24-Dells Raceway Park living up to its slogan as NASCARS's newest Weekly Series track.
Wisconsin is known for producing some
Latest News
2026 HOLIDAY SEASON TICKET SALE
11/17/2025Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Black Friday Savings at Dells Raceway Park now offering for 2026 a 20 punch card season ticket pass for family...more
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE MODEL SERIES
11/17/2025Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2026. The popular five race series which attracts...more
DELLS DRIVERS EXCEL IN NASCAR AWARDS
11/6/2025The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
10/19/2025Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more
BOBBY WILBERG BATTLES TO FALLOWEEN 35 WIN
10/19/2025Wisconsin Dells WI-Bobby Wilberg of Beloit WI captured the Falloween 35 NASCAR Weekly 602 Outlaw Late Models Presented by Lefthander Performance Saturday Afternoon at Dells Raceway Park. Starting...more

6/16/2018 - Dells Raceway Park
Wisconsin Dells, WI
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | 6 |
| 2 | 1 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | -1 |
| 3 | 10 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | 7 |
| 4 | 12 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 8 |
| 5 | 5 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | - |
| 6 | 11 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 5 |
| 7 | 8 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 1 |
| 8 | 4 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -4 |
| 9 | 9 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | - |
| 10 | 14 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | 4 |
| 11 | 6 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | -5 |
| 12 | 13 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | 1 |
| 13 | 15 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 14 | 3 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | -11 |
| 15 | 2 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -13 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | - |
| 2 | 5 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 3 |
| 3 | 6 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 3 |
| 4 | 3 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -1 |
| 5 | 4 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | -1 |
| 6 | 2 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | - |
| 2 | 3 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 1 |
| 3 | 2 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | -1 |
| 4 | 7 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | 3 |
| 5 | 6 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 1 |
| 6 | 5 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | -1 |
| 7 | 4 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -3 |
| 8 | 8 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | - |
| 9 | 9 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | |
| 2 | 2 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | |
| 3 | 3 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | |
| 4 | 4 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | |
| 5 | 5 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 6 | 6 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | |
| 7 | 7 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | |
| 8 | 8 | 52E |
|
Cody Erdmann Horicon, WI | Horicon, WI | |
| 9 | 9 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 10 | 10 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | |
| 11 | 11 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | |
| 12 | 12 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | |
| 13 | 13 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | |
| 14 | 14 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | |
| 15 | 15 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
NASCAR Regional Born Construction Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 11 |
| 2 | 11 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 9 |
| 3 | 9 | 08B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | 6 |
| 4 | 8 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 4 |
| 5 | 10 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 5 |
| 6 | 5 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | -1 |
| 7 | 4 | 26P |
|
Doug Paul Montello, WI | Montello, WI | -3 |
| 8 | 13 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | 5 |
| 9 | 14 | 9B |
|
Christopher Beine Slinger, WI | Slinger, WI | 5 |
| 10 | 2 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | -8 |
| 11 | 3 | 45W |
|
Richard Wagner Hartford, WI | Hartford, WI | -8 |
| 12 | 1 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -11 |
| 13 | 7 | 53W |
|
Paul Wagner Iron Ridge, WI | Iron Ridge, WI | -6 |
| 14 | 6 | 11L |
|
Dan Linnihan Sparta, WI | Sparta, WI | -8 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53W |
|
Paul Wagner Iron Ridge, WI | Iron Ridge, WI | - |
| 2 | 5 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 3 | 6 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 3 |
| 4 | 4 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | - |
| 5 | 2 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | -3 |
| 6 | 3 | 08B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | - |
| 2 | 5 | 26P |
|
Doug Paul Montello, WI | Montello, WI | 3 |
| 3 | 7 | 11L |
|
Dan Linnihan Sparta, WI | Sparta, WI | 4 |
| 4 | 3 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | -1 |
| 5 | 6 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | 1 |
| 6 | 4 | 45W |
|
Richard Wagner Hartford, WI | Hartford, WI | -2 |
| 7 | 8 | 9B |
|
Christopher Beine Slinger, WI | Slinger, WI | 1 |
| 8 | 2 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | |
| 2 | 2 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 3 | 3 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | |
| 4 | 4 | 08B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | |
| 5 | 5 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | |
| 6 | 6 | 53W |
|
Paul Wagner Iron Ridge, WI | Iron Ridge, WI | |
| 7 | 7 | 11L |
|
Dan Linnihan Sparta, WI | Sparta, WI | |
| 8 | 8 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | |
| 9 | 9 | 26P |
|
Doug Paul Montello, WI | Montello, WI | |
| 10 | 10 | 45W |
|
Richard Wagner Hartford, WI | Hartford, WI | |
| 11 | 11 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | |
| 12 | 12 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | |
| 13 | 13 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | |
| 14 | 14 | 9B |
|
Christopher Beine Slinger, WI | Slinger, WI | |


















