


Fenhaus Reigns Supreme: A Record-Breaking Third IC...
4/13/2026 -
WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third v
DeAngelis Defies the Rain to Conquer IceBreaker 35...
4/13/2026 -
Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. De
Caledonia’s Blake Brown Charges to Victory in Midw...
4/13/2026 -
WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through t
Latest News
Fenhaus Reigns Supreme: A Record-Breaking Third ICEBREAKER 100 Ti...
4/13/2026WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third victory in the Icebreaker 100 Presented by Wegner...more
DeAngelis Defies the Rain to Conquer IceBreaker 35 in NASCAR Regi...
4/13/2026Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. DeAngelis powered his way to victory in the...more
Caledonia’s Blake Brown Charges to Victory in Midwest Truck Serie...
4/13/2026WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through the field from the seventh starting position to...more
NEW TO DELLS RACEWAY PARK ? HERE ARE A FEW FAQ'S
4/7/2026Never been to Dells Raceway Park before?
Here are a Few FAQs
Seating: We have wooden bench seating, & aluminum grandstand seating, feel free to bring your seat cushions, blankets, etc. We also have...more
NASCAR Local Racing Series powered by O’Reilly Auto Parts
2/12/2026NASCAR introduces the NASCAR Local Racing Series powered by O’Reilly Auto Parts
February 12, 2026
NASCAR today announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts,...more

6/9/2018 - Dells Raceway Park
Wisconsin Dells, WI
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 13 |
| 2 | 4 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 2 |
| 3 | 6 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | 3 |
| 4 | 13 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 9 |
| 5 | 8 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 3 |
| 6 | 10 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | 4 |
| 7 | 11 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | 4 |
| 8 | 2 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -6 |
| 9 | 15 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | 6 |
| 10 | 7 | 32K |
|
Haley Kapp Pardeville, WI | Pardeville, WI | -3 |
| 11 | 3 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | -8 |
| 12 | 16 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 4 |
| 13 | 9 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -4 |
| 14 | 5 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | -9 |
| 15 | 1 | 58K |
|
Tyler Kingery Prior Lake, MN | Prior Lake, MN | -14 |
| 16 | 12 | 25B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32K |
|
Haley Kapp Pardeville, WI | Pardeville, WI | - |
| 2 | 6 | 25B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 4 |
| 3 | 5 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | 2 |
| 4 | 2 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -2 |
| 5 | 7 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 2 |
| 6 | 4 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | -2 |
| 7 | 8 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 1 |
| 8 | 3 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58K |
|
Tyler Kingery Prior Lake, MN | Prior Lake, MN | 1 |
| 2 | 5 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 3 |
| 3 | 1 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | -2 |
| 4 | 6 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 2 |
| 5 | 3 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -2 |
| 6 | 4 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | -2 |
| 7 | 7 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | - |
| 8 | 8 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | |
| 2 | 2 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | |
| 3 | 3 | 25B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | |
| 4 | 4 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | |
| 5 | 5 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | |
| 6 | 6 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | |
| 7 | 7 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | |
| 8 | 8 | 32K |
|
Haley Kapp Pardeville, WI | Pardeville, WI | |
| 9 | 9 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | |
| 10 | 10 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | |
| 11 | 11 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | |
| 12 | 12 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | |
| 13 | 13 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 14 | 14 | 58K |
|
Tyler Kingery Prior Lake, MN | Prior Lake, MN | |
| 15 | 15 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | |
| 16 | 16 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | |
NASCAR Regional Blystone Towing Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 8 |
| 2 | 6 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | 4 |
| 3 | 5 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | 2 |
| 4 | 7 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | 3 |
| 5 | 4 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | -1 |
| 6 | 8 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 2 |
| 7 | 2 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | -5 |
| 8 | 3 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | -5 |
| 9 | 10 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | 1 |
| 10 | 1 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | -9 |
| DNS | 11 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | - |
| DNS | 12 | 90W |
|
Joel Willman Lodi, WI | Lodi, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | - |
| 2 | 3 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | 1 |
| 3 | 5 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 2 |
| 4 | 6 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 2 |
| 5 | 4 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | -1 |
| 6 | 2 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | 2 |
| 2 | 4 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | 2 |
| 3 | 1 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | -2 |
| 4 | 2 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | -2 |
| 5 | 5 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | - |
| 6 | 6 | 90W |
|
Joel Willman Lodi, WI | Lodi, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | |
| 2 | 2 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | |
| 3 | 3 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | |
| 4 | 4 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | |
| 5 | 5 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | |
| 6 | 6 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | |
| 7 | 7 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | |
| 8 | 8 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | |
| 9 | 9 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | |
| 10 | 10 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | |
| 11 | 11 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | |
| 12 | 12 | 90W |
|
Joel Willman Lodi, WI | Lodi, WI | |
Midwest Dash Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 2 |
| 2 | 5 | 231 |
|
John Preston Pardeeville, WI | Pardeeville, WI | 3 |
| 3 | 4 | 56T |
|
Patrick Thicke West Salem, WI | West Salem, WI | 1 |
| 4 | 1 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | -3 |
| 5 | 6 | 13Z |
|
Zach Siedschlag Lyndon Station, WI | Lyndon Station, WI | 1 |
| DNS | 2 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | - |
| DNS | 7 | 06 |
|
Dave Lembke Germantown, WI | Germantown, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 231 |
|
John Preston Pardeeville, WI | Pardeeville, WI | 3 |
| 2 | 5 | 56T |
|
Patrick Thicke West Salem, WI | West Salem, WI | 3 |
| 3 | 3 | 66S |
|
James Storey Burlington, WI | Burlington, WI | - |
| 4 | 7 | 06 |
|
Dave Lembke Germantown, WI | Germantown, WI | 3 |
| 5 | 1 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | -4 |
| 6 | 2 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | -4 |
| 7 | 6 | 13Z |
|
Zach Siedschlag Lyndon Station, WI | Lyndon Station, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56T |
|
Patrick Thicke West Salem, WI | West Salem, WI | |
| 2 | 2 | 231 |
|
John Preston Pardeeville, WI | Pardeeville, WI | |
| 3 | 3 | 66S |
|
James Storey Burlington, WI | Burlington, WI | |
| 4 | 4 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | |
| 5 | 5 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | |
| 6 | 6 | 13Z |
|
Zach Siedschlag Lyndon Station, WI | Lyndon Station, WI | |
| 7 | 7 | 06 |
|
Dave Lembke Germantown, WI | Germantown, WI | |
Doug's Northside Auto Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | 5 |
| 2 | 7 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 5 |
| 3 | 1 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | -2 |
| 4 | 4 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | - |
| 5 | 9 | 24K |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 4 |
| 6 | 2 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | -4 |
| 7 | 5 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -2 |
| 8 | 10 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | 2 |
| 9 | 8 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | -1 |
| 10 | 3 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | -7 |
| 11 | 11 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | - |
| 2 | 6 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | 4 |
| 3 | 4 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 1 |
| 4 | 11 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 7 |
| 5 | 2 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | -3 |
| 6 | 7 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | 1 |
| 7 | 10 | 24K |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 3 |
| 8 | 9 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 9 | 3 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | -6 |
| 10 | 8 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | -2 |
| 11 | 5 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24K |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | |
| 2 | 2 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 3 | 3 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | |
| 4 | 4 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | |
| 5 | 5 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | |
| 6 | 6 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | |
| 7 | 7 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | |
| 8 | 8 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | |
| 9 | 9 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | |
| 10 | 10 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | |
| 11 | 11 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | |
GNL INEX Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1R |
|
Ethan Ross Rosendale, WI | Rosendale, WI | 9 |
| 2 | 9 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | 7 |
| 3 | 5 | 07O |
|
Ridge Oien Bloomington, MN | Bloomington, MN | 2 |
| 4 | 8 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | 4 |
| 5 | 3 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | -2 |
| 6 | 7 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | 1 |
| 7 | 1 | 12L |
|
Jeff Lechnir Oshkosh, WI | Oshkosh, WI | -6 |
| 8 | 2 | 16S |
|
Paul Schwanbeck Poynette, WI | Poynette, WI | -6 |
| 9 | 6 | 9H |
|
Michael-Ray Hoffman II Clinton, WI | Clinton, WI | -3 |
| 10 | 4 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | -6 |
| DNS | 11 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | 8 |
| 2 | 5 | 07O |
|
Ridge Oien Bloomington, MN | Bloomington, MN | 3 |
| 3 | 10 | 1R |
|
Ethan Ross Rosendale, WI | Rosendale, WI | 7 |
| 4 | 8 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | 4 |
| 5 | 7 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | 2 |
| 6 | 2 | 16S |
|
Paul Schwanbeck Poynette, WI | Poynette, WI | -4 |
| 7 | 3 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | -4 |
| 8 | 1 | 12L |
|
Jeff Lechnir Oshkosh, WI | Oshkosh, WI | -7 |
| 9 | 4 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | -5 |
| 10 | 6 | 9H |
|
Michael-Ray Hoffman II Clinton, WI | Clinton, WI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | |
| 2 | 1 | 1R |
|
Ethan Ross Rosendale, WI | Rosendale, WI | |
| 3 | 3 | 74B |
|
Frank Beutel Racine, WI | Racine, WI | |
| 4 | 4 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | |
| 5 | 5 | 9H |
|
Michael-Ray Hoffman II Clinton, WI | Clinton, WI | |
| 6 | 6 | 07O |
|
Ridge Oien Bloomington, MN | Bloomington, MN | |
| 7 | 7 | 76L |
|
Lynch James Palos Park, IL | Palos Park, IL | |
| 8 | 8 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | |
| 9 | 9 | 16S |
|
Paul Schwanbeck Poynette, WI | Poynette, WI | |
| 10 | 10 | 12L |
|
Jeff Lechnir Oshkosh, WI | Oshkosh, WI | |
| 11 | 11 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | |
































