


DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES...
12/2/2025 -
Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the
2026 HOLIDAY SEASON TICKET SALE
11/17/2025 -
Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch car
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE...
11/17/2025 -
Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2
Latest News
DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES IN 2026
12/2/2025Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the Alive for 5 Super Late Model Series on Saturday...more
2026 HOLIDAY SEASON TICKET SALE
11/17/2025Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch card season ticket pass for family friendly...more
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE MODEL SERIES
11/17/2025Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2026. The popular five race series which attracts...more
DELLS DRIVERS EXCEL IN NASCAR AWARDS
11/6/2025The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
10/19/2025Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more

5/26/2018 - Dells Raceway Park
Wisconsin Dells, WI
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 11 |
| 2 | 5 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 3 |
| 3 | 11 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | 8 |
| 4 | 4 | 16D |
|
Jared Deming Jackson, WI | Jackson, WI | - |
| 5 | 9 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | 4 |
| 6 | 14 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 8 |
| 7 | 10 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 3 |
| 8 | 6 | 32K |
|
Haley Kapp Pardeville, WI | Pardeville, WI | -2 |
| 9 | 13 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | 4 |
| 10 | 2 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | -8 |
| 11 | 8 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | -3 |
| 12 | 7 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -5 |
| 13 | 15 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | 2 |
| 14 | 17 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 15 | 1 | 14X |
|
Doug Brown Prior Lake, MN | Prior Lake, MN | -14 |
| 16 | 16 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | - |
| 17 | 3 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -14 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32K |
|
Haley Kapp Pardeville, WI | Pardeville, WI | - |
| 2 | 3 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | 1 |
| 3 | 2 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -1 |
| 4 | 5 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | 1 |
| 5 | 4 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -1 |
| 6 | 6 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 2 |
| 2 | 2 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | - |
| 3 | 4 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | 1 |
| 4 | 1 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | -3 |
| 5 | 5 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | 1 |
| 2 | 4 | 16D |
|
Jared Deming Jackson, WI | Jackson, WI | 2 |
| 3 | 6 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 3 |
| 4 | 5 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 1 |
| 5 | 1 | 14X |
|
Doug Brown Prior Lake, MN | Prior Lake, MN | -4 |
| 6 | 3 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 14.147 |
| 2 | 2 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | 14.196 |
| 3 | 3 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 14.300 |
| 4 | 4 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | 14.308 |
| 5 | 5 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 14.314 |
| 6 | 6 | 32K |
|
Haley Kapp Pardeville, WI | Pardeville, WI | 14.318 |
| 7 | 7 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 14.354 |
| 8 | 8 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 14.355 |
| 9 | 9 | 16D |
|
Jared Deming Jackson, WI | Jackson, WI | 14.374 |
| 10 | 10 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 14.393 |
| 11 | 11 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | 14.449 |
| 12 | 12 | 14X |
|
Doug Brown Prior Lake, MN | Prior Lake, MN | 14.515 |
| 13 | 13 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | 14.519 |
| 14 | 14 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 14.526 |
| 15 | 15 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | 14.541 |
| 16 | 16 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | 14.840 |
| 17 | 17 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 16.115 |
NASCAR Regional Blystone Towing Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | 3 |
| 2 | 9 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 7 |
| 3 | 8 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | 5 |
| 4 | 6 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | 2 |
| 5 | 7 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | 2 |
| 6 | 3 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | -3 |
| 7 | 2 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | -5 |
| 8 | 11 | 5S |
|
Kevin Seidler Kendall, WI | Kendall, WI | 3 |
| 9 | 1 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | -8 |
| 10 | 10 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | - |
| 11 | 5 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 1 |
| 2 | 1 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | -1 |
| 3 | 5 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | 2 |
| 4 | 3 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | -1 |
| 5 | 6 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 1 |
| 6 | 4 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | 2 |
| 2 | 4 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | 2 |
| 3 | 2 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | -1 |
| 4 | 5 | 5S |
|
Kevin Seidler Kendall, WI | Kendall, WI | 1 |
| 5 | 1 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 14.450 |
| 2 | 2 | 34P |
|
Matthew Pate Menomonee Falls, WI | Menomonee Falls, WI | |
| 3 | 3 | 3S |
|
Denny Schott Mauston, WI | Mauston, WI | |
| 4 | 4 | 95B |
|
Jerry Blystone Portage, WI | Portage, WI | |
| 5 | 5 | 1T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | |
| 6 | 6 | 54O |
|
Justin Okruhlica Jackson, WI | Jackson, WI | |
| 7 | 7 | 5M |
|
Russ Moberly West Bend, WI | West Bend, WI | |
| 8 | 8 | 25H |
|
Dan Howard Baraboo, WI | Baraboo, WI | |
| 9 | 9 | 7S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | |
| 10 | 10 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | |
| 11 | 11 | 5S |
|
Kevin Seidler Kendall, WI | Kendall, WI | |
Midwest Dash Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 231 |
|
John Preston Pardeeville, WI | Pardeeville, WI | 2 |
| 2 | 5 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | 3 |
| 3 | 4 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 1 |
| 4 | 1 | 111 |
|
Devon Dixon Janesville, WI | Janesville, WI | -3 |
| 5 | 2 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -3 |
| 6 | 6 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 231 |
|
John Preston Pardeeville, WI | Pardeeville, WI | 3 |
| 2 | 6 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | 4 |
| 3 | 1 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | -2 |
| 4 | 2 | 111 |
|
Devon Dixon Janesville, WI | Janesville, WI | -2 |
| 5 | 3 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -2 |
| 6 | 5 | 66S |
|
James Storey Burlington, WI | Burlington, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | 16.107 |
| 2 | 2 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 16.107 |
| 3 | 3 | 231 |
|
John Preston Pardeeville, WI | Pardeeville, WI | 16.107 |
| 4 | 4 | 26M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | 16.107 |
| 5 | 5 | 111 |
|
Devon Dixon Janesville, WI | Janesville, WI | 16.107 |
| 6 | 6 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | 16.107 |
Doug's Northside Auto Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | 10 |
| 2 | 12 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 10 |
| 3 | 9 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 6 |
| 4 | 5 | 10S |
|
Dave Schmidt Cudahy, WI | Cudahy, WI | 1 |
| 5 | 7 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | 2 |
| 6 | 2 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -4 |
| 7 | 1 | 09M |
|
Myer Harry New Lisbon, WI | New Lisbon, WI | -6 |
| 8 | 8 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | - |
| 9 | 13 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | 4 |
| 10 | 3 | 18M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -7 |
| 11 | 6 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | -5 |
| 12 | 14 | 21D |
|
Alec Devito Camp Douglas, WI | Camp Douglas, WI | 2 |
| 13 | 10 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | -3 |
| 14 | 4 | 09S |
|
Nick Schmidt Watertown, WI | Watertown, WI | -10 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | - |
| 2 | 4 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 2 |
| 3 | 5 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 2 |
| 4 | 2 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | -2 |
| 5 | 6 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | 1 |
| 6 | 3 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 09S |
|
Nick Schmidt Watertown, WI | Watertown, WI | 5 |
| 2 | 7 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 5 |
| 3 | 5 | 18M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | 2 |
| 4 | 3 | 09M |
|
Myer Harry New Lisbon, WI | New Lisbon, WI | -1 |
| 5 | 1 | 21D |
|
Alec Devito Camp Douglas, WI | Camp Douglas, WI | -4 |
| 6 | 2 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | -4 |
| 7 | 4 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -3 |
| 8 | 8 | 10S |
|
Dave Schmidt Cudahy, WI | Cudahy, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | 16.984 |
| 2 | 2 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 17.019 |
| 3 | 3 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 17.054 |
| 4 | 4 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | 17.096 |
| 5 | 11 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | 17.149 |
| 6 | 9 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | 17.163 |
| 7 | 5 | 10S |
|
Dave Schmidt Cudahy, WI | Cudahy, WI | 17.202 |
| 8 | 6 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 17.217 |
| 9 | 14 | 09S |
|
Nick Schmidt Watertown, WI | Watertown, WI | 17.344 |
| 10 | 8 | 18M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | 17.421 |
| 11 | 10 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 17.783 |
| 12 | 7 | 09M |
|
Myer Harry New Lisbon, WI | New Lisbon, WI | 17.885 |
| 13 | 12 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | 18.192 |
| 14 | 13 | 21D |
|
Alec Devito Camp Douglas, WI | Camp Douglas, WI | 18.969 |
GNL INEX Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 75H |
|
Baiden Heskett Hastings, MN | Hastings, MN | 11 |
| 2 | 11 | 13B |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 9 |
| 3 | 3 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | - |
| 4 | 8 | 1R |
|
Ethan Ross Waupun, WI | Waupun, WI | 4 |
| 5 | 7 | 16A |
|
Matt Allen Minnetrista, MN | Minnetrista, MN | 2 |
| 6 | 9 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | 3 |
| 7 | 2 | 29B |
|
Ryan Braseth Ulen, MN | Ulen, MN | -5 |
| 8 | 16 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | 8 |
| 9 | 15 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 6 |
| 10 | 13 | 33A |
|
Bruce Allen Minnetrista, MN | Minnetrista, MN | 3 |
| 11 | 17 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | 6 |
| 12 | 18 | 41M |
|
Tony Moyer Allenton, WI | Allenton, WI | 6 |
| 13 | 4 | 8K |
|
Cole Klein Rogers, MN | Rogers, MN | -9 |
| 14 | 1 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | -13 |
| 15 | 6 | 26M |
|
Will McCully Rochester, MN | Rochester, MN | -9 |
| 16 | 10 | 140 |
|
Aaron Moyer Allenton, WI | Allenton, WI | -6 |
| 17 | 5 | 20B |
|
Alex Braseth Ulen, MN | Ulen, MN | -12 |
| 18 | 14 | 07O |
|
Ridge Oien Bloomington, MN | Bloomington, MN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 3 |
| 2 | 3 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | 1 |
| 3 | 5 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | 2 |
| 4 | 2 | 41M |
|
Tony Moyer Allenton, WI | Allenton, WI | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 9H |
|
Michael-Ray Hoffman II Clinton, WI | Clinton, WI | -4 |
| 6 | 7 | 57S |
|
Mike Storkson Evansville, WI | Evansville, WI | 1 |
| 7 | 9 | 26S |
|
Lucas Stevenson Janesville, WI | Janesville, WI | 2 |
| 8 | 8 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | - |
| 9 | 6 | 16S |
|
Paul Schwanbeck Poynette, WI | Poynette, WI | -3 |
| 10 | 10 | 51N |
|
Richard Nelson Evansville, WI | Evansville, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1R |
|
Ethan Ross Waupun, WI | Waupun, WI | 3 |
| 2 | 6 | 140 |
|
Aaron Moyer Allenton, WI | Allenton, WI | 4 |
| 3 | 1 | 20B |
|
Alex Braseth Ulen, MN | Ulen, MN | -2 |
| 4 | 7 | 13B |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 3 |
| 5 | 8 | 75H |
|
Baiden Heskett Hastings, MN | Hastings, MN | 3 |
| 6 | 2 | 26M |
|
Will McCully Rochester, MN | Rochester, MN | -4 |
| 7 | 5 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | -2 |
| 8 | 3 | 16A |
|
Matt Allen Minnetrista, MN | Minnetrista, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57S |
|
Mike Storkson Evansville, WI | Evansville, WI | 3 |
| 2 | 6 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | 4 |
| 3 | 7 | 9H |
|
Michael-Ray Hoffman II Clinton, WI | Clinton, WI | 4 |
| 4 | 5 | 16S |
|
Paul Schwanbeck Poynette, WI | Poynette, WI | 1 |
| 5 | 2 | 26S |
|
Lucas Stevenson Janesville, WI | Janesville, WI | -3 |
| 6 | 8 | 41M |
|
Tony Moyer Allenton, WI | Allenton, WI | 2 |
| 7 | 3 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | -4 |
| 8 | 1 | 51N |
|
Richard Nelson Evansville, WI | Evansville, WI | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | 4 |
| 2 | 3 | 07O |
|
Ridge Oien Bloomington, MN | Bloomington, MN | 1 |
| 3 | 8 | 8K |
|
Cole Klein Rogers, MN | Rogers, MN | 5 |
| 4 | 6 | 29B |
|
Ryan Braseth Ulen, MN | Ulen, MN | 2 |
| 5 | 7 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | 2 |
| 6 | 1 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -5 |
| 7 | 2 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | -5 |
| 8 | 4 | 33A |
|
Bruce Allen Minnetrista, MN | Minnetrista, MN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75H |
|
Baiden Heskett Hastings, MN | Hastings, MN | |
| 2 | 2 | 13B |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | |
| 3 | 3 | 140 |
|
Aaron Moyer Allenton, WI | Allenton, WI | |
| 4 | 4 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | |
| 5 | 5 | 1R |
|
Ethan Ross Waupun, WI | Waupun, WI | |
| 6 | 23 | 16A |
|
Matt Allen Minnetrista, MN | Minnetrista, MN | |
| 7 | 7 | 26M |
|
Will McCully Rochester, MN | Rochester, MN | |
| 8 | 8 | 20B |
|
Alex Braseth Ulen, MN | Ulen, MN | |
| 9 | 9 | 8K |
|
Cole Klein Rogers, MN | Rogers, MN | |
| 10 | 10 | 47J |
|
Austin Jahr Farmington, MN | Farmington, MN | |
| 11 | 11 | 29B |
|
Ryan Braseth Ulen, MN | Ulen, MN | |
| 12 | 12 | 27S |
|
Dillon Schwanbeck Poynette, WI | Poynette, WI | |
| 13 | 13 | 33A |
|
Bruce Allen Minnetrista, MN | Minnetrista, MN | |
| 14 | 14 | 07O |
|
Ridge Oien Bloomington, MN | Bloomington, MN | |
| 15 | 15 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | |
| 16 | 16 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | |
| 17 | 17 | 41M |
|
Tony Moyer Allenton, WI | Allenton, WI | |
| 18 | 18 | 9H |
|
Michael-Ray Hoffman II Clinton, WI | Clinton, WI | |
| 19 | 24 | 99O |
|
Aaron Olson La Crosse, WI | La Crosse, WI | |
| 20 | 6 | 16S |
|
Paul Schwanbeck Poynette, WI | Poynette, WI | |
| 21 | 19 | 57S |
|
Mike Storkson Evansville, WI | Evansville, WI | |
| 22 | 22 | 23H |
|
Michael Hoffman Pembine, WI | Pembine, WI | |
| 23 | 20 | 26S |
|
Lucas Stevenson Janesville, WI | Janesville, WI | |
| 24 | 21 | 51N |
|
Richard Nelson Evansville, WI | Evansville, WI | |





































