


DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES...
12/2/2025 -
Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the
2026 HOLIDAY SEASON TICKET SALE
11/17/2025 -
Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch car
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE...
11/17/2025 -
Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2
Latest News
DETJENS MEMORIAL RACE MOVES TO ALIVE FOR 5 SERIES IN 2026
12/2/2025Wisconsin Dells WI-This year will mark the 46th running of the Larry Detjens Memorial Race and be held at Dells Raceway Park as the headliner for the Alive for 5 Super Late Model Series on Saturday...more
2026 HOLIDAY SEASON TICKET SALE
11/17/2025Wisconsin Dells WI-The 2026 Pre-Season Holiday Season Ticket Sale is underway with Savings at Dells Raceway Park now offering for 2026 a 20 punch card season ticket pass for family friendly...more
2026 SCHEDULE RELEASED FOR ALIVE FOR 5 SUPER LATE MODEL SERIES
11/17/2025Wisconsin Dells WI-The exciting Alive for 5 UMA Super Late Model Series Presented by Wegner Automotive of Markesan returns to Dells Raceway Park for 2026. The popular five race series which attracts...more
DELLS DRIVERS EXCEL IN NASCAR AWARDS
11/6/2025The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
10/19/2025Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more

5/19/2018 - Dells Raceway Park
Wisconsin Dells, WI
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Regional Gandrud Performance Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 13 |
| 2 | 15 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | 13 |
| 3 | 6 | 16D |
|
Jared Deming Jackson, WI | Jackson, WI | 3 |
| 4 | 1 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | -3 |
| 5 | 7 | 32K |
|
Haley Kapp Pardeville, WI | Pardeville, WI | 2 |
| 6 | 4 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | -2 |
| 7 | 8 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 1 |
| 8 | 5 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | -3 |
| 9 | 13 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | 4 |
| 10 | 3 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -7 |
| 11 | 9 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | -2 |
| 12 | 11 | 00W |
|
Brody Willett Alburnett, IA | Alburnett, IA | -1 |
| 13 | 17 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | 4 |
| 14 | 16 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | 2 |
| 15 | 2 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | -13 |
| 16 | 10 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -6 |
| 17 | 18 | 32R |
|
Bryan Rogers Colona, IL | Colona, IL | 1 |
| 18 | 12 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -6 |
| 19 | 19 | 44S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | - |
| 2 | 3 | 00W |
|
Brody Willett Alburnett, IA | Alburnett, IA | 1 |
| 3 | 5 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | 2 |
| 4 | 6 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 2 |
| 5 | 4 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -1 |
| 6 | 2 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | 2 |
| 2 | 5 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 3 |
| 3 | 6 | 32K |
|
Haley Kapp Pardeville, WI | Pardeville, WI | 3 |
| 4 | 1 | 32R |
|
Bryan Rogers Colona, IL | Colona, IL | -3 |
| 5 | 4 | 2S |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -1 |
| 6 | 2 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31KS |
|
Kelsey Schultz Mauston, WI | Mauston, WI | 1 |
| 2 | 4 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | 2 |
| 3 | 6 | 31S |
|
Larry Schotten Mauston, WI | Mauston, WI | 3 |
| 4 | 5 | 16D |
|
Jared Deming Jackson, WI | Jackson, WI | 1 |
| 5 | 1 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | -4 |
| 6 | 3 | 21L |
|
Mitch Lyden WARRENS, WI | WARRENS, WI | -3 |
NASCAR Regional Lefthander Performance 602 Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | 1 |
| 2 | 4 | 602 |
|
Dan Lensing Roscoe, IL | Roscoe, IL | 2 |
| 3 | 3 | 00S |
|
Kyle Shear Roscoe, IL | Roscoe, IL | - |
| 4 | 1 | 29S |
|
Andrew Schultz Webster, MN | Webster, MN | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 602 |
|
Dan Lensing Roscoe, IL | Roscoe, IL | 3 |
| 2 | 2 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | - |
| 3 | 3 | 00S |
|
Kyle Shear Roscoe, IL | Roscoe, IL | - |
| 4 | 1 | 29S |
|
Andrew Schultz Webster, MN | Webster, MN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 602 |
|
Dan Lensing Roscoe, IL | Roscoe, IL | |
| 2 | 2 | 00S |
|
Kyle Shear Roscoe, IL | Roscoe, IL | |
| 3 | 3 | 7C |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | |
| 4 | 4 | 29S |
|
Andrew Schultz Webster, MN | Webster, MN | |
NASCAR Regional Born Construction Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 7 |
| 2 | 7 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 5 |
| 3 | 6 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 3 |
| 4 | 4 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | - |
| 5 | 2 | 26P |
|
Doug Paul Montello, WI | Montello, WI | -3 |
| 6 | 1 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | -5 |
| 7 | 10 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | 3 |
| 8 | 3 | 29B |
|
Jason Backus Tomah, WI | Tomah, WI | -5 |
| 9 | 9 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | - |
| 10 | 11 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | 1 |
| 11 | 5 | 08B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | 1 |
| 2 | 6 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | 4 |
| 3 | 4 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 1 |
| 4 | 5 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 5 | 3 | 08B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | -2 |
| 6 | 1 | 29B |
|
Jason Backus Tomah, WI | Tomah, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | - |
| 2 | 2 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | - |
| 3 | 4 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | 1 |
| 4 | 3 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | -1 |
| 5 | 5 | 26P |
|
Doug Paul Montello, WI | Montello, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Dave Trute New Lisbon, WI | New Lisbon, WI | |
| 2 | 2 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 3 | 3 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | |
| 4 | 4 | 08B |
|
David Borntreger Wonewoc, WI | Wonewoc, WI | |
| 5 | 5 | 23B |
|
Brandon Birdsill Reedsburg, WI | Reedsburg, WI | |
| 6 | 6 | 29B |
|
Jason Backus Tomah, WI | Tomah, WI | |
| 7 | 7 | 26P |
|
Doug Paul Montello, WI | Montello, WI | |
| 8 | 8 | 68B |
|
Brad Brandt Baraboo, WI | Baraboo, WI | |
| 9 | 9 | 65Z |
|
Riley Zillmer Portage, WI | Portage, WI | |
| 10 | 10 | 24T |
|
Collin Tomlinson Poynette, WI | Poynette, WI | |
| 11 | 11 | 4M |
|
Christopher McQuality Rockford, WI | Rockford, WI | |
Midwest Dash Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | 3 |
| 2 | 5 | 23P |
|
John Preston Pardeeville, WI | Pardeeville, WI | 3 |
| 3 | 6 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 3 |
| 4 | 2 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | -2 |
| 5 | 1 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -4 |
| 6 | 3 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 3 |
| 2 | 6 | 23P |
|
John Preston Pardeeville, WI | Pardeeville, WI | 4 |
| 3 | 5 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | 2 |
| 4 | 3 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | -1 |
| 5 | 2 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | -3 |
| 6 | 1 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23P |
|
John Preston Pardeeville, WI | Pardeeville, WI | 16.018 |
| 2 | 2 | 88D |
|
Dylan Delaney North Freedom, WI | North Freedom, WI | 16.284 |
| 3 | 3 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 16.396 |
| 4 | 4 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | 16.606 |
| 5 | 5 | 67B |
|
Mark Belair East Troy, WI | East Troy, WI | 17.811 |
| 6 | 6 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 18.238 |
Doug's Northside Auto Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 3 |
| 2 | 13 | 27J |
|
James Junget Rio, WI | Rio, WI | 11 |
| 3 | 3 | 65H |
|
Mike Hennicey Baraboo, WI | Baraboo, WI | - |
| 4 | 11 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 7 |
| 5 | 5 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | - |
| 6 | 2 | 18M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -4 |
| 7 | 8 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | 1 |
| 8 | 7 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | -1 |
| 9 | 10 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | 1 |
| 10 | 1 | 21D |
|
Alec Devito Camp Douglas, WI | Camp Douglas, WI | -9 |
| 11 | 9 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | -2 |
| 12 | 6 | 6R |
|
Steven Rozek Necedah, WI | Necedah, WI | -6 |
| 13 | 12 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | -1 |
| 14 | 14 | 89P |
|
Ryan Premo Lyndon Station, WI | Lyndon Station, WI | - |
| 15 | 15 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | - |
| 2 | 2 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | - |
| 3 | 4 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | 1 |
| 4 | 6 | 27J |
|
James Junget Rio, WI | Rio, WI | 2 |
| 5 | 5 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | - |
| 6 | 3 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65H |
|
Mike Hennicey Baraboo, WI | Baraboo, WI | 2 |
| 2 | 5 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | 3 |
| 3 | 7 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | 4 |
| 4 | 6 | 6R |
|
Steven Rozek Necedah, WI | Necedah, WI | 2 |
| 5 | 4 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | -1 |
| 6 | 2 | 18M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | -4 |
| 7 | 1 | 21D |
|
Alec Devito Camp Douglas, WI | Camp Douglas, WI | -6 |
| 8 | 8 | 89P |
|
Ryan Premo Lyndon Station, WI | Lyndon Station, WI | - |
| 9 | 9 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27J |
|
James Junget Rio, WI | Rio, WI | |
| 2 | 3 | 72C |
|
Ron Coppernoll Portage, WI | Portage, WI | |
| 3 | 13 | 26R |
|
Conrad Rothenburger Portage, WI | Portage, WI | |
| 4 | 2 | 49B |
|
Dan Bagley Montello, WI | Montello, WI | |
| 5 | 9 | 96L |
|
Jim Lapp Wisconsin Dells, WI | Wisconsin Dells, WI | |
| 6 | 5 | 8D |
|
Logan Delaney North Freedom, WI | North Freedom, WI | |
| 7 | 15 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | |
| 8 | 14 | 6R |
|
Steven Rozek Necedah, WI | Necedah, WI | |
| 9 | 4 | 7B |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | |
| 10 | 1 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | |
| 11 | 7 | 65H |
|
Mike Hennicey Baraboo, WI | Baraboo, WI | |
| 12 | 11 | 18M |
|
Josh Mazur Reedsburg, WI | Reedsburg, WI | |
| 13 | 6 | 21D |
|
Alec Devito Camp Douglas, WI | Camp Douglas, WI | |
| 14 | 12 | 89P |
|
Ryan Premo Lyndon Station, WI | Lyndon Station, WI | |
| 15 | 10 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | |



























