Dells Raceway Park

PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
BOBBY WILBERG BATTLES TO FALLOWEEN 35 WIN
MIDWEST TRUCKS FALLOWEEN 50 TO CLAY CURTS
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP

PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP

10/19/2025 -
Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthande
BOBBY WILBERG BATTLES TO FALLOWEEN 35 WIN

BOBBY WILBERG BATTLES TO FALLOWEEN 35 WIN

10/19/2025 -
Wisconsin Dells WI-Bobby Wilberg of Beloit WI captured the Falloween 35 NASCAR Weekly 602 Outlaw Late Models Presented by Lefthander Performance Satur
MIDWEST TRUCKS FALLOWEEN 50 TO CLAY CURTS

MIDWEST TRUCKS FALLOWEEN 50 TO CLAY CURTS

10/19/2025 -
Wisconsin Dells WI-Clay Curts of Monee, IL captured the Falloween 50 for the Midwest Truck Series Saturday Afternoon at Dells Raceway Park, Brandon Re

Latest News

PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP

10/19/2025
Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more

BOBBY WILBERG BATTLES TO FALLOWEEN 35 WIN

10/19/2025
Wisconsin Dells WI-Bobby Wilberg of Beloit WI captured the Falloween 35 NASCAR Weekly 602 Outlaw Late Models Presented by Lefthander Performance Saturday Afternoon at Dells Raceway Park. Starting...more

MIDWEST TRUCKS FALLOWEEN 50 TO CLAY CURTS

10/19/2025
Wisconsin Dells WI-Clay Curts of Monee, IL captured the Falloween 50 for the Midwest Truck Series Saturday Afternoon at Dells Raceway Park, Brandon Reichenberger finished second with Kevin Knuese,...more

MIDWEST DASH SERIES FALLOWEEN 30 TO TIM ANDERSON

10/19/2025
Wisconsin Dells WI-Pittsville WI Driver Tim Anderson collected the Midwest Dash Series Win in the Falloween 30 at Dells Raceway Park on Saturday Afternoon, Mark English of Edgerton finished in...more

ALIVE FOR 5 SERIES CHAMPIONSHIP TO CASEY JOHNSON

10/19/2025
Wisconsin Dells WI-Casey Johnson of Edgerton captured his second career Alive for 5 Series Championship presented by Wegner Automotive Saturday afternoon at Dells Raceway Park, Johnson also clinched...more
MyRacePass App

2024 Points

All Classes
As of 11/16/2024

GNL INEX LegendsDells Raceway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12B Ayrton Brockhouse Ayrton Brockhouse Shakopee, MN 2 4 4 5 526 -
2 66S Tristan Swanson Tristan Swanson Elko, MN 2 3 3 5 475 -51
3 13A Ayden Brockhouse Ayden Brockhouse Shakopee, MN 0 0 5 5 443 -83
4 51B Rose Borntreger Rose Borntreger Elroy, WI 0 1 4 5 411 -115
5 97R Alex Ruedinger Alex Ruedinger Larsen, WI 0 1 1 5 372 -154
6 15A Andrew Borntreger Andrew Borntreger Elroy, WI 0 3 3 4 364 -162
7 54R Ethan Ross Ethan Ross Waupun, WI 0 0 3 4 332 -194
8 21E Tyler Edmundson Tyler Edmundson Fort Atkinson, WI 0 0 0 3 301 -225
9 27G Riley Goodwin Riley Goodwin Hudson, WI 1 2 3 3 285 -241
10 11S Cael Slater Cael Slater Kendall, WI 0 0 0 4 279 -247
11 57H* Kooper Heintz Kooper Heintz La Crosse, WI 0 0 0 4 269 -257
12 69D Devon Lee Devon Lee New Lisbon, WI 0 0 1 3 264 -262
13 11G Coty Gular Coty Gular Tomah, WI 0 0 0 4 238 -288
14 1D Dalton Lee Dalton Lee Hustler, WI 0 0 0 3 220 -306
15 27B JAMES BELL JAMES BELL Wisconsin Rapids, WI 0 0 2 3 219 -307
16 5C Lincoln Cain Lincoln Cain Slinger, WI 0 2 2 2 207 -319
17 3H Dirk Henry Dirk Henry Blaine, MN 0 2 2 2 202 -324
18 115 Aaron Genske Aaron Genske Jefferson, WI 0 0 0 2 172 -354
19 76H Alex Haese Alex Haese Manitowoc, WI 0 0 1 2 164 -362
20 4K Jon Kemp Jon Kemp Delhi, NY 0 0 2 2 162 -364
21 80H Art Hahn Art Hahn Hartford, WI 0 1 1 2 158 -368
22 8J Jayden Johnson Jayden Johnson Ixonia, WI 0 1 1 2 157 -369
23 00H Chase Hunter Chase Hunter Rio, WI 0 0 1 2 157 -369
24 3G Zachary Geiger Zachary Geiger SOUTH ST PAUL, MN 0 0 1 2 149 -377
25 30V Jensen Vadnais Jensen Vadnais Lino Lakes, MN 0 0 0 2 144 -382
26 31E Greg Erhardt Greg Erhardt Forest Lake, MN 0 0 0 2 144 -382
27 5B Kaleb Baumgart Kaleb Baumgart New Lisbon, WI 0 0 0 2 131 -395
28 62P Ryan Phillips Ryan Phillips Tomah, WI 0 0 0 1 111 -415
29 01H Michael Holewinski Michael Holewinski Necedah, WI 0 0 0 1 111 -415
30 27S Dillon Schwanbeck Dillon Schwanbeck Poynette, WI 0 1 1 1 99 -427
31 3J Justin Henry Justin Henry Sauk Centre, MN 0 1 1 1 99 -427
32 18R Ryan Laatsch Ryan Laatsch Milton, WI 0 1 1 1 95 -431
33 87C Robert Carter Robert Carter Lakeville, MN 0 1 1 1 94 -432
34 15H Alex Hartwig Alex Hartwig Portage, WI 0 1 1 1 89 -437
35 80N Eric Niemi Eric Niemi New Glarus, WI 0 0 1 1 85 -441
36 3C Christopher Henry Christopher Henry Staples, WI 0 0 1 1 85 -441
37 01W Elliott Weiler Elliott Weiler Marshfields, WI 0 0 1 1 83 -443
38 97B Jake Baker Jake Baker Eagan, MN 0 0 1 1 80 -446
39 64J Cade Jaeger Cade Jaeger Kewaskum, WI 0 0 1 1 77 -449
40 81W RUSS WEILER RUSS WEILER Marshfield, WI 0 0 0 1 72 -454
41 28D Devin Dieringer Devin Dieringer Marshfield, WI 0 0 0 1 68 -458
42 7T Jacob Tiegen Jacob Tiegen Marion, IA 0 0 0 1 67 -459
43 04T Todd Tolton Todd Tolton Alma, ON 0 0 0 1 65 -461
44 07R Ridge Oien Ridge Oien Bloomington, MN 0 0 0 1 62 -464
45 14S Andrew Schoff Andrew Schoff Mauston, WI 0 0 0 1 58 -468
46 22P Mitch Peterson Mitch Peterson Lester Prairie, MN 50 -476
47 11B Camron Benson Camron Benson Bloomington, MN 49 -477
48 111 Marianna Kubicz Marianna Kubicz Whitewater, WI 42 -484
49 11X Wyatt Moren Wyatt Moren Blaine, MN 42 -484
50 23W Matt Weber Matt Weber Whitewater, WI 40 -486
51 24G Anne Green Anne Green Eleva, WI 38 -488
Back to All Classes

Tickets

Tickets

Driver Registration

Driver Registration

NASCAR License

Buy NASCAR License
Left Hander Chassis
Historic Auto Attractions
Assembly Products
Magnum Media
Blystone Towing
Hoosier Racing Tires
Diamond Wheels
Napa Auto Parts
Budweiser
OReilly Auto Parts
Pepsi
Performance Parts Supply
Quarter Master
Brake O Meter
Camp Shangri-La
The Country Plumber
Chula Vista Resort
Five Star Race Car Bodies
Gawqronski Signs
Miller
ProLine East Commercial Marketing
SynMax
Wegner Motorsports
Tirys Race Engines
Five Star Concrete and Excavating
Wehrs Machine
Ultra Force Machines
Legends Direct
Wisconsin Lottery
Kalahari Resorts
Scenic RV Center
Dons Marine
Quality Freight
Rake Motorsports
Born Construction
Kriete Truck Centers
Great Northern Legends
Truck Country
Auto Value Parts Stores
Glass America