Dells Raceway Park

ALIVE FOR 5 SERIES CHAMPIONSHIP TO CASEY JOHNSON
DELLS DRIVERS EXCEL IN NASCAR AWARDS
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
ALIVE FOR 5 SERIES CHAMPIONSHIP TO CASEY JOHNSON

ALIVE FOR 5 SERIES CHAMPIONSHIP TO CASEY JOHNSON

10/19/2025 -
Wisconsin Dells WI-Casey Johnson of Edgerton captured his second career Alive for 5 Series Championship presented by Wegner Automotive Saturday aftern
DELLS DRIVERS EXCEL IN NASCAR AWARDS

DELLS DRIVERS EXCEL IN NASCAR AWARDS

11/6/2025 -
The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP

PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP

10/19/2025 -
Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthande

Latest News

DELLS DRIVERS EXCEL IN NASCAR AWARDS

11/6/2025
The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more

PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP

10/19/2025
Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more

BOBBY WILBERG BATTLES TO FALLOWEEN 35 WIN

10/19/2025
Wisconsin Dells WI-Bobby Wilberg of Beloit WI captured the Falloween 35 NASCAR Weekly 602 Outlaw Late Models Presented by Lefthander Performance Saturday Afternoon at Dells Raceway Park. Starting...more

MIDWEST TRUCKS FALLOWEEN 50 TO CLAY CURTS

10/19/2025
Wisconsin Dells WI-Clay Curts of Monee, IL captured the Falloween 50 for the Midwest Truck Series Saturday Afternoon at Dells Raceway Park, Brandon Reichenberger finished second with Kevin Knuese,...more

MIDWEST DASH SERIES FALLOWEEN 30 TO TIM ANDERSON

10/19/2025
Wisconsin Dells WI-Pittsville WI Driver Tim Anderson collected the Midwest Dash Series Win in the Falloween 30 at Dells Raceway Park on Saturday Afternoon, Mark English of Edgerton finished in...more
MyRacePass App

2023 Points

All Classes
As of 11/11/2023

NASCAR Regional Gandrud Performance Late ModelsDells Raceway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 44L Mike Lichtfeld Mike Lichtfeld Pardeeville, WI 6 11 11 11 1292 -
2 67N Nick Nolden Nick Nolden Sun Prairie, WI 2 10 11 11 1219 -73
3 5E Noah Eisenhower Noah Eisenhower Freeport, IL 0 3 9 11 1070 -222
4 08B Mahlon Borntreger Mahlon Borntreger Elroy, WI 1 4 9 10 1040 -252
5 25K Kevin Kulka Kevin Kulka Hazel Green, WI 0 0 6 11 1004 -288
6 61B Frank Beldowski Frank Beldowski Rockford, IL 0 1 5 11 1001 -291
7 39M Colton Morgan Colton Morgan Mazomanie, WI 0 2 6 10 999 -293
8 48U Matt Urban Matt Urban Hartford, WI 1 3 8 10 979 -313
9 67S Clayton Storey Clayton Storey Burlington, WI 0 1 4 10 954 -338
10 18E Mike Ehde Mike Ehde Praire du Chen, WI 0 0 5 10 868 -424
11 52H Cole Howard Cole Howard Baraboo, WI 0 0 0 10 865 -427
12 6R Thayran Rezin Thayran Rezin Tomah, WI 0 2 6 8 791 -501
13 70B Brady Bill Brady Bill Reedsburg, WI 0 5 6 6 702 -590
14 66K Kendrick Kreyer Kendrick Kreyer Wisconsin Dells, WI 0 5 6 6 698 -594
15 50S Hunter Stenson Hunter Stenson Wisconsin Dells, WI 1 3 4 6 651 -641
16 7S Tyler Sauter Tyler Sauter Necedah, WI 0 0 0 6 546 -746
17 12L Scott Luck Scott Luck North Freedom, WI 0 0 1 7 535 -757
18 19O Ronnie Osborne Ronnie Osborne Fitchburg, WI 0 0 1 4 467 -825
19 14K Kody King Kody King Clear Lake, IA 0 0 2 4 429 -863
20 52S Max Steinhorst Max Steinhorst Reedsburg, WI 0 0 0 4 398 -894
21 17G Cole Gray Cole Gray ENDEAVOR, WI 0 0 0 5 397 -895
22 32L Steve Lichtfeld Steve Lichtfeld Portage, WI 0 0 0 3 390 -902
23 11S Randy Sargent Randy Sargent South Beloit, IL 0 1 2 3 369 -923
24 90G Michael Guderski Michael Guderski Markesan, WI 0 0 0 2 329 -963
25 49A McKayla Adams McKayla Adams Sun Prairie, WI 0 0 0 1 299 -993
26 55S Tyler Schley Tyler Schley Richfield, WI 0 0 1 2 280 -1012
27 14Z Zack Riddle Zack Riddle Oregon, WI 0 1 1 2 275 -1017
28 49M Jerry Mueller Jerry Mueller Richfield, WI 0 0 0 1 255 -1037
29 69R Jake Rose Jake Rose Lavalle, WI 0 0 0 3 204 -1088
30 13E Nick Egan Nick Egan Slinger, WI 0 0 1 1 200 -1092
31 22D Jordan DeVoy Jordan DeVoy Lake Geneva, WI 0 0 0 1 200 -1092
32 27D Drew Bernhagen Drew Bernhagen Markesan, WI 0 0 0 3 197 -1095
33 28J Jesse Bernhagen Jesse Bernhagen Willard, WI 0 2 2 2 195 -1097
34 2G Ted Griffith Ted Griffith Friendship, WI 0 0 0 3 184 -1108
35 19J Jake Jump Jake Jump Wisconsin Dells, WI 0 0 0 2 134 -1158
36 20B Alex Braseth Alex Braseth Ulen, MN 0 0 0 2 125 -1167
37 61R Stephen Rubeck Stephen Rubeck Rockford, IL 0 0 0 2 119 -1173
38 3L Laney Osborne Laney Osborne Janesville, WI 0 0 0 1 106 -1186
39 14B Grant Brown Grant Brown Prior Lake, MN 0 1 1 1 95 -1197
40 69A Brandon Adams Brandon Adams Richland Center, WI 0 0 0 1 92 -1200
41 20H Kody Hubred Kody Hubred Cambridge, WI 0 0 1 1 84 -1208
42 16W Luke Westenberg Luke Westenberg Jefferson, WI 0 0 1 1 82 -1210
43 92S Karter Stark Karter Stark Marshall, WI 0 0 0 1 74 -1218
44 52S Brent Strelka Brent Strelka Freedom, WI 0 0 0 1 72 -1220
45 52R Shane Radtke Shane Radtke Johnson Creek, WI 0 0 0 1 70 -1222
46 15P Carson Phillips Carson Phillips Edgerton, WI 0 0 0 1 69 -1223
47 111 Michael Morris Michael Morris YUBA, WI 0 0 0 1 67 -1225
48 44G Zachary Greer Zachary Greer Allenton, WI 0 0 0 1 64 -1228
49 51B* Rose Borntreger Rose Borntreger Elroy, WI 0 0 0 1 64 -1228
50 25B Allen Borntreger Allen Borntreger Elroy, WI 0 0 0 1 61 -1231
51 13B Greg Bowers Greg Bowers Waterloo, WI 0 0 0 1 58 -1234
52 91T Cole Thomas Cole Thomas Germantown, WI 0 0 0 1 57 -1235
53 31S Larry Schotten Larry Schotten Mauston, WI 57 -1235
54 15G Logan Graham Logan Graham Cuba City, WI 0 0 0 1 56 -1236
55 0S Tod Stenson Tod Stenson Wisconsin Dells, WI 42 -1250
56 16G Russ Grossen Russ Grossen Brooklyn, WI 36 -1256
57 22C Cody Devoy Cody Devoy Lake Geneva, WI 28 -1264
58 14R Hanna Raley Hanna Raley Rio, WI 27 -1265
Back to All Classes

Tickets

Tickets

Driver Registration

Driver Registration

NASCAR License

Buy NASCAR License
Left Hander Chassis
Historic Auto Attractions
Assembly Products
Magnum Media
Blystone Towing
Hoosier Racing Tires
Diamond Wheels
Napa Auto Parts
Budweiser
OReilly Auto Parts
Pepsi
Performance Parts Supply
Quarter Master
Brake O Meter
Camp Shangri-La
The Country Plumber
Chula Vista Resort
Five Star Race Car Bodies
Gawqronski Signs
Miller
ProLine East Commercial Marketing
SynMax
Wegner Motorsports
Tirys Race Engines
Five Star Concrete and Excavating
Wehrs Machine
Ultra Force Machines
Legends Direct
Wisconsin Lottery
Kalahari Resorts
Scenic RV Center
Dons Marine
Quality Freight
Rake Motorsports
Born Construction
Kriete Truck Centers
Great Northern Legends
Truck Country
Auto Value Parts Stores
Glass America