Dells Raceway Park

PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
BOBBY WILBERG BATTLES TO FALLOWEEN 35 WIN
MIDWEST TRUCKS FALLOWEEN 50 TO CLAY CURTS
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP

PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP

10/19/2025 -
Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthande
BOBBY WILBERG BATTLES TO FALLOWEEN 35 WIN

BOBBY WILBERG BATTLES TO FALLOWEEN 35 WIN

10/19/2025 -
Wisconsin Dells WI-Bobby Wilberg of Beloit WI captured the Falloween 35 NASCAR Weekly 602 Outlaw Late Models Presented by Lefthander Performance Satur
MIDWEST TRUCKS FALLOWEEN 50 TO CLAY CURTS

MIDWEST TRUCKS FALLOWEEN 50 TO CLAY CURTS

10/19/2025 -
Wisconsin Dells WI-Clay Curts of Monee, IL captured the Falloween 50 for the Midwest Truck Series Saturday Afternoon at Dells Raceway Park, Brandon Re

Latest News

PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP

10/19/2025
Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more

BOBBY WILBERG BATTLES TO FALLOWEEN 35 WIN

10/19/2025
Wisconsin Dells WI-Bobby Wilberg of Beloit WI captured the Falloween 35 NASCAR Weekly 602 Outlaw Late Models Presented by Lefthander Performance Saturday Afternoon at Dells Raceway Park. Starting...more

MIDWEST TRUCKS FALLOWEEN 50 TO CLAY CURTS

10/19/2025
Wisconsin Dells WI-Clay Curts of Monee, IL captured the Falloween 50 for the Midwest Truck Series Saturday Afternoon at Dells Raceway Park, Brandon Reichenberger finished second with Kevin Knuese,...more

MIDWEST DASH SERIES FALLOWEEN 30 TO TIM ANDERSON

10/19/2025
Wisconsin Dells WI-Pittsville WI Driver Tim Anderson collected the Midwest Dash Series Win in the Falloween 30 at Dells Raceway Park on Saturday Afternoon, Mark English of Edgerton finished in...more

ALIVE FOR 5 SERIES CHAMPIONSHIP TO CASEY JOHNSON

10/19/2025
Wisconsin Dells WI-Casey Johnson of Edgerton captured his second career Alive for 5 Series Championship presented by Wegner Automotive Saturday afternoon at Dells Raceway Park, Johnson also clinched...more
MyRacePass App

2023 Points

All Classes
As of 11/11/2023

Doug's Northside Auto BanditsDells Raceway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20H Jordan Hoffman Jordan Hoffman Portage, WI 7 13 13 14 1584 -
2 16B Rick Bolton Rick Bolton Oxford, WI 2 7 13 14 1415 -169
3 7B Jeremy Bredeson Jeremy Bredeson Deforest, WI 1 8 9 14 1409 -175
4 96L Jim Lapp Jim Lapp Wisconsin Dells, WI 0 3 11 14 1375 -209
5 04M Ron Myers Ron Myers ENDEAVOR, WI 2 6 14 16 1328 -256
6 12E Steven Ecker Steven Ecker Montello, WI 2 11 11 12 1315 -269
7 14K Rebecca Kruschke Rebecca Kruschke Wisconsin Dells, WI 0 2 8 16 1208 -376
8 16W Stephanie Wilson Stephanie Wilson Oxford, WI 0 5 7 13 1175 -409
9 5S Ashtin Schultz Ashtin Schultz Rio, WI 0 3 11 14 1108 -476
10 24C Heidi Cuff Heidi Cuff ENDEAVOR, WI 0 0 5 13 1102 -482
11 21W Parker Wenkman Parker Wenkman Sun Prairie, WI 0 0 4 11 985 -599
12 71T Robbie Treinen Robbie Treinen Sauk City, WI 0 0 2 13 983 -601
13 26M Josh Mazur Josh Mazur Reedsburg, WI 1 5 6 9 731 -853
14 91K Chase Kurth Chase Kurth Nekoosa, WI 0 1 3 10 721 -863
15 7K Nathan Kruschke Nathan Kruschke Wisconsin Dells, WI 0 0 1 10 695 -889
16 88D Dylan Delaney Dylan Delaney Fitchburg, WI 0 0 4 6 611 -973
17 66H Mike Hennessy Mike Hennessy Baraboo, WI 0 2 5 6 540 -1044
18 27J James Junget James Junget Rio, WI 0 2 3 5 436 -1148
19 48R Ethan Rose Ethan Rose Reedsburg, WI 0 1 3 7 416 -1168
20 93B Brock Baumbach Brock Baumbach Williams Bay, WI 0 3 5 6 330 -1254
21 29P Davey Pennel Davey Pennel Sparta, WI 1 2 3 3 294 -1290
22 71D Adam Dickert Adam Dickert Madison, WI 0 0 1 4 291 -1293
23 2C Ron Coppernoll Ron Coppernoll Montello, WI 0 0 1 3 232 -1352
24 6C Doyle Cavender Doyle Cavender Boscobel, WI 0 0 0 1 200 -1384
25 47B Justin Boykins Justin Boykins Wisconsin Rapids, WI 0 0 0 1 200 -1384
26 57C Tyler Custer Tyler Custer Stratford, WI 0 1 3 4 189 -1395
27 91B Kevin Beyer Kevin Beyer Appleton, WI 0 0 1 2 154 -1430
28 39S Ken Scott Ken Scott Portage, WI 0 0 0 2 131 -1453
29 12R Jim Rhode Jim Rhode Montello, WI 0 1 3 3 107 -1477
30 24B Brandon Tackes Brandon Tackes West Bend, WI 0 1 3 3 92 -1492
31 09S Nick Schmidt Nick Schmidt Watertown, WI 0 3 3 3 89 -1495
32 57F John Featherston John Featherston Roscoe, IL 0 0 1 1 81 -1503
33 7L Dan Linnehan Dan Linnehan Holmen, WI 0 0 1 1 80 -1504
34 17A McKayla Adams McKayla Adams Sun Prairie, WI 0 0 0 1 73 -1511
35 78M Tyler Muller Tyler Muller Sun Prairie, WI 0 0 0 1 70 -1514
36 2M Christopher Moore Christopher Moore Sun Prairie, WI 0 0 0 1 66 -1518
37 6D Dereck Krause Dereck Krause Princeton, WI 0 0 0 1 65 -1519
38 48N Levi Noyons Levi Noyons Pardeeville, WI 0 0 0 1 63 -1521
39 12L Tom Lecher Tom Lecher Wausau, WI 0 0 2 3 62 -1522
40 20K Travis Kreuser Travis Kreuser West Bend, WI 0 0 0 2 58 -1526
41 86H Adam Hayden Adam Hayden Menomonie, WI 0 0 0 1 58 -1526
42 14S Albert Strobel III Albert Strobel III Iron Ridge, WI 0 0 0 2 54 -1530
43 7M Luke Mikula Luke Mikula Wausau, WI 0 0 0 2 48 -1536
44 33E Tom Elsinger Tom Elsinger Germantown, WI 42 -1542
45 44S Todd Snow Todd Snow Rockford, IL 0 0 0 2 38 -1546
Back to All Classes

Tickets

Tickets

Driver Registration

Driver Registration

NASCAR License

Buy NASCAR License
Left Hander Chassis
Historic Auto Attractions
Assembly Products
Magnum Media
Blystone Towing
Hoosier Racing Tires
Diamond Wheels
Napa Auto Parts
Budweiser
OReilly Auto Parts
Pepsi
Performance Parts Supply
Quarter Master
Brake O Meter
Camp Shangri-La
The Country Plumber
Chula Vista Resort
Five Star Race Car Bodies
Gawqronski Signs
Miller
ProLine East Commercial Marketing
SynMax
Wegner Motorsports
Tirys Race Engines
Five Star Concrete and Excavating
Wehrs Machine
Ultra Force Machines
Legends Direct
Wisconsin Lottery
Kalahari Resorts
Scenic RV Center
Dons Marine
Quality Freight
Rake Motorsports
Born Construction
Kriete Truck Centers
Great Northern Legends
Truck Country
Auto Value Parts Stores
Glass America