Dells Raceway Park

ALIVE FOR 5 SERIES CHAMPIONSHIP TO CASEY JOHNSON
DELLS DRIVERS EXCEL IN NASCAR AWARDS
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP
ALIVE FOR 5 SERIES CHAMPIONSHIP TO CASEY JOHNSON

ALIVE FOR 5 SERIES CHAMPIONSHIP TO CASEY JOHNSON

10/19/2025 -
Wisconsin Dells WI-Casey Johnson of Edgerton captured his second career Alive for 5 Series Championship presented by Wegner Automotive Saturday aftern
DELLS DRIVERS EXCEL IN NASCAR AWARDS

DELLS DRIVERS EXCEL IN NASCAR AWARDS

11/6/2025 -
The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep
PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP

PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP

10/19/2025 -
Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthande

Latest News

DELLS DRIVERS EXCEL IN NASCAR AWARDS

11/6/2025
The NASCAR Advance Auto Parts Weekly Series is all about recognizing and celebrating the best short track racers in the country – the drivers who keep the spirit of local racing alive week in and...more

PRUNTY CAPTURES 602 LATE MODEL CHAMPIONSHIP

10/19/2025
Wisconsin Dells WI-Dennis Prunty of Allenton WI captured the 2025 NASCAR Weekly Advanced Auto Parts 602 Late Model Championship Presented by Lefthander Performance Saturday afternoon at Dells...more

BOBBY WILBERG BATTLES TO FALLOWEEN 35 WIN

10/19/2025
Wisconsin Dells WI-Bobby Wilberg of Beloit WI captured the Falloween 35 NASCAR Weekly 602 Outlaw Late Models Presented by Lefthander Performance Saturday Afternoon at Dells Raceway Park. Starting...more

MIDWEST TRUCKS FALLOWEEN 50 TO CLAY CURTS

10/19/2025
Wisconsin Dells WI-Clay Curts of Monee, IL captured the Falloween 50 for the Midwest Truck Series Saturday Afternoon at Dells Raceway Park, Brandon Reichenberger finished second with Kevin Knuese,...more

MIDWEST DASH SERIES FALLOWEEN 30 TO TIM ANDERSON

10/19/2025
Wisconsin Dells WI-Pittsville WI Driver Tim Anderson collected the Midwest Dash Series Win in the Falloween 30 at Dells Raceway Park on Saturday Afternoon, Mark English of Edgerton finished in...more
MyRacePass App

2020 Points

All Classes
As of 11/14/2020

GNL INEX LegendsDells Raceway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 47J Austin Jahr Austin Jahr Farmington, MN 0 7 7 8 866 -
2 66S Tristan Swanson Tristan Swanson Elko, MN 4 4 6 8 840 -26
3 76L Lynch James Lynch James Palos Park, IL 0 4 7 8 782 -84
4 27S Dillon Schwanbeck Dillon Schwanbeck Poynette, WI 0 4 6 8 765 -101
5 99O Aaron Olson Aaron Olson La Crosse, WI 1 4 6 7 709 -157
6 43S William Sawalich William Sawalich Eden Prairie, MN 0 3 4 7 659 -207
7 8W Michael Weber Michael Weber Marion, IA 0 1 4 6 611 -255
8 90G Michael Guderski Michael Guderski Markesan, WI 0 0 3 6 571 -295
9 00B Tim Brockhouse Tim Brockhouse Shakopee, MN 3 4 5 5 549 -317
10 57S Mike Storkson Mike Storkson Evansville, WI 0 0 2 5 503 -363
11 54S Kenny Storkson Kenny Storkson Evansville, WI 0 1 2 4 419 -447
12 52KA Kacey Korsmo Kacey Korsmo Atkins, IA 0 0 3 5 417 -449
13 11M Jessie Mohoney Jessie Mohoney Bloomington, MN 0 0 2 5 401 -465
14 7K Theodore Kottschade Theodore Kottschade Ramsey, MN 0 0 1 5 380 -486
15 64M Griffin McGrath Griffin McGrath Cedar Rapids, IA 0 0 1 4 351 -515
16 78D Jared Deming Jared Deming Jackson, WI 0 1 2 4 343 -523
17 3M David McCalla David McCalla Cedar Rapids, IA 0 1 2 4 342 -524
18 20L Danny Lehmkuhl Danny Lehmkuhl Cedar Rapids, IA 0 0 2 4 335 -531
19 54R Ethan Ross Ethan Ross Waupun, WI 0 0 3 3 311 -555
20 23H Michael Hoffman Michael Hoffman Pembine, WI 0 0 0 3 289 -577
21 100M Aaron Marthaler Aaron Marthaler Glenwood, MN 0 0 0 4 283 -583
22 43A Bruce Allen Bruce Allen Minnetrista, MN 0 0 1 2 273 -593
23 4K Jon Kemp Jon Kemp Delhi, NY 0 0 0 3 244 -622
24 361 Jeffrey Senty Jeffrey Senty Evansville, WI 0 0 0 1 243 -623
25 22B Frank Beutel Frank Beutel Racine, WI 0 0 1 3 233 -633
26 32M Robby Morrison Robby Morrison Alburnett, IA 0 0 1 3 233 -633
27 7T Jacob Tiegen Jacob Tiegen Marion, IA 0 1 2 2 228 -638
28 18B Amanda Brockhouse Amanda Brockhouse Shakopee, MN 0 0 0 3 225 -641
29 71L Jon Lemke Jon Lemke Savage, MN 0 1 1 2 189 -677
30 87C Robert Carter Robert Carter Lakeville, MN 0 1 1 2 160 -706
31 3H Dirk Henry Dirk Henry Blaine, MN 0 0 0 2 148 -718
32 2H Adam Hansen Adam Hansen West Salem, WI 0 0 0 2 136 -730
33 27M Timothy Morton Timothy Morton Bassett, WI 0 0 0 1 130 -736
34 7M Benjamin Massman Benjamin Massman East Troy, WI 0 0 0 1 124 -742
35 18L Jeffery Lefavre Jr Jeffery Lefavre Jr Fort Atkinson, WI 0 0 0 1 118 -748
36 16A Matt Allen Matt Allen Minnetrista, MN 0 1 1 1 112 -754
37 7D Dave Maynard Dave Maynard Twin Lakes, WI 0 0 0 1 106 -760
38 52KE Kevin Korsmo Kevin Korsmo Atkins, IA 0 1 1 1 105 -761
39 03S Darrell Stewart Darrell Stewart Arvada, CO 0 0 1 1 104 -762
40 7H Emma Hunstiger Emma Hunstiger Jefferson, WI 0 0 0 1 99 -767
41 3B Wayne Barlock Wayne Barlock Peyton, CO 0 1 1 1 97 -769
42 43K Connor Kosowski Connor Kosowski Chicago, IL 96 -770
43 140 Aaron Moyer Aaron Moyer Allenton, WI 0 0 0 1 89 -777
44 26M Will McCully Will McCully Rochester, MN 0 0 1 1 84 -782
45 89O Chad Olds Chad Olds Whitewater, WI 0 0 0 1 82 -784
46 41M Tony Moyer Tony Moyer Allenton, WI 0 0 0 1 79 -787
47 01H Michael Holewinski Michael Holewinski Necedah, WI 0 0 0 1 78 -788
48 66K Kendrick Kreyer Kendrick Kreyer Wisconsin Dells, WI 0 0 0 1 77 -789
49 03S Darrell Stewart Jr Darrell Stewart Jr Morresville, NC 0 0 0 1 76 -790
50 41F Jasen Freeman Jasen Freeman Ely, IA 0 0 0 1 72 -794
51 75H Baiden Heskett Baiden Heskett Hastings, MN 0 0 0 1 70 -796
52 4KC Christopher Konop Christopher Konop Kenyon, MN 0 0 0 1 60 -806
53 15H Alex Hartwig Alex Hartwig Portage, WI 57 -809
54 18T Trystian LeFave Trystian LeFave Fort Atkinson, WI 55 -811
55 8S Colin Stocker Colin Stocker Farmington, MN 50 -816
56 111 Mike Morris Mike Morris Richland Center, WI 50 -816
57 18R Ryan Laatsch Ryan Laatsch Milton, WI 50 -816
58 2R Brad Reid Brad Reid 45 -821
59 35H Todd Hamann Todd Hamann Las Vegas, NV 34 -832
60 8K Cole Klein Cole Klein Rogers, MN 7 -859
Back to All Classes

Tickets

Tickets

Driver Registration

Driver Registration

NASCAR License

Buy NASCAR License
Left Hander Chassis
Historic Auto Attractions
Assembly Products
Magnum Media
Blystone Towing
Hoosier Racing Tires
Diamond Wheels
Napa Auto Parts
Budweiser
OReilly Auto Parts
Pepsi
Performance Parts Supply
Quarter Master
Brake O Meter
Camp Shangri-La
The Country Plumber
Chula Vista Resort
Five Star Race Car Bodies
Gawqronski Signs
Miller
ProLine East Commercial Marketing
SynMax
Wegner Motorsports
Tirys Race Engines
Five Star Concrete and Excavating
Wehrs Machine
Ultra Force Machines
Legends Direct
Wisconsin Lottery
Kalahari Resorts
Scenic RV Center
Dons Marine
Quality Freight
Rake Motorsports
Born Construction
Kriete Truck Centers
Great Northern Legends
Truck Country
Auto Value Parts Stores
Glass America