Dells Raceway Park

Fenhaus Reigns Supreme: A Record-Breaking Third IC...
DeAngelis Defies the Rain to Conquer IceBreaker 35...
Caledonia’s Blake Brown Charges to Victory in Midw...
Fenhaus Reigns Supreme: A Record-Breaking Third IC...

Fenhaus Reigns Supreme: A Record-Breaking Third IC...

4/13/2026 -
WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third v
DeAngelis Defies the Rain to Conquer IceBreaker 35...

DeAngelis Defies the Rain to Conquer IceBreaker 35...

4/13/2026 -
Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. De
Caledonia’s Blake Brown Charges to Victory in Midw...

Caledonia’s Blake Brown Charges to Victory in Midw...

4/13/2026 -
WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through t

Latest News

Fenhaus Reigns Supreme: A Record-Breaking Third ICEBREAKER 100 Ti...

4/13/2026
WISCONSIN DELLS, WI – Wausau’s Luke Fenhaus cemented his legacy as the undisputed "King of the Spring" this past weekend, capturing a historic third victory in the Icebreaker 100 Presented by Wegner...more

DeAngelis Defies the Rain to Conquer IceBreaker 35 in NASCAR Regi...

4/13/2026
Wisconsin Dells WI 4/12/26-Hubertus, Wisconsin’s John DeAngelis didn't just outpace the competition at Dells Raceway Park—he beat the weather, too. DeAngelis powered his way to victory in the...more

Caledonia’s Blake Brown Charges to Victory in Midwest Truck Serie...

4/13/2026
WISCONSIN DELLS, WI (April 12, 2026) — Blake Brown of Caledonia, WI, put on a clinic Sunday afternoon at Dells Raceway Park, carving his way through the field from the seventh starting position to...more

NEW TO DELLS RACEWAY PARK ? HERE ARE A FEW FAQ'S

4/7/2026
Never been to Dells Raceway Park before? Here are a Few FAQs Seating: We have wooden bench seating, & aluminum grandstand seating, feel free to bring your seat cushions, blankets, etc. We also have...more

NASCAR Local Racing Series powered by O’Reilly Auto Parts

2/12/2026
NASCAR introduces the NASCAR Local Racing Series powered by O’Reilly Auto Parts February 12, 2026 NASCAR today announced the launch of the NASCAR Local Racing Series Powered by O’Reilly Auto Parts,...more
MyRacePass App

2019 Points

All Classes
As of 11/16/2019

Alive for 5 Series Presented by Wegner AutomotiveDells Raceway Park

Pos # Competitor Wins Top 5 Top 10 Features Points
1 119 Dalton Zehr Dalton Zehr Verona, WI 0 4 5 6 418 -
2 5J Casey Johnson Casey Johnson Edgerton, WI 2 4 5 6 417 -1
3 39M Andrew Morrissey Andrew Morrissey Deforest, WI 0 4 5 6 385 -33
4 78H Skylar Holzhausen Skylar Holzhausen Bangor, WI 1 2 5 6 384 -34
5 45B Rich Bickle Rich Bickle Sun Prairie, WI 0 2 3 6 367 -51
6 80F Ryan Farrell Ryan Farrell Big Bend, WI 0 2 3 6 366 -52
7 11K Bobby Kendall Bobby Kendall Montello, WI 0 0 2 6 336 -82
8 25S Jeff Storm Jeff Storm Waterford, WI 0 2 2 6 334 -84
9 42P Dennis Prunty Dennis Prunty Allenton, WI 0 0 2 6 328 -90
10 14N Austin Nason Austin Nason Roscoe, IL 0 2 3 6 324 -94
11 5B John Beale John Beale Verona, WI 0 0 4 5 319 -99
12 7D John DeAngelis John DeAngelis Hubertus, WI 0 0 1 5 296 -122
13 99Z Jake Zellmer Jake Zellmer Burlington, WI 0 0 1 4 284 -134
14 38D Jordan DeVoy Jordan DeVoy Lake Geneva, WI 0 0 1 6 278 -140
15 33K Kevin Knuese Kevin Knuese Waukesha, WI 0 0 2 5 270 -148
16 9L Tim Lampman Tim Lampman Oak Creek, WI 0 0 0 5 261 -157
17 36F Dan Fredrickson Dan Fredrickson Northfield, MN 0 1 2 3 253 -165
18 22G M.G Gajewski M.G Gajewski Wausau, WI 0 0 0 5 247 -171
19 77E Jonathan Eilen Jonathan Eilen Hampton, MN 1 1 2 4 237 -181
20 91M Ty Majeski Ty Majeski Seymour, WI 2 2 2 2 215 -203
21 1B Abe Bires Abe Bires Mauston, WI 0 0 1 3 214 -204
22 4F Luke Fenhaus Luke Fenhaus Wausau, WI 0 1 1 4 192 -226
23 5JS Johnny Sauter Johnny Sauter Deforest, WI 0 1 1 2 166 -252
24 31J Corey Jankowski Corey Jankowski Tomah, WI 0 0 0 3 166 -252
25 34H Brandon Hill Brandon Hill Woodstock, IL 0 1 1 3 157 -261
26 8H Eddie Hoffman Eddie Hoffman Wheaton, IL 0 0 1 2 148 -270
27 12M Nick Murgic Nick Murgic Rosemount, MN 0 0 1 2 145 -273
28 71E Mark Eswein Mark Eswein Wisconsin Rapids, WI 0 0 0 2 124 -294
29 97R Robby Iverson Robby Iverson Escanaba, MI 0 0 0 1 92 -326
30 5T Travis Sauter Travis Sauter Prairie du Sac, WI 0 0 1 1 88 -330
31 97S James Swan James Swan Genoa City, WI 0 0 1 1 84 -334
32 15S Gabe Sommers Gabe Sommers Plover, WI 0 1 1 2 83 -335
33 8M Billy Mohn Billy Mohn New Market, MN 0 0 0 1 80 -338
34 17G Grant Griesbach Grant Griesbach Pewaukee, WI 0 0 0 1 78 -340
35 17L Dan Lensing Dan Lensing Roscoe, IL 0 0 0 1 78 -340
36 37M Mike Meyerhofer Mike Meyerhofer Burlington, WI 0 0 0 1 77 -341
37 54S Rich Schumann Jr Rich Schumann Jr Mauston, WI 0 0 0 1 66 -352
38 1S Michael Sauter Michael Sauter West Salem, WI 0 0 0 1 66 -352
39 10X Jon Reynolds Jr Jon Reynolds Jr Rockford, IL 0 0 0 1 66 -352
40 101 Curt Tillman Curt Tillman Rockton, IL 0 0 0 2 62 -356
41 08B Borntreger Mahlon Borntreger Mahlon Wonewoc, WI 0 0 0 1 62 -356
42 5Jr Jim Sauter Jr Jim Sauter Jr Necedah, WI 0 0 0 1 60 -358
43 7S Paul Shafer Jr Paul Shafer Jr Portage, IN 0 0 1 2 56 -362
44 44L Mike Lichtfeld Mike Lichtfeld Pardeeville, WI 0 0 0 1 54 -364
45 4T Scotty Tomasik Scotty Tomasik Avon, IN 0 0 0 1 50 -368
46 52T Keith Tolf Keith Tolf Union Grove, WI 46 -372
47 75H Dillon Hammond Dillon Hammond Grand Marsh, WI 44 -374
48 51S Dennis Schmidt Dennis Schmidt Juneau, WI 42 -376
49 93J Darren Jackson Darren Jackson Wisconsin Rapids, WI 42 -376
50 25B Wyatt Brooks Wyatt Brooks Amherst, WI 40 -378
51 18O Michael Ostdiek Michael Ostdiek Lakeville, MN 36 -382
52 88C Rick Corso Rick Corso McHenry, IL 0 0 0 2 34 -384
53 55K Scott Koerner Scott Koerner Joliet, IL 34 -384
54 18C Cameron Clifford Cameron Clifford Norway, MI 32 -386
55 52S Brent Strelka Brent Strelka Freedom, WI 30 -388
56 27P Paul Paine Paul Paine Mound, MN 1 -417
Back to All Classes

Tickets

Tickets

Driver Registration

Driver Registration

NASCAR License

Buy NASCAR License
Left Hander Chassis
Historic Auto Attractions
Assembly Products
Magnum Media
Blystone Towing
Hoosier Racing Tires
Diamond Wheels
Napa Auto Parts
Budweiser
OReilly Auto Parts
Pepsi
Performance Parts Supply
Quarter Master
Brake O Meter
Camp Shangri-La
The Country Plumber
Chula Vista Resort
Five Star Race Car Bodies
Gawqronski Signs
Miller
ProLine East Commercial Marketing
SynMax
Wegner Motorsports
Tirys Race Engines
Five Star Concrete and Excavating
Wehrs Machine
Ultra Force Machines
Legends Direct
Wisconsin Lottery
Kalahari Resorts
Scenic RV Center
Dons Marine
Quality Freight
Rake Motorsports
Born Construction
Kriete Truck Centers
Great Northern Legends
Truck Country
Auto Value Parts Stores
Glass America