2009 Dells Raceway Park Standings


Super Late Models | Limited Late Models | Super Stocks | Pure Stocks | Bandits



2009 Points - Great Lakes - Super Late Models
Based on Results thru 09-05-09 Event

(back to top)

Pos Car No Driver Points
1 00K Jeffrey Kendall 1461
2 2R Kenneth Reiser 1429
3 18L Dan Lensing 1395
4 7T Don Turner 1361
5 75L Tom Lichtfeld 1355
6 22T Dave Trute 1328
7 48C James Carlson 1299
8 31S Larry Schotten 1256
9 5R Zach Reining 1210
10 4G Michael Gunderson 1177
11 60K Kyle Kinder 1078
12 16C Matthew Clossey 934
13 41K Dave Klein 691
14 21M Shane Morrissey 635
15 5P Terry Patnode 608
16 90K Rebecca Kasten 601
17 2KF,99K Frank Kreyer 477
18 24O Jim Olson 344
19 140T Curt Tillman 326
20 44Z John Zimmerman 271
21 17M,39M Andrew Morrissey 260
22 89E Mike Egan 255
23 42P Dennis Prunty 234
24 6R Thayran Rezin 225
25 29R Ronnie Rihn 222
26 2G Frank Kreyer 141
27 27B Collin Bamke 136
28 97H Steve Holzhausen 135
29 40L Jeremy Lepak 135
30 9R Kenny Richards 135
31 01R Steve Rubeck 128
32 25B Dexter Bean 128
33 17P Dale Prunty 125
34 7-11 Tim Hintz 125
35 73F Larry Fitzsimmons 116
36 17M Matthew Gawronski 115
37 14G Eugene Gregorich 113
38 2G Brian Goodwin 113
39 01S Ed Szelagowski 109
40 11M Race McComb 109
41 7B Kevin Baldry 108
42 2B Michael Bilderback 107
43 47C Jerry Cowan 102
44 25S Jeff Storm 10
45 2DK Dillon Kralovetz 10



2009 Points - RacingOnline.com - Limited Late Models
Based on Results thru 09-05-09 Event
(back to top)

Pos Car No Driver Points
1 31J Corey Jankowski 1796
2 18E Michael Ehde 1776
3 67N Nick Nolden 1740
4 7C Kurt Clapper 1738
5 25AK Andrew Kulka 1701
6 2P Shayne Poehnelt 1691
7 29C Derek Childs 1662
8 28B Jesse Bernhagen 1639
9 11K Robert Kendall 1638
10 29P Davey Pennel 1636
11 64B Rocky Breezer 1619
12 15C Michael Clapper 1572
13 32L Steve Lichtfeld 1541
14 58P Cardell Potter 1528
15 87J Ed Jackson 1440
16 33F Bernie Fritz 1391
17 17G William Gray 1299
18 01S Ed Szelagowski 1058
19 53S Joel Soenksen 1054
20 87F Aaron Falbe 944
21 54S Rich Schumann Jr 846
22 14N Andy Niles 771
23 88S Kevin Seidler 753
24 31M Eric Melchior 515
25 00B Mark Brooner 413
26 5S Jim Sauter Jr. 390
27 54D Chad Devine 334
28 26P Douglas Paul 325
29 97M Ed Melchior 307
30 19H Luke Hoffman 250
31 31T Andy Tomlinson 245
32 97S James Swan 234
33 34H Tony Hahn 225
34 87K Tyler Kelley 218
35 21P Jesse Pokszyk 215
36 46 Steve Schlosser 194
37 24W Kyle Wolosek 117
38 21 Corey Funk 114
39 52M Lyle Messinger 114
40 18L Brady Liddle 112
41 17B Tanner Berryhill 110
42 61E Jerry Eckhardt 109
43 100.5 Mike Storksen 108
44 57M Ryan Miles 107
45 01B Gene Broesch 105
46 71P Bobby Parker 105
47 03B Bo Bennish 100
48 5E Dave Edwards 100
49 66J Carey John 23
50 6R Thayran Rezin 10


2009 Points - Schultz Small Engine - Super Stocks
Based on Results thru 09-05-09 Event

(back to top)

 
Pos Car No Driver Points
1 44L Mike Lichtfeld 1769
2 12L Scott Luck 1686
3 31S Dale Schultz 1625
4 34B Jim Bates 1604
5 8Z John Zuch 1603
6 24S Clifton Sauey 1461
7 25K Kevin Kulka 1455
8 81K Terry Knupp 1426
9 42H Brian Hakala 1250
10 75C,36C Rick Coppernoll 710
11 9C Danny Church 495
12 36C,14C Bob Coppernoll 460
13 66S Chris Storey 357
14 57Y Scott York 343
15 57S,57Y Dave Swanson 342
16 93M Brad Muller 258
17 71P Matt Pyburn 130
18 5S Steven Severson 129
19 60T Jeremy Tess 125
20 75B Mike Beyer 124
21 27R Billy Rud 117
22 32W Jacob Wasserburger 115
23 71C Roger Cochrane 115
24 31J Harley Jankowski 112
25 27D James Devito 10



2009 Points - DRP - Pure Stock
Based on Results thru 09-05-09 Event

(back to top)

Pos Car No Driver Points
1 67L Brad Luck 1810
2 15G Kevin Gilding 1799
3 07G Ronald Grabarski 1749
4 22H Mark Hohl 1744
5 13G Rebecca Grabarski 1731
6 01J Adam Johnson 1711
7 8F Don Fassett 1693
8 05S William Schreiber 1681
9 X Troy Yohn 1604
10 36F Daron Fish 1588
11 11C Sandy Cook 1539
12 16Z Bill Zeman 1512
13 50D William Devine 1128
14 17L Durand Larsen 1058
15 24A Glen Arendsee 735
16 45S Joseph Stuchlak 651
17 55K Al Kuphal 625
18 25H Mike Hennessy 433
19 50D Bob Schreiber 349
20 18R Chad Rhinehart 337
21 401T Dave Trute 325
22 25B Allen Borntreger 256
23 57H Jason Hammond 254
24 21M Ben Monday 246
25 26P Doug Paul 246
26 74B Harold Brunk 245
27 551 David Paskiewicz 230
28 48G Dan Goodell 218
29 3R Thayran Rezin 131
30 29W Brent Weiland 126
31 42B Eric Buchholz 126
32 8Z John Zuch 122
33 81C Jake Copek 119
34 92S Kyle Stark 119
35 96D Alan Dorn 112
36 08P Kale Peterman 111
37 71D Jason Deppe 110
38 26P Dan Bagley 109
39 55L Brady Liddle 107




2009 Points - Fire Rescue Supply Bandits
Based on Results thru 09-05-09 Event


Pos Car No Driver Points
1 2W Brian Warner 1361
2 8S Jody Schmidt 1306
3 11J Brandon Junget 1292
4 26R Conrad Rothenburger 1217
5 28G Cody Gray 1171
6 31SK Kelsey Schultz 1170
7 45A Mark Ailes 1083
8 52K Todd Kolpien 1072
9 17L Ben LaViolette 1047
10 11P Arnold Preston 1011
11 99B Hunter Boardman 939
12 0R Ren Revels 930
13 62M Jerome Martens 812
14 47C Peter Carlson 804
15 14B Walter Boehm 769
16 27J James Junget 687
17 14T David Treu Sr 579
18 39S Jenna Scott 458
19 08T Tyler Theisen 438
20 51 Aaron Wurster 380
21 22R Jo Rupp 373
22 52B Steve Bayer 348
23 21P Nathan Preston 333
24 1B Gene Bialozor 330
25 64K Kurt Kolden 327
26 13P Anthony Prado Jr 308
27 31S Cory Skolaski 245
28 06L Dave Lembke 229
29 21S Brandon Skolaski 228
30 32M Phil Malouf 136
31 19S Gary Stark 136
32 32K Joe Kuehn 135
33 10S David Schmidt 130
34 99V Jeff Vetrone 122
35 1P Alex Prunty 121
36 33W Shane Westphal 120
37 7D John DeAngelis 120
38 90L Erik Long 119
39 31W Josh Willhite 117
40 12U Trent Uselmann 112
41 42G Brad Gollon 110
42 97S Jeremy Simmons 110
43 23P John Preston 109
44 64K Kyle Hopper 108
45 5E Adam Eckes 96
46 7 Patrick Richgels 95
47 52S Ken Scott 50
48 37F Tim Fuller 23
49 93S Heather Stark 20
50 29F Ryan Fisher 10
51 99B Tom Berens 5


Next Event

XTREME SPRINT CARS!

September 11th, 2010

Travelers Championships & Military Salute Night sponsored by Ho Chunk Casino and Bingo - Mid American Stock Cars, ASA Midwest Sportsman Tour - FIREWORKS! by Thundercat After Races.
Rain Date for this Event Sunday September 12th

Pits: 12PM - Fan Gates: 3PM - Qualifying: 4PM - Racing: 6:30PM

PRICES: Adults (16+) $15, Student (10-15) $10
Seniors (62+) $10, Kids (6-9) $5 Ages 5 & Under Free

Racing at Wisconsin's Showcase Short Track EVERY Saturday Night! - '10 SCHEDULE

608.253.RACE EMAIL   MAP   TICKETS
ASA Sanctioned Racing Every Saturday Night
1/3 MIle Paved Oval - N1070 Smith Road, Wisconsin Dells, WI 53965
Space Holder



RacingOnline.com Original Wisconsin Ducks Dells Boat Tours BTU Gawronski Signs AmericInn Transworks