Get Well Wishes
Get well wishes go out to Bruce Vanderhoof. Hoping for a speedy recovery and to see you back at the track soon!
Point Standings as of 07.17.10
Points Breakdown
![]() Budweiser Late Models |
|||
| Pos | Car No | Driver | Points |
| 1 | 31J | Corey Jankowski | 1295 |
| 2 | 29P | Davey Pennel | 1277 |
| 3 | 54S | Rich Schumann Jr | 1271 |
| 4 | 18E | Michael Ehde | 1263 |
| 5 | 45L | Mike Lichtfeld (R) | 1252 |
| 6 | 58P | Cardell Potter | 1229 |
| 7 | 28B | Jesse Bernhagen | 1208 |
| 8 | 11K | Robert Kendall | 1198 |
| 9 | 64B | Rocky Breezer | 1125 |
| 10 | 31DS | Dale Schultz | 1084 |
| 11 | 67N | Nick Nolden | 1083 |
| 12 | 42H | Brian Hakala | 1058 |
| 13 | 01S | Ed Szelagowski | 1041 |
| 14 | 31S | Larry Schotten | 962 |
| 15 | 32L | Steve Lichtfeld | 934 |
| 16 | 2P,2 | Shayne Poenhelt | 918 |
| 17 | 5R | Zach Reining | 866 |
| 18 | 29C | Derek Childs | 727 |
| 19 | 87J | Ed Jackson | 705 |
| 20 | 5R,18L | Dan Lensing | 644 |
| 21 | 91M | Ty Majeski (R) | 586 |
| 22 | 99Z | Jake Zellmer | 516 |
| 23 | 95B | Jerry Blystone | 511 |
| 24 | 34B | Jim Bates | 487 |
| 25 | 41F | Dave Feiler | 476 |
| 26 | 55S | John Sojer | 456 |
| 27 | 24W | Kyle Wolosek | 367 |
| 28 | 53S | Joel Soenksen | 346 |
| 29 | 14N | Andy Niles | 337 |
| 30 | 78H | Skylar Holzhausen | 265 |
| 31 | 0O | Scott Ollerman | 254 |
| 32 | 15C | Michael Clapper | 252 |
| 33 | 97S | James Swan | 248 |
| 34 | 21M | Shane Morrissey | 223 |
| 35 | 70E | Chuck Eberhardt | 204 |
| 36 | 5M | Jeremy Miller | 138 |
| 37 | 17L | Jon Lemke | 120 |
| 38 | 55C | Ryan Carlson | 118 |
| 39 | 71S | Morgan Schissel | 111 |
| 40 | 33F | Bernie Fritz | 110 |
| 41 | 90P | Mondell Peters | 109 |
| 42 | 57M | Ryan Miles | 106 |
| 43 | 01S | EAC Enterprises | 0 |
![]() Shoot-Out Points |
|||
| Pos | Car No | Driver | Points |
| 1 | 32K | Steve Lichtfeld | 20 |
| 2 | 58P | Cardell Potter | 19 |
| 3 | 29P | Davey Pennel | 18 |
| 4 | 11K | Robert Kendall | 17 |
| 5 | 28B | Jesse Bernhagen | 16 |
| 6 | 54S | Rich Schumann Jr | 15 |
![]() RacingOnline.com Sportsman |
|||
| Pos | Car No | Driver | Points |
| 1 | 36F | Daron Fish | 1224 |
| 2 | 39M | Tuffy Myer (R) | 1200 |
| 3 | 04G | Ronald Grabarski | 1172 |
| 4 | 13G | Rebecca Grabarski | 1137 |
| 5 | 75C | Rick Coppernoll | 1087 |
| 6 | 33P | Jay Potter | 634 |
| 7 | 3S | Denny Schott | 486 |
| 8 | 61N | Jeff Nehrkorn | 375 |
| 9 | 14C | Bob Coppernoll | 353 |
| 10 | 2W | Brian Warner | 265 |
| 11 | 61N | Jeff Nehrkorn | 247 |
| 12 | 36V,14C | RC VanRansull | 246 |
| 13 | 27K | Jay Kalbus | 136 |
| 14 | 61L | Scott Luck | 127 |
| 15 | 21P | Curtis Pfister | 121 |
| 16 | 61N | Kevin Brescia | 121 |
| 17 | 36L | Scott Lawver | 120 |
| 18 | 88L | Logan Love | 119 |
| 19 | 32W | Jake Wasserburger | 117 |
| 20 | 14C | Ron Coppernoll Jr | 115 |
![]() Schultz Small Engine Pure Stocks |
|||
| Pos | Car No | Driver | Points |
| 1 | 2T | Dave Trute | 1380 |
| 2 | 67L | Brad Luck | 1366 |
| 3 | 22H | Mark Hohl | 1296 |
| 4 | 15G | Kevin Gilding | 1274 |
| 5 | 16Z | Bill Zeman | 1269 |
| 6 | 24A | Glen Arendsee | 1178 |
| 7 | 8F | Don Fassett | 1102 |
| 8 | 45A | Mark Ailes (R) | 991 |
| 9 | 11C | Sandy Cook | 985 |
| 10 | X | Troy Yohn | 977 |
| 11 | 05S | Willy Schreiber | 665 |
| 12 | 26P | Doug Paul | 630 |
| 13 | 9C | Dan Clemenz | 484 |
| 14 | 55K | Big Al Kuphal | 377 |
| 15 | 01J | Adam Johnson | 357 |
| 16 | 1R | Kyle Riedner | 356 |
| 17 | 17L | Durand Larsen | 346 |
| 18 | 76T | Jeff Templin | 240 |
| 19 | 36B | Ray Burkum | 139 |
| 20 | 61L | Scott Luck | 138 |
| 21 | 21M | Ben Monday | 135 |
| 22 | 40C | Ben Capek | 120 |
| 23 | 81C | Jake Capek | 119 |
| 24 | 10M | Larry Moen | 116 |
| 25 | 99V | Jeffrey Vetrone | 116 |
| 26 | 25B | Mahlon Borntreger | 10 |
![]() Fire Rescue Bandits |
|||
| Pos | Car No | Driver | Points |
| 1 | 11J | Brandon Junget | 1351 |
| 2 | 27J | James Junget | 1345 |
| 3 | 29C | Kory Childs (R) | 1268 |
| 4 | 11P | Arnold Preston | 1240 |
| 5 | 31S,0KR | Kelsey Schultz | 1233 |
| 6 | 64K | Kurt Kolden | 1209 |
| 7 | 97S | Jeremy Simmons (R) | 1193 |
| 8 | 43P | Andrew Portzen (R) | 1189 |
| 9 | 26R | Conrad Rothenburger | 1144 |
| 10 | 52K | Todd Kolpien | 1123 |
| 11 | 23P | John Preston (R) | 1109 |
| 12 | 1B | Gene Bialozor | 1069 |
| 13 | 22R | Jo Rupp | 1058 |
| 14 | 0R | Ren Revels | 1014 |
| 15 | 32K | Haley Kapp | 1005 |
| 16 | 13B | Joshua Bisbee | 891 |
| 17 | 94Z | Rick Devito | 865 |
| 18 | 31J | Hunter Johnson | 781 |
| 19 | 6R | Steven Rozek (R) | 697 |
| 20 | 26NR | Nick Rittmann | 663 |
| 21 | 17L | Ben Laviolette | 540 |
| 22 | 62M | Jerry Martens | 526 |
| 23 | 12U | Trent Uselmann | 469 |
| 24 | 3S | Denny Schott | 445 |
| 25 | 16J | Mark Johler | 426 |
| 26 | 18R | Jordan Rupp (R) | 404 |
| 27 | 7 | Tim Fuller | 382 |
| 28 | 06L | Dave Lembke | 305 |
| 29 | 23D | Brad Daniels | 292 |
| 30 | 48P | Steve Privett | 239 |
| 31 | 15F | Nate Fuller | 216 |
| 32 | 96L | Jim Lapp | 207 |
| 33 | 14T | David Treu | 123 |
| 34 | 30S | Chris Swenson | 117 |
| 35 | 88 | John Buskager | 116 |
| 36 | 01J | Adam Johnson | 113 |
| 37 | 01B | Dan Bagley | 112 |
| 38 | 01B | Mike Sherwood | 109 |
| 39 | 01B | Mike Sherwood | 109 |
| 40 | 94Z | Brooke Ziemba (R) | 109 |
| 41 | 10M | Melissa Moen | 106 |
| 42 | 94H | Christopher Holmes | 106 |
| 43 | 20D | Antonio DeVito | 104 |
| 44 | 2D | Taylor Dawson | 103 |
| 45 | 42S | Dusty Seymour | 97 |
| 46 | 42S | Robert Ristau | 95 |
| 47 | 26S | Michael Sherwood | 90 |
| 48 | 01B | Ryan Fischer | 26 |
| 49 | 99B | Hunter Boardman | 24 |
| 50 | 57F | Bernie John Fritz | 10 |
| 51 | 78H | Derek Hoerig | 10 |













