Point Standings as of 09.10.11 (Unofficial)
Points Breakdown
| Budweiser Late Models |
|||
| Pos | Car No | Driver | Points |
| 1 | 54S | Rich Schumann Jr | 1720 |
| 2 | 44L | Mike Lichtfeld | 1664 |
| 3 | 29P | Davey Pennel | 1655 |
| 4 | 28B | Jesse Bernhagen | 1647 |
| 5 | 31J | Corey Jankowski | 1641 |
| 6 | 29C | Derek Childs | 1593 |
| 7 | 11K | Robert Kendall | 1554 |
| 8 | 18L,5R | Dan Lensing | 1552 |
| 9 | 42H | Brian Hakala | 1533 |
| 10 | 7D | John DeAngelis Jr | 1533 |
| 11 | 31S | Larry Schotten | 1501 |
| 12 | 7B | Kelsey Bauer (R) | 1462 |
| 13 | 99Z | Jake Zellmer | 1461 |
| 14 | 32 | Steven Lichtfeld | 1293 |
| 15 | 2P | Shayne Poenhelt | 1175 |
| 16 | 71S | Morgan Schissel (R) | 1174 |
| 17 | 5R | Zach Reining | 1150 |
| 18 | 95B | Jerry Blystone | 1112 |
| 19 | 0J | Johnson/Beyer | 1018 |
| 20 | 31DS | Dale Schultz | 998 |
| 21 | 34B | Jim Bates | 983 |
| 22 | X | Troy Yohn | 977 |
| 23 | 18E | Michael Ehde | 953 |
| 24 | 35K | Andrew Kulka | 856 |
| 25 | 25K | Kevin Kulka (R) | 779 |
| 26 | 16C | Matthew Clossey | 592 |
| 27 | 2G | Jimmy Ganski | 582 |
| 28 | 21M | Shane Morrissey | 459 |
| 29 | 93M | Brad Muller (R) | 435 |
| 30 | 14N | Andy Niles | 429 |
| 31 | 2B | Michael Bilderback | 261 |
| 32 | 0D | Ryan DeStefano | 253 |
| 33 | 19B | John Baumeister Jr. | 248 |
| 34 | 74 | Nathan Opplinger | 236 |
| 35 | 2C | Chuck Garetson | 207 |
| 36 | 21S | Tyler Sauter | 133 |
| 37 | 90P | Mondell Peters | 125 |
| 38 | 31W | Darren Wolke | 120 |
| 39 | 21 | Chris Ratajczyk | 114 |
| 40 | 10 | Nick Beaver | 109 |
| 41 | 52M | Scott McGettigan | 107 |
| 42 | 21S | Tyler Sauter | 105 |
| 43 | 90 | Joel Willman | 101 |
| Advanced Engine Concepts Super Late Models |
|||
| Pos | Car No | Driver | Points |
| 1 | 51K | Frank Kreyer | 682 |
| 2 | 42P | Dennis Prunty | 624 |
| 3 | 25 | Jeff Storm | 607 |
| 4 | 22T | Dave Trute | 596 |
| 5 | 12S | Terry Schoppenhorst | 594 |
| 6 | 2R | Ken Reiser | 585 |
| 7 | 4G | Michael Gunderson | 576 |
| 8 | 89E | Michael Egan | 574 |
| 9 | 11K | Robert Kendall | 565 |
| 10 | 98R | Molly Rhoads | 556 |
| 11 | 7K | Mark Kissinger | 551 |
| 12 | 75L | Tom Lichtfeld | 549 |
| 13 | 119 | Dalton Zehr | 536 |
| 14 | 57L | Steven Lichtfeld | 521 |
| 15 | 18 | Frank Nitzke | 499 |
| 16 | 44,44Z | John Zimmerman | 493 |
| 17 | 24M | Max McNamara | 472 |
| 18 | 17 | Landry Potter | 464 |
| 19 | 19N | Troy Nelson | 456 |
| 20 | 31J | Corey Jankowski | 377 |
| 21 | 77 | Amanda Ferguson | 341 |
| 22 | 40 | Curt Tillman | 219 |
| 23 | 21P | Jesse Pokszyk | 202 |
| 24 | 9 | Tim Lampmann | 196 |
| 25 | 31 | Dale Schultz | 194 |
| 26 | 39M | Andrew Morrissey | 138 |
| 27 | 29C | Derek Childs | 133 |
| 28 | 97H | Steve Holzhausen | 133 |
| 29 | 10M | Andy Monday | 122 |
| 30 | 18M | Robert Maynor | 118 |
| 31 | 19C | Jason Cox | 117 |
| 32 | 7F | Caleb Fulcher | 115 |
| 33 | 7T | Don Turner | 113 |
| 34 | 87 | Jamie Wallace | 113 |
| 35 | 31 | Davey Pennel | 112 |
| 36 | 5 | Terry Patnode | 110 |
| 37 | 3W | Jason Weinfurter | 106 |
| 38 | 90 | Joel Willman | 101 |
| 39 | 52 | Tom Lindquist | 99 |
| 40 | 51 | Kenneth Kotlowski | 10 |
| RacingOnline.ComSportsman | |||
| Pos | Car No | Driver | Points |
| 1 | 12L | Scott Luck | 1905 |
| 2 | 77W | Mike Winters | 1868 |
| 3 | 36F | Daron Fish | 1779 |
| 4 | 07G | Ronald Grabarski | 1759 |
| 5 | 24S | Clifton Sauey | 1746 |
| 6 | 13G | Rebecca Grabarski | 1681 |
| 7 | 11C | Sandy Cook (R) | 1661 |
| 8 | 18M | Eric Melby (R) | 1631 |
| 9 | 31S | Kelsey Schultz (R) | 1548 |
| 10 | 3S | Denny Schott | 985 |
| 11 | 14C | Bob Coppernoll | 833 |
| 12 | 31L | Alex Lee | 706 |
| 13 | 5L | Kameron Lee | 695 |
| 14 | 75C | Rick Coppernoll | 532 |
| 15 | 26 | Scott Riedner | 497 |
| 16 | 20 | Kody Hubred | 496 |
| 17 | 6T | Jason Thoma | 413 |
| 18 | 71 | Jason Dunn | 382 |
| 19 | 23B | Randy Breunig | 276 |
| 20 | 23N | Austin Nason | 257 |
| 21 | 26S | Tim Syvrud | 249 |
| 22 | 22 | Kyle Chwala | 242 |
| 23 | 79 | Gary Winters | 239 |
| 24 | 23BB | Brandon Birdsill | 199 |
| 25 | 36C | Ronnie Coppernoll | 140 |
| 26 | 7D | Phil Denikas | 130 |
| 27 | 8H | Rich Hinerichsen | 126 |
| 28 | 65 | Curtis Pfister | 122 |
| 29 | 3TM | Tuffy Myer | 120 |
| 30 | 32S | Greg Staude | 114 |
| 31 | 01 | Carl Benn | 112 |
| Schultz Small Engine Pure Stocks |
|||
| Pos | Car No | Driver | Points |
| 1 | 2TB | Trute/Burrows | 1903 |
| 2 | 16Z | Bill Zeman | 1855 |
| 3 | 22H | Mark Hohl | 1834 |
| 4 | 8F | Fassett/Childs | 1797 |
| 5 | 27L | Nick Lange (R) | 1739 |
| 6 | 26P | John/Paul | 1724 |
| 7 | 38 | Stuchlak/McLaughlin | 1415 |
| 8 | 24A | Bic Arendsee | 1217 |
| 9 | 15G | Kevin Gilding | 790 |
| 10 | 45A | Mark Ailes | 642 |
| 11 | 01J | Adam Johnson | 618 |
| 12 | 55K | Big Al Kuphal | 490 |
| 13 | 36B | Ray Burkum | 485 |
| 14 | 13R | Nick Rittmann (R) | 357 |
| 15 | 11B | Jeffrey Burrows | 244 |
| 16 | 76T | Jeff Templin | 242 |
| 17 | 21M | Ben Monday | 179 |
| 18 | 67K | Chad Knaus | 131 |
| 19 | 11S | Steven Sauer | 129 |
| 20 | 61L | Scott Luck | 125 |
| 21 | 81 | Jake Capek | 125 |
| 22 | 40 | Ben Capek | 124 |
| 23 | 22S | Phil Smith | 121 |
| 24 | 50 | Tom Luethe | 119 |
| 25 | 70 | Ron Mortimer | 119 |
| 26 | 39S | Ken Scott | 118 |
| 27 | 22S | Benjamin Schwarz | 116 |
| 28 | 12B | Gregg Bowers | 24 |
| 29 | 16X | Kyle Genett | 10 |
| 30 | 76G | Kevin Gilbertson (R) | 10 |
| 31 | 9C | Dan Clemenz | 10 |
| Fire Rescue Supply Bandits |
|||
| Pos | Car No | Driver | Points |
| 1 | 6R | Steven Rozek | 2025 |
| 2 | 32K | Haley Kapp | 1986 |
| 3 | 11P | Arnold Preston | 1965 |
| 4 | 43P | Andrew Portzen | 1953 |
| 5 | 64K | Kurt Kolden | 1848 |
| 6 | 7W | Spencer Wilhelm (R) | 1806 |
| 7 | 1B | Gene Bialozor | 1779 |
| 8 | 23P | John Preston | 1761 |
| 9 | 29P | Allison Pennel (R) | 1752 |
| 10 | 39M | Colton Morgan (R) | 1751 |
| 11 | 0R | Ren Revels | 1635 |
| 12 | 14T | David Treu | 1516 |
| 13 | 21Z | Zeman/Strachan ® | 1469 |
| 14 | 65Z | Riley Zillmer (R) | 1467 |
| 15 | 21 | Nathan Preston | 1386 |
| 16 | 4M | Joe Martini | 1339 |
| 17 | 88X | Dennis Delaney | 1162 |
| 18 | 06L | Dave Lembke | 1154 |
| 19 | 96L | Jim Lapp | 1122 |
| 20 | 12U | Trent Uselmann | 1075 |
| 21 | 4 | Team LaFleur | 1030 |
| 22 | 60 | Dylan Delaney | 799 |
| 23 | 241 | Ed Klug | 609 |
| 24 | 97S | Jeremy Simmons | 605 |
| 25 | 01F | Nate Fuller (R) | 591 |
| 26 | 67S | Mike Sherwood | 561 |
| 27 | 10 | Dave Schmidt | 389 |
| 28 | 29C | Kory Childs | 372 |
| 29 | 31J | Hunter Johnson | 359 |
| 30 | 73F | Daniel Fouker (R) | 318 |
| 31 | 66 | Zachary Clarke | 316 |
| 32 | 19 | Gary Stark | 288 |
| 33 | 50H | Taylor Hammond | 255 |
| 34 | 47 | Peter Carlson | 254 |
| 35 | 33W | Shane Westphal | 225 |
| 36 | 22R | Jo Rupp | 213 |
| 37 | 43B | Byce Biddick | 213 |
| 38 | 26P | Carey Jahn | 197 |
| 39 | 22R | Jordan Rupp | 131 |
| 40 | 69 | Dylan Konitzer | 129 |
| 41 | 13H | Brittiny Helmers | 123 |
| 42 | 33B | Carl Benn | 123 |
| 43 | 13B | Joshua Bisbee | 121 |
| 44 | 16J | Mark Johler | 120 |
| 45 | 12 | Jeremy Monday | 117 |
| 46 | 16 | Mark Johler | 115 |
| 47 | 18B | Brian Beale | 109 |
| 48 | 26B | Dan Bagley | 108 |
| 49 | 15C | Michael Clapper | 107 |
| 50 | 14TJ | David Treu Jr. | 99 |
| 51 | 65B | Jason Barron | 93 |
| 52 | 32M | Steve Morgan | 24 |
| 53 | 20L | Jim Lorang | 10 |
| 54 | 2L | Jon Landsverk | 10 |








