Point Standings as of 09.04.10
Points Breakdown
![]() Budweiser Late Models |
|||
| Pos | Car No | Driver | Points |
| 1 | 31J | Corey Jankowski | 2046 |
| 2 | 45L | Mike Lichtfeld (R) | 2043 |
| 3 | 29P | Davey Pennel | 2032 |
| 4 | 54S | Rich Schumann Jr | 2028 |
| 5 | 18E | Michael Ehde | 1995 |
| 6 | 11K | Robert Kendall | 1967 |
| 7 | 28B | Jesse Bernhagen | 1935 |
| 8 | 58P | Cardell Potter | 1895 |
| 9 | 31S | Larry Schotten | 1751 |
| 10 | 42H | Brian Hakala | 1750 |
| 11 | 31DS | Dale Schultz | 1740 |
| 12 | 32L | Steve Lichtfeld | 1549 |
| 13 | 01S | Ed Szelagowski | 1472 |
| 14 | 67N | Nick Nolden | 1461 |
| 15 | 5R | Zach Reining | 1420 |
| 16 | 87J | Ed Jackson | 1375 |
| 17 | 29C | Derek Childs | 1189 |
| 18 | 2P,2 | Shayne Poenhelt | 1141 |
| 19 | 64B | Rocky Breezer | 1125 |
| 20 | 95B | Jerry Blystone | 1073 |
| 21 | 99Z | Jake Zellmer | 964 |
| 22 | 5R,18L | Dan Lensing | 905 |
| 23 | 34B | Jim Bates | 820 |
| 24 | 53S | Joel Soenksen | 709 |
| 25 | 91M | Ty Majeski (R) | 701 |
| 26 | 55S | John Sojer | 565 |
| 27 | 25K | Andrew Kulka | 493 |
| 28 | 15C | Michael Clapper | 485 |
| 29 | 41F | Dave Feiler | 476 |
| 30 | 14N | Andy Niles | 443 |
| 31 | 24W | Kyle Wolosek | 397 |
| 32 | 78H | Skylar Holzhausen | 392 |
| 33 | 7D | John DeAngelis Jr | 336 |
| 34 | 71S | Morgan Schissel | 317 |
| 35 | 24A | Glen Arendsee | 313 |
| 36 | 0O | Scott Ollerman | 254 |
| 37 | 97S | James Swan | 248 |
| 38 | 17L | Jon Lemke | 235 |
| 39 | 7B | Kelsey Bauer | 227 |
| 40 | 21M | Shane Morrissey | 223 |
| 41 | 90P | Mondell Peters | 209 |
| 42 | 70E | Chuck Eberhardt | 204 |
| 43 | 47M | Dave Martinson | 203 |
| 44 | 00B | Mark Brooner | 158 |
| 45 | 55C | Ryan Carlson | 144 |
| 46 | 5M | Jeremy Miller | 138 |
| 47 | 14R | Zack Riddle | 127 |
| 48 | 85W | Tanner Whitten | 122 |
| 49 | 0D | Ryan DeStefano | 117 |
| 50 | 57M | Ryan Miles | 116 |
| 51 | 16C | Matthew Clossey | 112 |
| 52 | 33F | Bernie Fritz | 110 |
| 53 | 49E | Andy Evraets | 108 |
| 54 | 45P | Gary Pylo | 103 |
| 55 | 7W | Donald Wickstrum | 102 |
| 56 | 87S | Tracy Jon Seidler | 100 |
| 57 | 34W | Chand Wehling | 98 |
| 58 | 27B | Bradley Becker | 10 |
| 59 | 01S | EAC Enterprises | 0 |
![]() RacingOnline.com Sportsman |
|||
| Pos | Car No | Driver | Points |
| 1 | 36F | Daron Fish | 2054 |
| 2 | 39M | Tuffy Myer (R) | 2040 |
| 3 | 04G | Ronald Grabarski | 1979 |
| 4 | 13G | Rebecca Grabarski | 1933 |
| 5 | 75C | Rick Coppernoll | 1256 |
| 6 | 3S | Denny Schott | 1218 |
| 7 | 61N | Jeff Nehrkorn | 1007 |
| 8 | 33P | Jay Potter | 765 |
| 9 | 2W | Brian Warner | 666 |
| 10 | 21P | Curtis Pfister | 631 |
| 11 | 14C | Bob Coppernoll | 353 |
| 12 | 61N | Jeff Nehrkorn | 247 |
| 13 | 36V,14C | RC VanRansull | 246 |
| 14 | 61L | Scott Luck | 177 |
| 15 | 27K | Jay Kalbus | 146 |
| 16 | 5B | Doug Bennett | 132 |
| 17 | 99R | James Rohrbeck | 124 |
| 18 | 61N | Kevin Brescia | 121 |
| 19 | 36L | Scott Lawver | 120 |
| 20 | 88L | Logan Love | 119 |
| 21 | 32W | Jake Wasserburger | 117 |
| 22 | 7B | Greg Baxter | 117 |
| 23 | 14C | Ron Coppernoll Jr | 115 |
| 24 | 26S | Tim Syvrud | 115 |
| 25 | 77W | Mike Winters | 114 |
![]() Schultz Small Engine Pure Stocks |
|||
| Pos | Car No | Driver | Points |
| 1 | 2T | Dave Trute | 2204 |
| 2 | 22H | Mark Hohl | 2068 |
| 3 | 16Z | Bill Zeman | 2049 |
| 4 | 15G | Kevin Gilding | 2036 |
| 5 | 45A | Mark Ailes (R) | 1737 |
| 6 | 11C | Sandy Cook | 1697 |
| 7 | 67L | Brad Luck | 1642 |
| 8 | 8F | Don Fassett | 1599 |
| 9 | X | Troy Yohn | 1577 |
| 10 | 24A | Glen Arendsee | 1553 |
| 11 | 05S | Willy Schreiber | 1139 |
| 12 | 26P | Doug Paul | 1121 |
| 13 | 9C | Dan Clemenz | 608 |
| 14 | 55K | Big Al Kuphal | 496 |
| 15 | 36B | Ray Burkum | 488 |
| 16 | 27L | Nick Lange | 477 |
| 17 | 76T | Jeff Templin | 471 |
| 18 | 1R | Kyle Riedner | 366 |
| 19 | 01J | Adam Johnson | 357 |
| 20 | 17L | Durand Larsen | 346 |
| 21 | 39S | Ken Scott | 246 |
| 22 | 99R | John Robinson II | 239 |
| 23 | 99V | Jeffrey Vetrone | 226 |
| 24 | 61L | Scott Luck | 138 |
| 25 | 21M | Ben Monday | 135 |
| 26 | 38A | Dean Ashbacher | 124 |
| 27 | 40C | Ben Capek | 120 |
| 28 | 81C | Jake Capek | 119 |
| 29 | 91M | Jake McHugh | 119 |
| 30 | 11S | Steven Sauer | 117 |
| 31 | 80F | Ryan Farrell | 117 |
| 32 | 10M | Larry Moen | 116 |
| 33 | 80M | Michael Meyers | 115 |
| 34 | 92F | Bobby Frisch | 110 |
| 35 | 25B | Mahlon Borntreger | 10 |
| 36 | 99V | Willy Vetrone | 0 |
![]() Fire Rescue Bandits |
|||
| Pos | Car No | Driver | Points |
| 1 | 11J | Brandon Junget | 2263 |
| 2 | 27J | James Junget | 2261 |
| 3 | 29C | Kory Childs (R) | 2158 |
| 4 | 11P | Arnold Preston | 2131 |
| 5 | 64K | Kurt Kolden | 2056 |
| 6 | 26R | Conrad Rothenburger | 2038 |
| 7 | 97S | Jeremy Simmons (R) | 2020 |
| 8 | 52K | Todd Kolpien | 1938 |
| 9 | 31S,0KR | Kelsey Schultz | 1924 |
| 10 | 43P | Andrew Portzen (R) | 1894 |
| 11 | 23P | John Preston (R) | 1890 |
| 12 | 22R | Jo Rupp | 1886 |
| 13 | 32K | Haley Kapp | 1834 |
| 14 | 94Z | Rick Devito | 1642 |
| 15 | 0R | Ren Revels | 1601 |
| 16 | 13B | Joshua Bisbee | 1409 |
| 17 | 26NR | Nick Rittmann | 1288 |
| 18 | 1B | Gene Bialozor | 1200 |
| 19 | 31J | Hunter Johnson | 1082 |
| 20 | 6R | Steven Rozek (R) | 1054 |
| 21 | 12U | Trent Uselmann | 916 |
| 22 | 88 | John Buskager | 846 |
| 23 | 06L | Dave Lembke | 724 |
| 24 | 7 | Tim Fuller | 706 |
| 25 | 62M | Jerry Martens | 657 |
| 26 | 96L | Jim Lapp | 618 |
| 27 | 16J | Mark Johler | 568 |
| 28 | 17L | Ben Laviolette | 540 |
| 29 | 3DS | Denny Schott | 445 |
| 30 | 18R | Jordan Rupp (R) | 404 |
| 31 | 18M | Joe Martini | 328 |
| 32 | 26S,31MS | Michael Sherwood | 306 |
| 33 | 23D | Brad Daniels | 292 |
| 34 | 01J | Adam Johnson | 244 |
| 35 | 48P | Steve Privett | 239 |
| 36 | 15F | Nate Fuller | 216 |
| 37 | 33W | Shane Westphal | 215 |
| 38 | 60D | Dylan Delaney | 209 |
| 39 | 60D | Dennis Delaney | 206 |
| 40 | 20D | Antonio DeVito | 202 |
| 41 | 42S | Robert Ristau | 192 |
| 42 | 00S | Bobby Selsing | 140 |
| 43 | 93A | Chester Ace | 138 |
| 44 | 6R | Brian Warner | 136 |
| 45 | 27P | Kyle Padfield | 131 |
| 46 | 14T | David Treu | 123 |
| 47 | 31CS | Cory Skolaski | 123 |
| 48 | 93S | Heather Stark | 123 |
| 49 | 1R | Kyle Riedner | 122 |
| 50 | 5X | Jonathan Coker | 118 |
| 51 | 30S | Chris Swenson | 117 |
| 52 | 7 | Tyler Sauter | 117 |
| 53 | 01BK | Karl Benn | 115 |
| 54 | 20L | Jim Lorang | 115 |
| 55 | 2H | Kody Hubred | 114 |
| 56 | 21S | Brandon Skolaski | 113 |
| 57 | 16C | Derek Childs | 112 |
| 58 | 01B | Dan Bagley | 112 |
| 59 | 01B | Mike Sherwood | 109 |
| 60 | 94Z | Brooke Ziemba (R) | 109 |
| 61 | 10KM | Melissa Moen | 106 |
| 62 | 94H | Christopher Holmes | 106 |
| 63 | 20Y | Jim Younger | 105 |
| 64 | 2D | Taylor Dawson | 103 |
| 65 | 39S | Jenna Scott | 103 |
| 66 | 10M | Michael Moore | 102 |
| 67 | 54C | Steven Crabtree | 101 |
| 68 | 50W | Dave Wickstrum | 98 |
| 69 | 42S | Dusty Seymour | 97 |
| 70 | 67 | Adam Chester | 95 |
| 71 | 04D | Natalie Decker | 29 |
| 72 | 01B | Ryan Fischer | 26 |
| 73 | 99B | Hunter Boardman | 24 |
| 74 | 57F | Bernie John Fritz | 10 |
| 75 | 78H | Derek Hoerig | 10 |











